NCRR IDPA Match

November 6, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Carlo Galinato SSP/EX 10.04 9.04  1.00  10% 2 0 0 0 0
2 Steve Myers SSP/MA 10.30 8.30  2.00  19% 4 0 0 0 0
3 Ray Finlay SSP/SS 11.15 9.65  1.50  13% 3 0 0 0 0
4 Matthew McMullen SSP/MM 11.63 9.63  2.00  17% 4 0 0 0 0
5 Walt Perry ESP/MM 11.71 10.71  1.00  9% 2 0 0 0 0
6 Tom Riley ESP/SS 11.93 11.93  0.00  0% 0 0 0 0 0
7 Joshua Lancaster SSP/MM 12.03 11.03  1.00  8% 2 0 0 0 0
8 David Farber ESP/MM 12.07 9.07  3.00  25% 6 0 0 0 0
9 Carlo Galinato (reentry) SSP/EX 12.17 10.67  1.50  12% 3 0 0 0 0
10 Matthew McMullen (reentry) SSP/MM 12.27 8.77  3.50  29% 7 0 0 0 0
11 Gary Scholl ESP/EX 12.71 9.21  3.50  28% 7 0 0 0 0
12 Chris Marley ESP/SS 12.76 10.76  2.00  16% 4 0 0 0 0
13 Joe Kelly CDP/SS 13.23 11.73  1.50  11% 3 0 0 0 0
14 Karl Hammaker ESP/MM 13.68 11.18  2.50  18% 5 0 0 0 0
15 James Prince ESP/MM 14.41 12.41  2.00  14% 4 0 0 0 0
16 Illya Demyanyuk SSP/MM 14.42 11.92  2.50  17% 5 0 0 0 0
17 Patrick Hill ESP/MM 14.56 9.06  5.50  38% 11 0 0 0 0
18 Robert Hodges ESP/MM 15.11 13.61  1.50  10% 3 0 0 0 0
19 Allan Barker SSP/SS 15.20 12.20  3.00  20% 6 0 0 0 0
20 Jim VandenAkker CDP/EX 15.71 14.21  1.50  10% 3 0 0 0 0
21 Ron Edmonds SSP/MM 16.28 10.78  5.50  34% 11 0 0 0 0
22 Sean Powell SSP/UN 16.40 13.90  2.50  15% 5 0 0 0 0
23 Jeff Roberts SSP/SS 16.45 12.45  4.00  24% 8 0 0 0 0
24 Gary Scholl CDP/SS 17.03 14.53  2.50  15% 5 0 0 0 0
25 Jared Henderson SSP/MM 17.06 15.06  2.00  12% 4 0 0 0 0
26 Paul Fletcher CCP/MM 17.48 16.98  0.50  3% 1 0 0 0 0
27 Kathy Perry ESP/NV 18.83 15.33  3.50  19% 7 0 0 0 0
28 Michael Tan (reentry) CDP/MM 18.86 18.36  0.50  3% 1 0 0 0 0
29 Dan Kniseley CCP/MM 18.90 15.90  3.00  16% 6 0 0 0 0
30 Konrad Miller CCP/SS 18.94 17.44  1.50  8% 3 0 0 0 0
31 George Francis REV/MM 18.97 15.97  3.00  16% 6 0 0 0 0
32 Tyler Reaves CCP/NV 19.64 19.64  0.00  0% 0 0 0 0 0
33 Jim VandenAkker REV/SS 19.65 14.15  5.50  28% 11 0 0 0 0
34 Gary Scholl BUG/MM 19.97 16.47  3.50  18% 7 0 0 0 0
35 Ron Edmonds CDP/SS 20.29 20.29  0.00  0% 0 0 0 0 0
36 Dan Kniseley REV/MM 20.44 19.44  1.00  5% 2 0 0 0 0
37 Paul Fletcher BUG/SS 20.48 16.98  3.50  17% 7 0 0 0 0
38 Brian Kraus CCP/MM 21.53 20.03  1.50  7% 3 0 0 0 0
39 Matt Cooper CDP/UN 22.36 19.86  2.50  11% 5 0 0 0 0
40 Lou Correa CDP/MM 24.03 23.03  1.00  4% 2 0 0 0 0
41 Heather Henderson (reentry) CDP/UN 24.97 20.47  4.50  18% 9 0 0 0 0
42 Heather Henderson CDP/UN 25.35 19.85  5.50  22% 5 1 0 0 0
43 David Butler BUG/MM 25.54 21.04  4.50  18% 9 0 0 0 0
44 Brandon Long SSP/UN 26.67 14.17  12.50  47% 9 1 0 1 0
45 Bobby Roper ESP/MM 27.86 16.36  11.50  41% 13 0 1 0 0
46 Michael Tan CDP/MM 28.00 21.00  7.00  25% 4 0 1 0 0
47 Craig Seifert SSP/NV 29.36 27.86  1.50  5% 3 0 0 0 0
48 Gary Marosy SSP/SS 30.00 30.00  0.00  0% 0 0 0 0 0
49 John LaClair ESP/MM 30.84 19.84  11.00  36% 12 0 0 1 0
50 Christina Wiemer CCP/UN 36.04 15.04  21.00  58% 22 0 1 1 0
51 Mark Gutekunst SSP/UN 45.08 43.08  2.00  4% 4 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Steve Myers SSP/MA 12.22 12.22  0.00  0% 0 0 0 0 0
2 Carlo Galinato (reentry) SSP/EX 14.64 13.64  1.00  7% 2 0 0 0 0
3 Jim VandenAkker CDP/EX 16.19 14.69  1.50  9% 3 0 0 0 0
4 Joe Kelly CDP/SS 16.26 10.26  6.00  37% 6 1 0 0 0
5 Carlo Galinato SSP/EX 16.35 16.35  0.00  0% 0 0 0 0 0
6 Gary Scholl ESP/EX 16.52 15.52  1.00  6% 2 0 0 0 0
7 Tom Riley ESP/SS 17.59 17.59  0.00  0% 0 0 0 0 0
8 Matthew McMullen SSP/MM 18.06 13.56  4.50  25% 3 1 0 0 0
9 Ron Edmonds SSP/MM 18.18 17.18  1.00  6% 2 0 0 0 0
10 Karl Hammaker ESP/MM 19.16 17.66  1.50  8% 3 0 0 0 0
11 Michael Tan (reentry) CDP/MM 19.67 17.67  2.00  10% 4 0 0 0 0
(tie) Ray Finlay SSP/SS 19.67 17.17  2.50  13% 5 0 0 0 0
13 Paul Fletcher CCP/MM 19.68 17.68  2.00  10% 4 0 0 0 0
14 Patrick Hill ESP/MM 19.82 19.32  0.50  3% 1 0 0 0 0
15 Sean Powell SSP/UN 19.95 19.95  0.00  0% 0 0 0 0 0
16 Joshua Lancaster SSP/MM 20.24 17.74  2.50  12% 5 0 0 0 0
17 Jim VandenAkker REV/SS 20.45 18.45  2.00  10% 4 0 0 0 0
18 Jeff Roberts SSP/SS 21.06 20.56  0.50  2% 1 0 0 0 0
19 Allan Barker SSP/SS 21.26 17.26  4.00  19% 8 0 0 0 0
20 Dan Kniseley CCP/MM 21.27 19.77  1.50  7% 3 0 0 0 0
21 Konrad Miller CCP/SS 21.94 16.44  5.50  25% 11 0 0 0 0
22 Chris Marley ESP/SS 22.03 17.53  4.50  20% 3 1 0 0 0
23 Michael Tan CDP/MM 23.87 19.87  4.00  17% 8 0 0 0 0
24 Ron Edmonds CDP/SS 24.44 18.44  6.00  25% 6 1 0 0 0
25 Jared Henderson SSP/MM 24.46 20.96  3.50  14% 7 0 0 0 0
26 Illya Demyanyuk SSP/MM 24.62 24.62  0.00  0% 0 0 0 0 0
27 Walt Perry ESP/MM 24.76 20.26  4.50  18% 3 1 0 0 0
28 Robert Hodges ESP/MM 24.82 22.32  2.50  10% 5 0 0 0 0
29 Dan Kniseley REV/MM 25.08 24.58  0.50  2% 1 0 0 0 0
30 Matthew McMullen (reentry) SSP/MM 25.17 13.67  11.50  46% 13 0 0 1 0
31 Gary Scholl BUG/MM 25.41 25.41  0.00  0% 0 0 0 0 0
32 Matt Cooper CDP/UN 25.94 20.94  5.00  19% 10 0 0 0 0
33 Heather Henderson CDP/UN 25.95 24.45  1.50  6% 3 0 0 0 0
34 James Prince ESP/MM 26.38 22.38  4.00  15% 8 0 0 0 0
35 Gary Scholl CDP/SS 26.54 26.04  0.50  2% 1 0 0 0 0
36 Lou Correa CDP/MM 27.29 23.29  4.00  15% 2 1 0 0 0
37 Brandon Long SSP/UN 28.75 24.25  4.50  16% 9 0 0 0 0
38 Brian Kraus CCP/MM 29.34 26.84  2.50  9% 5 0 0 0 0
39 Paul Fletcher BUG/SS 29.68 23.18  6.50  22% 3 0 1 0 0
40 Gary Marosy SSP/SS 30.00 30.00  0.00  0% 0 0 0 0 0
41 Mark Gutekunst SSP/UN 30.52 28.52  2.00  7% 4 0 0 0 0
42 Kathy Perry ESP/NV 30.84 27.34  3.50  11% 7 0 0 0 0
43 Tyler Reaves CCP/NV 31.66 21.16  10.50  33% 15 1 0 0 0
44 David Butler BUG/MM 32.90 31.90  1.00  3% 2 0 0 0 0
45 Bobby Roper ESP/MM 33.06 31.06  2.00  6% 4 0 0 0 0
46 George Francis REV/MM 34.51 31.51  3.00  9% 6 0 0 0 0
47 Heather Henderson (reentry) CDP/UN 34.56 33.56  1.00  3% 2 0 0 0 0
48 David Farber ESP/MM 36.79 18.29  18.50  50% 15 2 1 0 0
49 Christina Wiemer CCP/UN 38.01 29.01  9.00  24% 6 2 0 0 0
50 Craig Seifert SSP/NV 38.17 29.17  9.00  24% 12 1 0 0 0
51 John LaClair ESP/MM 39.54 31.04  8.50  21% 11 1 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Gary Scholl ESP/EX 12.24 11.24  1.00  8% 2 0 0 0 0
2 Gary Marosy SSP/SS 12.40 10.90  1.50  12% 3 0 0 0 0
3 Carlo Galinato (reentry) SSP/EX 12.80 12.30  0.50  4% 1 0 0 0 0
4 Steve Myers SSP/MA 13.30 11.30  2.00  15% 4 0 0 0 0
5 Ray Finlay SSP/SS 13.78 12.28  1.50  11% 3 0 0 0 0
6 Chris Marley ESP/SS 14.02 11.52  2.50  18% 5 0 0 0 0
7 Matthew McMullen SSP/MM 14.46 12.96  1.50  10% 3 0 0 0 0
8 Joshua Lancaster SSP/MM 14.86 13.86  1.00  7% 2 0 0 0 0
9 Patrick Hill ESP/MM 14.93 12.43  2.50  17% 5 0 0 0 0
10 Carlo Galinato SSP/EX 15.43 15.43  0.00  0% 0 0 0 0 0
11 Tom Riley ESP/SS 15.44 15.44  0.00  0% 0 0 0 0 0
12 Ron Edmonds SSP/MM 15.84 14.84  1.00  6% 2 0 0 0 0
13 Joe Kelly CDP/SS 16.20 15.70  0.50  3% 1 0 0 0 0
14 George Francis REV/MM 16.76 16.76  0.00  0% 0 0 0 0 0
15 Illya Demyanyuk SSP/MM 16.88 12.88  4.00  24% 8 0 0 0 0
16 Jim VandenAkker CDP/EX 17.86 16.86  1.00  6% 2 0 0 0 0
17 Ron Edmonds CDP/SS 18.87 18.37  0.50  3% 1 0 0 0 0
18 Sean Powell SSP/UN 19.32 18.32  1.00  5% 2 0 0 0 0
19 Dan Kniseley CCP/MM 20.16 19.66  0.50  2% 1 0 0 0 0
20 David Farber ESP/MM 20.19 16.69  3.50  17% 7 0 0 0 0
21 Jeff Roberts SSP/SS 20.92 18.42  2.50  12% 5 0 0 0 0
22 Robert Hodges ESP/MM 21.45 20.95  0.50  2% 1 0 0 0 0
23 Gary Scholl CDP/SS 21.82 21.32  0.50  2% 1 0 0 0 0
24 Allan Barker SSP/SS 22.17 19.17  3.00  14% 6 0 0 0 0
25 Dan Kniseley REV/MM 22.35 18.85  3.50  16% 1 1 0 0 0
26 Paul Fletcher CCP/MM 22.43 21.43  1.00  4% 2 0 0 0 0
27 Lou Correa CDP/MM 22.71 21.71  1.00  4% 2 0 0 0 0
28 Christina Wiemer CCP/UN 23.09 21.09  2.00  9% 4 0 0 0 0
29 Matthew McMullen (reentry) SSP/MM 24.16 21.16  3.00  12% 0 1 0 0 0
30 Paul Fletcher BUG/SS 24.20 18.20  6.00  25% 6 1 0 0 0
31 Matt Cooper CDP/UN 25.47 22.47  3.00  12% 0 1 0 0 0
32 Tyler Reaves CCP/NV 25.77 25.27  0.50  2% 1 0 0 0 0
33 Bobby Roper ESP/MM 26.26 22.26  4.00  15% 2 1 0 0 0
34 James Prince ESP/MM 26.59 13.59  13.00  49% 14 2 0 0 0
35 Brandon Long SSP/UN 27.33 25.83  1.50  5% 3 0 0 0 0
36 Jared Henderson SSP/MM 27.61 14.61  13.00  47% 10 1 1 0 0
37 Walt Perry ESP/MM 27.69 27.19  0.50  2% 1 0 0 0 0
38 Craig Seifert SSP/NV 27.70 21.20  6.50  23% 7 1 0 0 0
39 Heather Henderson CDP/UN 29.70 22.70  7.00  24% 8 1 0 0 0
40 Michael Tan CDP/MM 29.82 23.82  6.00  20% 6 1 0 0 0
41 Jim VandenAkker REV/SS 29.97 29.47  0.50  2% 1 0 0 0 0
42 Heather Henderson (reentry) CDP/UN 30.04 30.04  0.00  0% 0 0 0 0 0
43 Konrad Miller CCP/SS 31.50 29.00  2.50  8% 5 0 0 0 0
44 John LaClair ESP/MM 32.18 30.68  1.50  5% 3 0 0 0 0
45 Michael Tan (reentry) CDP/MM 32.91 19.41  13.50  41% 17 0 0 1 0
46 Gary Scholl BUG/MM 34.06 33.56  0.50  1% 1 0 0 0 0
47 David Butler BUG/MM 34.24 26.24  8.00  23% 16 0 0 0 0
48 Brian Kraus CCP/MM 34.34 29.84  4.50  13% 9 0 0 0 0
49 Mark Gutekunst SSP/UN 36.30 33.30  3.00  8% 6 0 0 0 0
50 Kathy Perry ESP/NV 37.42 28.42  9.00  24% 8 0 1 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Carlo Galinato (reentry) SSP/EX 7.72 7.22  0.50  6% 1 0 0 0 0
2 Steve Myers SSP/MA 8.32 7.82  0.50  6% 1 0 0 0 0
3 Allan Barker SSP/SS 8.87 8.87  0.00  0% 0 0 0 0 0
4 Gary Marosy SSP/SS 9.39 8.39  1.00  11% 2 0 0 0 0
5 Tom Riley ESP/SS 9.67 9.67  0.00  0% 0 0 0 0 0
6 Matthew McMullen (reentry) SSP/MM 9.74 9.74  0.00  0% 0 0 0 0 0
7 Chris Marley ESP/SS 10.27 10.27  0.00  0% 0 0 0 0 0
8 Jim VandenAkker CDP/EX 10.53 10.53  0.00  0% 0 0 0 0 0
9 Ron Edmonds SSP/MM 11.20 10.70  0.50  4% 1 0 0 0 0
10 Walt Perry ESP/MM 11.40 11.40  0.00  0% 0 0 0 0 0
11 Sean Powell SSP/UN 11.45 10.95  0.50  4% 1 0 0 0 0
(tie) Gary Scholl ESP/EX 11.45 9.45  2.00  17% 4 0 0 0 0
13 Joe Kelly CDP/SS 11.77 10.77  1.00  8% 2 0 0 0 0
14 David Farber ESP/MM 11.78 8.78  3.00  25% 6 0 0 0 0
15 Matthew McMullen SSP/MM 12.07 9.07  3.00  25% 6 0 0 0 0
16 Robert Hodges ESP/MM 12.55 11.55  1.00  8% 2 0 0 0 0
17 Ray Finlay SSP/SS 12.65 10.65  2.00  16% 4 0 0 0 0
18 James Prince ESP/MM 13.38 10.88  2.50  19% 5 0 0 0 0
19 Ron Edmonds CDP/SS 13.82 13.32  0.50  4% 1 0 0 0 0
20 Jared Henderson SSP/MM 13.94 13.94  0.00  0% 0 0 0 0 0
21 Brandon Long SSP/UN 14.07 10.57  3.50  25% 7 0 0 0 0
(tie) Illya Demyanyuk SSP/MM 14.07 10.07  4.00  28% 8 0 0 0 0
23 Michael Tan CDP/MM 14.72 14.22  0.50  3% 1 0 0 0 0
24 Christina Wiemer CCP/UN 14.73 13.73  1.00  7% 2 0 0 0 0
25 Bobby Roper ESP/MM 15.64 12.14  3.50  22% 7 0 0 0 0
26 Joshua Lancaster SSP/MM 16.23 10.23  6.00  37% 12 0 0 0 0
27 Lou Correa CDP/MM 16.47 15.97  0.50  3% 1 0 0 0 0
28 Michael Tan (reentry) CDP/MM 16.71 16.21  0.50  3% 1 0 0 0 0
29 Jim VandenAkker REV/SS 17.03 16.53  0.50  3% 1 0 0 0 0
30 Gary Scholl BUG/MM 17.29 16.79  0.50  3% 1 0 0 0 0
31 Paul Fletcher CCP/MM 17.54 17.54  0.00  0% 0 0 0 0 0
32 Mark Gutekunst SSP/UN 17.90 15.40  2.50  14% 5 0 0 0 0
33 Kathy Perry ESP/NV 18.17 15.67  2.50  14% 5 0 0 0 0
34 Konrad Miller CCP/SS 19.22 16.22  3.00  16% 6 0 0 0 0
35 Paul Fletcher BUG/SS 19.36 19.36  0.00  0% 0 0 0 0 0
36 George Francis REV/MM 19.86 18.36  1.50  8% 3 0 0 0 0
37 Dan Kniseley CCP/MM 20.99 20.99  0.00  0% 0 0 0 0 0
38 Patrick Hill ESP/MM 21.26 10.26  11.00  52% 22 0 0 0 0
39 Gary Scholl CDP/SS 21.36 16.36  5.00  23% 10 0 0 0 0
40 Carlo Galinato SSP/EX 21.68 11.18  10.50  48% 9 2 0 0 0
41 David Butler BUG/MM 22.18 22.18  0.00  0% 0 0 0 0 0
42 Tyler Reaves CCP/NV 22.48 15.98  6.50  29% 13 0 0 0 0
43 Craig Seifert SSP/NV 22.58 19.58  3.00  13% 6 0 0 0 0
44 Matt Cooper CDP/UN 24.51 19.01  5.50  22% 5 1 0 0 0
45 Heather Henderson CDP/UN 25.31 22.31  3.00  12% 6 0 0 0 0
46 Brian Kraus CCP/MM 25.39 21.39  4.00  16% 8 0 0 0 0
47 Dan Kniseley REV/MM 25.40 19.90  5.50  22% 11 0 0 0 0
48 Jeff Roberts SSP/SS 28.31 19.31  9.00  32% 12 1 0 0 0
49 Heather Henderson (reentry) CDP/UN 29.22 24.22  5.00  17% 10 0 0 0 0
50 John LaClair ESP/MM 29.58 18.58  11.00  37% 22 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.