NCRR IDPA Match

November 6, 2015
Military Competitors

Click for IDPA website
High Military:   Gary Scholl    ESP - Expert 52.92 (15)
    Name     Match Score     Target Points Down         Division/Class  
1 Gary Scholl 52.92 15 ESP/Expert
2 Jim VandenAkker 60.29 8 CDP/Expert
3 Carlo Galinato 63.50 11 SSP/Expert
4 Paul Fletcher 77.13 7 CCP/Marksman
5 David Farber 80.83 34 ESP/Marksman
6 Dan Kniseley 81.32 10 CCP/Marksman
7 Jared Henderson 83.07 21 SSP/Marksman
8 Jeff Roberts 86.74 26 SSP/Sharpshooter
9 Gary Scholl 86.75 17 CDP/Sharpshooter
10 Jim VandenAkker 87.10 17 REV/Sharpshooter
11 George Francis 90.10 15 REV/Marksman
12 Lou Correa 90.50 7 CDP/Marksman
13 Dan Kniseley 93.27 15 REV/Marksman
14 Paul Fletcher 93.72 16 BUG/Sharpshooter
15 Gary Scholl 96.73 9 BUG/Marksman
16 Brian Kraus 110.60 25 CCP/Marksman
  Gary Marosy    DNF   SSP/Sharpshooter