NCRR IDPA Match

October 9, 2015
Senior Competitors

Click for IDPA website
High Senior:   Jim Jones    ESP - Master 70.54 (15)
    Name     Match Score     Target Points Down         Division/Class  
1 Jim Jones 70.54 15 ESP/Master
2 Steve Myers 78.36 8 SSP/Master
3 Terry Miltier 88.49 16 CCP/Sharpshooter
4 Jim VandenAkker 92.06 15 CDP/Expert
5 Jeff Koke 92.69 28 ESP/Sharpshooter
6 Tom Riley 93.30 12 ESP/Sharpshooter
7 Jeff Koke 94.02 26 CDP/Marksman
8 Joe Kelly 95.06 23 CCP/Sharpshooter
9 Jim VandenAkker 98.42 13 REV/Sharpshooter
10 Paul Fletcher 99.23 17 ESP/Sharpshooter
11 Terry Miltier 128.04 46 BUG/Expert
12 Robert Hodges 137.18 43 ESP/Marksman
13 Lou Correa 148.53 25 CCP/Sharpshooter
  Karl Hammaker    DNF   ESP/Marksman