NCRR IDPA Match

September 4, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 11.15 10.65  0.50  4% 1 0 0 0 0 10.65
2 Gary Scholl ESP/SS 11.92 11.92  0.00  0% 0 0 0 0 0 11.92
3 Tom Zuppke ESP/MM 12.64 12.64  0.00  0% 0 0 0 0 0 12.64
4 Joe Kelly ESP/EX 13.26 12.76  0.50  4% 1 0 0 0 0 12.76
5 Tom Riley ESP/SS 14.00 14.00  0.00  0% 0 0 0 0 0 14.00
6 Eric Sczesny SSP/MM 14.36 13.86  0.50  3% 1 0 0 0 0 13.86
7 Jim VandenAkker CDP/EX 14.72 14.72  0.00  0% 0 0 0 0 0 14.72
8 David Ekker ESP/UN 15.86 15.86  0.00  0% 0 0 0 0 0 15.86
9 Allan Barker SSP/SS 15.87 15.87  0.00  0% 0 0 0 0 0 15.87
10 Illya Demyanyuk (reentry) SSP/MM 17.03 13.53  3.50  21% 7 0 0 0 0 13.53
11 James Prince (reentry) ESP/MM 17.08 16.58  0.50  3% 1 0 0 0 0 16.58
12 Ben Orewiler SSP/UN 17.09 17.09  0.00  0% 0 0 0 0 0 17.09
13 Paul Fletcher ESP/SS 17.32 16.32  1.00  6% 2 0 0 0 0 16.32
14 Steve Myers SSP/MA 17.51 9.51  8.00  46% 16 0 0 0 0 9.51
15 Jeff Koke CDP/MM 18.45 17.45  1.00  5% 2 0 0 0 0 17.45
16 James Prince ESP/MM 18.80 18.30  0.50  3% 1 0 0 0 0 18.30
17 Robert Hodges SSP/MM 19.40 16.90  2.50  13% 5 0 0 0 0 16.90
18 Jim VandenAkker REV/SS 19.61 18.61  1.00  5% 2 0 0 0 0 18.61
19 Tim Riley (reentry) SSP/MM 19.79 17.29  2.50  13% 5 0 0 0 0 17.29
20 Walt Perry SSP/MM 20.03 16.53  3.50  17% 1 1 0 0 0 16.53
21 George Francis REV/MM 21.03 15.03  6.00  29% 12 0 0 0 0 15.03
22 Gary Scholl CDP/MM 21.19 18.69  2.50  12% 5 0 0 0 0 18.69
23 Jeff Koke ESP/SS 21.35 18.85  2.50  12% 5 0 0 0 0 18.85
24 Karl Hammaker ESP/MM 21.38 13.88  7.50  35% 15 0 0 0 0 13.88
25 John Thomas SSP/MM 21.46 13.46  8.00  37% 16 0 0 0 0 13.46
26 Patrick Hill ESP/MM 21.56 19.06  2.50  12% 5 0 0 0 0 19.06
27 Chuck Wilkinson BUG/SS 22.07 18.07  4.00  18% 8 0 0 0 0 18.07
28 Andrew Everitt SSP/UN 22.15 14.65  7.50  34% 15 0 0 0 0 14.65
29 Jeff Reed CCP/MM 22.46 13.96  8.50  38% 17 0 0 0 0 13.96
30 Lou Correa SSP/SS 22.74 21.74  1.00  4% 2 0 0 0 0 21.74
31 Tim Riley SSP/MM 22.76 15.26  7.50  33% 15 0 0 0 0 15.26
32 Fred Neely CDP/MM 22.99 20.49  2.50  11% 5 0 0 0 0 20.49
33 Bobby Roper ESP/MM 23.60 23.10  0.50  2% 1 0 0 0 0 23.10
34 Illya Demyanyuk SSP/MM 23.76 19.26  4.50  19% 9 0 0 0 0 19.26
35 Terry Miltier BUG/EX 24.19 21.19  3.00  12% 6 0 0 0 0 21.19
36 Neal Davis REV/MM 24.71 19.21  5.50  22% 11 0 0 0 0 19.21
37 Neal Davis (reentry) REV/MM 24.78 16.28  8.50  34% 17 0 0 0 0 16.28
38 John Collins SSP/UN 25.20 16.70  8.50  34% 17 0 0 0 0 16.70
39 Dan Kniseley BUG/MM 25.68 20.18  5.50  21% 11 0 0 0 0 20.18
40 Sean Whiteman SSP/UN 25.88 21.38  4.50  17% 3 1 0 0 0 21.38
41 Dan Kniseley CDP/SS 26.33 20.83  5.50  21% 5 1 0 0 0 20.83
42 Terry Miltier CCP/SS 26.65 26.65  0.00  0% 0 0 0 0 0 26.65
43 Elmer Baker CDP/MM 27.66 25.16  2.50  9% 5 0 0 0 0 25.16
44 Jonathon Wright SSP/MM 27.70 20.20  7.50  27% 15 0 0 0 0 20.20
45 Heather Henderson CDP/UN 28.28 20.78  7.50  27% 15 0 0 0 0 20.78
46 Jared Henderson SSP/MM 29.11 23.61  5.50  19% 11 0 0 0 0 23.61
47 Michele Loomis SSP/UN 29.25 21.75  7.50  26% 15 0 0 0 0 21.75
48 David Butler BUG/MM 31.51 24.01  7.50  24% 15 0 0 0 0 24.01
49 Kathy Perry ESP/NV 33.03 28.03  5.00  15% 10 0 0 0 0 28.03
50 Janet Goldbach SSP/NV 34.52 34.52  0.00  0% 0 0 0 0 0 34.52
51 Leslie Whiteman BUG/UN 57.09 50.09  7.00  12% 14 0 0 0 0 50.09

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Myers SSP/MA 22.60 20.10  2.50  11% 5 0 0 0 0 20.10
2 Patrick Hill ESP/MM 23.08 22.58  0.50  2% 1 0 0 0 0 22.58
3 Gary Scholl ESP/SS 23.61 22.61  1.00  4% 2 0 0 0 0 22.61
4 Jim Jones CDP/MA 24.65 18.65  6.00  24% 2 0 1 0 0 18.65
5 Tom Riley ESP/SS 25.68 23.18  2.50  10% 5 0 0 0 0 23.18
6 Joe Kelly ESP/EX 27.42 21.42  6.00  22% 2 0 1 0 0 21.42
7 Jim VandenAkker CDP/EX 29.63 29.63  0.00  0% 0 0 0 0 0 29.63
8 Eric Sczesny SSP/MM 31.22 27.72  3.50  11% 7 0 0 0 0 27.72
9 Gary Scholl CDP/MM 31.23 29.73  1.50  5% 3 0 0 0 0 29.73
10 Paul Fletcher ESP/SS 31.26 29.26  2.00  6% 4 0 0 0 0 29.26
11 Tim Riley (reentry) SSP/MM 31.66 26.16  5.50  17% 11 0 0 0 0 26.16
12 Jeff Koke CDP/MM 31.94 25.44  6.50  20% 13 0 0 0 0 25.44
13 David Ekker ESP/UN 32.36 31.86  0.50  2% 1 0 0 0 0 31.86
14 Allan Barker SSP/SS 32.53 25.03  7.50  23% 5 0 1 0 0 25.03
15 Lou Correa SSP/SS 32.65 30.65  2.00  6% 4 0 0 0 0 30.65
16 Illya Demyanyuk (reentry) SSP/MM 32.78 28.78  4.00  12% 8 0 0 0 0 28.78
17 John Thomas SSP/MM 33.17 28.67  4.50  14% 3 1 0 0 0 28.67
18 James Prince (reentry) ESP/MM 33.72 31.72  2.00  6% 4 0 0 0 0 31.72
19 Illya Demyanyuk SSP/MM 34.20 32.70  1.50  4% 3 0 0 0 0 32.70
20 Walt Perry SSP/MM 34.65 25.15  9.50  27% 9 0 1 0 0 25.15
21 Dan Kniseley CDP/SS 35.60 29.10  6.50  18% 13 0 0 0 0 29.10
22 Karl Hammaker ESP/MM 35.77 24.27  11.50  32% 3 0 2 0 0 24.27
23 Neal Davis REV/MM 35.90 33.40  2.50  7% 5 0 0 0 0 33.40
24 Tim Riley SSP/MM 36.30 25.80  10.50  29% 11 0 1 0 0 25.80
25 Jared Henderson SSP/MM 36.81 30.81  6.00  16% 12 0 0 0 0 30.81
26 James Prince ESP/MM 37.19 33.69  3.50  9% 7 0 0 0 0 33.69
27 Fred Neely CDP/MM 37.32 28.82  8.50  23% 7 0 1 0 0 28.82
28 Andrew Everitt SSP/UN 37.88 24.38  13.50  36% 7 0 2 0 0 24.38
29 David Butler BUG/MM 37.95 33.45  4.50  12% 9 0 0 0 0 33.45
30 Jonathon Wright SSP/MM 38.80 38.30  0.50  1% 1 0 0 0 0 38.30
31 Michele Loomis SSP/UN 39.20 38.20  1.00  3% 2 0 0 0 0 38.20
32 Neal Davis (reentry) REV/MM 40.21 34.71  5.50  14% 1 0 1 0 0 34.71
33 Terry Miltier CCP/SS 40.82 39.82  1.00  2% 2 0 0 0 0 39.82
34 Tom Zuppke ESP/MM 41.96 24.96  17.00  41% 14 0 2 0 0 24.96
35 Dan Kniseley BUG/MM 42.00 35.50  6.50  15% 13 0 0 0 0 35.50
36 Jeff Koke ESP/SS 42.61 26.11  16.50  39% 13 0 2 0 0 26.11
37 Ben Orewiler SSP/UN 43.16 35.66  7.50  17% 5 0 1 0 0 35.66
38 Chuck Wilkinson BUG/SS 44.26 26.26  18.00  41% 20 1 1 0 0 26.26
39 Robert Hodges SSP/MM 44.63 32.13  12.50  28% 5 0 2 0 0 32.13
40 Sean Whiteman SSP/UN 46.38 30.38  16.00  34% 26 1 0 0 0 30.38
41 Jeff Reed CCP/MM 48.03 44.03  4.00  8% 8 0 0 0 0 44.03
42 Bobby Roper ESP/MM 49.36 46.36  3.00  6% 0 1 0 0 0 46.36
43 Terry Miltier BUG/EX 51.01 50.01  1.00  2% 2 0 0 0 0 50.01
44 Heather Henderson CDP/UN 51.69 50.19  1.50  3% 3 0 0 0 0 50.19
45 George Francis REV/MM 55.33 35.33  20.00  36% 14 1 2 0 0 35.33
46 Jim VandenAkker REV/SS 56.11 43.61  12.50  22% 5 0 2 0 0 43.61
47 John Collins SSP/UN 62.34 44.34  18.00  29% 20 1 1 0 0 44.34
48 Elmer Baker CDP/MM 63.71 39.21  24.50  38% 9 0 4 0 0 39.21
49 Kathy Perry ESP/NV 68.65 48.15  20.50  30% 11 0 3 0 0 48.15
50 Leslie Whiteman BUG/UN 69.66 55.16  14.50  21% 29 0 0 0 0 55.16
51 Janet Goldbach SSP/NV 81.05 66.55  14.50  18% 3 1 2 0 0 66.55

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 21.03 21.03  0.00  0% 0 0 0 0 0 21.03
2 Joe Kelly ESP/EX 23.47 20.97  2.50  11% 5 0 0 0 0 20.97
3 Gary Scholl ESP/SS 23.49 21.49  2.00  9% 4 0 0 0 0 21.49
4 Eric Sczesny SSP/MM 24.75 21.75  3.00  12% 6 0 0 0 0 21.75
5 Tom Zuppke ESP/MM 26.04 25.54  0.50  2% 1 0 0 0 0 25.54
6 Karl Hammaker ESP/MM 28.86 25.86  3.00  10% 6 0 0 0 0 25.86
7 James Prince ESP/MM 29.57 29.07  0.50  2% 1 0 0 0 0 29.07
8 Illya Demyanyuk (reentry) SSP/MM 30.87 30.37  0.50  2% 1 0 0 0 0 30.37
9 Jim VandenAkker CDP/EX 31.84 30.84  1.00  3% 2 0 0 0 0 30.84
10 David Ekker ESP/UN 32.11 29.61  2.50  8% 5 0 0 0 0 29.61
11 Steve Myers SSP/MA 32.62 26.62  6.00  18% 6 1 0 0 0 26.62
12 John Thomas SSP/MM 33.00 27.50  5.50  17% 11 0 0 0 0 27.50
13 Allan Barker SSP/SS 33.29 30.29  3.00  9% 6 0 0 0 0 30.29
14 Robert Hodges SSP/MM 34.50 34.00  0.50  1% 1 0 0 0 0 34.00
15 Fred Neely CDP/MM 34.85 32.35  2.50  7% 5 0 0 0 0 32.35
16 Tom Riley ESP/SS 35.10 34.60  0.50  1% 1 0 0 0 0 34.60
17 Walt Perry SSP/MM 35.59 30.09  5.50  15% 1 0 1 0 0 30.09
18 Illya Demyanyuk SSP/MM 36.17 33.67  2.50  7% 5 0 0 0 0 33.67
19 James Prince (reentry) ESP/MM 36.75 29.25  7.50  20% 15 0 0 0 0 29.25
20 Dan Kniseley BUG/MM 37.47 36.47  1.00  3% 2 0 0 0 0 36.47
21 Lou Correa SSP/SS 38.52 38.02  0.50  1% 1 0 0 0 0 38.02
22 Andrew Everitt SSP/UN 38.71 33.71  5.00  13% 0 0 1 0 0 33.71
23 Gary Scholl CDP/MM 39.42 34.42  5.00  13% 10 0 0 0 0 34.42
24 George Francis REV/MM 40.96 34.96  6.00  15% 12 0 0 0 0 34.96
25 Ben Orewiler SSP/UN 42.49 31.99  10.50  25% 5 1 1 0 0 31.99
26 Jeff Koke CDP/MM 42.67 27.67  15.00  35% 20 0 1 0 0 27.67
27 Terry Miltier CCP/SS 42.85 36.85  6.00  14% 12 0 0 0 0 36.85
28 Jim VandenAkker REV/SS 43.32 35.32  8.00  18% 16 0 0 0 0 35.32
29 Neal Davis REV/MM 44.74 35.24  9.50  21% 19 0 0 0 0 35.24
30 Tim Riley SSP/MM 45.17 30.17  15.00  33% 10 0 2 0 0 30.17
31 Jared Henderson SSP/MM 46.34 43.34  3.00  6% 6 0 0 0 0 43.34
32 Patrick Hill ESP/MM 46.56 25.56  21.00  45% 22 0 2 0 0 25.56
33 Chuck Wilkinson BUG/SS 46.60 28.60  18.00  39% 20 1 1 0 0 28.60
34 Jonathon Wright SSP/MM 46.92 40.92  6.00  13% 12 0 0 0 0 40.92
35 Kathy Perry ESP/NV 46.98 45.98  1.00  2% 2 0 0 0 0 45.98
36 Jeff Koke ESP/SS 47.23 25.73  21.50  46% 13 0 3 0 0 25.73
37 Tim Riley (reentry) SSP/MM 48.10 29.60  18.50  38% 37 0 0 0 0 29.60
38 Dan Kniseley CDP/SS 48.88 35.38  13.50  28% 17 0 1 0 0 35.38
39 Neal Davis (reentry) REV/MM 50.47 34.97  15.50  31% 11 0 2 0 0 34.97
40 Jeff Reed CCP/MM 51.83 29.83  22.00  42% 22 2 1 0 0 29.83
41 Paul Fletcher ESP/SS 51.97 31.97  20.00  38% 20 0 2 0 0 31.97
42 Elmer Baker CDP/MM 52.11 40.61  11.50  22% 13 0 1 0 0 40.61
43 Sean Whiteman SSP/UN 52.51 43.51  9.00  17% 12 1 0 0 0 43.51
44 Terry Miltier BUG/EX 53.01 35.01  18.00  34% 36 0 0 0 0 35.01
45 David Butler BUG/MM 53.35 41.85  11.50  22% 17 1 0 0 0 41.85
46 Bobby Roper ESP/MM 55.55 43.55  12.00  22% 24 0 0 0 0 43.55
47 John Collins SSP/UN 56.59 37.59  19.00  34% 38 0 0 0 0 37.59
48 Heather Henderson CDP/UN 66.46 58.96  7.50  11% 15 0 0 0 0 58.96
49 Janet Goldbach SSP/NV 69.29 69.29  0.00  0% 0 0 0 0 0 69.29
50 Michele Loomis SSP/UN 74.48 61.98  12.50  17% 15 0 1 0 0 61.98
51 Leslie Whiteman BUG/UN 89.87 77.87  12.00  13% 24 0 0 0 0 77.87

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Steve Myers SSP/MA 6.14 6.14  0.00  0% 0 0 0 0 0 3.24 2.90
2 Jeff Koke ESP/SS 6.47 5.97  0.50  8% 1 0 0 0 0 3.40 2.57
3 Gary Scholl ESP/SS 7.06 5.56  1.50  21% 3 0 0 0 0 2.98 2.58
4 Joe Kelly ESP/EX 7.19 5.69  1.50  21% 3 0 0 0 0 2.77 2.92
5 Jeff Koke CDP/MM 7.61 6.11  1.50  20% 3 0 0 0 0 3.59 2.52
6 Jim Jones CDP/MA 7.74 4.74  3.00  39% 6 0 0 0 0 2.59 2.15
7 Jim VandenAkker CDP/EX 8.05 7.55  0.50  6% 1 0 0 0 0 3.78 3.77
8 Bobby Roper ESP/MM 8.30 7.30  1.00  12% 2 0 0 0 0 4.38 2.92
9 Jim VandenAkker REV/SS 8.35 8.35  0.00  0% 0 0 0 0 0 4.39 3.96
10 Tom Riley ESP/SS 8.47 6.97  1.50  18% 3 0 0 0 0 3.47 3.50
11 John Thomas SSP/MM 8.87 6.87  2.00  23% 4 0 0 0 0 3.74 3.13
12 Paul Fletcher ESP/SS 8.88 7.88  1.00  11% 2 0 0 0 0 4.36 3.52
13 Tom Zuppke ESP/MM 9.26 6.76  2.50  27% 5 0 0 0 0 3.52 3.24
14 Neal Davis REV/MM 9.38 8.88  0.50  5% 1 0 0 0 0 4.72 4.16
15 David Ekker ESP/UN 9.39 7.89  1.50  16% 3 0 0 0 0 4.08 3.81
16 Patrick Hill ESP/MM 9.67 8.67  1.00  10% 2 0 0 0 0 4.60 4.07
17 Eric Sczesny SSP/MM 9.77 5.77  4.00  41% 8 0 0 0 0 3.11 2.66
18 James Prince ESP/MM 9.84 7.34  2.50  25% 5 0 0 0 0 4.74 2.60
19 James Prince (reentry) ESP/MM 10.10 9.60  0.50  5% 1 0 0 0 0 6.47 3.13
20 George Francis REV/MM 10.29 6.29  4.00  39% 8 0 0 0 0 3.05 3.24
21 Ben Orewiler SSP/UN 10.30 9.80  0.50  5% 1 0 0 0 0 6.40 3.40
22 Elmer Baker CDP/MM 10.57 9.57  1.00  9% 2 0 0 0 0 5.63 3.94
23 Andrew Everitt SSP/UN 10.78 10.28  0.50  5% 1 0 0 0 0 6.09 4.19
24 Karl Hammaker ESP/MM 11.12 8.12  3.00  27% 6 0 0 0 0 4.93 3.19
25 Fred Neely CDP/MM 11.25 10.25  1.00  9% 2 0 0 0 0 5.12 5.13
26 Jeff Reed CCP/MM 11.28 8.28  3.00  27% 6 0 0 0 0 4.83 3.45
27 Walt Perry SSP/MM 11.47 10.47  1.00  9% 2 0 0 0 0 6.59 3.88
28 Gary Scholl CDP/MM 11.70 5.20  6.50  56% 7 1 0 0 0 2.92 2.28
29 Dan Kniseley CDP/SS 12.10 9.60  2.50  21% 5 0 0 0 0 5.92 3.68
30 Terry Miltier BUG/EX 12.19 11.19  1.00  8% 2 0 0 0 0 5.44 5.75
31 Terry Miltier CCP/SS 12.22 11.22  1.00  8% 2 0 0 0 0 6.34 4.88
32 Lou Correa SSP/SS 12.31 9.31  3.00  24% 6 0 0 0 0 5.71 3.60
33 Robert Hodges SSP/MM 13.09 11.59  1.50  11% 3 0 0 0 0 7.58 4.01
34 John Collins SSP/UN 13.40 10.90  2.50  19% 5 0 0 0 0 6.02 4.88
35 Neal Davis (reentry) REV/MM 13.69 9.69  4.00  29% 8 0 0 0 0 5.35 4.34
36 Chuck Wilkinson BUG/SS 13.75 6.75  7.00  51% 14 0 0 0 0 3.31 3.44
37 Sean Whiteman SSP/UN 14.16 12.66  1.50  11% 3 0 0 0 0 7.77 4.89
38 Illya Demyanyuk (reentry) SSP/MM 14.51 9.01  5.50  38% 11 0 0 0 0 5.15 3.86
39 Illya Demyanyuk SSP/MM 15.43 14.43  1.00  6% 2 0 0 0 0 7.92 6.51
40 Jared Henderson SSP/MM 15.63 14.63  1.00  6% 2 0 0 0 0 6.71 7.92
41 Heather Henderson CDP/UN 15.80 14.80  1.00  6% 2 0 0 0 0 7.80 7.00
42 Allan Barker SSP/SS 15.90 8.40  7.50  47% 5 0 1 0 0 5.14 3.26
43 David Butler BUG/MM 16.96 7.96  9.00  53% 18 0 0 0 0 4.00 3.96
44 Jonathon Wright SSP/MM 17.04 16.54  0.50  3% 1 0 0 0 0 9.29 7.25
45 Kathy Perry ESP/NV 20.48 20.48  0.00  0% 0 0 0 0 0 10.29 10.19
46 Dan Kniseley BUG/MM 21.39 17.39  4.00  19% 8 0 0 0 0 8.82 8.57
47 Tim Riley (reentry) SSP/MM 24.33 16.33  8.00  33% 16 0 0 0 0 7.08 9.25
48 Michele Loomis SSP/UN 25.32 14.32  11.00  43% 22 0 0 0 0 6.90 7.42
49 Tim Riley SSP/MM 25.65 8.15  17.50  68% 17 3 0 0 0 3.60 4.55
50 Leslie Whiteman BUG/UN 33.51 22.51  11.00  33% 22 0 0 0 0 11.82 10.69
51 Janet Goldbach SSP/NV 35.13 34.13  1.00  3% 2 0 0 0 0 19.76 14.37

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.