NCRR IDPA Match

July 17, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 22.34 20.84  1.50  7% 3 0 0 0 0 20.84
2 Steve Myers SSP/MA 24.11 23.61  0.50  2% 1 0 0 0 0 23.61
3 Steve Myers ESP/EX 24.52 23.02  1.50  6% 3 0 0 0 0 23.02
4 Chuck Wilkinson SSP/SS 26.33 22.33  4.00  15% 8 0 0 0 0 22.33
5 Jim Jones ESP/MA 26.91 22.41  4.50  17% 9 0 0 0 0 22.41
6 Gary Scholl ESP/SS 29.94 26.94  3.00  10% 6 0 0 0 0 26.94
7 Adam Coe ESP/MM 30.29 29.79  0.50  2% 1 0 0 0 0 29.79
(tie) David Farber ESP/MM 30.29 28.79  1.50  5% 3 0 0 0 0 28.79
9 Jacob Hooper SSP/UN 31.21 29.21  2.00  6% 4 0 0 0 0 29.21
10 Jim VandenAkker CDP/EX 31.37 28.87  2.50  8% 5 0 0 0 0 28.87
11 Eric Sczesny SSP/MM 31.51 28.51  3.00  10% 6 0 0 0 0 28.51
12 Tom Zuppke SSP/SS 31.75 28.25  3.50  11% 7 0 0 0 0 28.25
13 Josh Russell (reentry) ESP/MM 31.97 24.97  7.00  22% 14 0 0 0 0 24.97
14 Jeff Koke ESP/SS 32.53 28.03  4.50  14% 9 0 0 0 0 28.03
15 Josh Russell ESP/MM 33.25 31.25  2.00  6% 4 0 0 0 0 31.25
16 Josh Russell SSP/MM 33.45 27.45  6.00  18% 6 1 0 0 0 27.45
17 Jeff Koke CDP/MM 33.79 28.79  5.00  15% 10 0 0 0 0 28.79
18 Jim VandenAkker REV/SS 34.53 28.53  6.00  17% 12 0 0 0 0 28.53
19 Patrick Hill ESP/MM 35.53 28.53  7.00  20% 14 0 0 0 0 28.53
20 George Francis SSP/MM 36.56 29.56  7.00  19% 8 1 0 0 0 29.56
21 Bryan Heverly SSP/SS 37.42 31.42  6.00  16% 12 0 0 0 0 31.42
22 Jason Dickert SSP/SS 37.83 28.33  9.50  25% 13 1 0 0 0 28.33
23 Thomas Hood ESP/SS 38.20 26.70  11.50  30% 5 3 0 0 0 26.70
24 Dan Kniseley BUG/MM 38.62 34.62  4.00  10% 8 0 0 0 0 34.62
25 Tom Zuppke (reentry) ESP/MM 38.81 34.31  4.50  12% 3 1 0 0 0 34.31
26 Rob Maine ESP/MM 38.95 37.45  1.50  4% 3 0 0 0 0 37.45
27 Don Davis SSP/UN 39.43 35.43  4.00  10% 8 0 0 0 0 35.43
28 Gary Scholl CDP/MM 39.71 29.21  10.50  26% 21 0 0 0 0 29.21
29 Robert Hodges SSP/MM 41.53 39.03  2.50  6% 5 0 0 0 0 39.03
30 Dan Kniseley BUG/MM 42.22 39.22  3.00  7% 6 0 0 0 0 39.22
31 Jared Henderson SSP/MM 42.28 34.78  7.50  18% 15 0 0 0 0 34.78
32 Tom Zuppke ESP/MM 42.30 32.30  10.00  24% 14 1 0 0 0 32.30
33 Karl Hammaker ESP/MM 42.33 37.33  5.00  12% 10 0 0 0 0 37.33
34 Daniel Mujica SSP/MM 42.78 26.78  16.00  37% 26 1 0 0 0 26.78
35 George Francis REV/MM 44.05 31.05  13.00  30% 26 0 0 0 0 31.05
36 Allan Barker SSP/SS 44.19 32.69  11.50  26% 11 2 0 0 0 32.69
37 Lou Correa SSP/SS 45.14 35.64  9.50  21% 13 1 0 0 0 35.64
38 Paul Fletcher ESP/SS 45.27 42.27  3.00  7% 6 0 0 0 0 42.27
39 Bobby Roper ESP/MM 46.00 42.00  4.00  9% 8 0 0 0 0 42.00
40 Jamie Cauley SSP/UN 46.82 40.32  6.50  14% 13 0 0 0 0 40.32
41 Timothy Ward SSP/MM 57.28 35.78  21.50  38% 19 4 0 0 0 35.78
42 Alex Del Campo SSP/MM 58.40 43.90  14.50  25% 17 2 0 0 0 43.90
43 Rocky Chilton CCP/UN 60.43 48.93  11.50  19% 11 2 0 0 0 48.93
44 David Butler BUG/NV 71.40 65.90  5.50  8% 11 0 0 0 0 65.90

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones ESP/MA 16.90 14.40  2.50  15% 5 0 0 0 0 14.40
2 Steve Myers SSP/MA 17.11 16.61  0.50  3% 1 0 0 0 0 16.61
3 Steve Myers ESP/EX 19.10 16.10  3.00  16% 6 0 0 0 0 16.10
4 Jim Jones CDP/MA 19.39 18.39  1.00  5% 2 0 0 0 0 18.39
5 Thomas Hood ESP/SS 20.68 20.18  0.50  2% 1 0 0 0 0 20.18
6 Adam Coe ESP/MM 21.69 20.19  1.50  7% 3 0 0 0 0 20.19
7 Josh Russell (reentry) ESP/MM 22.81 21.81  1.00  4% 2 0 0 0 0 21.81
8 Gary Scholl ESP/SS 23.47 20.97  2.50  11% 5 0 0 0 0 20.97
9 Jason Dickert SSP/SS 24.19 22.69  1.50  6% 3 0 0 0 0 22.69
10 Josh Russell SSP/MM 24.24 21.24  3.00  12% 6 0 0 0 0 21.24
11 Jeff Koke ESP/SS 24.60 21.60  3.00  12% 6 0 0 0 0 21.60
12 George Francis SSP/MM 24.61 19.11  5.50  22% 11 0 0 0 0 19.11
13 Patrick Hill ESP/MM 24.86 22.86  2.00  8% 4 0 0 0 0 22.86
14 Paul Fletcher ESP/SS 24.92 24.92  0.00  0% 0 0 0 0 0 24.92
15 Tom Zuppke SSP/SS 26.25 21.75  4.50  17% 9 0 0 0 0 21.75
16 Bryan Heverly SSP/SS 26.51 21.51  5.00  19% 10 0 0 0 0 21.51
17 David Farber ESP/MM 26.55 21.05  5.50  21% 1 0 1 0 0 21.05
18 Jeff Koke CDP/MM 28.05 25.05  3.00  11% 6 0 0 0 0 25.05
19 Jacob Hooper SSP/UN 28.93 22.93  6.00  21% 12 0 0 0 0 22.93
20 Karl Hammaker ESP/MM 28.96 23.96  5.00  17% 10 0 0 0 0 23.96
21 Robert Hodges SSP/MM 31.92 26.42  5.50  17% 5 1 0 0 0 26.42
22 Allan Barker SSP/SS 32.35 23.35  9.00  28% 8 0 1 0 0 23.35
23 Rocky Chilton CCP/UN 33.09 26.09  7.00  21% 14 0 0 0 0 26.09
24 Daniel Mujica SSP/MM 33.79 20.29  13.50  40% 21 1 0 0 0 20.29
25 Jared Henderson SSP/MM 34.14 27.14  7.00  21% 14 0 0 0 0 27.14
26 Rob Maine ESP/MM 34.87 34.37  0.50  1% 1 0 0 0 0 34.37
27 Dan Kniseley BUG/MM 35.10 32.60  2.50  7% 5 0 0 0 0 32.60
28 Gary Scholl CDP/MM 35.56 30.06  5.50  15% 11 0 0 0 0 30.06
29 Jim VandenAkker CDP/EX 35.61 34.61  1.00  3% 2 0 0 0 0 34.61
30 Tom Zuppke (reentry) ESP/MM 35.65 25.15  10.50  29% 11 0 1 0 0 25.15
31 George Francis REV/MM 36.50 29.00  7.50  21% 5 0 1 0 0 29.00
32 Eric Sczesny SSP/MM 36.97 20.97  16.00  43% 16 1 0 1 0 20.97
33 Jamie Cauley SSP/UN 37.89 31.39  6.50  17% 13 0 0 0 0 31.39
34 Bobby Roper ESP/MM 38.15 33.65  4.50  12% 9 0 0 0 0 33.65
35 Tom Zuppke ESP/MM 40.45 22.45  18.00  44% 20 1 0 1 0 22.45
36 Alex Del Campo SSP/MM 40.66 34.16  6.50  16% 7 1 0 0 0 34.16
37 Don Davis SSP/UN 40.98 31.48  9.50  23% 7 2 0 0 0 31.48
38 Lou Correa SSP/SS 42.05 38.05  4.00  10% 8 0 0 0 0 38.05
39 Chuck Wilkinson SSP/SS 44.75 22.25  22.50  50% 29 1 0 1 0 22.25
40 Dan Kniseley BUG/MM 45.56 37.06  8.50  19% 17 0 0 0 0 37.06
41 Timothy Ward SSP/MM 48.88 27.88  21.00  43% 26 1 0 1 0 27.88
42 Josh Russell ESP/MM 49.16 17.66  31.50  64% 27 6 0 0 0 17.66
43 David Butler BUG/NV 54.07 51.57  2.50  5% 5 0 0 0 0 51.57
44 Jim VandenAkker REV/SS 55.64 21.14  34.50  62% 33 6 0 0 0 21.14

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Jones CDP/MA 21.34 15.84  5.50  26% 11 0 0 0 0 8.33 7.51
2 Steve Myers ESP/EX 22.01 20.01  2.00  9% 4 0 0 0 0 9.87 10.14
3 Jim Jones ESP/MA 22.86 16.36  6.50  28% 13 0 0 0 0 8.57 7.79
4 Steve Myers SSP/MA 22.92 20.42  2.50  11% 5 0 0 0 0 10.38 10.04
5 Thomas Hood ESP/SS 23.83 22.83  1.00  4% 2 0 0 0 0 12.34 10.49
6 Josh Russell ESP/MM 24.43 23.93  0.50  2% 1 0 0 0 0 12.07 11.86
7 Josh Russell SSP/MM 26.83 26.83  0.00  0% 0 0 0 0 0 13.51 13.32
8 Tom Zuppke SSP/SS 27.43 25.43  2.00  7% 4 0 0 0 0 12.73 12.70
9 Adam Coe ESP/MM 27.89 24.89  3.00  11% 6 0 0 0 0 11.94 12.95
10 Eric Sczesny SSP/MM 28.17 26.17  2.00  7% 4 0 0 0 0 13.60 12.57
11 Tom Zuppke (reentry) ESP/MM 28.34 25.34  3.00  11% 6 0 0 0 0 12.78 12.56
12 Jeff Koke ESP/SS 28.44 22.44  6.00  21% 12 0 0 0 0 12.19 10.25
13 Bryan Heverly SSP/SS 29.33 25.83  3.50  12% 7 0 0 0 0 14.17 11.66
14 Patrick Hill ESP/MM 29.49 27.49  2.00  7% 4 0 0 0 0 14.06 13.43
15 George Francis SSP/MM 29.62 25.62  4.00  14% 8 0 0 0 0 13.61 12.01
16 Daniel Mujica SSP/MM 30.21 26.21  4.00  13% 8 0 0 0 0 13.62 12.59
17 Jim VandenAkker REV/SS 30.75 24.25  6.50  21% 13 0 0 0 0 12.70 11.55
18 Dan Kniseley BUG/MM 31.38 29.88  1.50  5% 3 0 0 0 0 16.51 13.37
19 Josh Russell (reentry) ESP/MM 31.40 30.40  1.00  3% 2 0 0 0 0 15.88 14.52
20 Jason Dickert SSP/SS 31.42 27.92  3.50  11% 7 0 0 0 0 15.27 12.65
21 Allan Barker SSP/SS 31.63 28.13  3.50  11% 1 1 0 0 0 13.27 14.86
22 Gary Scholl ESP/SS 31.93 25.93  6.00  19% 6 1 0 0 0 14.34 11.59
23 Robert Hodges SSP/MM 32.00 29.50  2.50  8% 5 0 0 0 0 14.99 14.51
24 Chuck Wilkinson SSP/SS 33.06 23.56  9.50  29% 13 1 0 0 0 12.03 11.53
25 David Farber ESP/MM 33.42 30.42  3.00  9% 6 0 0 0 0 17.99 12.43
26 Karl Hammaker ESP/MM 33.72 31.22  2.50  7% 5 0 0 0 0 15.66 15.56
27 Jeff Koke CDP/MM 34.63 25.63  9.00  26% 12 1 0 0 0 15.04 10.59
28 George Francis REV/MM 35.12 30.12  5.00  14% 10 0 0 0 0 17.27 12.85
29 Jim VandenAkker CDP/EX 36.69 30.69  6.00  16% 0 2 0 0 0 16.85 13.84
30 Gary Scholl CDP/MM 36.96 28.46  8.50  23% 11 1 0 0 0 14.54 13.92
31 Lou Correa SSP/SS 38.43 34.43  4.00  10% 2 1 0 0 0 16.05 18.38
32 Paul Fletcher ESP/SS 38.58 34.58  4.00  10% 2 1 0 0 0 15.86 18.72
33 Jacob Hooper SSP/UN 39.03 30.53  8.50  22% 17 0 0 0 0 17.61 12.92
34 Rob Maine ESP/MM 39.12 32.62  6.50  17% 7 1 0 0 0 17.63 14.99
35 David Butler BUG/NV 40.89 36.89  4.00  10% 8 0 0 0 0 18.31 18.58
36 Rocky Chilton CCP/UN 42.59 37.59  5.00  12% 10 0 0 0 0 19.79 17.80
37 Timothy Ward SSP/MM 43.38 34.38  9.00  21% 18 0 0 0 0 19.22 15.16
38 Jared Henderson SSP/MM 43.74 35.74  8.00  18% 16 0 0 0 0 16.79 18.95
39 Dan Kniseley BUG/MM 44.04 35.04  9.00  20% 18 0 0 0 0 19.24 15.80
40 Don Davis SSP/UN 44.39 43.89  0.50  1% 1 0 0 0 0 22.75 21.14
41 Jamie Cauley SSP/UN 46.30 31.80  14.50  31% 23 1 0 0 0 16.18 15.62
42 Tom Zuppke ESP/MM 46.43 29.43  17.00  37% 22 2 0 0 0 13.54 15.89
43 Bobby Roper ESP/MM 47.32 42.32  5.00  11% 10 0 0 0 0 19.77 22.55
44 Alex Del Campo SSP/MM 52.39 28.89  23.50  45% 35 2 0 0 0 17.34 11.55

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 David Farber ESP/MM 3.59 3.59  0.00  0% 0 0 0 0 0 3.59
2 Timothy Ward SSP/MM 3.62 2.12  1.50  41% 3 0 0 0 0 2.12
3 Jim Jones ESP/MA 3.95 3.45  0.50  13% 1 0 0 0 0 3.45
4 Steve Myers SSP/MA 4.11 3.61  0.50  12% 1 0 0 0 0 3.61
(tie) Steve Myers ESP/EX 4.11 3.61  0.50  12% 1 0 0 0 0 3.61
6 Adam Coe ESP/MM 4.30 3.30  1.00  23% 2 0 0 0 0 3.30
7 Gary Scholl CDP/MM 4.34 4.34  0.00  0% 0 0 0 0 0 4.34
8 Eric Sczesny SSP/MM 4.35 3.85  0.50  11% 1 0 0 0 0 3.85
9 Allan Barker SSP/SS 4.39 4.39  0.00  0% 0 0 0 0 0 4.39
10 Gary Scholl ESP/SS 4.44 3.94  0.50  11% 1 0 0 0 0 3.94
11 Tom Zuppke SSP/SS 4.63 4.63  0.00  0% 0 0 0 0 0 4.63
12 Paul Fletcher ESP/SS 4.76 4.76  0.00  0% 0 0 0 0 0 4.76
13 Jim VandenAkker CDP/EX 4.81 4.81  0.00  0% 0 0 0 0 0 4.81
14 Josh Russell (reentry) ESP/MM 4.85 4.35  0.50  10% 1 0 0 0 0 4.35
15 Jeff Koke ESP/SS 4.87 3.37  1.50  31% 3 0 0 0 0 3.37
16 Jacob Hooper SSP/UN 4.91 4.91  0.00  0% 0 0 0 0 0 4.91
17 Tom Zuppke ESP/MM 5.13 5.13  0.00  0% 0 0 0 0 0 5.13
18 George Francis REV/MM 5.14 4.14  1.00  19% 2 0 0 0 0 4.14
19 Jason Dickert SSP/SS 5.16 4.16  1.00  19% 2 0 0 0 0 4.16
20 Josh Russell SSP/MM 5.36 4.36  1.00  19% 2 0 0 0 0 4.36
21 Chuck Wilkinson SSP/SS 5.42 4.92  0.50  9% 1 0 0 0 0 4.92
22 Jim VandenAkker REV/SS 5.54 5.04  0.50  9% 1 0 0 0 0 5.04
23 Don Davis SSP/UN 5.76 5.26  0.50  9% 1 0 0 0 0 5.26
24 Jim Jones CDP/MA 5.79 3.29  2.50  43% 5 0 0 0 0 3.29
25 Dan Kniseley BUG/MM 5.96 5.46  0.50  8% 1 0 0 0 0 5.46
26 Bryan Heverly SSP/SS 6.02 5.02  1.00  17% 2 0 0 0 0 5.02
27 Lou Correa SSP/SS 6.16 5.66  0.50  8% 1 0 0 0 0 5.66
28 Daniel Mujica SSP/MM 6.26 5.26  1.00  16% 2 0 0 0 0 5.26
29 Jamie Cauley SSP/UN 6.28 5.78  0.50  8% 1 0 0 0 0 5.78
30 Jared Henderson SSP/MM 6.50 5.50  1.00  15% 2 0 0 0 0 5.50
31 Robert Hodges SSP/MM 6.58 5.58  1.00  15% 2 0 0 0 0 5.58
32 Jeff Koke CDP/MM 6.68 4.18  2.50  37% 5 0 0 0 0 4.18
33 Tom Zuppke (reentry) ESP/MM 7.02 6.52  0.50  7% 1 0 0 0 0 6.52
34 Karl Hammaker ESP/MM 7.13 6.63  0.50  7% 1 0 0 0 0 6.63
35 Josh Russell ESP/MM 7.24 6.24  1.00  14% 2 0 0 0 0 6.24
36 Thomas Hood ESP/SS 7.39 4.39  3.00  41% 0 1 0 0 0 4.39
37 Dan Kniseley BUG/MM 8.13 8.13  0.00  0% 0 0 0 0 0 8.13
38 Alex Del Campo SSP/MM 8.22 5.72  2.50  30% 5 0 0 0 0 5.72
39 Rob Maine ESP/MM 8.81 6.31  2.50  28% 5 0 0 0 0 6.31
40 Bobby Roper ESP/MM 10.76 9.76  1.00  9% 2 0 0 0 0 9.76
41 Rocky Chilton CCP/UN 10.95 5.95  5.00  46% 4 1 0 0 0 5.95
42 Patrick Hill ESP/MM 11.47 9.97  1.50  13% 3 0 0 0 0 9.97
43 George Francis SSP/MM 13.05 11.05  2.00  15% 4 0 0 0 0 11.05
44 David Butler BUG/NV 16.29 15.29  1.00  6% 2 0 0 0 0 15.29

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.