NCRR IDPA Match

June 19, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Jim Jones CDP/MA 21.49 19.49  2.00  9% 4 0 0 0 0 4.48 4.20 4.88 5.93
2 Joe Kelly ESP/EX 24.46 21.96  2.50  10% 5 0 0 0 0 5.10 5.62 5.22 6.02
3 Jeff Hewlett CCP/SS 26.49 24.49  2.00  8% 4 0 0 0 0 5.45 5.86 5.83 7.35
4 Justin Straws SSP/UN 27.63 23.63  4.00  14% 8 0 0 0 0 5.50 4.48 5.76 7.89
5 Andrew Shvetz SSP/SS 27.80 24.80  3.00  11% 6 0 0 0 0 5.40 5.89 5.43 8.08
6 Andrew Shvetz (reentry) SSP/SS 28.02 25.02  3.00  11% 6 0 0 0 0 6.22 5.42 5.89 7.49
7 Ray Finlay (reentry) SSP/SS 28.64 24.64  4.00  14% 8 0 0 0 0 5.48 5.55 5.98 7.63
8 Justin Straws (reentry) SSP/UN 28.68 19.68  9.00  31% 18 0 0 0 0 4.31 4.49 4.84 6.04
9 Jim VandenAkker CDP/EX 29.79 24.29  5.50  18% 11 0 0 0 0 5.63 5.37 5.67 7.62
10 Joshua Lancaster SSP/UN 30.25 28.75  1.50  5% 3 0 0 0 0 6.16 6.80 6.84 8.95
11 Allan Barker SSP/SS 30.74 27.74  3.00  10% 6 0 0 0 0 6.81 6.43 6.29 8.21
12 Ray Finlay SSP/SS 30.79 28.79  2.00  6% 4 0 0 0 0 6.98 7.03 6.41 8.37
13 Thomas Hood ESP/SS 31.49 20.99  10.50  33% 21 0 0 0 0 5.46 4.85 4.73 5.95
14 Gary Scholl ESP/SS 32.01 26.01  6.00  19% 12 0 0 0 0 6.07 5.33 7.33 7.28
15 Joshua Lancaster (reentry) SSP/UN 33.02 25.52  7.50  23% 15 0 0 0 0 5.21 6.42 6.28 7.61
16 Jeff Koke CDP/MM 34.58 24.58  10.00  29% 20 0 0 0 0 5.81 5.76 6.35 6.66
17 Karl Hammaker ESP/MM 35.12 31.62  3.50  10% 7 0 0 0 0 6.91 7.56 6.75 10.40
18 John Thomas SSP/MM 35.50 31.50  4.00  11% 8 0 0 0 0 7.31 6.25 7.33 10.61
19 Rob Maine ESP/MM 36.42 30.42  6.00  16% 12 0 0 0 0 7.47 6.91 6.45 9.59
20 Matthew McMullen (reentry) SSP/UN 37.18 28.68  8.50  23% 17 0 0 0 0 8.09 6.07 6.84 7.68
21 Matthew McMullen SSP/UN 37.26 29.26  8.00  21% 16 0 0 0 0 5.73 5.82 7.13 10.58
22 Lou Correa SSP/SS 38.03 37.03  1.00  3% 2 0 0 0 0 10.29 8.55 8.83 9.36
23 George Francis SSP/MM 38.42 31.42  7.00  18% 14 0 0 0 0 6.79 9.56 6.34 8.73
24 Rocky Chilton CCP/UN 38.53 33.53  5.00  13% 10 0 0 0 0 8.35 7.93 7.07 10.18
25 Jeff Koke ESP/SS 39.33 27.83  11.50  29% 23 0 0 0 0 7.35 8.36 5.64 6.48
26 Adam Coe ESP/MM 39.64 28.64  11.00  28% 22 0 0 0 0 6.53 6.93 6.73 8.45
27 Robert Hodges SSP/MM 39.94 30.94  9.00  23% 18 0 0 0 0 6.49 6.72 8.15 9.58
28 Walt Perry SSP/MM 40.82 34.82  6.00  15% 12 0 0 0 0 7.20 8.10 9.53 9.99
29 Chuck Wilkinson CCP/MM 41.23 26.23  15.00  36% 24 1 0 0 0 5.99 6.36 6.22 7.66
30 Rey Montemayor SSP/UN 41.69 34.69  7.00  17% 14 0 0 0 0 10.39 8.25 7.34 8.71
31 Jeff Reed SSP/MM 41.75 37.25  4.50  11% 9 0 0 0 0 8.90 9.15 8.29 10.91
32 Neal Davis REV/MM 42.88 31.88  11.00  26% 22 0 0 0 0 8.27 6.88 7.80 8.93
33 George Francis REV/MM 43.06 28.06  15.00  35% 30 0 0 0 0 7.66 5.70 7.30 7.40
34 Ray Barnard ESP/NV 43.61 40.61  3.00  7% 6 0 0 0 0 8.87 9.65 9.26 12.83
35 Joshua Chilton CCP/UN 43.95 23.45  20.50  47% 29 2 0 0 0 5.59 6.15 5.28 6.43
36 David Butler CCP/NV 44.09 32.59  11.50  26% 23 0 0 0 0 7.91 8.17 6.81 9.70
37 Daniel Mujica (reentry) SSP/MM 44.42 27.92  16.50  37% 33 0 0 0 0 6.37 7.01 6.24 8.30
38 George Francis CDP/MM 45.05 33.05  12.00  27% 24 0 0 0 0 8.53 7.08 8.69 8.75
39 Laura Darsch SSP/MM 45.52 39.52  6.00  13% 12 0 0 0 0 8.21 10.49 9.47 11.35
40 Jared Henderson SSP/MM 47.62 31.62  16.00  34% 32 0 0 0 0 7.53 7.20 7.18 9.71
41 Jim VandenAkker REV/SS 48.34 40.34  8.00  17% 16 0 0 0 0 9.02 8.91 8.76 13.65
42 Daniel Mujica SSP/MM 50.63 30.63  20.00  40% 28 2 0 0 0 8.55 6.88 6.56 8.64
43 Bobby Roper ESP/MM 53.45 41.95  11.50  22% 11 2 0 0 0 10.58 9.00 9.12 13.25
44 Heather Henderson CDP/UN 53.67 45.67  8.00  15% 16 0 0 0 0 10.40 10.64 11.00 13.63
45 Jim Darsch SSP/MM 54.62 41.12  13.50  25% 27 0 0 0 0 9.62 8.92 9.89 12.69
46 James Gray CDP/MM 55.86 38.86  17.00  30% 28 1 0 0 0 8.42 7.70 8.21 14.53
47 Kathy Perry ESP/NV 55.96 53.46  2.50  4% 5 0 0 0 0 17.37 9.44 13.24 13.41
48 Tim Ranker SSP/UN 65.37 48.37  17.00  26% 34 0 0 0 0 12.55 11.40 11.06 13.36
49 Douglas Frank Jr. SSP/UN 83.11 67.11  16.00  19% 32 0 0 0 0 20.69 19.61 12.94 13.87

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 15.12 14.12  1.00  7% 2 0 0 0 0 14.12
2 Matthew McMullen (reentry) SSP/UN 15.92 15.42  0.50  3% 1 0 0 0 0 15.42
3 Matthew McMullen SSP/UN 16.43 15.43  1.00  6% 2 0 0 0 0 15.43
4 Andrew Shvetz (reentry) SSP/SS 17.06 17.06  0.00  0% 0 0 0 0 0 17.06
5 Daniel Mujica (reentry) SSP/MM 17.14 16.64  0.50  3% 1 0 0 0 0 16.64
6 Thomas Hood ESP/SS 17.44 16.44  1.00  6% 2 0 0 0 0 16.44
7 Gary Scholl ESP/SS 18.42 16.42  2.00  11% 4 0 0 0 0 16.42
8 Jeff Hewlett CCP/SS 18.56 17.06  1.50  8% 3 0 0 0 0 17.06
9 Joshua Lancaster (reentry) SSP/UN 19.20 18.20  1.00  5% 2 0 0 0 0 18.20
10 George Francis SSP/MM 20.09 19.09  1.00  5% 2 0 0 0 0 19.09
11 Joe Kelly ESP/EX 20.61 20.11  0.50  2% 1 0 0 0 0 20.11
12 George Francis CDP/MM 21.22 20.72  0.50  2% 1 0 0 0 0 20.72
13 Jim VandenAkker CDP/EX 21.30 20.30  1.00  5% 2 0 0 0 0 20.30
14 Ray Finlay (reentry) SSP/SS 21.34 19.34  2.00  9% 4 0 0 0 0 19.34
15 Justin Straws SSP/UN 21.50 18.50  3.00  14% 6 0 0 0 0 18.50
16 Ray Finlay SSP/SS 21.80 21.30  0.50  2% 1 0 0 0 0 21.30
17 Chuck Wilkinson CCP/MM 22.14 19.64  2.50  11% 5 0 0 0 0 19.64
18 George Francis REV/MM 22.54 20.54  2.00  9% 4 0 0 0 0 20.54
19 Justin Straws (reentry) SSP/UN 23.22 17.22  6.00  26% 6 1 0 0 0 17.22
20 Jim VandenAkker REV/SS 23.67 22.17  1.50  6% 3 0 0 0 0 22.17
21 Joshua Chilton CCP/UN 23.85 19.35  4.50  19% 3 1 0 0 0 19.35
22 Karl Hammaker ESP/MM 23.88 23.88  0.00  0% 0 0 0 0 0 23.88
23 Jeff Reed SSP/MM 24.29 22.79  1.50  6% 3 0 0 0 0 22.79
24 Daniel Mujica SSP/MM 24.48 18.48  6.00  25% 2 0 1 0 0 18.48
25 Rey Montemayor SSP/UN 24.84 22.84  2.00  8% 4 0 0 0 0 22.84
26 Jeff Koke CDP/MM 24.98 18.98  6.00  24% 2 0 1 0 0 18.98
27 Allan Barker SSP/SS 26.01 25.51  0.50  2% 1 0 0 0 0 25.51
28 Joshua Lancaster SSP/UN 26.12 21.12  5.00  19% 4 1 0 0 0 21.12
29 Walt Perry SSP/MM 27.97 27.47  0.50  2% 1 0 0 0 0 27.47
30 Rocky Chilton CCP/UN 28.02 28.02  0.00  0% 0 0 0 0 0 28.02
31 Jeff Koke ESP/SS 28.69 20.69  8.00  28% 0 1 1 0 0 20.69
32 Robert Hodges SSP/MM 28.75 24.75  4.00  14% 2 1 0 0 0 24.75
33 John Thomas SSP/MM 28.98 27.48  1.50  5% 3 0 0 0 0 27.48
34 Rob Maine ESP/MM 30.18 30.18  0.00  0% 0 0 0 0 0 30.18
35 Adam Coe ESP/MM 30.44 29.44  1.00  3% 2 0 0 0 0 29.44
36 James Gray CDP/MM 30.99 25.49  5.50  18% 1 0 1 0 0 25.49
37 Jared Henderson SSP/MM 31.40 28.40  3.00  10% 6 0 0 0 0 28.40
38 Andrew Shvetz SSP/SS 31.55 18.05  13.50  43% 11 1 0 1 0 18.05
39 Jim Darsch SSP/MM 31.68 27.68  4.00  13% 2 1 0 0 0 27.68
40 Laura Darsch SSP/MM 32.13 30.63  1.50  5% 3 0 0 0 0 30.63
41 Neal Davis REV/MM 34.23 28.73  5.50  16% 1 0 1 0 0 28.73
42 Bobby Roper ESP/MM 36.39 34.39  2.00  5% 4 0 0 0 0 34.39
43 Heather Henderson CDP/UN 36.53 33.53  3.00  8% 6 0 0 0 0 33.53
44 Ray Barnard ESP/NV 37.86 31.86  6.00  16% 0 2 0 0 0 31.86
45 David Butler CCP/NV 38.23 35.73  2.50  7% 5 0 0 0 0 35.73
46 Lou Correa SSP/SS 42.87 39.87  3.00  7% 6 0 0 0 0 39.87
47 Kathy Perry ESP/NV 49.14 49.14  0.00  0% 0 0 0 0 0 49.14
48 Tim Ranker SSP/UN 55.24 54.74  0.50  1% 1 0 0 0 0 54.74
49 Douglas Frank Jr. SSP/UN 69.97 63.47  6.50  9% 13 0 0 0 0 63.47

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff Koke ESP/SS 3.41 3.41  0.00  0% 0 0 0 0 0 3.41
2 Jim VandenAkker CDP/EX 3.60 3.60  0.00  0% 0 0 0 0 0 3.60
3 Thomas Hood ESP/SS 3.66 3.66  0.00  0% 0 0 0 0 0 3.66
4 George Francis SSP/MM 3.74 3.24  0.50  13% 1 0 0 0 0 3.24
5 Jeff Hewlett CCP/SS 4.01 3.51  0.50  12% 1 0 0 0 0 3.51
6 Andrew Shvetz (reentry) SSP/SS 4.13 4.13  0.00  0% 0 0 0 0 0 4.13
(tie) Jim Jones CDP/MA 4.13 3.63  0.50  12% 1 0 0 0 0 3.63
8 Gary Scholl ESP/SS 4.22 4.22  0.00  0% 0 0 0 0 0 4.22
9 Joe Kelly ESP/EX 4.27 3.27  1.00  23% 2 0 0 0 0 3.27
10 Neal Davis REV/MM 4.33 4.33  0.00  0% 0 0 0 0 0 4.33
11 George Francis REV/MM 4.39 3.89  0.50  11% 1 0 0 0 0 3.89
12 Chuck Wilkinson CCP/MM 4.43 4.43  0.00  0% 0 0 0 0 0 4.43
13 Matthew McMullen SSP/UN 4.47 4.47  0.00  0% 0 0 0 0 0 4.47
(tie) Allan Barker SSP/SS 4.47 4.47  0.00  0% 0 0 0 0 0 4.47
15 George Francis CDP/MM 4.72 3.72  1.00  21% 2 0 0 0 0 3.72
16 Jim VandenAkker REV/SS 4.84 4.34  0.50  10% 1 0 0 0 0 4.34
17 John Thomas SSP/MM 4.90 4.90  0.00  0% 0 0 0 0 0 4.90
18 Ray Finlay (reentry) SSP/SS 4.91 4.41  0.50  10% 1 0 0 0 0 4.41
19 Justin Straws SSP/UN 5.01 4.01  1.00  20% 2 0 0 0 0 4.01
20 Rey Montemayor SSP/UN 5.11 4.61  0.50  10% 1 0 0 0 0 4.61
21 Karl Hammaker ESP/MM 5.13 5.13  0.00  0% 0 0 0 0 0 5.13
22 Joshua Chilton CCP/UN 5.23 4.23  1.00  19% 2 0 0 0 0 4.23
23 Jared Henderson SSP/MM 5.26 5.26  0.00  0% 0 0 0 0 0 5.26
24 Lou Correa SSP/SS 5.32 5.32  0.00  0% 0 0 0 0 0 5.32
(tie) Ray Finlay SSP/SS 5.32 4.82  0.50  9% 1 0 0 0 0 4.82
26 Joshua Lancaster (reentry) SSP/UN 5.36 3.86  1.50  28% 3 0 0 0 0 3.86
27 Bobby Roper ESP/MM 5.37 5.37  0.00  0% 0 0 0 0 0 5.37
28 Jeff Koke CDP/MM 5.42 3.92  1.50  28% 3 0 0 0 0 3.92
29 Daniel Mujica (reentry) SSP/MM 5.47 5.47  0.00  0% 0 0 0 0 0 5.47
30 Jim Darsch SSP/MM 5.68 5.18  0.50  9% 1 0 0 0 0 5.18
31 Adam Coe ESP/MM 5.69 5.19  0.50  9% 1 0 0 0 0 5.19
32 Robert Hodges SSP/MM 5.74 5.24  0.50  9% 1 0 0 0 0 5.24
(tie) Joshua Lancaster SSP/UN 5.74 5.24  0.50  9% 1 0 0 0 0 5.24
(tie) Jeff Reed SSP/MM 5.74 4.74  1.00  17% 2 0 0 0 0 4.74
35 James Gray CDP/MM 5.90 5.40  0.50  8% 1 0 0 0 0 5.40
36 Matthew McMullen (reentry) SSP/UN 6.77 3.77  3.00  44% 0 1 0 0 0 3.77
37 David Butler CCP/NV 6.82 6.32  0.50  7% 1 0 0 0 0 6.32
38 Justin Straws (reentry) SSP/UN 7.17 3.17  4.00  56% 8 0 0 0 0 3.17
39 Tim Ranker SSP/UN 7.46 7.46  0.00  0% 0 0 0 0 0 7.46
40 Rocky Chilton CCP/UN 8.98 5.48  3.50  39% 1 1 0 0 0 5.48
41 Ray Barnard ESP/NV 9.48 5.98  3.50  37% 1 1 0 0 0 5.98
42 Rob Maine ESP/MM 9.56 6.56  3.00  31% 0 1 0 0 0 6.56
43 Heather Henderson CDP/UN 9.63 9.63  0.00  0% 0 0 0 0 0 9.63
44 Kathy Perry ESP/NV 9.66 9.66  0.00  0% 0 0 0 0 0 9.66
45 Daniel Mujica SSP/MM 10.57 7.57  3.00  28% 0 1 0 0 0 7.57
46 Walt Perry SSP/MM 11.01 5.51  5.50  50% 5 1 0 0 0 5.51
47 Douglas Frank Jr. SSP/UN 11.70 11.70  0.00  0% 0 0 0 0 0 11.70
48 Laura Darsch SSP/MM 18.00 18.00  0.00  0% 0 0 0 0 0 18.00

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP/EX 7.20 7.20  0.00  0% 0 0 0 0 0 7.20
2 Jim Jones CDP/MA 8.12 6.62  1.50  18% 3 0 0 0 0 6.62
3 Jim VandenAkker CDP/EX 8.25 7.75  0.50  6% 1 0 0 0 0 7.75
4 Andrew Shvetz (reentry) SSP/SS 8.86 8.86  0.00  0% 0 0 0 0 0 8.86
5 Allan Barker SSP/SS 8.92 8.92  0.00  0% 0 0 0 0 0 8.92
6 Justin Straws (reentry) SSP/UN 9.11 8.61  0.50  5% 1 0 0 0 0 8.61
7 Gary Scholl ESP/SS 9.13 9.13  0.00  0% 0 0 0 0 0 9.13
8 Joshua Lancaster (reentry) SSP/UN 9.31 8.31  1.00  11% 2 0 0 0 0 8.31
(tie) Jeff Hewlett CCP/SS 9.31 8.31  1.00  11% 2 0 0 0 0 8.31
10 Ray Finlay (reentry) SSP/SS 9.98 7.98  2.00  20% 4 0 0 0 0 7.98
11 Jeff Koke ESP/SS 10.58 7.58  3.00  28% 6 0 0 0 0 7.58
12 Matthew McMullen (reentry) SSP/UN 11.09 10.59  0.50  5% 1 0 0 0 0 10.59
13 Justin Straws SSP/UN 11.16 8.66  2.50  22% 5 0 0 0 0 8.66
14 Joshua Lancaster SSP/UN 11.27 10.27  1.00  9% 2 0 0 0 0 10.27
15 Jim VandenAkker REV/SS 11.74 11.74  0.00  0% 0 0 0 0 0 11.74
16 Karl Hammaker ESP/MM 11.91 10.91  1.00  8% 2 0 0 0 0 10.91
17 John Thomas SSP/MM 12.14 11.14  1.00  8% 2 0 0 0 0 11.14
18 Walt Perry SSP/MM 12.15 10.15  2.00  16% 4 0 0 0 0 10.15
19 Joshua Chilton CCP/UN 12.20 6.70  5.50  45% 11 0 0 0 0 6.70
20 Thomas Hood ESP/SS 12.38 8.38  4.00  32% 8 0 0 0 0 8.38
21 Adam Coe ESP/MM 12.40 12.40  0.00  0% 0 0 0 0 0 12.40
22 Ray Finlay SSP/SS 12.44 8.94  3.50  28% 7 0 0 0 0 8.94
23 Jeff Koke CDP/MM 13.22 10.72  2.50  19% 5 0 0 0 0 10.72
24 George Francis SSP/MM 13.36 9.36  4.00  30% 8 0 0 0 0 9.36
25 Daniel Mujica SSP/MM 13.39 11.39  2.00  15% 4 0 0 0 0 11.39
26 Daniel Mujica (reentry) SSP/MM 13.49 11.49  2.00  15% 4 0 0 0 0 11.49
27 Neal Davis REV/MM 13.88 11.88  2.00  14% 4 0 0 0 0 11.88
28 James Gray CDP/MM 14.04 13.54  0.50  4% 1 0 0 0 0 13.54
29 Matthew McMullen SSP/UN 14.13 10.13  4.00  28% 8 0 0 0 0 10.13
30 Rey Montemayor SSP/UN 14.30 10.80  3.50  24% 7 0 0 0 0 10.80
31 George Francis CDP/MM 14.34 12.84  1.50  10% 3 0 0 0 0 12.84
32 Chuck Wilkinson CCP/MM 14.94 8.94  6.00  40% 12 0 0 0 0 8.94
33 Bobby Roper ESP/MM 15.06 12.06  3.00  20% 6 0 0 0 0 12.06
34 Jared Henderson SSP/MM 15.11 13.61  1.50  10% 3 0 0 0 0 13.61
35 Heather Henderson CDP/UN 15.44 14.44  1.00  6% 2 0 0 0 0 14.44
36 Rob Maine ESP/MM 15.55 12.55  3.00  19% 0 1 0 0 0 12.55
37 George Francis REV/MM 15.81 11.31  4.50  28% 3 1 0 0 0 11.31
38 Kathy Perry ESP/NV 17.27 17.27  0.00  0% 0 0 0 0 0 17.27
39 Robert Hodges SSP/MM 17.90 11.40  6.50  36% 3 0 1 0 0 11.40
40 Rocky Chilton CCP/UN 18.36 12.36  6.00  33% 6 1 0 0 0 12.36
41 David Butler CCP/NV 18.65 13.65  5.00  27% 10 0 0 0 0 13.65
42 Jeff Reed SSP/MM 18.90 11.90  7.00  37% 14 0 0 0 0 11.90
43 Lou Correa SSP/SS 19.83 15.33  4.50  23% 3 1 0 0 0 15.33
44 Laura Darsch SSP/MM 19.94 13.94  6.00  30% 2 0 1 0 0 13.94
45 Ray Barnard ESP/NV 21.19 15.69  5.50  26% 11 0 0 0 0 15.69
46 Jim Darsch SSP/MM 21.69 15.69  6.00  28% 12 0 0 0 0 15.69
47 Tim Ranker SSP/UN 25.12 22.12  3.00  12% 6 0 0 0 0 22.12
48 Douglas Frank Jr. SSP/UN 33.50 16.50  17.00  51% 34 0 0 0 0 16.50

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.