NCRR IDPA Match

April 24, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP/EX 20.33 18.83  1.50  7% 3 0 0 0 0 18.83
2 Jason Dickert SSP/MM 22.49 19.99  2.50  11% 5 0 0 0 0 19.99
3 Nathan Manning SSP/SS 23.72 21.22  2.50  11% 5 0 0 0 0 21.22
4 Andrew Shvetz SSP/UN 24.19 23.69  0.50  2% 1 0 0 0 0 23.69
5 Terry Miltier SSP/SS 25.87 16.37  9.50  37% 9 0 1 0 0 16.37
6 Larry Akins SSP/SS 26.22 24.22  2.00  8% 4 0 0 0 0 24.22
7 Steve Myers SSP/MA 26.63 21.13  5.50  21% 11 0 0 0 0 21.13
8 Tom Riley ESP/SS 27.00 26.00  1.00  4% 2 0 0 0 0 26.00
9 Jim VandenAkker CDP/SS 27.14 23.14  4.00  15% 8 0 0 0 0 23.14
10 George Francis CDP/MM 28.91 25.41  3.50  12% 7 0 0 0 0 25.41
11 Eric Sczesny ESP/SS 29.01 19.51  9.50  33% 9 0 1 0 0 19.51
12 Jeff Koke CDP/MM 30.15 27.65  2.50  8% 5 0 0 0 0 27.65
13 Walt Perry SSP/UN 30.19 28.19  2.00  7% 4 0 0 0 0 28.19
14 Chris Marley ESP/SS 30.25 23.75  6.50  21% 13 0 0 0 0 23.75
15 Fred Neely CDP/MM 31.16 26.16  5.00  16% 10 0 0 0 0 26.16
16 Brian Kraus CCP/MM 31.41 23.41  8.00  25% 10 1 0 0 0 23.41
17 Jared Henderson SSP/UN 31.74 22.74  9.00  28% 18 0 0 0 0 22.74
18 Joseph Eckel BUG/NV 32.08 28.08  4.00  12% 8 0 0 0 0 28.08
19 Brian Riley SSP/MM 32.18 31.18  1.00  3% 2 0 0 0 0 31.18
20 Joey Obafial ESP/MM 32.29 26.79  5.50  17% 1 0 1 0 0 26.79
21 Tim Riley SSP/NV 33.35 27.85  5.50  16% 11 0 0 0 0 27.85
22 Chip Rogers SSP/UN 33.91 31.91  2.00  6% 4 0 0 0 0 31.91
23 Will Koszarek SSP/MM 34.45 28.45  6.00  17% 6 1 0 0 0 28.45
24 Allan Barker SSP/SS 34.48 25.98  8.50  25% 7 0 1 0 0 25.98
25 Evan Blokkum SSP/UN 35.43 29.43  6.00  17% 2 0 1 0 0 29.43
26 Matthew McMullen SSP/UN 35.60 25.60  10.00  28% 8 2 0 0 0 25.60
27 Michael Tan CDP/UN 36.58 34.08  2.50  7% 5 0 0 0 0 34.08
28 George Francis REV/MM 38.25 33.75  4.50  12% 9 0 0 0 0 33.75
29 Patrick Hill ESP/MM 38.31 32.81  5.50  14% 11 0 0 0 0 32.81
30 Neal Davis REV/MM 39.36 37.86  1.50  4% 3 0 0 0 0 37.86
31 Charles Jagow SSP/MM 39.90 33.90  6.00  15% 12 0 0 0 0 33.90
32 Karl Hammaker ESP/MM 40.93 25.43  15.50  38% 15 1 0 1 0 25.43
33 Vinny Rozette SSP/UN 43.69 23.19  20.50  47% 15 1 2 0 0 23.19
34 Benjamin Hartell SSP/UN 43.90 36.90  7.00  16% 4 0 1 0 0 36.90
35 Jason Mackenzie SSP/UN 45.07 29.07  16.00  36% 6 1 2 0 0 29.07
36 Bobby Roper ESP/MM 46.92 34.92  12.00  26% 14 0 1 0 0 34.92
37 John DeKeersgieter CDP/SS 47.53 30.03  17.50  37% 15 0 1 1 0 30.03
38 David Butler SSP/MM 49.32 33.82  15.50  31% 21 0 1 0 0 33.82
39 Lou Correa SSP/SS 50.90 36.40  14.50  28% 9 0 2 0 0 36.40
40 Elmer Baker CDP/MM 51.65 43.65  8.00  15% 16 0 0 0 0 43.65
41 Robert Hodges ESP/MM 52.65 28.65  24.00  46% 22 1 1 1 0 28.65
42 John Thomas SSP/MM 53.80 32.30  21.50  40% 23 0 0 2 0 32.30
43 Angela Wood SSP/NV 55.92 45.42  10.50  19% 11 0 1 0 0 45.42
44 Ryan Hess SSP/UN 55.93 50.43  5.50  10% 11 0 0 0 0 50.43
45 Eric Swenson BUG/UN 57.61 48.61  9.00  16% 8 0 1 0 0 48.61
46 Heather Henderson CDP/UN 58.13 38.63  19.50  34% 19 0 2 0 0 38.63
47 Kathy Perry ESP/UN 58.41 50.91  7.50  13% 15 0 0 0 0 50.91
48 Peter Oelslager BUG/NV 60.47 43.97  16.50  27% 23 0 0 1 0 43.97
49 Jacob Loiland BUG/UN 66.68 55.68  11.00  16% 12 0 1 0 0 55.68

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Terry Miltier SSP/SS 19.70 18.70  1.00  5% 2 0 0 0 0 9.46 9.24
2 Jim VandenAkker CDP/SS 19.77 19.77  0.00  0% 0 0 0 0 0 9.12 10.65
3 Jason Dickert SSP/MM 20.63 20.13  0.50  2% 1 0 0 0 0 9.17 10.96
4 Andrew Shvetz SSP/UN 21.35 20.85  0.50  2% 1 0 0 0 0 9.99 10.86
5 John DeKeersgieter CDP/SS 23.20 23.20  0.00  0% 0 0 0 0 0 10.58 12.62
6 Eric Sczesny ESP/SS 23.29 23.29  0.00  0% 0 0 0 0 0 10.33 12.96
7 Fred Neely CDP/MM 23.59 23.59  0.00  0% 0 0 0 0 0 11.15 12.44
8 Steve Myers SSP/MA 23.72 20.72  3.00  13% 6 0 0 0 0 8.78 11.94
9 Patrick Hill ESP/MM 23.84 23.84  0.00  0% 0 0 0 0 0 12.03 11.81
10 Jeff Koke CDP/MM 24.45 21.95  2.50  10% 5 0 0 0 0 10.21 11.74
11 George Francis CDP/MM 24.76 24.26  0.50  2% 1 0 0 0 0 11.58 12.68
12 Chris Marley ESP/SS 25.22 20.22  5.00  20% 10 0 0 0 0 8.89 11.33
13 Larry Akins SSP/SS 25.28 22.78  2.50  10% 5 0 0 0 0 13.49 9.29
14 Jared Henderson SSP/UN 25.96 25.46  0.50  2% 1 0 0 0 0 11.37 14.09
15 Michael Tan CDP/UN 26.18 26.18  0.00  0% 0 0 0 0 0 12.50 13.68
16 Will Koszarek SSP/MM 26.33 26.33  0.00  0% 0 0 0 0 0 12.16 14.17
17 Lou Correa SSP/SS 26.45 26.45  0.00  0% 0 0 0 0 0 12.06 14.39
18 Neal Davis REV/MM 26.63 26.13  0.50  2% 1 0 0 0 0 13.00 13.13
19 Brian Kraus CCP/MM 26.83 26.33  0.50  2% 1 0 0 0 0 11.33 15.00
20 George Francis REV/MM 26.91 23.41  3.50  13% 7 0 0 0 0 10.02 13.39
21 Joseph Eckel BUG/NV 27.93 24.93  3.00  11% 6 0 0 0 0 11.47 13.46
22 Joey Obafial ESP/MM 28.32 27.82  0.50  2% 1 0 0 0 0 13.67 14.15
23 Nathan Manning SSP/SS 28.71 28.71  0.00  0% 0 0 0 0 0 12.77 15.94
24 Allan Barker SSP/SS 28.82 28.82  0.00  0% 0 0 0 0 0 12.42 16.40
25 Joe Kelly ESP/EX 28.94 26.44  2.50  9% 5 0 0 0 0 9.44 17.00
26 Tom Riley ESP/SS 29.22 25.72  3.50  12% 7 0 0 0 0 9.90 15.82
27 Karl Hammaker ESP/MM 30.08 30.08  0.00  0% 0 0 0 0 0 12.76 17.32
28 Walt Perry SSP/UN 31.31 31.31  0.00  0% 0 0 0 0 0 14.15 17.16
29 Bobby Roper ESP/MM 31.85 31.85  0.00  0% 0 0 0 0 0 13.36 18.49
30 Heather Henderson CDP/UN 32.20 31.70  0.50  2% 1 0 0 0 0 14.19 17.51
31 Benjamin Hartell SSP/UN 32.34 29.84  2.50  8% 5 0 0 0 0 12.27 17.57
32 Evan Blokkum SSP/UN 33.56 30.56  3.00  9% 0 1 0 0 0 14.78 15.78
33 Matthew McMullen SSP/UN 34.75 30.75  4.00  12% 2 1 0 0 0 13.11 17.64
34 John Thomas SSP/MM 35.64 32.14  3.50  10% 1 1 0 0 0 15.31 16.83
35 Charles Jagow SSP/MM 35.93 27.93  8.00  22% 10 1 0 0 0 10.82 17.11
36 Chip Rogers SSP/UN 37.45 36.45  1.00  3% 2 0 0 0 0 18.13 18.32
37 Elmer Baker CDP/MM 37.87 31.87  6.00  16% 12 0 0 0 0 14.46 17.41
38 Jason Mackenzie SSP/UN 38.29 31.29  7.00  18% 8 1 0 0 0 13.33 17.96
39 Vinny Rozette SSP/UN 38.65 38.65  0.00  0% 0 0 0 0 0 19.55 19.10
40 Eric Swenson BUG/UN 38.91 32.41  6.50  17% 13 0 0 0 0 13.54 18.87
41 Peter Oelslager BUG/NV 39.74 37.24  2.50  6% 5 0 0 0 0 11.26 25.98
42 Brian Riley SSP/MM 40.96 35.46  5.50  13% 5 1 0 0 0 20.00 15.46
43 Robert Hodges ESP/MM 43.31 39.81  3.50  8% 7 0 0 0 0 16.64 23.17
44 Jacob Loiland BUG/UN 44.28 43.28  1.00  2% 2 0 0 0 0 17.61 25.67
45 Tim Riley SSP/NV 45.94 31.44  14.50  32% 11 3 0 0 0 13.57 17.87
46 Ryan Hess SSP/UN 53.98 40.98  13.00  24% 20 1 0 0 0 18.37 22.61
47 David Butler SSP/MM 60.48 41.48  19.00  31% 38 0 0 0 0 21.91 19.57
48 Kathy Perry ESP/UN 68.46 60.46  8.00  12% 4 2 0 0 0 32.11 28.35
49 Angela Wood SSP/NV 81.04 65.54  15.50  19% 1 5 0 0 0 26.47 39.07

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim VandenAkker CDP/SS 16.38 14.88  1.50  9% 3 0 0 0 0 14.88
2 Joe Kelly ESP/EX 18.29 16.29  2.00  11% 4 0 0 0 0 16.29
3 Steve Myers SSP/MA 19.99 17.99  2.00  10% 4 0 0 0 0 17.99
4 Larry Akins SSP/SS 20.38 17.88  2.50  12% 5 0 0 0 0 17.88
5 Tom Riley ESP/SS 20.48 20.48  0.00  0% 0 0 0 0 0 20.48
6 Terry Miltier SSP/SS 21.10 19.60  1.50  7% 3 0 0 0 0 19.60
7 Fred Neely CDP/MM 21.19 19.69  1.50  7% 3 0 0 0 0 19.69
8 Allan Barker SSP/SS 21.52 20.52  1.00  5% 2 0 0 0 0 20.52
9 Jason Dickert SSP/MM 22.01 19.51  2.50  11% 5 0 0 0 0 19.51
10 John DeKeersgieter CDP/SS 22.21 19.71  2.50  11% 5 0 0 0 0 19.71
11 Andrew Shvetz SSP/UN 23.09 17.59  5.50  24% 1 0 1 0 0 17.59
12 Nathan Manning SSP/SS 23.36 17.86  5.50  24% 11 0 0 0 0 17.86
13 Eric Sczesny ESP/SS 23.78 22.78  1.00  4% 2 0 0 0 0 22.78
14 Karl Hammaker ESP/MM 24.37 23.37  1.00  4% 2 0 0 0 0 23.37
15 George Francis REV/MM 24.52 21.52  3.00  12% 6 0 0 0 0 21.52
16 Matthew McMullen SSP/UN 24.62 23.12  1.50  6% 3 0 0 0 0 23.12
17 Jared Henderson SSP/UN 24.86 19.86  5.00  20% 10 0 0 0 0 19.86
18 Jeff Koke CDP/MM 25.17 23.17  2.00  8% 4 0 0 0 0 23.17
19 Brian Riley SSP/MM 25.35 21.85  3.50  14% 7 0 0 0 0 21.85
20 George Francis CDP/MM 26.57 24.57  2.00  8% 4 0 0 0 0 24.57
21 Chris Marley ESP/SS 27.11 25.11  2.00  7% 4 0 0 0 0 25.11
22 Brian Kraus CCP/MM 27.24 25.74  1.50  6% 3 0 0 0 0 25.74
23 Robert Hodges ESP/MM 27.49 22.49  5.00  18% 10 0 0 0 0 22.49
24 Lou Correa SSP/SS 27.55 27.05  0.50  2% 1 0 0 0 0 27.05
25 Evan Blokkum SSP/UN 28.07 22.07  6.00  21% 12 0 0 0 0 22.07
26 Patrick Hill ESP/MM 29.12 21.12  8.00  27% 16 0 0 0 0 21.12
27 Charles Jagow SSP/MM 29.48 15.98  13.50  46% 11 1 0 1 0 15.98
28 John Thomas SSP/MM 29.93 27.43  2.50  8% 5 0 0 0 0 27.43
29 Joey Obafial ESP/MM 29.95 26.45  3.50  12% 1 1 0 0 0 26.45
30 Joseph Eckel BUG/NV 30.55 24.05  6.50  21% 7 1 0 0 0 24.05
31 Ryan Hess SSP/UN 30.90 25.40  5.50  18% 11 0 0 0 0 25.40
32 Neal Davis REV/MM 31.55 23.55  8.00  25% 16 0 0 0 0 23.55
33 Walt Perry SSP/UN 33.02 27.52  5.50  17% 5 1 0 0 0 27.52
34 David Butler SSP/MM 33.95 31.45  2.50  7% 5 0 0 0 0 31.45
35 Will Koszarek SSP/MM 34.86 25.86  9.00  26% 18 0 0 0 0 25.86
36 Chip Rogers SSP/UN 35.44 29.94  5.50  16% 11 0 0 0 0 29.94
37 Peter Oelslager BUG/NV 35.95 28.95  7.00  19% 14 0 0 0 0 28.95
38 Tim Riley SSP/NV 36.86 32.86  4.00  11% 8 0 0 0 0 32.86
39 Kathy Perry ESP/UN 38.48 36.48  2.00  5% 4 0 0 0 0 36.48
40 Angela Wood SSP/NV 39.81 37.81  2.00  5% 4 0 0 0 0 37.81
41 Michael Tan CDP/UN 40.53 30.03  10.50  26% 9 2 0 0 0 30.03
42 Elmer Baker CDP/MM 41.22 34.72  6.50  16% 7 1 0 0 0 34.72
43 Benjamin Hartell SSP/UN 41.36 32.86  8.50  21% 17 0 0 0 0 32.86
44 Vinny Rozette SSP/UN 41.42 32.42  9.00  22% 18 0 0 0 0 32.42
45 Eric Swenson BUG/UN 41.47 32.47  9.00  22% 18 0 0 0 0 32.47
46 Jacob Loiland BUG/UN 44.89 43.39  1.50  3% 3 0 0 0 0 43.39
47 Jason Mackenzie SSP/UN 45.50 33.00  12.50  27% 15 0 1 0 0 33.00
48 Heather Henderson CDP/UN 47.94 25.94  22.00  46% 34 0 0 1 0 25.94
49 Bobby Roper ESP/MM 49.75 31.75  18.00  36% 20 1 0 1 0 31.75

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP/EX 26.23 23.73  2.50  10% 5 0 0 0 0 23.73
2 Steve Myers SSP/MA 29.31 27.81  1.50  5% 3 0 0 0 0 27.81
3 Andrew Shvetz SSP/UN 30.64 27.64  3.00  10% 6 0 0 0 0 27.64
4 Fred Neely CDP/MM 31.62 24.62  7.00  22% 14 0 0 0 0 24.62
5 John DeKeersgieter CDP/SS 32.53 29.53  3.00  9% 6 0 0 0 0 29.53
6 Evan Blokkum SSP/UN 32.79 28.79  4.00  12% 8 0 0 0 0 28.79
7 Jim VandenAkker CDP/SS 32.85 21.35  11.50  35% 23 0 0 0 0 21.35
8 Tom Riley ESP/SS 33.13 30.13  3.00  9% 0 1 0 0 0 30.13
9 Patrick Hill ESP/MM 33.52 26.02  7.50  22% 15 0 0 0 0 26.02
10 Nathan Manning SSP/SS 33.72 23.72  10.00  30% 20 0 0 0 0 23.72
11 Allan Barker SSP/SS 34.24 29.24  5.00  15% 10 0 0 0 0 29.24
12 Eric Sczesny ESP/SS 34.51 28.01  6.50  19% 13 0 0 0 0 28.01
13 Brian Kraus CCP/MM 35.27 25.77  9.50  27% 19 0 0 0 0 25.77
14 Larry Akins SSP/SS 35.32 31.32  4.00  11% 8 0 0 0 0 31.32
15 Terry Miltier SSP/SS 35.57 24.57  11.00  31% 22 0 0 0 0 24.57
16 Walt Perry SSP/UN 35.87 27.37  8.50  24% 17 0 0 0 0 27.37
17 Brian Riley SSP/MM 36.44 28.94  7.50  21% 15 0 0 0 0 28.94
18 Jeff Koke CDP/MM 36.50 28.00  8.50  23% 17 0 0 0 0 28.00
19 John Thomas SSP/MM 38.94 32.94  6.00  15% 12 0 0 0 0 32.94
20 Michael Tan CDP/UN 39.21 35.21  4.00  10% 8 0 0 0 0 35.21
21 Chris Marley ESP/SS 39.36 31.36  8.00  20% 16 0 0 0 0 31.36
22 George Francis CDP/MM 39.56 30.56  9.00  23% 18 0 0 0 0 30.56
23 Joey Obafial ESP/MM 39.79 37.79  2.00  5% 4 0 0 0 0 37.79
24 Jason Dickert SSP/MM 40.33 30.33  10.00  25% 20 0 0 0 0 30.33
25 Elmer Baker CDP/MM 40.66 35.66  5.00  12% 10 0 0 0 0 35.66
26 Will Koszarek SSP/MM 40.72 34.22  6.50  16% 13 0 0 0 0 34.22
27 Matthew McMullen SSP/UN 43.03 35.53  7.50  17% 15 0 0 0 0 35.53
28 Lou Correa SSP/SS 43.41 31.91  11.50  26% 23 0 0 0 0 31.91
29 Karl Hammaker ESP/MM 43.49 32.99  10.50  24% 21 0 0 0 0 32.99
30 Charles Jagow SSP/MM 44.52 41.02  3.50  8% 7 0 0 0 0 41.02
31 Tim Riley SSP/NV 45.75 38.25  7.50  16% 15 0 0 0 0 38.25
32 Eric Swenson BUG/UN 46.04 41.04  5.00  11% 10 0 0 0 0 41.04
33 Neal Davis REV/MM 46.37 33.87  12.50  27% 25 0 0 0 0 33.87
34 Angela Wood SSP/NV 47.38 42.38  5.00  11% 10 0 0 0 0 42.38
35 Jason Mackenzie SSP/UN 47.53 37.03  10.50  22% 21 0 0 0 0 37.03
36 Robert Hodges ESP/MM 47.54 36.54  11.00  23% 22 0 0 0 0 36.54
37 Bobby Roper ESP/MM 48.86 39.86  9.00  18% 18 0 0 0 0 39.86
38 Jared Henderson SSP/UN 49.13 32.13  17.00  35% 34 0 0 0 0 32.13
39 George Francis REV/MM 49.76 42.26  7.50  15% 15 0 0 0 0 42.26
40 Joseph Eckel BUG/NV 50.03 32.53  17.50  35% 35 0 0 0 0 32.53
41 Peter Oelslager BUG/NV 50.16 37.66  12.50  25% 13 2 0 0 0 37.66
42 Ryan Hess SSP/UN 53.51 39.51  14.00  26% 28 0 0 0 0 39.51
43 David Butler SSP/MM 53.96 37.96  16.00  30% 32 0 0 0 0 37.96
44 Kathy Perry ESP/UN 54.63 47.13  7.50  14% 15 0 0 0 0 47.13
45 Vinny Rozette SSP/UN 56.13 37.13  19.00  34% 38 0 0 0 0 37.13
46 Benjamin Hartell SSP/UN 56.17 48.67  7.50  13% 15 0 0 0 0 48.67
47 Heather Henderson CDP/UN 57.12 47.62  9.50  17% 19 0 0 0 0 47.62
48 Chip Rogers SSP/UN 57.28 35.78  21.50  38% 31 2 0 0 0 35.78
49 Jacob Loiland BUG/UN 95.87 79.87  16.00  17% 32 0 0 0 0 79.87

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.