NCRR IDPA Match

March 6, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim VandenAkker CDP/SS 17.58 13.58  4.00  23% 2 1 0 0 0
2 Matthew Babb CDP/EX 18.09 13.59  4.50  25% 9 0 0 0 0
3 Edward Suders SSP/EX 18.55 15.05  3.50  19% 7 0 0 0 0
4 Jim Jones CDP/MA 19.18 15.18  4.00  21% 8 0 0 0 0
5 Donny Tabor SSP/EX 19.46 16.46  3.00  15% 6 0 0 0 0
6 Patrick Hill ESP/MM 19.57 16.57  3.00  15% 6 0 0 0 0
7 Joshua Clements SSP/SS 20.18 14.68  5.50  27% 11 0 0 0 0
8 Terry Miltier SSP/SS 20.46 18.46  2.00  10% 4 0 0 0 0
9 Josh Russell ESP/MM 20.66 19.16  1.50  7% 3 0 0 0 0
10 Jeff Hewlett SSP/EX 21.02 16.02  5.00  24% 10 0 0 0 0
11 Joe Kelly ESP/EX 21.12 17.62  3.50  17% 1 1 0 0 0
12 Pat Dyer SSP/UN 21.44 19.94  1.50  7% 3 0 0 0 0
13 John Thomas SSP/MM 21.60 20.60  1.00  5% 2 0 0 0 0
14 Terry Miltier CCP/MM 22.62 20.12  2.50  11% 5 0 0 0 0
15 Josh Russell SSP/MM 22.81 20.81  2.00  9% 4 0 0 0 0
16 John DeKeersgieter SSP/SS 23.16 18.16  5.00  22% 10 0 0 0 0
17 Gary Scholl ESP/MM 23.71 19.21  4.50  19% 9 0 0 0 0
18 Fred Neely CDP/MM 23.89 17.89  6.00  25% 12 0 0 0 0
19 Joseph Eckel SSP/NV 24.01 22.51  1.50  6% 3 0 0 0 0
20 James Gray CDP/MM 24.05 20.55  3.50  15% 7 0 0 0 0
21 Brian Riley SSP/MM 24.21 22.71  1.50  6% 3 0 0 0 0
22 Brendan McEnerney SSP/UN 25.62 20.62  5.00  20% 10 0 0 0 0
23 David Farber ESP/MM 25.69 19.19  6.50  25% 13 0 0 0 0
24 Jeff Koke CDP/MM 26.17 18.17  8.00  31% 16 0 0 0 0
25 Charles Jagow SSP/MM 26.23 24.23  2.00  8% 4 0 0 0 0
26 Chuck Wilkinson SSP/SS 26.65 14.15  12.50  47% 19 1 0 0 0
27 Larry Akins SSP/SS 26.86 18.36  8.50  32% 17 0 0 0 0
28 John Higgins SSP/MM 27.54 22.54  5.00  18% 10 0 0 0 0
29 Walt Perry SSP/UN 27.61 26.11  1.50  5% 3 0 0 0 0
30 Fred Neely CCP/NV 28.04 17.54  10.50  37% 21 0 0 0 0
31 George Francis REV/MM 29.17 25.17  4.00  14% 8 0 0 0 0
32 Tim Riley CDP/MM 30.78 24.78  6.00  19% 12 0 0 0 0
33 Joey Obafial ESP/MM 30.96 26.96  4.00  13% 8 0 0 0 0
34 Bobby Roper ESP/MM 31.04 27.04  4.00  13% 8 0 0 0 0
35 Ben Johnson SSP/UN 31.26 22.26  9.00  29% 18 0 0 0 0
36 Allan Barker SSP/SS 31.57 17.07  14.50  46% 23 1 0 0 0
37 Sean Powell SSP/UN 34.17 23.17  11.00  32% 22 0 0 0 0
38 Ozana Halik ESP/UN 34.26 23.26  11.00  32% 16 1 0 0 0
39 Ozana Halik (reentry) ESP/UN 36.59 28.09  8.50  23% 17 0 0 0 0
40 Rob Maine SSP/NV 38.85 35.85  3.00  8% 6 0 0 0 0
41 Craig Seifert SSP/UN 47.09 35.59  11.50  24% 11 2 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Edward Suders SSP/EX 17.67 17.67  0.00  0% 0 0 0 0 0
2 Allan Barker SSP/SS 18.09 16.59  1.50  8% 3 0 0 0 0
3 Jim Jones CDP/MA 18.51 18.01  0.50  3% 1 0 0 0 0
4 Matthew Babb CDP/EX 20.77 19.27  1.50  7% 3 0 0 0 0
5 John DeKeersgieter SSP/SS 21.68 20.68  1.00  5% 2 0 0 0 0
6 Brendan McEnerney SSP/UN 22.60 18.60  4.00  18% 8 0 0 0 0
7 Terry Miltier CCP/MM 23.11 23.11  0.00  0% 0 0 0 0 0
8 Fred Neely CDP/MM 23.73 23.23  0.50  2% 1 0 0 0 0
9 David Farber ESP/MM 24.06 19.06  5.00  21% 4 1 0 0 0
10 James Gray CDP/MM 24.69 23.69  1.00  4% 2 0 0 0 0
11 Josh Russell SSP/MM 25.01 23.01  2.00  8% 4 0 0 0 0
12 Josh Russell ESP/MM 25.38 22.88  2.50  10% 5 0 0 0 0
13 Terry Miltier SSP/SS 25.80 23.30  2.50  10% 5 0 0 0 0
14 Chuck Wilkinson SSP/SS 27.05 26.05  1.00  4% 2 0 0 0 0
15 Gary Scholl ESP/MM 27.41 26.91  0.50  2% 1 0 0 0 0
16 Donny Tabor SSP/EX 27.53 22.03  5.50  20% 1 0 1 0 0
17 Joshua Clements SSP/SS 28.06 19.06  9.00  32% 8 0 1 0 0
18 Joe Kelly ESP/EX 29.09 28.09  1.00  3% 2 0 0 0 0
19 Patrick Hill ESP/MM 30.94 26.44  4.50  15% 9 0 0 0 0
20 Jeff Hewlett SSP/EX 31.02 25.52  5.50  18% 5 1 0 0 0
21 Jim VandenAkker CDP/SS 31.76 31.26  0.50  2% 1 0 0 0 0
22 Charles Jagow SSP/MM 32.25 31.75  0.50  2% 1 0 0 0 0
23 Walt Perry SSP/UN 33.63 30.13  3.50  10% 7 0 0 0 0
24 Fred Neely CCP/NV 34.22 28.72  5.50  16% 11 0 0 0 0
25 Tim Riley CDP/MM 36.20 30.70  5.50  15% 11 0 0 0 0
26 Joey Obafial ESP/MM 36.61 28.11  8.50  23% 7 0 1 0 0
27 Rob Maine SSP/NV 37.19 36.69  0.50  1% 1 0 0 0 0
28 Pat Dyer SSP/UN 39.36 37.36  2.00  5% 4 0 0 0 0
29 Sean Powell SSP/UN 39.40 36.40  3.00  8% 0 1 0 0 0
30 Larry Akins SSP/SS 40.44 32.44  8.00  20% 6 0 1 0 0
31 Ozana Halik ESP/UN 41.11 34.11  7.00  17% 2 2 0 0 0
32 Joseph Eckel SSP/NV 42.05 30.55  11.50  27% 13 0 1 0 0
33 John Thomas SSP/MM 42.41 32.91  9.50  22% 7 2 0 0 0
34 Jeff Koke CDP/MM 42.50 34.00  8.50  20% 7 0 1 0 0
35 George Francis REV/MM 42.75 19.25  23.50  55% 31 1 1 0 0
36 Brian Riley SSP/MM 45.75 34.25  11.50  25% 23 0 0 0 0
37 John Higgins SSP/MM 46.49 33.99  12.50  27% 13 2 0 0 0
38 Ozana Halik (reentry) ESP/UN 48.54 34.54  14.00  29% 18 0 1 0 0
39 Craig Seifert SSP/UN 49.79 43.29  6.50  13% 7 1 0 0 0
40 Bobby Roper ESP/MM 57.28 48.78  8.50  15% 1 1 1 0 0
41 Ben Johnson SSP/UN 64.57 32.57  32.00  50% 32 2 2 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Jim Jones CDP/MA 15.25 10.75  4.50  30% 9 0 0 0 0
2 Edward Suders SSP/EX 15.95 14.95  1.00  6% 2 0 0 0 0
3 Fred Neely CDP/MM 16.72 16.22  0.50  3% 1 0 0 0 0
4 Terry Miltier SSP/SS 18.13 16.63  1.50  8% 3 0 0 0 0
5 Donny Tabor SSP/EX 18.60 16.10  2.50  13% 5 0 0 0 0
6 Joe Kelly ESP/EX 18.76 16.76  2.00  11% 4 0 0 0 0
7 Matthew Babb CDP/EX 19.27 14.27  5.00  26% 10 0 0 0 0
8 Joshua Clements SSP/SS 19.37 15.87  3.50  18% 7 0 0 0 0
9 Josh Russell ESP/MM 19.98 15.98  4.00  20% 8 0 0 0 0
10 Brendan McEnerney SSP/UN 20.62 19.62  1.00  5% 2 0 0 0 0
11 Chuck Wilkinson SSP/SS 21.06 17.06  4.00  19% 8 0 0 0 0
12 Larry Akins SSP/SS 21.87 18.37  3.50  16% 7 0 0 0 0
13 Terry Miltier CCP/MM 22.11 18.11  4.00  18% 8 0 0 0 0
14 Patrick Hill ESP/MM 22.19 18.69  3.50  16% 7 0 0 0 0
15 Josh Russell SSP/MM 23.71 18.21  5.50  23% 11 0 0 0 0
16 John DeKeersgieter SSP/SS 24.12 17.12  7.00  29% 14 0 0 0 0
17 Jeff Hewlett SSP/EX 24.74 20.24  4.50  18% 9 0 0 0 0
18 David Farber ESP/MM 25.72 19.22  6.50  25% 13 0 0 0 0
19 Jim VandenAkker CDP/SS 25.84 21.84  4.00  15% 8 0 0 0 0
20 Sean Powell SSP/UN 26.29 23.29  3.00  11% 6 0 0 0 0
21 James Gray CDP/MM 27.42 23.92  3.50  13% 7 0 0 0 0
(tie) Brian Riley SSP/MM 27.42 18.92  8.50  31% 17 0 0 0 0
23 Pat Dyer SSP/UN 27.98 23.98  4.00  14% 8 0 0 0 0
24 Joey Obafial ESP/MM 28.26 23.26  5.00  18% 10 0 0 0 0
25 Charles Jagow SSP/MM 28.70 24.70  4.00  14% 8 0 0 0 0
26 Gary Scholl ESP/MM 29.04 22.54  6.50  22% 13 0 0 0 0
27 Tim Riley CDP/MM 30.38 20.38  10.00  33% 20 0 0 0 0
28 Allan Barker SSP/SS 31.01 23.01  8.00  26% 16 0 0 0 0
29 John Thomas SSP/MM 31.07 22.07  9.00  29% 18 0 0 0 0
30 Jeff Koke CDP/MM 31.43 20.93  10.50  33% 21 0 0 0 0
31 Fred Neely CCP/NV 32.80 18.80  14.00  43% 28 0 0 0 0
32 Joseph Eckel SSP/NV 33.67 29.67  4.00  12% 8 0 0 0 0
33 John Higgins SSP/MM 34.27 25.27  9.00  26% 18 0 0 0 0
34 Ozana Halik (reentry) ESP/UN 36.12 30.12  6.00  17% 12 0 0 0 0
35 George Francis REV/MM 39.26 32.76  6.50  17% 13 0 0 0 0
36 Walt Perry SSP/UN 43.08 27.08  16.00  37% 12 0 2 0 0
37 Bobby Roper ESP/MM 44.12 38.62  5.50  12% 11 0 0 0 0
38 Ozana Halik ESP/UN 44.20 35.20  9.00  20% 18 0 0 0 0
39 Ben Johnson SSP/UN 47.11 32.61  14.50  31% 29 0 0 0 0
40 Rob Maine SSP/NV 48.45 29.95  18.50  38% 17 0 2 0 0
41 Craig Seifert SSP/UN 51.53 33.03  18.50  36% 25 2 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Matthew Babb CDP/EX 13.53 12.03  1.50  11% 3 0 0 0 0
2 David Farber ESP/MM 16.05 15.55  0.50  3% 1 0 0 0 0
3 Joe Kelly ESP/EX 16.78 10.28  6.50  39% 13 0 0 0 0
4 Jim VandenAkker CDP/SS 17.06 16.56  0.50  3% 1 0 0 0 0
5 Joshua Clements SSP/SS 17.20 13.20  4.00  23% 8 0 0 0 0
6 John DeKeersgieter SSP/SS 17.67 16.67  1.00  6% 2 0 0 0 0
7 Edward Suders SSP/EX 17.98 12.98  5.00  28% 10 0 0 0 0
8 Jim Jones CDP/MA 18.55 13.05  5.50  30% 5 1 0 0 0
9 Donny Tabor SSP/EX 18.82 18.32  0.50  3% 1 0 0 0 0
10 John Thomas SSP/MM 20.68 19.68  1.00  5% 2 0 0 0 0
11 Gary Scholl ESP/MM 20.69 19.69  1.00  5% 2 0 0 0 0
12 Larry Akins SSP/SS 23.37 20.87  2.50  11% 5 0 0 0 0
13 Brendan McEnerney SSP/UN 23.97 23.97  0.00  0% 0 0 0 0 0
14 Terry Miltier SSP/SS 24.21 23.21  1.00  4% 2 0 0 0 0
15 Chuck Wilkinson SSP/SS 24.51 18.01  6.50  27% 13 0 0 0 0
16 George Francis REV/MM 24.66 19.16  5.50  22% 11 0 0 0 0
17 Jeff Hewlett SSP/EX 24.70 19.70  5.00  20% 10 0 0 0 0
18 Allan Barker SSP/SS 25.16 18.66  6.50  26% 13 0 0 0 0
19 Fred Neely CDP/MM 25.53 18.53  7.00  27% 14 0 0 0 0
20 Terry Miltier CCP/MM 26.12 22.62  3.50  13% 7 0 0 0 0
21 Brian Riley SSP/MM 26.52 23.52  3.00  11% 6 0 0 0 0
22 Josh Russell ESP/MM 26.88 22.88  4.00  15% 8 0 0 0 0
23 Josh Russell SSP/MM 26.92 21.92  5.00  19% 10 0 0 0 0
24 Charles Jagow SSP/MM 26.95 22.95  4.00  15% 8 0 0 0 0
25 John Higgins SSP/MM 27.67 25.67  2.00  7% 4 0 0 0 0
26 James Gray CDP/MM 28.81 24.31  4.50  16% 9 0 0 0 0
27 Walt Perry SSP/UN 29.17 24.67  4.50  15% 9 0 0 0 0
28 Sean Powell SSP/UN 29.30 23.80  5.50  19% 11 0 0 0 0
29 Pat Dyer SSP/UN 29.39 23.89  5.50  19% 11 0 0 0 0
30 Jeff Koke CDP/MM 29.51 20.01  9.50  32% 19 0 0 0 0
31 Patrick Hill ESP/MM 30.01 22.51  7.50  25% 15 0 0 0 0
32 Bobby Roper ESP/MM 30.33 26.83  3.50  12% 7 0 0 0 0
33 Rob Maine SSP/NV 35.47 31.47  4.00  11% 8 0 0 0 0
34 Ozana Halik (reentry) ESP/UN 36.68 30.18  6.50  18% 13 0 0 0 0
35 Joseph Eckel SSP/NV 37.28 29.28  8.00  21% 10 1 0 0 0
36 Joey Obafial ESP/MM 37.31 25.81  11.50  31% 23 0 0 0 0
37 Craig Seifert SSP/UN 40.34 32.84  7.50  19% 15 0 0 0 0
38 Tim Riley CDP/MM 42.44 28.94  13.50  32% 27 0 0 0 0
39 Ben Johnson SSP/UN 44.03 37.03  7.00  16% 8 1 0 0 0
40 Fred Neely CCP/NV 55.23 50.73  4.50  8% 9 0 0 0 0
41 Ozana Halik ESP/UN 61.61 57.61  4.00  6% 8 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.