NCRR IDPA Match

February 13, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb CDP /EX 18.50 14.50  4.00  22% 8 0 0 0 0 14.50
2 Terry Miltier (reentry) SSP /SS 21.25 18.75  2.50  12% 5 0 0 0 0 18.75
3 Jim VandenAkker CDP /SS 22.75 21.25  1.50  7% 3 0 0 0 0 21.25
4 Jeff Hewlett SSP /EX 23.41 20.41  3.00  13% 6 0 0 0 0 20.41
5 Joe Kelly ESP /EX 24.68 20.18  4.50  18% 9 0 0 0 0 20.18
6 Larry Akins SSP /SS 25.05 22.05  3.00  12% 6 0 0 0 0 22.05
7 Fred Neely CDP /MM 25.11 23.61  1.50  6% 3 0 0 0 0 23.61
8 Joshua Clements SSP /SS 25.58 22.58  3.00  12% 6 0 0 0 0 22.58
9 Andrew Shretz SSP /UN 25.70 20.70  5.00  19% 4 1 0 0 0 20.70
10 Tanja Pietrass SSP /EX 26.21 20.71  5.50  21% 11 0 0 0 0 20.71
11 Nathan Manning SSP /SS 26.43 23.43  3.00  11% 6 0 0 0 0 23.43
12 Jason Dickert SSP /MM 26.83 24.83  2.00  7% 4 0 0 0 0 24.83
13 Thomas Hood ESP /SS 27.22 19.22  8.00  29% 6 0 1 0 0 19.22
14 Thomas Hood SSP /SS 27.44 22.94  4.50  16% 3 1 0 0 0 22.94
15 Gary Marosy SSP /SS 27.87 24.87  3.00  11% 6 0 0 0 0 24.87
16 Patrick Hill ESP /MM 28.78 24.78  4.00  14% 8 0 0 0 0 24.78
17 Terry Miltier SSP /SS 29.90 26.40  3.50  12% 1 1 0 0 0 26.40
18 Allan Barker SSP /SS 29.96 29.46  0.50  2% 1 0 0 0 0 29.46
19 John Thomas SSP /UN 30.24 28.24  2.00  7% 4 0 0 0 0 28.24
20 Josh Russell ESP /MM 30.91 22.91  8.00  26% 16 0 0 0 0 22.91
21 Donny Tabor SSP /EX 31.21 22.71  8.50  27% 7 0 1 0 0 22.71
22 Paul Fletcher ESP /SS 31.32 29.32  2.00  6% 4 0 0 0 0 29.32
23 Jim Rogers SSP /MM 31.68 27.68  4.00  13% 8 0 0 0 0 27.68
24 George Francis SSP /MM 32.90 25.90  7.00  21% 14 0 0 0 0 25.90
25 Joey Obafial ESP /MM 33.36 27.36  6.00  18% 6 1 0 0 0 27.36
26 Matthew Sawyer ESP /MM 34.49 21.99  12.50  36% 15 0 1 0 0 21.99
27 William Heil SSP /NV 35.82 31.82  4.00  11% 2 1 0 0 0 31.82
28 Tim Riley CDP /UN 37.05 34.55  2.50  7% 5 0 0 0 0 34.55
29 Josh Russell SSP /MM 37.21 29.71  7.50  20% 5 0 1 0 0 29.71
30 Yong Kim SSP /UN 37.39 29.89  7.50  20% 9 1 0 0 0 29.89
31 James Gray CDP /MM 38.46 32.96  5.50  14% 11 0 0 0 0 32.96
32 Charles Jagow SSP /MM 38.75 35.25  3.50  9% 7 0 0 0 0 35.25
33 Dan Kniseley CDP /SS 41.50 32.00  9.50  23% 13 1 0 0 0 32.00
34 George Francis SSR /MM 41.80 35.80  6.00  14% 12 0 0 0 0 35.80
35 Donny Tabor ESP /SS 45.00 45.00  0.00  0% 0 0 0 0 0 45.00
36 Walt Perry ESP /UN 46.42 31.42  15.00  32% 14 1 1 0 0 31.42
37 Rocky Chilton SSP /UN 51.61 43.11  8.50  16% 7 0 1 0 0 43.11
38 Bret McGough SSP /UN 52.49 37.99  14.50  28% 19 0 1 0 0 37.99
39 Tim Scarry SSP /UN 52.96 45.46  7.50  14% 15 0 0 0 0 45.46
40 Ozana Halik SSP /UN 54.81 50.31  4.50  8% 9 0 0 0 0 50.31
41 Rob Maine SSP /NV 60.52 51.52  9.00  15% 8 0 1 0 0 51.52
42 Torice Sullivan SSP /UN 62.25 44.25  18.00  29% 26 0 0 1 0 44.25
43 Thomas Tyler SSP /UN 63.37 55.37  8.00  13% 16 0 0 0 0 55.37

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP /EX 14.33 13.83  0.50  3% 1 0 0 0 0 13.83
2 Thomas Hood SSP /SS 15.81 14.81  1.00  6% 2 0 0 0 0 14.81
3 Terry Miltier (reentry) SSP /SS 17.04 17.04  0.00  0% 0 0 0 0 0 17.04
(tie) Matthew Babb CDP /EX 17.04 13.04  4.00  23% 8 0 0 0 0 13.04
5 Jim VandenAkker CDP /SS 17.28 16.78  0.50  3% 1 0 0 0 0 16.78
6 Donny Tabor SSP /EX 18.50 18.50  0.00  0% 0 0 0 0 0 18.50
7 George Francis SSP /MM 19.43 16.93  2.50  13% 5 0 0 0 0 16.93
8 Terry Miltier SSP /SS 19.44 19.44  0.00  0% 0 0 0 0 0 19.44
9 Thomas Hood ESP /SS 19.58 18.08  1.50  8% 3 0 0 0 0 18.08
10 George Francis SSR /MM 19.60 18.10  1.50  8% 3 0 0 0 0 18.10
11 Larry Akins SSP /SS 20.87 19.87  1.00  5% 2 0 0 0 0 19.87
12 Josh Russell ESP /MM 21.02 21.02  0.00  0% 0 0 0 0 0 21.02
13 Andrew Shretz SSP /UN 22.19 16.69  5.50  25% 5 1 0 0 0 16.69
14 Joshua Clements SSP /SS 22.30 15.30  7.00  31% 14 0 0 0 0 15.30
15 Fred Neely CDP /MM 22.90 19.90  3.00  13% 6 0 0 0 0 19.90
16 Tanja Pietrass SSP /EX 23.49 20.99  2.50  11% 5 0 0 0 0 20.99
17 John Thomas SSP /UN 26.19 22.69  3.50  13% 7 0 0 0 0 22.69
18 Paul Fletcher ESP /SS 26.70 26.70  0.00  0% 0 0 0 0 0 26.70
19 Allan Barker SSP /SS 27.01 20.51  6.50  24% 3 0 1 0 0 20.51
20 Jeff Hewlett SSP /EX 27.18 18.18  9.00  33% 2 1 1 0 0 18.18
21 Donny Tabor ESP /SS 27.19 20.69  6.50  24% 3 0 1 0 0 20.69
22 James Gray CDP /MM 28.50 22.00  6.50  23% 13 0 0 0 0 22.00
23 Joey Obafial ESP /MM 29.42 26.42  3.00  10% 6 0 0 0 0 26.42
24 Josh Russell SSP /MM 30.78 18.78  12.00  39% 14 0 0 1 0 18.78
25 Jason Dickert SSP /MM 32.39 22.89  9.50  29% 9 0 1 0 0 22.89
26 Patrick Hill ESP /MM 33.15 18.65  14.50  44% 9 0 2 0 0 18.65
27 Matthew Sawyer ESP /MM 33.39 22.39  11.00  33% 6 1 1 0 0 22.39
28 Jim Rogers SSP /MM 33.55 27.05  6.50  19% 3 0 1 0 0 27.05
29 Yong Kim SSP /UN 33.84 27.34  6.50  19% 3 0 1 0 0 27.34
30 Gary Marosy SSP /SS 34.21 19.21  15.00  44% 10 0 1 1 0 19.21
31 Rocky Chilton SSP /UN 35.39 28.39  7.00  20% 4 0 1 0 0 28.39
32 William Heil SSP /NV 35.86 28.36  7.50  21% 5 0 1 0 0 28.36
33 Walt Perry ESP /UN 37.06 22.56  14.50  39% 13 1 0 1 0 22.56
34 Dan Kniseley CDP /SS 39.69 30.19  9.50  24% 9 0 1 0 0 30.19
35 Charles Jagow SSP /MM 42.11 40.11  2.00  5% 4 0 0 0 0 40.11
36 Rob Maine SSP /NV 42.45 38.95  3.50  8% 1 1 0 0 0 38.95
37 Nathan Manning SSP /SS 42.47 22.97  19.50  46% 13 1 1 1 0 22.97
38 Tim Riley CDP /UN 43.38 28.88  14.50  33% 9 0 2 0 0 28.88
39 Thomas Tyler SSP /UN 58.23 34.23  24.00  41% 18 0 1 2 0 34.23
40 Ozana Halik SSP /UN 58.44 43.94  14.50  25% 13 1 1 0 0 43.94
41 Tim Scarry SSP /UN 59.41 39.41  20.00  34% 20 0 2 0 0 39.41
42 Bret McGough SSP /UN 65.79 36.29  29.50  45% 29 0 1 2 0 36.29
43 Torice Sullivan SSP /UN 83.87 33.87  50.00  60% 50 0 0 5 0 33.87

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Joe Kelly ESP /EX 4.99 4.49  0.50  10% 1 0 0 0 0 1.00 1.38 2.11
2 Matthew Babb CDP /EX 5.74 5.74  0.00  0% 0 0 0 0 0 1.58 1.58 2.58
3 Donny Tabor SSP /EX 5.87 5.37  0.50  9% 1 0 0 0 0 1.27 1.84 2.26
4 Tanja Pietrass SSP /EX 6.01 5.51  0.50  8% 1 0 0 0 0 1.33 1.70 2.48
5 Josh Russell SSP /MM 6.11 6.11  0.00  0% 0 0 0 0 0 1.36 1.77 2.98
(tie) Thomas Hood SSP /SS 6.11 6.11  0.00  0% 0 0 0 0 0 1.70 1.86 2.55
7 Terry Miltier (reentry) SSP /SS 6.16 6.16  0.00  0% 0 0 0 0 0 1.57 1.82 2.77
8 Paul Fletcher ESP /SS 6.22 5.72  0.50  8% 1 0 0 0 0 1.24 1.58 2.90
9 Allan Barker SSP /SS 6.27 5.77  0.50  8% 1 0 0 0 0 1.37 1.91 2.49
10 Jeff Hewlett SSP /EX 6.56 5.56  1.00  15% 2 0 0 0 0 1.33 1.68 2.55
11 Josh Russell ESP /MM 6.81 5.81  1.00  15% 2 0 0 0 0 1.24 1.78 2.79
12 Terry Miltier SSP /SS 6.93 6.43  0.50  7% 1 0 0 0 0 1.63 2.09 2.71
13 George Francis SSP /MM 7.02 6.02  1.00  14% 2 0 0 0 0 1.26 2.11 2.65
14 Jim VandenAkker CDP /SS 7.17 6.17  1.00  14% 2 0 0 0 0 1.58 1.60 2.99
15 Joey Obafial ESP /MM 7.41 7.41  0.00  0% 0 0 0 0 0 1.90 2.30 3.21
16 Andrew Shretz SSP /UN 7.51 7.51  0.00  0% 0 0 0 0 0 1.87 2.48 3.16
17 Larry Akins SSP /SS 7.56 7.06  0.50  7% 1 0 0 0 0 1.53 2.07 3.46
18 Joshua Clements SSP /SS 7.63 6.13  1.50  20% 3 0 0 0 0 1.60 1.86 2.67
19 George Francis SSR /MM 7.71 5.71  2.00  26% 4 0 0 0 0 1.37 1.74 2.60
20 Dan Kniseley CDP /SS 7.74 6.74  1.00  13% 2 0 0 0 0 1.62 1.99 3.13
21 Jason Dickert SSP /MM 7.89 6.89  1.00  13% 2 0 0 0 0 1.81 1.79 3.29
22 Thomas Hood ESP /SS 7.92 6.92  1.00  13% 2 0 0 0 0 1.66 2.41 2.85
23 Charles Jagow SSP /MM 8.18 8.18  0.00  0% 0 0 0 0 0 1.71 2.43 4.04
24 Fred Neely CDP /MM 8.24 7.74  0.50  6% 1 0 0 0 0 1.74 2.07 3.93
25 Jim Rogers SSP /MM 8.28 7.78  0.50  6% 1 0 0 0 0 2.05 2.30 3.43
26 John Thomas SSP /UN 8.36 6.86  1.50  18% 3 0 0 0 0 1.84 1.92 3.10
27 Nathan Manning SSP /SS 8.39 6.89  1.50  18% 3 0 0 0 0 1.50 2.40 2.99
28 Walt Perry ESP /UN 8.41 7.91  0.50  6% 1 0 0 0 0 1.76 2.60 3.55
29 Torice Sullivan SSP /UN 8.77 8.77  0.00  0% 0 0 0 0 0 2.67 2.51 3.59
30 Rocky Chilton SSP /UN 8.87 8.37  0.50  6% 1 0 0 0 0 2.01 2.58 3.78
31 James Gray CDP /MM 9.00 8.50  0.50  6% 1 0 0 0 0 1.92 2.77 3.81
32 Matthew Sawyer ESP /MM 9.31 7.81  1.50  16% 3 0 0 0 0 1.92 2.00 3.89
33 Donny Tabor ESP /SS 9.46 5.46  4.00  42% 8 0 0 0 0 1.32 1.84 2.30
34 William Heil SSP /NV 9.47 8.47  1.00  11% 2 0 0 0 0 2.20 2.83 3.44
35 Ozana Halik SSP /UN 9.72 9.72  0.00  0% 0 0 0 0 0 2.64 3.12 3.96
36 Tim Riley CDP /UN 11.41 8.91  2.50  22% 5 0 0 0 0 2.44 2.83 3.64
37 Yong Kim SSP /UN 11.60 7.60  4.00  34% 8 0 0 0 0 1.63 2.52 3.45
38 Rob Maine SSP /NV 12.54 9.54  3.00  24% 6 0 0 0 0 2.16 2.94 4.44
39 Gary Marosy SSP /SS 12.91 10.41  2.50  19% 5 0 0 0 0 2.16 4.35 3.90
40 Bret McGough SSP /UN 13.95 8.95  5.00  36% 4 1 0 0 0 2.22 2.60 4.13
41 Tim Scarry SSP /UN 16.88 16.38  0.50  3% 1 0 0 0 0 5.26 4.78 6.34
42 Patrick Hill ESP /MM 19.06 14.06  5.00  26% 4 1 0 0 0 1.80 9.25 3.01
43 Thomas Tyler SSP /UN 21.74 14.74  7.00  32% 8 1 0 0 0 2.44 2.54 9.76

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Donny Tabor SSP /EX 6.87 6.37  0.50  7% 1 0 0 0 0 6.37
2 Joe Kelly ESP /EX 7.72 6.72  1.00  13% 2 0 0 0 0 6.72
3 Donny Tabor ESP /SS 7.97 7.97  0.00  0% 0 0 0 0 0 7.97
4 Gary Marosy SSP /SS 9.27 7.77  1.50  16% 3 0 0 0 0 7.77
5 Joshua Clements SSP /SS 9.37 8.37  1.00  11% 2 0 0 0 0 8.37
6 Jim VandenAkker CDP /SS 9.74 9.74  0.00  0% 0 0 0 0 0 9.74
7 Thomas Hood SSP /SS 9.76 8.26  1.50  15% 3 0 0 0 0 8.26
8 Terry Miltier SSP /SS 9.94 9.94  0.00  0% 0 0 0 0 0 9.94
9 Matthew Babb CDP /EX 10.37 7.87  2.50  24% 5 0 0 0 0 7.87
10 Thomas Hood ESP /SS 10.67 10.17  0.50  5% 1 0 0 0 0 10.17
(tie) Nathan Manning SSP /SS 10.67 10.17  0.50  5% 1 0 0 0 0 10.17
12 Terry Miltier (reentry) SSP /SS 10.87 9.87  1.00  9% 2 0 0 0 0 9.87
13 Allan Barker SSP /SS 11.19 10.69  0.50  4% 1 0 0 0 0 10.69
14 Josh Russell SSP /MM 11.70 10.70  1.00  9% 2 0 0 0 0 10.70
15 Larry Akins SSP /SS 11.74 11.24  0.50  4% 1 0 0 0 0 11.24
16 Josh Russell ESP /MM 12.26 11.76  0.50  4% 1 0 0 0 0 11.76
17 Patrick Hill ESP /MM 12.43 10.43  2.00  16% 4 0 0 0 0 10.43
18 Paul Fletcher ESP /SS 12.47 11.97  0.50  4% 1 0 0 0 0 11.97
19 Jason Dickert SSP /MM 12.62 9.12  3.50  28% 7 0 0 0 0 9.12
20 Andrew Shretz SSP /UN 12.76 9.26  3.50  27% 7 0 0 0 0 9.26
21 Jim Rogers SSP /MM 12.94 12.94  0.00  0% 0 0 0 0 0 12.94
22 Fred Neely CDP /MM 13.73 13.73  0.00  0% 0 0 0 0 0 13.73
23 Torice Sullivan SSP /UN 14.28 13.28  1.00  7% 2 0 0 0 0 13.28
24 John Thomas SSP /UN 14.34 11.34  3.00  21% 6 0 0 0 0 11.34
25 Dan Kniseley CDP /SS 14.56 13.06  1.50  10% 3 0 0 0 0 13.06
26 Walt Perry ESP /UN 14.65 13.65  1.00  7% 2 0 0 0 0 13.65
27 Joey Obafial ESP /MM 14.86 14.36  0.50  3% 1 0 0 0 0 14.36
28 James Gray CDP /MM 15.35 15.35  0.00  0% 0 0 0 0 0 15.35
29 Rocky Chilton SSP /UN 15.36 14.86  0.50  3% 1 0 0 0 0 14.86
30 Yong Kim SSP /UN 15.48 12.98  2.50  16% 5 0 0 0 0 12.98
31 George Francis SSR /MM 16.96 14.96  2.00  12% 4 0 0 0 0 14.96
32 Rob Maine SSP /NV 17.11 17.11  0.00  0% 0 0 0 0 0 17.11
33 Bret McGough SSP /UN 17.47 14.47  3.00  17% 6 0 0 0 0 14.47
34 George Francis SSP /MM 17.51 11.01  6.50  37% 13 0 0 0 0 11.01
35 Tanja Pietrass SSP /EX 17.90 14.90  3.00  17% 6 0 0 0 0 14.90
36 Thomas Tyler SSP /UN 18.38 15.88  2.50  14% 5 0 0 0 0 15.88
37 Ozana Halik SSP /UN 18.93 18.93  0.00  0% 0 0 0 0 0 18.93
38 Tim Riley CDP /UN 19.01 16.51  2.50  13% 5 0 0 0 0 16.51
39 Charles Jagow SSP /MM 21.76 21.76  0.00  0% 0 0 0 0 0 21.76
40 Tim Scarry SSP /UN 22.79 21.29  1.50  7% 3 0 0 0 0 21.29
41 William Heil SSP /NV 24.63 17.13  7.50  30% 3 2 0 0 0 17.13
42 Jeff Hewlett SSP /EX 28.02 7.02  21.00  75% 36 1 0 0 0 7.02
43 Matthew Sawyer ESP /MM 28.74 5.24  23.50  82% 41 1 0 0 0 5.24

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.