NCRR IDPA Mat6ch

January 16, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb CDP /EX 7.39 7.39  0.00  0% 0 0 0 0 0 7.39
2 Terry Miltier SSP /SS 7.83 7.83  0.00  0% 0 0 0 0 0 7.83
3 Joe Kelly ESP /EX 7.89 7.89  0.00  0% 0 0 0 0 0 7.89
4 David Curtin SSP /EX 8.71 8.71  0.00  0% 0 0 0 0 0 8.71
5 Mike Morton ESP /EX 9.23 8.73  0.50  5% 1 0 0 0 0 8.73
6 Joshua Clements SSP /SS 9.26 8.26  1.00  11% 2 0 0 0 0 8.26
7 Jim Jones CDP /MA 10.03 10.03  0.00  0% 0 0 0 0 0 10.03
8 Steve Myers SSP /MA 10.06 9.06  1.00  10% 2 0 0 0 0 9.06
9 Dave Wilkins ESP /SS 10.46 10.46  0.00  0% 0 0 0 0 0 10.46
10 Jim VandenAkker CDP /SS 10.79 8.29  2.50  23% 5 0 0 0 0 8.29
11 Gary Adams SSP /UN 10.97 10.47  0.50  5% 1 0 0 0 0 10.47
12 Adam Bailey SSP /SS 11.10 11.10  0.00  0% 0 0 0 0 0 11.10
13 John DeKeersgieter SSP /SS 11.32 10.82  0.50  4% 1 0 0 0 0 10.82
14 Stephen Kennedy SSP /MM 11.51 11.01  0.50  4% 1 0 0 0 0 11.01
15 Larry Akins SSP /SS 11.62 11.62  0.00  0% 0 0 0 0 0 11.62
16 Charles Jagow ESP /MM 11.78 11.28  0.50  4% 1 0 0 0 0 11.28
17 Patrick Hill SSP /MM 11.82 11.82  0.00  0% 0 0 0 0 0 11.82
18 Jim VandenAkker ESP /EX 11.86 9.36  2.50  21% 5 0 0 0 0 9.36
19 Jeff Koke CDP /MM 11.94 11.44  0.50  4% 1 0 0 0 0 11.44
20 Paul Fletcher ESP /SS 12.89 11.89  1.00  8% 2 0 0 0 0 11.89
21 Daniel Mujica SSP /MM 13.01 12.51  0.50  4% 1 0 0 0 0 12.51
22 Jim Rogers (reentry) SSP /MM 13.16 13.16  0.00  0% 0 0 0 0 0 13.16
23 Robert Hodges ESP /NV 13.19 13.19  0.00  0% 0 0 0 0 0 13.19
24 Gary Scholl ESP /MM 13.35 13.35  0.00  0% 0 0 0 0 0 13.35
25 Fred Neely CDP /MM 13.93 11.43  2.50  18% 5 0 0 0 0 11.43
26 Sean Powell SSP /UN 14.63 14.63  0.00  0% 0 0 0 0 0 14.63
27 Joey Obafial ESP /MM 14.72 14.72  0.00  0% 0 0 0 0 0 14.72
28 Chuck Wilkinson SSP /SS 14.88 13.88  1.00  7% 2 0 0 0 0 13.88
29 Rocky Chilton SSP /UN 15.06 14.56  0.50  3% 1 0 0 0 0 14.56
30 George Francis SSP /MM 16.27 15.27  1.00  6% 2 0 0 0 0 15.27
31 Shaun McCurdy SSP /UN 16.41 13.91  2.50  15% 5 0 0 0 0 13.91
32 Allan Barker SSP /SS 16.46 11.46  5.00  30% 10 0 0 0 0 11.46
33 Kevin Lipscomb SSR /UN 16.98 16.98  0.00  0% 0 0 0 0 0 16.98
34 Gary Howald SSP /UN 17.14 17.14  0.00  0% 0 0 0 0 0 17.14
35 Lou Correa SSP /SS 17.70 17.20  0.50  3% 1 0 0 0 0 17.20
36 Jim Rogers SSP /MM 19.55 16.55  3.00  15% 0 1 0 0 0 16.55
37 Bert Rizzo CDP /MM 19.60 14.10  5.50  28% 11 0 0 0 0 14.10
38 Jason Dickert SSP /MM 19.99 11.49  8.50  43% 7 0 1 0 0 11.49
39 James Gray SSP /SS 20.19 18.69  1.50  7% 3 0 0 0 0 18.69
40 Sean Powell (reentry) SSP /UN 22.01 22.01  0.00  0% 0 0 0 0 0 22.01
41 Jeff Koke ESP /SS 22.44 15.94  6.50  29% 7 1 0 0 0 15.94
42 William Heil SSP /UN 26.10 17.10  9.00  34% 8 0 1 0 0 17.10
43 George Francis SSR /MM 27.48 27.48  0.00  0% 0 0 0 0 0 27.48
44 Bobby Roper SSP /MM 31.83 26.83  5.00  16% 0 0 1 0 0 26.83
45 Christina Wiemer SSP /UN 38.82 30.82  8.00  21% 6 0 1 0 0 30.82

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP /MA 10.06 10.06  0.00  0% 0 0 0 0 0 10.06
2 Jim VandenAkker ESP /EX 10.63 10.63  0.00  0% 0 0 0 0 0 10.63
3 Mike Morton ESP /EX 10.75 10.75  0.00  0% 0 0 0 0 0 10.75
4 Joe Kelly ESP /EX 10.86 10.86  0.00  0% 0 0 0 0 0 10.86
5 Matthew Babb CDP /EX 11.46 11.46  0.00  0% 0 0 0 0 0 11.46
6 David Curtin SSP /EX 12.04 12.04  0.00  0% 0 0 0 0 0 12.04
7 Chuck Wilkinson SSP /SS 12.30 11.30  1.00  8% 2 0 0 0 0 11.30
8 Jim VandenAkker CDP /SS 12.86 12.86  0.00  0% 0 0 0 0 0 12.86
9 Gary Scholl ESP /MM 13.49 13.49  0.00  0% 0 0 0 0 0 13.49
10 Steve Myers SSP /MA 13.87 11.37  2.50  18% 5 0 0 0 0 11.37
11 Terry Miltier SSP /SS 13.93 13.93  0.00  0% 0 0 0 0 0 13.93
12 Joshua Clements SSP /SS 14.09 14.09  0.00  0% 0 0 0 0 0 14.09
13 Jim Rogers (reentry) SSP /MM 14.10 14.10  0.00  0% 0 0 0 0 0 14.10
14 Paul Fletcher ESP /SS 14.26 14.26  0.00  0% 0 0 0 0 0 14.26
15 Jason Dickert SSP /MM 14.51 14.51  0.00  0% 0 0 0 0 0 14.51
16 George Francis SSP /MM 14.62 14.62  0.00  0% 0 0 0 0 0 14.62
17 Gary Adams SSP /UN 14.88 14.88  0.00  0% 0 0 0 0 0 14.88
18 Stephen Kennedy SSP /MM 15.06 14.56  0.50  3% 1 0 0 0 0 14.56
19 Larry Akins SSP /SS 15.29 15.29  0.00  0% 0 0 0 0 0 15.29
20 Daniel Mujica SSP /MM 15.96 14.46  1.50  9% 3 0 0 0 0 14.46
21 Sean Powell (reentry) SSP /UN 16.28 16.28  0.00  0% 0 0 0 0 0 16.28
22 Jim Rogers SSP /MM 16.34 16.34  0.00  0% 0 0 0 0 0 16.34
23 Allan Barker SSP /SS 16.62 13.62  3.00  18% 6 0 0 0 0 13.62
24 Jeff Koke ESP /SS 16.68 16.68  0.00  0% 0 0 0 0 0 16.68
25 Jeff Koke CDP /MM 17.14 17.14  0.00  0% 0 0 0 0 0 17.14
26 Charles Jagow ESP /MM 17.19 17.19  0.00  0% 0 0 0 0 0 17.19
27 Rocky Chilton SSP /UN 17.61 17.61  0.00  0% 0 0 0 0 0 17.61
28 Dave Wilkins ESP /SS 17.70 15.20  2.50  14% 5 0 0 0 0 15.20
29 Bert Rizzo CDP /MM 18.33 18.33  0.00  0% 0 0 0 0 0 18.33
30 Fred Neely CDP /MM 18.65 18.65  0.00  0% 0 0 0 0 0 18.65
(tie) Joey Obafial ESP /MM 18.65 18.65  0.00  0% 0 0 0 0 0 18.65
32 Robert Hodges ESP /NV 19.05 19.05  0.00  0% 0 0 0 0 0 19.05
(tie) James Gray SSP /SS 19.05 18.55  0.50  3% 1 0 0 0 0 18.55
34 John DeKeersgieter SSP /SS 19.71 13.71  6.00  30% 12 0 0 0 0 13.71
35 Adam Bailey SSP /SS 20.20 20.20  0.00  0% 0 0 0 0 0 20.20
36 Sean Powell SSP /UN 21.05 21.05  0.00  0% 0 0 0 0 0 21.05
37 Patrick Hill SSP /MM 21.85 19.35  2.50  11% 5 0 0 0 0 19.35
38 Gary Howald SSP /UN 22.50 22.50  0.00  0% 0 0 0 0 0 22.50
39 Shaun McCurdy SSP /UN 23.87 22.87  1.00  4% 2 0 0 0 0 22.87
40 William Heil SSP /UN 26.35 22.35  4.00  15% 2 1 0 0 0 22.35
41 Kevin Lipscomb SSR /UN 28.41 25.91  2.50  9% 5 0 0 0 0 25.91
42 Christina Wiemer SSP /UN 29.26 22.76  6.50  22% 13 0 0 0 0 22.76
43 George Francis SSR /MM 29.90 21.90  8.00  27% 16 0 0 0 0 21.90
44 Bobby Roper SSP /MM 30.92 28.42  2.50  8% 5 0 0 0 0 28.42
45 Lou Correa SSP /SS 33.69 33.19  0.50  1% 1 0 0 0 0 33.19

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Jones CDP /MA 11.08 11.08  0.00  0% 0 0 0 0 0 7.47 3.61
2 Gary Adams SSP /UN 12.88 12.88  0.00  0% 0 0 0 0 0 8.43 4.45
3 Jim VandenAkker ESP /EX 12.96 11.96  1.00  8% 2 0 0 0 0 7.81 4.15
4 Jim VandenAkker CDP /SS 14.41 11.91  2.50  17% 5 0 0 0 0 7.65 4.26
5 Terry Miltier SSP /SS 14.78 14.78  0.00  0% 0 0 0 0 0 11.11 3.67
6 Larry Akins SSP /SS 15.42 15.42  0.00  0% 0 0 0 0 0 10.70 4.72
7 Matthew Babb CDP /EX 15.54 13.04  2.50  16% 5 0 0 0 0 8.87 4.17
8 Joe Kelly ESP /EX 15.71 13.21  2.50  16% 5 0 0 0 0 9.03 4.18
9 Adam Bailey SSP /SS 16.17 16.17  0.00  0% 0 0 0 0 0 11.75 4.42
10 Gary Scholl ESP /MM 16.71 16.71  0.00  0% 0 0 0 0 0 11.89 4.82
11 Jim Rogers SSP /MM 16.95 16.95  0.00  0% 0 0 0 0 0 11.67 5.28
12 Mike Morton ESP /EX 17.37 17.37  0.00  0% 0 0 0 0 0 13.67 3.70
13 Steve Myers SSP /MA 17.74 14.74  3.00  17% 6 0 0 0 0 10.07 4.67
14 Jeff Koke ESP /SS 18.55 15.55  3.00  16% 6 0 0 0 0 10.97 4.58
15 Fred Neely CDP /MM 18.79 15.79  3.00  16% 6 0 0 0 0 10.57 5.22
16 William Heil SSP /UN 18.96 13.46  5.50  29% 11 0 0 0 0 7.07 6.39
17 David Curtin SSP /EX 19.38 13.88  5.50  28% 11 0 0 0 0 9.26 4.62
18 Jeff Koke CDP /MM 19.41 14.41  5.00  26% 10 0 0 0 0 9.47 4.94
19 Patrick Hill SSP /MM 19.82 14.32  5.50  28% 11 0 0 0 0 9.63 4.69
20 John DeKeersgieter SSP /SS 19.94 16.94  3.00  15% 6 0 0 0 0 12.13 4.81
21 Jason Dickert SSP /MM 20.25 14.25  6.00  30% 12 0 0 0 0 10.01 4.24
22 Chuck Wilkinson SSP /SS 20.48 14.98  5.50  27% 11 0 0 0 0 10.66 4.32
23 Paul Fletcher ESP /SS 20.61 17.61  3.00  15% 6 0 0 0 0 11.79 5.82
24 Robert Hodges ESP /NV 20.93 18.43  2.50  12% 5 0 0 0 0 13.06 5.37
25 Jim Rogers (reentry) SSP /MM 20.99 15.99  5.00  24% 10 0 0 0 0 11.05 4.94
26 Joshua Clements SSP /SS 21.30 15.30  6.00  28% 12 0 0 0 0 11.04 4.26
27 Dave Wilkins ESP /SS 21.36 18.86  2.50  12% 5 0 0 0 0 14.03 4.83
28 Rocky Chilton SSP /UN 22.70 17.70  5.00  22% 10 0 0 0 0 13.15 4.55
29 George Francis SSR /MM 22.94 22.44  0.50  2% 1 0 0 0 0 16.33 6.11
30 Bobby Roper SSP /MM 23.28 22.78  0.50  2% 1 0 0 0 0 16.38 6.40
31 Allan Barker SSP /SS 23.98 15.98  8.00  33% 16 0 0 0 0 11.05 4.93
32 Bert Rizzo CDP /MM 24.07 19.07  5.00  21% 10 0 0 0 0 14.48 4.59
33 Sean Powell (reentry) SSP /UN 24.09 21.59  2.50  10% 5 0 0 0 0 15.61 5.98
34 Lou Correa SSP /SS 24.34 24.34  0.00  0% 0 0 0 0 0 14.83 9.51
35 George Francis SSP /MM 24.69 19.69  5.00  20% 10 0 0 0 0 13.82 5.87
36 Daniel Mujica SSP /MM 25.38 16.38  9.00  35% 12 1 0 0 0 10.22 6.16
37 Kevin Lipscomb SSR /UN 26.13 21.13  5.00  19% 10 0 0 0 0 15.48 5.65
38 Charles Jagow ESP /MM 26.97 26.97  0.00  0% 0 0 0 0 0 16.27 10.70
39 Sean Powell SSP /UN 27.00 16.00  11.00  41% 16 1 0 0 0 10.77 5.23
40 Gary Howald SSP /UN 27.96 27.46  0.50  2% 1 0 0 0 0 20.96 6.50
41 Stephen Kennedy SSP /MM 28.39 19.89  8.50  30% 17 0 0 0 0 15.21 4.68
42 James Gray SSP /SS 30.20 19.20  11.00  36% 22 0 0 0 0 13.18 6.02
43 Joey Obafial ESP /MM 31.85 26.85  5.00  16% 10 0 0 0 0 19.56 7.29
44 Shaun McCurdy SSP /UN 32.76 20.26  12.50  38% 25 0 0 0 0 15.19 5.07
45 Christina Wiemer SSP /UN 37.71 24.21  13.50  36% 27 0 0 0 0 16.65 7.56

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Kelly ESP /EX 9.65 9.15  0.50  5% 1 0 0 0 0 9.15
2 Mike Morton ESP /EX 10.11 9.61  0.50  5% 1 0 0 0 0 9.61
3 Steve Myers SSP /MA 10.12 10.12  0.00  0% 0 0 0 0 0 10.12
4 Jim Jones CDP /MA 10.25 10.25  0.00  0% 0 0 0 0 0 10.25
5 David Curtin SSP /EX 10.97 10.97  0.00  0% 0 0 0 0 0 10.97
6 Terry Miltier SSP /SS 11.53 11.53  0.00  0% 0 0 0 0 0 11.53
7 Chuck Wilkinson SSP /SS 12.21 11.21  1.00  8% 2 0 0 0 0 11.21
8 Jim VandenAkker CDP /SS 12.62 12.62  0.00  0% 0 0 0 0 0 12.62
9 Jason Dickert SSP /MM 12.69 11.19  1.50  12% 3 0 0 0 0 11.19
10 Joshua Clements SSP /SS 12.77 12.27  0.50  4% 1 0 0 0 0 12.27
11 John DeKeersgieter SSP /SS 13.05 12.05  1.00  8% 2 0 0 0 0 12.05
12 Jim VandenAkker ESP /EX 13.19 12.19  1.00  8% 2 0 0 0 0 12.19
13 Stephen Kennedy SSP /MM 13.52 13.52  0.00  0% 0 0 0 0 0 13.52
14 Larry Akins SSP /SS 13.80 13.80  0.00  0% 0 0 0 0 0 13.80
15 Allan Barker SSP /SS 14.42 14.42  0.00  0% 0 0 0 0 0 14.42
16 Matthew Babb CDP /EX 14.87 14.87  0.00  0% 0 0 0 0 0 14.87
17 George Francis SSP /MM 15.18 14.68  0.50  3% 1 0 0 0 0 14.68
18 Paul Fletcher ESP /SS 15.23 15.23  0.00  0% 0 0 0 0 0 15.23
19 Dave Wilkins ESP /SS 15.35 15.35  0.00  0% 0 0 0 0 0 15.35
20 Fred Neely CDP /MM 15.64 15.64  0.00  0% 0 0 0 0 0 15.64
21 Jim Rogers SSP /MM 15.69 15.69  0.00  0% 0 0 0 0 0 15.69
22 Daniel Mujica SSP /MM 15.80 12.80  3.00  19% 6 0 0 0 0 12.80
23 Patrick Hill SSP /MM 16.14 16.14  0.00  0% 0 0 0 0 0 16.14
24 Jim Rogers (reentry) SSP /MM 16.52 16.52  0.00  0% 0 0 0 0 0 16.52
25 Rocky Chilton SSP /UN 16.55 12.05  4.50  27% 9 0 0 0 0 12.05
26 Gary Adams SSP /UN 16.65 13.65  3.00  18% 6 0 0 0 0 13.65
27 Jeff Koke ESP /SS 17.26 16.26  1.00  6% 2 0 0 0 0 16.26
28 George Francis SSR /MM 17.40 16.90  0.50  3% 1 0 0 0 0 16.90
29 Adam Bailey SSP /SS 17.45 14.45  3.00  17% 0 1 0 0 0 14.45
30 Joey Obafial ESP /MM 17.52 16.52  1.00  6% 2 0 0 0 0 16.52
31 Kevin Lipscomb SSR /UN 17.93 17.43  0.50  3% 1 0 0 0 0 17.43
32 Sean Powell SSP /UN 18.28 18.28  0.00  0% 0 0 0 0 0 18.28
33 Gary Scholl ESP /MM 18.31 15.81  2.50  14% 5 0 0 0 0 15.81
34 Robert Hodges ESP /NV 18.62 17.12  1.50  8% 3 0 0 0 0 17.12
35 Lou Correa SSP /SS 18.74 17.74  1.00  5% 2 0 0 0 0 17.74
36 William Heil SSP /UN 19.21 18.71  0.50  3% 1 0 0 0 0 18.71
37 Sean Powell (reentry) SSP /UN 19.44 17.94  1.50  8% 3 0 0 0 0 17.94
38 Jeff Koke CDP /MM 19.94 17.44  2.50  13% 5 0 0 0 0 17.44
39 Charles Jagow ESP /MM 20.81 20.81  0.00  0% 0 0 0 0 0 20.81
40 Bert Rizzo CDP /MM 21.05 20.55  0.50  2% 1 0 0 0 0 20.55
41 James Gray SSP /SS 22.76 22.76  0.00  0% 0 0 0 0 0 22.76
42 Shaun McCurdy SSP /UN 23.31 19.81  3.50  15% 7 0 0 0 0 19.81
43 Bobby Roper SSP /MM 24.89 23.89  1.00  4% 2 0 0 0 0 23.89
44 Christina Wiemer SSP /UN 26.38 26.38  0.00  0% 0 0 0 0 0 26.38
45 Gary Howald SSP /UN 30.41 27.91  2.50  8% 5 0 0 0 0 27.91

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.