NCRR IDPA Match

November 5, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Turin Pollard    Sharpshooter 85.99 (25)
      ESP Champion:   Matthew Babb    Sharpshooter 97.02 (65)
      SSP Champion:   Steve Myers    Master 78.48 (25)
      ESR Champion:   George Hartsell    Marksman 197.86 (71)

      High Senior:  Steve Myers    SSP - Master 78.48 (25)
      High Lady:   Tara Doudera    CDP - Unclassified 286.52 (55)
      High Law Enforcement:  Ryan Johnson    CDP - Expert 88.83 (26)
      High Military:  Mike Kaylor    CDP - Unclassified 138.98 (41)
      High Distinguished Senior:   George Hartsell    ESR - Marksman 197.86 (71)
      Most Accurate:   Jason Falla    SSP - Unclassified 95.94 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Expert
1 Ryan Johnson * 88.83 26000 9.47(3) 13.85(7) 43.60(12) 21.91(4)
CDP    Sharpshooter
DC Turin Pollard 85.99 25000 9.68(3) 9.77(3) 47.34(16) 19.20(3)
CDP    Marksman
1 Paul Fletcher * 149.55 33010 17.16(2) 16.86(1) 83.48(28) 32.05(2)
CDP    Unclassified
1 Mike Kaylor 138.98 41020 15.35(2) 19.24(0) 72.23(34) 32.16(5)
2 David Bissell 142.85 29020 14.22(1) 19.41(5) 75.07(21) 34.15(2)
3 Carmine Grieco 177.92 90020 20.30(8) 21.88(9) 95.54(65) 40.20(8)
4 Tara Doudera 286.52 55000 42.55(2) 45.65(8) 118.00(43) 80.32(2)
ESP    Sharpshooter
DC Matthew Babb 97.02 65010 11.46(6) 12.78(9) 50.68(33) 22.10(17)
1 Tom Riley 127.30 39010 12.45(1) 12.85(1) 77.03(30) 24.97(7)
ESP    Marksman
1 John Cottingham 109.88 54010 12.78(8) 17.14(5) 57.91(34) 22.05(7)
2 James St. John 118.60 48000 12.53(2) 18.21(7) 59.65(30) 28.21(9)
3 Dave Wilkins 133.31 40010 17.64(0) 13.19(2) 73.94(34) 28.54(4)
4 Jeff Koke 135.03 76000 14.79(6) 15.52(7) 69.12(53) 35.60(10)
5 Joey Obafial 138.87 41000 12.20(5) 16.01(4) 82.73(26) 27.93(6)
ESP    Unclassified
1 Evelyn Scott 307.00 84000 44.98(3) 40.93(16) 176.66(54) 44.43(11)
SSP    Master
DC Steve Myers 78.48 25010 8.73(4) 13.77(6) 40.51(10) 15.47(5)
SSP    Expert
1 Donny Tabor 99.29 45110 11.82(10) 12.55(4) 52.23(21) 22.69(10)
SSP    Sharpshooter
1 Allan Barker 111.71 41000 13.03(7) 12.91(3) 62.92(29) 22.85(2)
2 Chuck Wilkinson 119.10 60100 11.30(2) 13.79(1) 70.69(51) 23.32(6)
3 Lou Correa 121.52 46000 16.90(5) 17.45(3) 61.36(32) 25.81(6)
4 David O'Donnell 140.49 74020 15.46(9) 31.70(17) 63.59(31) 29.74(17)
5 Mark Johnson 157.31 93010 15.44(6) 23.68(0) 86.24(56) 31.95(31)
SSP    Marksman
1 Neil Arter 116.91 67000 13.08(4) 16.11(7) 63.20(46) 24.52(10)
2 Dan Kniseley 131.15 58010 16.05(8) 15.63(6) 75.66(40) 23.81(4)
3 Bobby Roper 181.50 75100 17.76(2) 25.60(9) 81.69(26) 56.45(38)
Marvin Eley, Jr ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Novice
1 Adrion Majette 158.92 41010 20.29(4) 23.33(10) 77.32(14) 37.98(13)
2 John Cobb * 204.37 69000 27.40(7) 46.57(13) 86.34(32) 44.06(17)
SSP    Unclassified
1 Carlo Galinato 90.62 32000 10.73(2) 12.61(1) 50.00(27) 17.28(2)
2 Jason Falla 95.94 14000 9.45(0) 14.57(0) 48.39(12) 23.53(2)
3 John Maseda 135.20 46000 18.63(4) 19.28(1) 71.63(35) 25.66(6)
4 Jeff Roberts 147.21 55010 19.93(6) 19.75(8) 73.20(30) 34.33(11)
5 Shawn Smalfus 155.83 32020 16.51(7) 27.58(6) 75.07(16) 36.67(3)
6 John Collins 161.77 34000 19.79(3) 19.83(3) 89.29(21) 32.86(7)
7 John Sloan 171.64 62000 23.16(8) 27.66(17) 88.71(34) 32.11(3)
Damian Garcia ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESR    Marksman
DC George Hartsell 197.86 71000 21.79(9) 23.74(13) 112.43(36) 39.90(13)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: