ncrr_logo150x148.jpg
DATE: 19-Sep-12
NAME NCRR MEMBER Y/N STAFF USE ONLY $ DIVISON               (CDP, ESP, Etc) CLASS                        (M, EX, SS, Etc) STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
1 Marty Pitts y s ssr ss 48.10 33.75 27.46 16.03   125.34
2 Alan Barker y s ssp ss 21.46 22.46 13.38 14.00   71.30
3 George Hartsell y s esr mm 39.86 42.92 27.10 24.82   134.70
4 Bobby Roper y s esr mm 33.69 45.51 27.90 32.08   139.18
5 John Cobb y 5 esr uc 64.23 61.32 39.57 26.50   191.62
6 Eric Vicent n 5 uc ssp 61.31 54.48 37.70 22.19   175.68
7 Lance Banks n 5 uc ssp 53.07 54.61 39.25 49.18   196.11
8 Dave Butler n s uc ssp 43.48 42.95 32.25 40.29   158.97
9 James Potts n 5 uc ssp 89.35 51.11 48.93 22.96   212.35
10 Jack Carr y 5 uc ssr 69.10 81.96 69.19 44.01   264.26
11 Mike Pelzel n 5 mm esp 18.18 30.05 22.13 21.03   91.39
12 Cameron Murphy n 5 ss esp 19.86 22.13 14.19 16.51   72.69
13 Dell Pelzel n 5 uc esp 42.96 41.39 40.64 36.00   160.99
14 Jim VandenAkker y 5 ss ssr 20.16 30.04 17.98 13.81   81.99
15 Dennis Ryan y 5 mm ssp 28.04 29.43 21.63 22.65   101.75
16 Matthew Babb n 5 ss ssp 11.58 19.52 8.96 12.73   52.79
17 Van Hughes y 5 uc ssp 28.96 39.07 38.88 21.01   127.92
18 Evertt Davenport y 5 uc cdp 55.77 52.14 58.15 20.89   186.95
19 David O Donnell y 5 ss ssp 31.23 29.10 21.36 25.00   106.69
20 Don Bryson n 5 mm ssr 41.80 29.16 26.42 22.10   119.48
21 Joe Kelly n s ss cdp 16.53 29.82 16.38 11.77   74.50 ;;;::
22 Chuck Jagow y 5 mm esp 5.00 34.31 18.02 16.47   73.80
23 Steve  Myers y 5 ma ssp 15.44 20.93 12.62 12.44   61.43
24 Larry Mahan n n uc ssr           DQ
25 Shea Mahan n n uc ssr 65.75 68.55 90.49 26.38   251.17
26 Van Hughes y 5 uc cdp 27.74 40.32 25.86 28.49   122.41
27 Jeff Johnston y 5 mm cdp 23.57 22.56 17.50 14.11   77.74
28 Winston Johnston n 5 mm cdp 29.93 33.04 30.30 21.22   114.49
29 Mike Morton y 5 ex ssp 17.46 18.76 15.56 10.99   62.77
30 Louis Correa y 5 ss ssr 28.79 30.51 25.29 25.43   110.02
31