ncrr_logo150x148.jpg
DATE: 10-19 2011
NAME NCRR MEMBER Y/N STAFF USE ONLY $ DIVISON               (CDP, ESP, Etc) CLASS                        (M, EX, SS, Etc) STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5 TOTAL
1 Allen Barkin Yes Yes SSP SS 13.74 20.53 18.34     52.61
2 George Hartsell Yes Yes SSR MM 20.78 35.55 33.87     90.20
3 Marty Pitts NO Yes SSR SS 17.09 30.78 26.66     74.53
4 Bill Davis Yes 5 CDP MM 27.53 35.67 32.68     95.88
5 George Bone NO 5 SSR MM 31.79 47.94 42.09     121.82
6 Don Bryson NO 10 SSR MM 17.46 41.70 31.29     90.45
7 JOHN COBB YES 0 ESR NV 27.43 41.56 37.07     106.06
8 RON REINER YES 0 SSR SS 27.72 44.31 37.12     109.15
9 JACK CARR YES 5 SSR UC 37.02 59.72 43.49     140.23
10 Tom Leeman Yes 5 SSP UC 22.96 28.32 24.47     75.75
11 Robert Gale YES 5 SSR UC 28.96 47.58 43.97     120.51
12 Bill Davis Yes 5 ESR MM 26.80 34.92 34.57     96.29
13 Jim VandenAkker Yes 5 CDP MM 20.31 19.17 26.28     65.76
14 Dennis Ryan Yes 5 SSP MM 19.85 25.26 34.57     79.68
15 Chuck Jagow Yes 5 SSP MM 21.59 28.65 28.05     78.29
16 Scott Mahl N 5 SSP UC 26.79 42.29 37.15     106.23
17 Jim VandenAkker Yes 0 CDP MM 14.95 20.67 25.38     61.00
18 Scott Mahl N 0 SSP UC 22.43 25.68 29.35     77.46
19 Frank Lindsay Yes 0 SSP EX 16.49 22.22 15.87     54.58
20 Racheal Lindsay Yes 0 SSR UC 25.51 45.78 71.25     142.54
21                      
22                      
23                      
24