Avg. Highest When WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12
  Slow 16.00 16.00 WK 6 0.00 0.00 0.00 0.00 0.00 16.00 0.00 0.00 0.00 0.00 0.00  
Barnes, Dale Timed 119.02 119.02 WK 6 0.00 0.00 0.00 0.00 0.00 119.02 0.00 0.00 0.00 0.00 0.00  
  Rapid 81.01 81.01 WK 6 0.00 0.00 0.00 0.00 0.00 81.01 0.00 0.00 0.00 0.00 0.00  
  Aggr. 216.03 216.03 WK 6 0.00 0.00 0.00 0.00 0.00 216.03 0.00 0.00 0.00 0.00 0.00  
  Slow 156.52 164.02 WK 3 150.03 162.01 164.02 0.00 0.00 150.00 0.00 0.00 0.00 0.00 0.00  
Buckley, Vince Timed 179.04 182.07 WK 2 181.03 182.07 179.04 0.00 0.00 174.03 0.00 0.00 0.00 0.00 0.00  
  Rapid 168.77 183.03 WK 2 156.00 183.03 177.03 0.00 0.00 159.00 0.00 0.00 0.00 0.00 0.00  
  Aggr. 504.32 527.11 WK 2 487.06 527.11 520.09 0.00 0.00 483.03 0.00 0.00 0.00 0.00 0.00  
  Slow 70.46 95.00 WK 5 56.00 53.00 70.00 61.00 95.00 56.00 90.00 70.00 76.00 63.01 85.01  
Clark, Dale Timed 135.64 151.01 WK 7 125.01 133.00 144.00 129.01 151.00 120.01 151.01 135.01 149.00 122.01 133.01  
  Rapid 127.46 155.01 WK 5 128.00 109.00 133.00 139.00 155.01 117.01 120.01 122.00 123.00 137.01 119.00  
  Aggr. 333.56 401.01 WK 5 309.01 295.00 347.00 329.01 401.01 293.02 361.02 327.01 348.00 322.03 337.02  
  Slow 172.51 179.01 WK 10               171.01 168.01 179.01 172.01  
Cudnick, Mike Timed 189.55 193.02 WK 11               188.05 189.06 188.07 193.02  
  Rapid 183.78 188.06 WK 10               181.02 183.03 188.06 183.02  
  Aggr. 545.84 555.14 WK 10               540.08 540.10 555.14 548.05  
  Slow 124.00 124.00 WK 7             124.00 0.00 0.00 0.00 0.00  
Hendricks, Kyle Timed 142.00 142.00 WK 7             142.00 0.00 0.00 0.00 0.00  
  Rapid 158.01 158.01 WK 7             158.01 0.00 0.00 0.00 0.00  
  Aggr. 424.01 424.01 WK 7             424.01 0.00 0.00 0.00 0.00  
  Slow 126.72 144.00 WK 8 132.02 109.00 117.00 140.00 118.00 0.00 0.00 144.00 0.00 0.00 127.01  
Howard, Brian Timed 162.73 177.03 WK 5 139.00 157.01 173.00 147.01 177.03 0.00 0.00 172.03 0.00 0.00 174.03  
  Rapid 166.30 177.05 WK 5 175.00 167.03 160.01 159.02 177.05 0.00 0.00 159.00 0.00 0.00 167.02  
  Aggr. 455.75 475.03 WK 8 446.02 433.04 450.01 446.03 472.08 0.00 0.00 475.03 0.00 0.00 468.06  
  Slow 42.71 70.00 WK 2 50.00 70.00 7.00 24.00 36.00 0.00 0.00 54.00 0.00 0.00 58.00  
Howard, Debbie Timed 103.44 145.02 WK 1 145.02 107.00 69.00 55.02 107.00 0.00 0.00 116.00 0.00 0.00 125.01  
  Rapid 101.72 129.00 WK 11 110.03 76.01 81.00 77.00 121.00 0.00 0.00 118.00 0.00 0.00 129.00  
  Aggr. 247.87 312.01 WK 11 305.05 253.01 157.00 156.02 264.00 0.00 0.00 288.00 0.00 0.00 312.01  
  Slow 165.18 187.04 WK 5 0.00 0.00 0.00 0.00 187.04 149.01 0.00 150.01 148.01 179.03 178.00  
Hughes, Van Timed 177.70 190.06 WK 11 0.00 0.00 0.00 0.00 190.03 179.02 0.00 151.00 174.02 182.04 190.06  
  Rapid 179.70 190.04 WK 9 0.00 0.00 0.00 0.00 186.04 178.03 0.00 152.00 190.04 183.02 189.06  
  Aggr. 522.58 563.11 WK 5 0.00 0.00 0.00 0.00 563.11 506.06 0.00 453.01 512.07 544.09 557.12  
  Slow 71.80 110.00 WK 8 0.00 0.00 0.00 0.00 0.00 48.00 0.00 110.00 79.00 53.00 69.00  
Martin, Tom Timed 134.20 159.00 WK 9 0.00 0.00 0.00 0.00 0.00 110.01 0.00 134.01 159.00 142.00 126.00  
  Rapid 117.40 143.00 WK 10 0.00 0.00 0.00 0.00 0.00 74.00 0.00 130.00 127.01 143.00 113.00  
  Aggr. 323.41 374.01 WK 8 0.00 0.00 0.00 0.00 0.00 232.01 0.00 374.01 365.01 338.00 308.00  
  Slow 178.30 187.03 WK 1 187.03 175.02 174.03 183.02 181.03 175.02 175.02 175.03 180.01 181.05 175.03  
McKinna, Ken Timed 196.71 199.06 WK 11 196.08 198.07 197.10 196.09 196.05 198.07 196.07 198.07 198.07 191.06 199.06  
  Rapid 182.04 194.04 WK 5 186.03 192.03 180.02 181.05 194.04 130.01 182.07 193.10 193.05 186.01 185.02  
  Aggr. 557.05 571.13 WK 9 569.14 565.12 551.15 560.16 571.12 503.10 553.16 566.20 571.13 558.12 559.11  
  Slow 98.25 131.00 WK 8 78.00 105.01 99.00 89.00 92.00 0.00 0.00 131.00 87.00 0.00 105.00  
Morganti, Alva Timed 115.75 139.01 WK 9 122.00 127.00 104.00 104.00 114.00 0.00 0.00 92.00 139.01 0.00 124.00  
  Rapid 125.76 143.01 WK 4 117.01 131.01 106.00 143.01 129.00 0.00 0.00 126.00 121.00 0.00 133.01  
  Aggr. 339.76 363.02 WK 2 317.01 363.02 309.00 336.01 335.00 0.00 0.00 349.00 347.01 0.00 362.01  
  Slow 168.46 179.04 WK 9 164.00 163.02 161.02 160.00 178.01 0.00 167.01 165.02 179.04 0.00 179.04  
Moganti, Raoul Timed 188.93 194.05 WK 1 194.05 189.05 187.02 186.04 186.04 0.00 186.02 189.06 193.07 0.00 190.06  
  Rapid 178.48 185.04 WK 9 180.05 182.05 177.02 180.04 171.04 0.00 180.01 179.01 185.04 0.00 172.03  
  Aggr. 535.87 557.15 WK 9 538.10 534.12 525.06 526.08 535.09 0.00 533.04 533.09 557.15 0.00 541.13  
  Slow 165.01 173.02 WK 8 163.00 0.00 169.00 164.00 0.00 144.00 173.02 173.02 0.00 170.01 164.01  
Pereira, Dave Timed 163.64 178.04 WK 3 172.02 0.00 178.04 174.03 0.00 149.03 163.00 159.00 0.00 165.03 149.00  
  Rapid 168.76 177.02 WK 7 173.00 0.00 158.00 167.03 0.00 165.02 177.02 169.01 0.00 173.01 168.02  
  Aggr. 497.42 513.04 WK 7 508.02 0.00 505.04 505.06 0.00 458.05 513.04 501.03 0.00 508.05 481.03  
  Slow 159.01 159.01 WK 9                 159.01 0.00 0.00  
Prayner, Art Timed 189.05 189.05 WK 9                 189.05 0.00 0.00  
  Rapid 184.04 184.04 WK 9                 184.04 0.00 0.00  
  Aggr. 532.10 532.10 WK 9                 532.10 0.00 0.00  
  Slow 175.35 182.04 WK 2 172.01 182.04 0.00 0.00 0.00 0.00 172.00 0.00 0.00 0.00 0.00  
Ray, Rich Timed 196.75 199.12 WK 7 198.07 193.05 0.00 0.00 0.00 0.00 199.12 0.00 0.00 0.00 0.00  
  Rapid 195.74 198.09 WK 1 198.09 193.07 0.00 0.00 0.00 0.00 196.07 0.00 0.00 0.00 0.00  
  Aggr. 567.84 568.17 WK 1 568.17 568.16 0.00 0.00 0.00 0.00 567.19 0.00 0.00 0.00 0.00  
  Slow 150.34 164.00 WK 1 164.00 0.00 126.00 0.00 0.00 152.00 148.01 159.01 0.00 0.00 153.02  
Reidys, Hank Timed 166.69 174.01 WK 11 170.01 0.00 156.02 0.00 0.00 168.04 165.01 167.02 0.00 0.00 174.01  
  Rapid 159.52 172.07 WK 3 153.01 0.00 172.07 0.00 0.00 155.01 168.00 153.02 0.00 0.00 156.01  
  Aggr. 476.55 487.02 WK 1 487.02 0.00 454.09 0.00 0.00 475.05 481.02 479.05 0.00 0.00 483.04  
  Slow 167.52 175.01 WK 11                   160.02 175.01  
Ridenour, Dan Timed 188.05 189.03 WK 10                   189.03 187.06  
  Rapid 176.54 178.02 WK 11                   175.05 178.02  
  Aggr. 532.10 540.09 WK 11                   524.10 540.09  
  Slow 146.52 150.02 WK 11                   143.01 150.02  
Ridenour, Karen Timed 165.53 168.05 WK 10                   168.05 163.01  
  Rapid 152.52 166.03 WK 10                   166.03 139.01  
  Aggr. 464.57 477.09 WK 10                   477.09 452.04  
  Slow 64.00 64.00 WK 2 0.00 64.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
Rose, Nate Timed 164.02 164.02 WK 2 0.00 164.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Rapid 153.00 153.00 WK 2 0.00 153.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Aggr. 381.02 381.02 WK 2 0.00 381.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Slow 144.56 167.01 WK 11 128.00 139.00 0.00 148.01 134.00 146.01 128.01 162.00 149.01 0.00 167.01  
Sampson, Scott Timed 170.90 177.01 WK 11 169.02 168.01 0.00 170.01 170.03 173.01 174.02 167.01 170.01 0.00 177.01  
  Rapid 156.58 176.05 WK 4 145.01 77.00 0.00 176.05 170.01 149.04 173.03 174.01 169.02 0.00 176.03  
  Aggr. 472.04 520.05 WK 11 442.03 384.01 0.00 494.07 474.04 468.06 475.06 503.02 488.04 0.00 520.05  
  Slow 172.02 179.02 WK 8 175.02 0.00 0.00 0.00 0.00 0.00 162.01 179.02 0.00 0.00 0.00  
Vidal, Jerry Timed 188.03 193.04 WK 1 193.04 0.00 0.00 0.00 0.00 0.00 178.01 193.03 0.00 0.00 0.00  
  Rapid 181.70 188.04 WK 8 181.04 0.00 0.00 0.00 0.00 0.00 176.01 188.04 0.00 0.00 0.00  
  Aggr. 541.74 560.09 WK 8 549.10 0.00 0.00 0.00 0.00 0.00 516.03 560.09 0.00 0.00 0.00  
  Slow 61.00 61.00 WK 5 0.00 0.00 0.00 0.00 61.00 0.00 0.00 0.00 0.00 0.00 0.00  
Williams, Mike Timed 139.02 139.02 WK 5 0.00 0.00 0.00 0.00 139.02 0.00 0.00 0.00 0.00 0.00 0.00  
  Rapid 128.01 128.01 WK 5 0.00 0.00 0.00 0.00 128.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Aggr. 328.03 328.03 WK 5 0.00 0.00 0.00 0.00 328.03 0.00 0.00 0.00 0.00 0.00 0.00  
  Slow 163.51 176.00 WK 9               151.01 176.00 0.00 0.00  
Wilkes, Rich Timed 183.57 188.08 WK 9               179.05 188.08 0.00 0.00  
  Rapid 178.52 179.03 WK 9               178.01 179.03 0.00 0.00  
  Aggr. 525.59 543.11 WK 9               508.07 543.11 0.00 0.00  
WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 WK 12