Paid SNOWBIRDS  #1 Average Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Wk20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Wk27 Wk28 Total Count Highest
$0 BONNER SS 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 BARAKAT 0 303.667 0 0 0 0 0 0 0 0 0 0 0 283 0 0 0 0 0 0 0 282 0 346 0 0 0 0 0 0 911 3 346
$0 BROWN, W MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 BUCKLEY MK 487.591 513 506 508 430 466 503 504 485 493 505 510 518 0 443 511 483 0 486 470 488 506 0 472 460 467 0 0 0 10,727 22 518
$12 HUGHES, VAN MK 519.188   0 0 0 478 491 0 0 0 0 0 526 521 504 0 568 527 551 507 526 513 523 494 500 535 543 0 0 0 8,307 16 568
$56 JORDAN EX 548 545 0 0 551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,096 2 551
$56 KIBLER 0 497.36   493 498 512 506 504 500 501 487 497 508 515 499 503 517 502 515 433 505 475 482 504 472 491 499 516 0 0 0 12,434 25 517
$0 ROUNTREE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 PRAYNER, A. EX 526.6   527 538 521 514 531 530 521 536 514 510 524 538 524 517 515 532 542 527 552 512 529 538 522 529 522 0 0 0 13,165 25 552
$56 SAWYER MA 544.913 551 552 551 554 553 542 535 552 542 547 519 551 541 537 533 550 558 0 550 530 0 539 553 548 545 0 0 0 12,533 23 558
$0 SOTTUNG 0 475.313   417 452 468 471 453 490 473 472 482 517 505 0 0 486 473 0 0 0 502 482 0 462 0 0 0 0 0 0 7,605 16 517
$0 VANDERSLICE EX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 VIDAL MA 536.44   547 544 542 542 544 535 508 532 533 532 521 531 547 531 542 545 546 545 536 534 548 539 532 546 509 0 0 0 13,411 25 548
$0 WALBROEHL EX 528.28 532 538 546 551 537 532 525 524 542 529 520 516 509 520 530 532 524 516 539 506 535 522 541 508 533 0 0 0 13,207 25 551
$38 WILKINS, D MK 476   0 0 0 0 0 0 0 0 449 489 489 488 504 437 485 493 495 477 484 443 465 467 466 485 476 0 0 0 8,092 17 504
$0 WILKINS, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$5 0                                                                    
COAST GUARD #2      
$0 BURDETTE, MIKE 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 CAHILL SS 463.583   0 0 516 498 451 0 0 462 0 0 0 486 0 436 406 0 0 458 0 0 464 416 0 492 478 0 0 0 5,563 12 516
$56 CHANDLER SS 530.833   0 0 525 506 524 521 0 0 523 532 530 538 539 536 537 531 0 522 529 535 543 540 544 0 0 0 0 0 9,555 18 544
$0 CLINE, C MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 DICK 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 FELLOWS 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 FLEMING, L MA 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 FLEMING, W HM 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 GENTRY 0 517   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 528 0 506 0 0 0 1,034 2 528
$0 LILLY, MICHAEL EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 MACY 0 495   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 495 0 0 0 0 495 1 495
$56 McKINNA EX 547.889   0 0 0 0 0 0 0 0 0 0 0 0 0 553 0 547 0 539 0 538 549 550 543 548 564 0 0 0 4,931 9 564
$0 NAHIKIAN MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 NELSON 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 PARADISO 0 463.652   445 465 476 455 467 499 462 477 483 460 476 450 427 456 437 469 457 455 467 470 488 0 443 480 0 0 0 0 10,664 23 499
$0 PETROTTO EX 571.75   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 568 565 578 576 0 0 0 2,287 4 578
$56 REIDYS MK 429.611   394 403 378 445 431 468 449 421 478 441 0 411 451 466 453 420 0 350 0 407 467 0 0 0 0 0 0 0 7,733 18 478
$0 STOUT 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$28 SWORDS MK 455   455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455 1 455
$56 THIBEAULT SS 507.636   522 528 0 0 510 495 518 515 518 516 521 539 523 526 526 499 499 450 484 0 508 484 480 501 506 0 0 0 11,168 22 539
$56 TURLINGTON EX 524.385   538 0 538 537 515 0 0 549 0 0 0 0 0 0 0 523 0 550 0 466 497 520 523 531 530 0 0 0 6,817 13 550
$10 WERTZ EX 520.6   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 510 0 529 517 519 528 0 0 0 2,603 5 529
$0 von BREICHENRUCHARDT* 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
NAVY #3                
$0 ADAMS, ERIK EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 AYERS EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 CHAVEZ SS 537.5   0 0 0 0 0 0 0 513 511 544 548 559 542 518 539 549 509 517 562 552 546 548 545 536 537 0 0 0 9,675 18 562
$0 CLARK, DALE 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$60 CLINE, K. SS 532.15   0 534 534 534 527 525 536 536 0 534 0 0 553 531 538 0 521 524 541 537 527 531 527 535 518 0 0 0 10,643 20 553
$0 CUDNICK EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 DILFER 0 314   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 314 0 0 0 0 0 0 0 0 314 1 314
$56 DeMILLE MK 413.947   262 309 400 372 388 415 439 441 447 448 479 486 416 432 417 370 416 477 451 0 0 0 0 0 0 0 0 0 7,865 19 486
$56 DURSTEWITZ SS 526.45   0 513 519 536 525 533 535 538 533 505 536 0 498 520 533 531 537 531 516 528 0 0 0 536 526 0 0 0 10,529 20 538
$0 DURYEA 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 EVANS 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 FLATLEY EX 542.765   531 551 538 534 0 0 521 0 0 539 547 548 533 0 547 550 0 553 0 551 561 513 546 0 564 0 0 0 9,227 17 564
$0 HUBBLE 0 212.625   207 203 0 0 129 0 125 180 207 236 0 0 196 186 220 222 0 242 176 282 307 0 284 0 0 0 0 0 3,402 16 307
$0 HONECK 0 436   0 0 0 0 0 0 0 436 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 436 1 436
$0 HUBLOK 0 229   0 0 0 0 0 0 0 229 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 229 1 229
$56 MAINE, ROB MA 537.25   537 549 526 535 542 535 554 524 532 542 526 528 532 527 550 554 520 540 551 534 533 0 528 549 546 0 0 0 12,894 24 554
$28 MARX, DONNA 0 310.6   0 0 0 361 359 47 377 366 351 244 0 0 298 370 333 0 0 0 0 0 0 0 0 0 0 0 0 0 3,106 10 377
$28 MARX, KEATH 0 255.75   0 0 0 387 334 152 191 215 280 251 0 0 236 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,046 8 387
$56 MORGANTI, R. SS 533.5   503 515 541 535 538 544 503 555 475 527 0 535 545 526 571 558 545 526 523 522 552 543 522 546 554 0 0 0 12,804 24 571
$28 PEREIRA MK 525.762   504 523 510 533 522 534 520 519 507 527 532 525 509 533 541 519 546 541 550 525 0 0 521 0 0 0 0 0 11,041 21 550
$0 RAY EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 REAVIS MK 454.813   476 385 0 0 470 0 476 369 493 418 0 0 438 445 474 439 0 495 433 489 497 0 480 0 0 0 0 0 7,277 16 497
$56 RYAN 0 441.533   0 429 446 0 424 417 0 454 414 0 472 0 433 430 420 0 479 435 494 456 0 0 0 420 0 0 0 0 6,623 15 494
$56 STEPANIAK 0 412.067   444 417 391 0 0 431 380 379 393 0 0 427 0 408 0 0 432 427 0 0 397 438 410 0 407 0 0 0 6,181 15 444
$0 TRACY 0 452.333   0 0 0 0 0 0 0 422 0 0 496 0 0 0 0 0 0 0 0 0 439 0 0 0 0 0 0 0 1,357 3 496
$56 VIRGILIIO MK 458.826   406 398 379 466 460 482 477 493 447 462 474 300 486 494 507 501 0 479 489 477 499 500 492 385 0 0 0 0 10,553 23 507
$0 PALMENBERY 0 431   0 0 0 0 0 0 0 0 0 0 0 431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 431 1 431
.22 ONLY
$56 BUCHHOLZ 0 400.2   384 362 374 407 424 417 409 410 397 452 384 375 0 420 358 362 429 427 396 387 430 0 0 0 0 0 0 0 8,004 20 452
$0 CLARK, DALE 0 5   0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 5
$28 MARTIN, TOM 0 324.647   245 347 356 316 375 375 292 317 302 0 374 321 321 0 242 388 0 342 0 0 0 285 321 0 0 0 0 0 5,519 17 388
$0 McKINNA 0 566   0 0 0 0 0 0 0 565 0 561 572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,698 3 572
$0 MARTZ, GREGORY 0 394   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 394 0 0 0 0 0 0 0 0 0 0 0 0 394 1 394
$0 RIDENOUR, DAN 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 RIDENOUR, KAREN 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 WILKINS, D 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 McCOY 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 SCHAEFER 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
641
$1,497