Paid SNOWBIRDS #1 Average Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Wk20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Total Count Highest
$0 BONNER-SS SS 529.2   516 555 548 529 537 522 554 424 491 542 539 553 0 0 533 528 549 547 542 511 531 533 0 0 0 0 10584 20 555
$30 BRANDON-MK* MK 424.5 0 433 409 0 0 0 451 0 453 396 414 0 0 0 425 419 0 0 449 412 403 430 0 0 0 0 5094 12 453
$35 BROWN, W-MK* MK 496.7142857   489 493 499 529 514 0 0 0 0 0 441 503 526 506 495 0 504 0 465 0 479 511 0 0 0 0 6954 14 529
$30 BUCKLEY-MK MK 473.8095238 480 453 469 453 457 466 484 495 465 460 444 464 460 479 505 466 0 482 494 514 480 480 0 0 0 0 9950 21 514
$35 ENDRES-EX EX 546.7727273   558 565 546 542 546 566 552 555 549 543 540 545 539 507 542 551 550 554 541 564 536 538 0 0 0 0 12029 22 566
$0 GALE MK 408.5 0 0 418 0 0 0 399 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 817 2 418
$30 JORDAN SS 467.4090909   412 437 464 465 441 454 463 470 446 439 434 502 483 467 501 472 473 451 497 488 517 507 0 0 0 0 10283 22 517
$0 KENNEDY EX 448 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448 1 448
$0 KING-MK* MK 437   437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 437 1 437
$30 PRAYNER, A.-EX EX 530.0454545 528 532 528 520 506 541 520 528 524 508 542 532 520 549 542 526 506 537 548 548 534 542 0 0 0 0 11661 22 549
$30 SAWYER-MA EX 563   558 565 567 570 568 557 563 558 570 555 575 575 553 551 570 557 565 565 560 564 556 564 0 0 0 0 12386 22 575
$0 TOMPKINS-MK* MA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 VANDERSLICE-EX MK 472.5   464 481 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 945 2 481
$30 VIDAL-MA EX 549.6842105 560 542 557 558 570 562 517 550 551 526 564 575 510 559 557 0 0 0 556 551 526 553 0 0 0 0 10444 19 575
$30 WALBROEHL-EX MA 542.4545455   543 539 545 540 546 562 529 535 550 538 541 534 529 540 535 538 555 552 541 535 553 554 0 0 0 0 11934 22 562
$30 WILKINS-MK* EX 468.1 495 483 458 484 477 0 463 465 480 443 443 453 472 473 449 473 0 473 445 463 491 479 0 0 0 0 9362 20 495
$0 WOODSON MK 360   360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         360 1 360
$0 0                                                                
COAST GUARD #2                                                              
$35 BOTELHO-MK* MK 481.6666667   0 479 0 493 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1445 3 493
$35 CONDON 0 338 0 0 0 371 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 676 2 371
$30 CAHILL-SS SS 499.3333333   0 0 0 0 0 0 0 520 0 458 494 0 0 0 0 0 488 519 0 0 0 517 0 0 0 0 2996 6 520
$0 CATLIN-MK* MK 407 382 0 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 814 2 432
$30 CHANDLER-SS SS 521.5   515 497 525 523 0 0 534 526 503 521 493 527 541 530 533 535 0 523 518 0 0 0 0 0 0 0 8344 16 541
$35 FLEMING, B-EX EX 562.8235294 563 571 576 574 559 570 550 542 554 567 572 555 578 0 544 563 0 567 563 0 0 0 0 0 0 0 9568 17 578
$35 FLEMING, L-MA MA 573.3333333   565 580 0 562 573 565 0 582 586 576 572 586 562 0 567 570 0 573 581 0 0 0 0 0 0 0 8600 15 586
$35 FLEMING, W-HM HM 578 576 585 581 581 586 579 0 578 575 571 575 583 583 568 573 582 572 571 574 581 586 0 0 0 0 0 11560 20 586
$20 FAIITH 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$35 McGREGOR 0 446.1875 397 431 0 456 0 0 0 400 404 400 418 446 466 464 486 462 458 480 475 496 0 0 0 0 0 0 7139 16 496
$30 McKINNA-EX EX 543.6190476   0 543 544 542 540 540 541 523 539 546 518 535 548 554 545 534 544 548 569 561 540 562 0 0 0 0 11416 21 569
$0 MORRIS-MK* MK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 NAHIKIAN-MK MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$30 NYENHUIS-SS SS 531.7777778 516 515 503 527 552 524 537 545 533 518 544 474 547 0 554 548 0 0 567 546 0 522 0 0 0 0 9572 18 567
$35 PARADISO-MK* MK 434.1578947   432 422 421 432 0 0 423 375 441 426 467 466 426 473 423 419 413 434 443 457 456 0 0 0 0 0 8249 19 473
$0 POWERS-MK* MK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
$0 REIDYS-MK* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
$0 STOUT-MK* 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0
$35 TELLINGER 0 510.3333333   515 517 549 509 503 531 527 498 444 0 0 0 0 0 0 0 0 0 0 0 0 0   4593 9 549
$30 TURLINGTON-SS SS 530 0 0 0 0 0 0 525 514 530 0 500 0 0 513 534 546 542 0 546 550 0 0   5300 10 550
$35 WERTZ-EX EX 542.9090909   534 527 542 542 541 549 541 537 557 557 561 552 559 552 530 529 478 541 549 557 552 557 0 0 0 0 11944 22 561
$0 WHALEY-SS SS 535.4 546 525 0 0 0 0 540 0 0 552 514 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2677 5 552
$0 WILKES-SS SS 526   0 0 0 519 533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1052 2 533
 
NAVY #3                
$0 ARNDT-MK* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 BATDORF-MK* 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 BERGMAN 0 208   208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 1 208
$0 BOWEN-MK MK 471.3333333   0 0 469 479 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1414 3 479
$0 BROWN, B 0 395.3333333   391 430 352 438 0 0 0 0 371 390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2372 6 438
$0 CLINE, C-MK MK 452   0 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452 1 452
$30 CLINE, K.-SS SS 500   521 522 514 0 0 0 0 0 0 0 0 0 0 507 0 0 436 0 0 0 0 0 0 0 0 0 2500 5 522
$35 ELKINS 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 CUDNICK-EX 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 DAMIANO-MK* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$35 DeMILLE-MK* MK 388.9545455   341 316 276 400 389 366 441 390 392 358 388 383 393 419 360 459 396 378 431 380 444 457 0 0 0 0 8557 22 459
$0 DURSTEWITZ-MK MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 DURYEA-MK* MK 408   0 408 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 408 1 408
$0 ERIKSEN-MK MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$35 FLATLEY-EX EX 554.5   550 547 543 558 569 550 550 0 543 562 0 559 562 542 565 551 0 0 561 560 0 0 0 0 0 0 8872 16 569
$0 GLANCEY-SS* SS 523.4666667   0 0 0 501 0 0 0 0 516 502 539 533 522 534 508 507 500 530 536 538 545 541 0 0 0 0 7852 15 545
$0 HOFFMAN-EX EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 HUGHES-MA MA 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 KAUFFMAN-MK* 0 351   0 0 344 358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 702 2 358
$20 KIBLER 0 365.4 0 0 0 0 0 0 0 0 0 0 0 0 369 367 341 378 359 387 406 345 350 352 0 0 0 0 3654 10 406
$0 MacDAVITT 0 117   69 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 234 2 165
$0 MAINE-MA 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$35 McCHESNEY-SS SS 495.05   494 492 499 483 505 504 494 515 498 507 463 505 487 0 517 491 498 0 501 460 493 495 0 0 0 0 9901 20 517
$0 MORRIS-MK* 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 PRAYNER, T.-MK* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$35 RAY-EX EX 554.7777778   0 557 551 0 0 556 0 0 561 555 0 0 0 560 538 0 0 0 554 0 0 561 0 0 0 0 4993 9 561
$0 ROBINSON MK 271   0 0 0 0 0 0 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 1 271
$0 REAVIS 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 480 483 455 456 447           5 483
$30 VanDUSEN-MK* MK 0   402 434 444 0 0 0 0 403 434 445 0 0 0 367 435 440 448 420 453 0 436 450           14 453
$30 VEENSTRA-MK* MK 0   0 245 245 274 0 0 0 296 0 313 298 0 0 0 0 0 0 0 0 0 0 0           6 313
$35 WELSH 0 382.2857143   235 345 377 397 423 0 405 0 412 411 431 438 0 339 386 0 0 398 0 355 0 0 0 0 0 0 5352 14 438
$0 YOUNG-MK* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.22 ONLY                  
$0 CLINE, C. 0 342 201 0 0 0 0 0 0 0 0 0 0 0 0 483 0 0 0 0 0 0 0 0         684 2 483
$0 BERMAN 0 98   0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0         98 1 98
$0 KILLIAN 0 430 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 430 1 430
$0 URBAN 0 0   0 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #REF! 0
$0 MORRIS 0 0 0 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #REF! 0
$0 S. STEVENS 0 0   0 #REF! #REF! Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate 0 X-Count Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate Aggregate 0 0 0 0 #REF! 0
$0 B. SHAMBLEY 0 0 0 #REF! #REF! TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL TOTAL 0 Total Total Total Total Total Total Total Total 0 0 0 0 #REF! 0
$0 B. deCARDENAS 0 0   0 #REF! #REF! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #REF! 0
T. JOHNSON  
N. MORRIS  
C. TOOMBS