Rifle Match Results – 2020
Date | Class | Overall |
Course | Other | Photos |
May 23 | Overall Score | Course Equipment | |||
June 13 | Overall Score | Vintage Sniper | |||
June 27 | Overall Scores | Course Scores | See Photos | ||
July 25 | Overall Scores | 600yd Only | Course Scores | ||
Aug 1 | Overall #1 | Overall #2 | |||
Aug 22 | Overall Scores | Course Scores | See Photos | ||
Sept 26 | Overall Scores | Course Scores | See Photos | ||
Oct 10 | Overall Scores | ||||
Oct 24 | Overall Scores | Course Equipment | |||
Nov 14 | Overall Carbine | Equipment by Type | Garand Overall | See Photos |
Rifle Match Results – 2019
Date | Class | Overall |
Course | Other | Photos |
March 23 | Overall Score | Course Equipment | |||
April 27 | Overall Score | Course Equipment | |||
May 25 | Overall Score | ||||
June 01 | 1000 yd Overall Score | Vintage Sniper | |||
June 22 | Overall Score | Course of Fire | |||
July 13 | Overall Score | Vintage Sniper | Course Scores | ||
Aug 10 | Overall Match 1 Overall Match 2 |
See Photos | |||
Aug 24 | Overall | Course | |||
Sept 28 | Overall | Course | |||
Oct 26 | Overall EIC | Course EIC | |||
Nov 09 | Overall | Shooters by Equip |
Rifle Match Results – 2018
Date | Class | Overall |
Course | Other | Photos |
April 14 | Overall Score | Course Equipment | |||
April 14 | Overall (Sniper) | ||||
April 28 | Overall | Course Equipment | |||
May 26 | Overall | Course Equipment | |||
June 9 | 1000 Yard Match | Vintage Sniper | |||
June 23 | Overall Scores | ||||
August 11 | Overall Match 1 Overall Match 2 |
See Photos | |||
August 25 | Overall | ||||
September 22 | Overall | Course Scores | |||
October 27 | Overall | ||||
November 10 | Overall |
Rifle Match Results – 2017
Date | Class | Overall | Course | Other | Photos |
March 25 | Overall | Course Equip | |||
April 8 | Overall (Sniper) |
Course Equip 200yd |
|||
June 10 | Overall | 1000yrd | |||
June 24 | Overall Scores | Course Equip | |||
August 26 | Overall Scores | Course Equip | |||
October 28 | Overall cores | Course Equip | |||
November 11 | Overall Scores | Course Equip |
Rifle Match Results – 2016
Date | Class | Overall | Course | Other | Photos |
March 26 | Overall | CourseEquip | |||
April 23 | Overall | CourseEquip | |||
May 14 | Overall | CourseEquip | |||
May 28 | Overall | CourseEquip | |||
June 11 | Overall | CourseEquip 1000yd |
|||
June 25 | Overall | CourseEquip | |||
August 13 | Overall | 1000yd | |||
August 20 | Overall | CourseEquip | |||
September 24 | Overall | CourseEquip | |||
October 22 | Overall | CourseEquip | |||
November 12 | Overall | CourseEquip |
Rifle Match Results – 2015
Date | Class | Overall | Course | Other | Photos |
March 14 | Overall | ||||
March 28 | Overall | CourseEquip | |||
May 23 | Overall | CourseEquip | |||
June 6 | Overall Team Overall |
1000yd | |||
June 27 | Overall | CourseEquip | |||
July 25 | Overall | CourseEquip | |||
August 15 | 1000yd (Match 1) 1000yd (Match 2) |
||||
August 22 | Overall | CourseEquip | |||
October 24 | Overall | CourseEquip | |||
November 14 | Garand |
Rifle Match Results – 2014
Date | Class | Overall | Course | Other | Photos |
March 1 | Overall | Course Equip | |||
March 22 | Overall | CourseEquip | |||
June 14 | Overall 1 Overall 2 |
||||
June 28 | Overall | CourseEquip | |||
July 26 | Overall | CourseEquip |
Date | Garand | Modern | Vintage |
May 24 | Available | Available | Available |
Rifle Match Results – 2013
Date | Class | Overall | Course | Other | Photos |
November 16 | Overall | CourseEquip | |||
October 26 | Overall | CourseEquip | |||
September 28 | Overall | CourseEquip | |||
September 7 | CourseEquip | ||||
August 24 | Overall | CourseEquip | |||
July 27 | Overall | CourseEquip | |||
June 22 | Overall | CourseEquip | |||
June 1 | 1000yd (Match 1) 1000yd (Match 2) |
||||
May 25 | Vintage Modern Garand |
||||
April 27 | Overall | CourseEquip | |||
March 23 | Overall | CourseEquip |
Rifle Match Results – 2012
Date | Class | Overall | Course | Other | Photos |
February 25 | Overall | Course | |||
March 24 | Overall | Course | |||
April 28 | Overall | CourseEquip | |||
May 19 (Garand) | Overall | ||||
May 19 (Vintage Sniper) | Overall | ||||
June 10 | 1000yd (Match1) 1000yd (Match2) |
||||
June 23 | Overall | CourseEquip | |||
August 25 | 200ydsCourseEquip | ||||
September 8 | Overall | ||||
September 22 | Overall | 200ydsCourseEquip | |||
November 17 | Overall |
Rifle Match Results – 2011
Date | Class | Overall | Course | Other | Photos |
March 5 | Class | Overall | |||
March 26 | Class | Overall | Course | ||
April 30 | Overall | Course | 1000yd | ||
May 21 | Class | ||||
June 25 | Class | Overall | 1000yd | ||
October 8 (Vintage) | OverallByRelay OverallByEquipRelay |
1000yd | |||
October 22 | Overall | 200yd 300yd 600yd |
|||
November 19CMP Match Scores | OverallCarbine Overall | Carbine Course | Equipment |
Rifle Match Results – 2010
Date | Class | Overall | Course | Other | Photos |
CMP Garand Match (November 20) |
Class | Overall | |||
October 23 | Class | Overall | Course | ||
September 25 | Class | Overall | |||
August 28 | Class | Overall | Course | ||
June 26 | Class | Overall | Course | 1000CourseClass&Score | |
May 22 | Class | Overall | Course | AnyAny | |
April 10 | Class | Overall | Course | ||
March 27 | Class | Overall | Course | ||
February 27 | Class | Overall | Course |