NCRR 2014 Virginia Indoor Regional

April 4-5, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 201.17 (20)
      ESP Champion:   Mike Morton    Expert 201.66 (31)
      SSP Champion:   Brandon Wright    Master 165.21 (24)
      ESR Champion:   Simon LeRay    Sharpshooter 366.39 (22)
      SSR Champion:   Lou Correa    Marksman 456.02(109)
      High Senior:  Steve Myers    SSP - Master 200.83 (23)
      High Lady:   Tanja Pietrass    SSP - Expert 274.73 (64)
      High Law Enforcement:  Mike Morton    ESP - Expert 201.66 (31)
      High Industry:  Brandon Wright    SSP - Master 165.21 (24)
      High Military:  Brian Abbott    SSP - Expert 200.64 (44)
      High Distinguished Senior:   Peter Hoffman    ESP - Master 249.63 (25)
      Most Accurate:   Jim Jones    CDP - Master 201.17 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP     Master
DC Jim Jones A27922 201.17 20000 11.33(2) 34.51(1) 39.98(1) 14.14(0) 17.64(1) 9.98(3) 18.13(0) 24.08(5) 15.18(4) 16.20(3)
CDP     Expert
1 Patrick Beeman A11592 293.87 57030 20.21(2) 36.23(0) 46.49(0) 34.66(8) 44.95(30) 12.42(3) 27.30(7) 30.90(0) 19.10(3) 21.61(4)
CDP     Sharpshooter
1 Joe Kelly A46235 245.74 67020 15.74(10) 26.81(0) 42.12(1) 22.48(8) 39.48(39) 10.54(3) 20.22(2) 30.26(1) 16.77(0) 21.32(3)
2 Jim VandenAkker A41953 269.24 52010 14.43(6) 50.47(6) 41.68(3) 21.13(6) 27.03(7) 10.38(2) 25.40(4) 33.00(1) 20.46(3) 25.26(14)
CDP     Marksman
1 Nathan Manning A51943 328.71 58241 17.68(4) 44.84(2) 56.41(2) 34.99(9) 29.90(9) 12.25(6) 29.49(4) 55.87(19) 22.09(0) 25.19(3)
2 Jeff Koke A00419 332.50 79110 25.61(17) 51.72(8) 46.30(2) 38.55(17) 48.27(21) 13.16(1) 35.56(8) 30.12(0) 20.19(0) 23.02(5)
ESP     Master
1 Mike Borros A33130 247.47 89010 23.47(20) 26.22(6) 39.78(3) 17.65(7) 32.07(19) 12.56(4) 27.52(18) 23.71(1) 20.18(2) 24.31(9)
2 Peter Hoffman A21781 249.63 25220 19.09(1) 28.60(1) 54.32(3) 19.56(6) 24.40(1) 12.58(4) 23.63(2) 25.54(1) 19.77(2) 22.14(4)
ESP     Expert
DC Mike Morton A25006 201.66 31000 15.03(3) 30.53(6) 26.63(0) 15.04(4) 23.93(4) 12.53(6) 16.68(2) 19.76(0) 23.08(4) 18.45(2)
ESP     Sharpshooter
1 Mike Henson A21771 274.73 99120 14.86(2) 43.29(24) 40.98(7) 20.91(7) 29.56(10) 9.91(4) 31.58(16) 43.31(12) 21.17(12) 19.16(5)
2 Richard Fletcher A13000 276.79 26010 21.22(3) 37.20(5) 46.77(4) 22.84(7) 33.86(0) 13.56(2) 25.83(1) 30.96(1) 18.95(1) 25.60(2)
3 Michael England A34294 279.81 89131 18.72(9) 29.31(9) 42.08(6) 44.12(15) 38.34(13) 15.33(6) 19.25(4) 25.95(2) 20.11(8) 26.60(17)
4 Adam Olesnevich A330292 283.56 37040 21.87(3) 37.43(7) 52.38(0) 24.71(5) 29.48(4) 14.33(3) 18.83(0) 33.46(0) 26.96(11) 24.11(4)
5 The Card A27940 304.44 91020 19.42(6) 33.08(10) 49.46(13) 19.96(11) 42.16(28) 13.83(2) 35.04(3) 35.71(1) 21.28(3) 34.50(14)
6 Paul Fletcher A40947 326.78 48010 18.06(5) 49.45(3) 51.79(5) 29.07(7) 44.24(16) 13.79(3) 27.32(2) 34.26(0) 27.75(1) 31.05(6)
ESP     Marksman
1 Chris Marley A55313 291.04 88240 16.80(4) 41.30(15) 54.93(4) 25.85(18) 37.79(16) 12.81(4) 30.10(12) 24.26(1) 23.39(7) 23.81(7)
2 Bobby Fleshman A42804 321.92 92001 22.44(3) 40.58(6) 63.07(13) 24.72(11) 39.78(28) 13.78(7) 30.84(5) 34.12(4) 24.52(8) 28.07(7)
3 Michael Pelzel A49445 335.69 85130 30.74(7) 31.73(10) 58.22(8) 24.50(13) 47.57(24) 22.91(7) 27.65(7) 36.27(1) 23.61(1) 32.49(7)
4 Kenneth Clark A50733 336.84 101152 25.37(12) 46.33(9) 59.17(22) 22.44(7) 50.08(25) 17.22(1) 33.27(14) 31.08(2) 27.88(3) 24.00(6)
5 Dan Kniseley A28113 346.29 100141 16.81(5) 57.66(35) 57.55(7) 28.36(2) 29.10(5) 14.62(5) 41.08(9) 43.11(1) 21.46(6) 36.54(25)
6 James St. John A36550 371.07 176011 33.76(30) 42.08(9) 51.88(15) 41.38(17) 52.74(38) 15.09(8) 41.14(29) 31.70(3) 28.03(10) 33.27(17)
7 Dwight Fix A49269 383.80 156340 30.49(13) 63.84(23) 60.88(5) 30.40(22) 62.51(49) 15.48(9) 30.88(18) 31.03(1) 28.62(8) 29.67(8)
8 Bill Riggan A766028 431.33 1271103 22.15(3) 46.95(6) 88.99(16) 27.83(15) 57.39(30) 20.10(7) 40.22(12) 53.73(10) 37.36(19) 36.61(9)
Robbie Creech A242376 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP     Novice
1 Brian Galligan A432360 896.15 148195 55.44(26) 152.02(27) 165.01(23) 87.27(1) 85.21(31) 36.00(0) 84.74(6) 96.09(12) 96.77(4) 37.60(18)
John LaClair A52550 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP     Unclassified
1 Dennis Heath A02309 291.45 64030 21.14(8) 50.02(2) 40.57(1) 21.45(6) 29.51(15) 14.86(5) 25.57(7) 26.96(0) 26.79(5) 34.58(15)
SSP     Master
DC Brandon Wright A26622 165.21 24020 12.06(1) 23.62(0) 27.68(6) 19.45(7) 16.77(0) 8.60(2) 12.09(0) 16.88(4) 13.34(1) 14.72(3)
1 Steve Myers A19964 200.83 23000 14.02(1) 25.84(1) 28.97(3) 16.16(3) 23.44(5) 11.42(3) 18.92(2) 25.05(3) 18.14(2) 18.87(0)
SSP     Expert
1 Brian Abbott A45844 200.64 44000 14.83(3) 25.56(6) 31.81(6) 11.27(4) 23.39(6) 11.29(3) 20.02(7) 22.85(1) 20.38(5) 19.24(3)
2 Frank Lindsay, Jr A27709 218.50 71030 15.25(6) 32.52(15) 33.86(5) 13.86(6) 25.22(12) 14.23(5) 19.74(9) 27.52(3) 17.74(4) 18.56(6)
3 Matthew Babb A41007 224.65 126010 14.25(9) 25.83(13) 36.89(22) 23.51(16) 37.50(35) 8.97(3) 19.66(9) 19.72(1) 14.58(4) 23.74(14)
4 Carl Hershiser A48641 229.87 30040 17.73(3) 25.61(0) 40.33(0) 20.09(7) 24.11(4) 14.46(6) 18.38(3) 33.25(1) 15.92(1) 19.99(5)
5 Butch Dopirak A14498 233.81 54140 17.68(2) 30.48(7) 41.24(7) 13.37(2) 32.03(8) 10.75(2) 19.38(5) 20.93(1) 26.78(14) 21.17(6)
6 Jeff Hewlett A32261 238.34 75000 16.14(6) 31.24(10) 41.67(3) 16.35(8) 26.77(6) 12.90(5) 23.96(13) 25.36(9) 19.03(1) 24.92(14)
7 Donny Tabor A26679 241.34 61020 14.63(5) 37.25(15) 36.11(3) 15.91(4) 37.99(7) 9.56(2) 20.70(4) 28.76(7) 19.30(5) 21.13(9)
8 Darryl Swiggett A31815 257.05 51010 18.98(7) 30.26(2) 42.47(4) 29.74(7) 38.41(14) 10.42(0) 20.09(2) 23.20(2) 17.71(2) 25.77(11)
9 Walt Romaniw A29163 258.73 82400 17.97(6) 30.76(11) 57.27(18) 16.24(4) 25.54(8) 12.48(8) 25.43(8) 37.90(9) 16.79(3) 18.35(7)
10 Tanja Pietrass A39296 274.73 64110 18.64(2) 51.20(30) 35.62(3) 19.73(2) 33.68(5) 14.83(3) 23.38(3) 29.58(3) 24.44(8) 23.63(5)
SSP     Sharpshooter
1 Chuck Wilkinson A40867 263.72 103030 20.18(14) 29.58(7) 36.64(12) 15.05(3) 32.87(10) 13.77(7) 26.07(7) 33.35(6) 21.41(11) 34.80(26)
2 Terry Miltier A783506 272.79 28040 17.13(2) 29.94(0) 55.72(1) 26.40(7) 29.46(13) 13.08(2) 21.77(1) 37.74(1) 19.80(0) 21.75(1)
3 Richard VonFurstenberg A50129 281.01 63230 18.62(6) 32.91(6) 45.71(2) 29.21(13) 27.36(7) 12.05(3) 24.87(7) 28.97(1) 34.11(8) 27.20(10)
4 Josh Clements A306332 282.69 148142 17.23(7) 45.94(36) 61.46(28) 18.26(10) 33.57(21) 10.68(2) 24.38(14) 28.06(7) 18.85(7) 24.26(16)
5 Allan Barker A34202 290.86 113030 22.06(16) 37.92(8) 43.48(14) 25.68(7) 29.59(15) 18.60(16) 29.09(11) 33.77(0) 27.40(22) 23.27(4)
6 Tom Zuppke A55635 300.19 82060 25.05(13) 32.71(7) 40.30(3) 29.33(7) 28.51(11) 13.27(1) 37.11(31) 34.29(0) 29.01(3) 30.61(6)
7 Larry Akins A711208 357.11 66020 21.92(7) 41.84(8) 39.21(1) 19.33(5) 40.97(14) 19.71(2) 29.86(10) 37.73(2) 38.02(6) 68.52(11)
8 Sean Cole A54752 376.39 83160 54.79(14) 46.81(16) 53.04(2) 32.50(18) 39.80(10) 18.60(3) 37.68(14) 44.75(2) 23.26(1) 25.16(3)
Jason Roberts A242836 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP     Marksman
1 Jeff Roberts A42162 292.68 73100 18.76(1) 35.57(4) 40.26(3) 20.22(10) 45.40(25) 15.25(2) 28.06(8) 33.24(5) 25.48(5) 30.44(10)
2 Noel Gardner A913759 293.77 68100 18.38(0) 33.43(6) 56.48(8) 22.90(8) 43.34(18) 11.78(2) 25.08(6) 32.63(3) 24.29(10) 25.46(7)
3 Cody Claxton A48040 320.78 92121 26.07(4) 39.19(27) 47.33(9) 33.04(18) 41.68(8) 14.69(2) 24.65(6) 35.08(5) 31.78(6) 27.27(7)
4 Josh Russell A33296 336.00 78020 21.90(6) 54.29(16) 50.11(2) 37.56(12) 36.65(12) 13.51(1) 32.82(12) 30.83(1) 23.34(8) 34.99(8)
5 Patrick Hill A51955 338.65 135032 22.43(12) 61.23(37) 44.72(2) 27.10(27) 37.90(19) 16.36(2) 41.13(18) 37.51(7) 21.59(1) 28.68(10)
6 Karl Hammaker A52716 348.05 153122 24.77(11) 48.17(24) 56.56(12) 16.68(7) 41.82(23) 17.94(5) 32.69(17) 46.53(22) 23.39(6) 39.50(26)
7 Joseph "Pepe" Castillo A498365 356.92 11120 23.15(0) 43.40(0) 63.20(0) 24.24(3) 38.99(0) 18.86(0) 33.12(4) 44.71(1) 32.43(1) 34.82(2)
8 Ryan Blankenship A482400 367.80 136231 35.51(21) 53.63(17) 59.30(6) 21.25(8) 40.95(23) 15.77(10) 39.62(19) 42.06(2) 26.21(11) 33.50(19)
9 George Francis A56294 395.99 146042 22.21(9) 56.28(19) 48.80(10) 52.22(17) 48.03(26) 15.79(8) 35.02(18) 44.69(5) 39.46(25) 33.49(9)
10 Carlos Velazquez A44972 411.99 92071 20.94(4) 52.05(8) 78.77(18) 29.30(14) 53.30(21) 16.48(2) 41.91(11) 48.10(1) 31.87(3) 39.27(10)
11 Frank Lindsay, Sr A37045 445.83 220043 30.03(17) 70.26(34) 62.32(23) 63.17(33) 53.18(32) 16.76(8) 32.13(15) 46.51(13) 30.60(16) 40.87(29)
12 Sophia Kapranos A51192 465.24 148231 38.81(17) 70.40(27) 55.55(9) 42.78(24) 57.09(11) 21.68(8) 54.64(21) 48.03(1) 35.49(6) 40.77(24)
13 Charles Hecht-Leavitt A56182 492.56 76160 35.35(7) 64.01(15) 89.17(3) 41.52(6) 50.12(12) 23.59(7) 35.93(6) 70.39(0) 35.83(8) 46.65(12)
14 Jose Barreto A55095 502.53 92150 29.75(5) 73.07(36) 98.41(3) 59.12(24) 55.66(9) 20.85(2) 40.06(9) 55.05(0) 31.12(3) 39.44(1)
Logan Wood A221697 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSP     Novice
1 Matthew Castillo A222920 389.35 100040 23.33(6) 51.04(11) 56.42(10) 46.74(7) 45.02(14) 17.88(2) 34.89(14) 35.83(6) 34.80(5) 43.40(25)
ESR     Sharpshooter
DC Simon LeRay A29432 366.39 22000 23.43(3) 53.81(2) 68.30(4) 29.54(1) 41.49(2) 16.45(1) 35.35(6) 35.43(0) 29.33(1) 33.26(2)
ESR     Marksman
1 Neal Davis A55129 388.38 96000 25.24(10) 49.92(8) 52.77(7) 33.35(1) 40.93(14) 20.61(5) 40.18(15) 41.86(8) 40.42(11) 43.10(17)
SSR     Expert
Harry Bowling A28215 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
SSR     Marksman
DC Lou Correa A17874 456.02 109020 34.34(14) 78.98(17) 64.15(12) 53.14(11) 52.78(24) 16.85(3) 35.38(3) 45.06(6) 31.67(2) 43.67(17)
1 John Whalen A02307 497.97 800101 42.78(13) 71.33(9) 74.27(11) 49.31(13) 56.64(17) 17.90(0) 40.24(8) 58.14(4) 48.96(4) 38.40(1)

Minimum round count for the match: 155

Key to Penalties: