NCRR IDPA Match

June 5, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Jones CDP/MA 12.14 9.64  2.50  21% 5 0 0 0 0 4.04 5.60
2 Nathan Manning SSP/SS 13.88 12.88  1.00  7% 2 0 0 0 0 4.77 8.11
3 Steve Myers ESP/EX 14.09 12.59  1.50  11% 3 0 0 0 0 5.64 6.95
4 George Francis SSP/MM 14.26 13.76  0.50  4% 1 0 0 0 0 5.20 8.56
5 Allan Barker SSP/SS 14.38 13.38  1.00  7% 2 0 0 0 0 5.16 8.22
6 Jim VandenAkker CDP/SS 14.62 11.62  3.00  21% 6 0 0 0 0 4.84 6.78
7 Terry Miltier (reentry) CCP/SS 14.83 13.33  1.50  10% 3 0 0 0 0 5.44 7.89
8 Steve Myers SSP/MA 14.90 10.90  4.00  27% 8 0 0 0 0 4.21 6.69
9 Fred Neely CDP/MM 15.22 12.72  2.50  16% 5 0 0 0 0 5.37 7.35
10 Larry Akins SSP/SS 15.59 15.09  0.50  3% 1 0 0 0 0 5.19 9.90
11 Terry Miltier CCP/SS 15.70 13.20  2.50  16% 5 0 0 0 0 5.65 7.55
12 Tom Riley ESP/SS 15.73 15.23  0.50  3% 1 0 0 0 0 6.35 8.88
13 Karl Hammaker ESP/MM 15.84 15.34  0.50  3% 1 0 0 0 0 6.41 8.93
14 Justin Straws SSP/UN 15.88 14.88  1.00  6% 2 0 0 0 0 6.19 8.69
15 Terry Miltier SSP/SS 17.01 12.51  4.50  26% 9 0 0 0 0 5.24 7.27
16 George Francis CDP/MM 17.08 14.58  2.50  15% 5 0 0 0 0 6.30 8.28
17 Patrick Hill ESP/MM 17.20 12.20  5.00  29% 10 0 0 0 0 4.51 7.69
18 Ray Finlay SSP/UN 18.17 15.17  3.00  17% 6 0 0 0 0 5.39 9.78
19 Jim VandenAkker CCP/SS 18.18 16.18  2.00  11% 4 0 0 0 0 5.67 10.51
20 Robert Hodges SSP/MM 18.40 15.90  2.50  14% 5 0 0 0 0 6.49 9.41
21 Jeff Hewlett CCP/SS 18.82 12.32  6.50  35% 13 0 0 0 0 4.92 7.40
22 Adam Coe ESP/UN 19.05 16.55  2.50  13% 5 0 0 0 0 5.72 10.83
23 John DeKeersgieter CDP/SS 19.29 12.79  6.50  34% 13 0 0 0 0 4.80 7.99
24 Brian Kraus CCP/MM 19.59 16.59  3.00  15% 6 0 0 0 0 7.07 9.52
25 John Thomas SSP/MM 19.65 17.15  2.50  13% 5 0 0 0 0 7.02 10.13
26 Lou Correa SSP/SS 19.71 18.71  1.00  5% 2 0 0 0 0 7.21 11.50
27 Tanja Pietrass ESP/SS 20.00 14.50  5.50  28% 11 0 0 0 0 6.17 8.33
28 James Gill SSP/MM 20.37 11.87  8.50  42% 17 0 0 0 0 4.07 7.80
29 Jeff Koke ESP/SS 20.40 14.90  5.50  27% 11 0 0 0 0 7.36 7.54
30 Michael Tan CDP/MM 20.45 18.95  1.50  7% 3 0 0 0 0 7.69 11.26
31 Jeff Koke CDP/MM 21.19 17.19  4.00  19% 8 0 0 0 0 8.90 8.29
32 Walt Perry SSP/MM 22.26 17.26  5.00  22% 4 1 0 0 0 7.03 10.23
33 Bert Rizzo CDP/MM 24.13 20.63  3.50  15% 7 0 0 0 0 9.27 11.36
34 George Francis REV/MM 25.82 20.82  5.00  19% 10 0 0 0 0 11.50 9.32
35 Dan Kniseley ESP/MM 26.15 18.15  8.00  31% 16 0 0 0 0 6.83 11.32
36 Neal Davis REV/MM 26.20 22.20  4.00  15% 8 0 0 0 0 10.01 12.19
37 Bobby Roper ESP/MM 26.24 19.74  6.50  25% 7 1 0 0 0 6.43 13.31
38 Charles Jagow SSP/MM 28.65 27.65  1.00  3% 2 0 0 0 0 8.47 19.18
39 Dan Kniseley REV/SS 28.75 27.25  1.50  5% 3 0 0 0 0 14.21 13.04
40 Ray Barnard ESP/NV 29.93 22.93  7.00  23% 2 2 0 0 0 9.32 13.61
41 Jared Henderson SSP/MM 30.21 20.71  9.50  31% 19 0 0 0 0 8.34 12.37
42 Heather Henderson CDP/UN 32.34 24.84  7.50  23% 9 1 0 0 0 9.31 15.53
43 Kathy Perry ESP/NV 33.14 26.14  7.00  21% 8 1 0 0 0 10.14 16.00
44 David Butler SSP/MM 37.74 35.24  2.50  7% 5 0 0 0 0 5.97 29.27
45 Isaac Tan CDP/UN 38.24 38.24  0.00  0% 0 0 0 0 0 13.68 24.56
46 Angela Wood SSP/NV 41.01 35.01  6.00  15% 6 1 0 0 0 14.11 20.90
47 Nick Kasatkin CDP/UN 50.15 37.15  13.00  26% 20 1 0 0 0 9.16 27.99

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 17.27 15.27  2.00  12% 4 0 0 0 0 15.27
2 Steve Myers ESP/EX 20.00 19.00  1.00  5% 2 0 0 0 0 19.00
3 Steve Myers SSP/MA 20.01 19.51  0.50  2% 1 0 0 0 0 19.51
4 Tom Riley ESP/SS 21.13 20.63  0.50  2% 1 0 0 0 0 20.63
5 Jeff Hewlett CCP/SS 21.47 20.47  1.00  5% 2 0 0 0 0 20.47
6 Larry Akins SSP/SS 22.19 22.19  0.00  0% 0 0 0 0 0 22.19
7 Fred Neely CDP/MM 23.94 21.94  2.00  8% 4 0 0 0 0 21.94
8 Terry Miltier (reentry) CCP/SS 24.97 19.47  5.50  22% 5 1 0 0 0 19.47
9 Terry Miltier SSP/SS 25.08 22.08  3.00  12% 0 1 0 0 0 22.08
10 John DeKeersgieter CDP/SS 26.13 23.63  2.50  10% 5 0 0 0 0 23.63
11 George Francis SSP/MM 26.50 22.50  4.00  15% 8 0 0 0 0 22.50
12 Jim VandenAkker CDP/SS 26.61 20.61  6.00  23% 2 0 1 0 0 20.61
13 Jeff Koke CDP/MM 28.38 24.88  3.50  12% 7 0 0 0 0 24.88
14 Jim VandenAkker CCP/SS 28.59 25.59  3.00  10% 6 0 0 0 0 25.59
15 Allan Barker SSP/SS 29.01 26.01  3.00  10% 0 1 0 0 0 26.01
16 Karl Hammaker ESP/MM 29.30 25.80  3.50  12% 7 0 0 0 0 25.80
17 George Francis CDP/MM 29.98 25.98  4.00  13% 8 0 0 0 0 25.98
18 Tanja Pietrass ESP/SS 30.06 25.06  5.00  17% 10 0 0 0 0 25.06
19 Robert Hodges SSP/MM 30.96 28.46  2.50  8% 5 0 0 0 0 28.46
20 Justin Straws SSP/UN 31.16 26.16  5.00  16% 4 1 0 0 0 26.16
21 Terry Miltier CCP/SS 31.77 26.27  5.50  17% 1 0 1 0 0 26.27
22 Nathan Manning SSP/SS 34.16 23.66  10.50  31% 11 0 0 1 0 23.66
23 Walt Perry SSP/MM 34.60 29.60  5.00  14% 4 1 0 0 0 29.60
24 Ray Finlay SSP/UN 34.90 32.40  2.50  7% 5 0 0 0 0 32.40
25 Dan Kniseley ESP/MM 35.63 31.63  4.00  11% 8 0 0 0 0 31.63
26 Charles Jagow SSP/MM 35.93 30.93  5.00  14% 10 0 0 0 0 30.93
27 John Thomas SSP/MM 36.32 32.82  3.50  10% 7 0 0 0 0 32.82
28 Patrick Hill ESP/MM 36.71 28.71  8.00  22% 6 0 0 1 0 28.71
29 Neal Davis REV/MM 37.11 33.11  4.00  11% 8 0 0 0 0 33.11
30 Jeff Koke ESP/SS 38.14 22.14  16.00  42% 22 0 0 1 0 22.14
31 Bobby Roper ESP/MM 38.45 37.45  1.00  3% 2 0 0 0 0 37.45
32 Jared Henderson SSP/MM 38.51 34.51  4.00  10% 8 0 0 0 0 34.51
33 Brian Kraus CCP/MM 38.57 29.57  9.00  23% 12 1 0 0 0 29.57
34 Lou Correa SSP/SS 39.18 31.18  8.00  20% 10 1 0 0 0 31.18
35 David Butler SSP/MM 40.49 33.99  6.50  16% 13 0 0 0 0 33.99
36 Heather Henderson CDP/UN 40.51 38.51  2.00  5% 4 0 0 0 0 38.51
37 Dan Kniseley REV/SS 41.85 33.85  8.00  19% 16 0 0 0 0 33.85
38 Ray Barnard ESP/NV 42.47 39.47  3.00  7% 0 1 0 0 0 39.47
39 Adam Coe ESP/UN 43.06 27.56  15.50  36% 15 1 0 1 0 27.56
40 George Francis REV/MM 43.65 31.15  12.50  29% 15 0 0 1 0 31.15
41 Bert Rizzo CDP/MM 50.75 46.25  4.50  9% 9 0 0 0 0 46.25
42 James Gill SSP/MM 51.03 27.03  24.00  47% 16 2 2 0 0 27.03
43 Kathy Perry ESP/NV 55.26 42.76  12.50  23% 9 1 1 0 0 42.76
44 Michael Tan CDP/MM 62.96 59.46  3.50  6% 1 1 0 0 0 59.46
45 Isaac Tan CDP/UN 74.16 69.66  4.50  6% 3 1 0 0 0 69.66
46 Nick Kasatkin CDP/UN 75.38 55.38  20.00  27% 24 1 0 1 0 55.38
47 Angela Wood SSP/NV 76.61 52.11  24.50  32% 23 1 0 2 0 52.11

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 13.05 12.05  1.00  8% 2 0 0 0 0 12.05
2 Larry Akins SSP/SS 15.35 14.85  0.50  3% 1 0 0 0 0 14.85
3 Tom Riley ESP/SS 16.12 15.12  1.00  6% 2 0 0 0 0 15.12
4 Steve Myers ESP/EX 17.66 17.16  0.50  3% 1 0 0 0 0 17.16
5 Jeff Hewlett CCP/SS 18.08 17.08  1.00  6% 2 0 0 0 0 17.08
6 Terry Miltier SSP/SS 18.46 18.46  0.00  0% 0 0 0 0 0 18.46
7 George Francis SSP/MM 18.70 17.70  1.00  5% 2 0 0 0 0 17.70
8 Jim VandenAkker CDP/SS 18.83 18.83  0.00  0% 0 0 0 0 0 18.83
9 Terry Miltier CCP/SS 18.95 18.95  0.00  0% 0 0 0 0 0 18.95
10 Fred Neely CDP/MM 19.00 17.50  1.50  8% 3 0 0 0 0 17.50
11 Justin Straws SSP/UN 19.01 18.51  0.50  3% 1 0 0 0 0 18.51
12 John DeKeersgieter CDP/SS 19.80 19.30  0.50  3% 1 0 0 0 0 19.30
13 Allan Barker SSP/SS 20.09 19.59  0.50  2% 1 0 0 0 0 19.59
14 George Francis CDP/MM 21.22 19.22  2.00  9% 4 0 0 0 0 19.22
15 Jeff Koke ESP/SS 21.23 19.73  1.50  7% 3 0 0 0 0 19.73
16 Terry Miltier (reentry) CCP/SS 21.37 20.87  0.50  2% 1 0 0 0 0 20.87
17 Robert Hodges SSP/MM 21.79 19.79  2.00  9% 4 0 0 0 0 19.79
18 Tanja Pietrass ESP/SS 22.24 22.24  0.00  0% 0 0 0 0 0 22.24
19 Patrick Hill ESP/MM 24.35 22.85  1.50  6% 3 0 0 0 0 22.85
20 Nathan Manning SSP/SS 24.46 23.46  1.00  4% 2 0 0 0 0 23.46
21 John Thomas SSP/MM 24.69 24.69  0.00  0% 0 0 0 0 0 24.69
22 Karl Hammaker ESP/MM 25.22 24.22  1.00  4% 2 0 0 0 0 24.22
23 Adam Coe ESP/UN 26.68 26.68  0.00  0% 0 0 0 0 0 26.68
24 Steve Myers SSP/MA 26.93 24.43  2.50  9% 5 0 0 0 0 24.43
25 Jim VandenAkker CCP/SS 27.36 25.86  1.50  5% 3 0 0 0 0 25.86
26 Walt Perry SSP/MM 27.82 26.32  1.50  5% 3 0 0 0 0 26.32
27 Bobby Roper ESP/MM 27.89 26.89  1.00  4% 2 0 0 0 0 26.89
28 George Francis REV/MM 27.95 25.95  2.00  7% 4 0 0 0 0 25.95
29 Ray Finlay SSP/UN 28.77 27.77  1.00  3% 2 0 0 0 0 27.77
30 Brian Kraus CCP/MM 30.80 27.80  3.00  10% 6 0 0 0 0 27.80
31 Charles Jagow SSP/MM 30.97 27.97  3.00  10% 0 1 0 0 0 27.97
32 Jared Henderson SSP/MM 32.25 26.25  6.00  19% 2 0 1 0 0 26.25
33 David Butler SSP/MM 33.61 30.11  3.50  10% 7 0 0 0 0 30.11
34 Neal Davis REV/MM 34.31 33.81  0.50  1% 1 0 0 0 0 33.81
35 Jeff Koke CDP/MM 37.46 29.46  8.00  21% 6 0 1 0 0 29.46
36 Ray Barnard ESP/NV 38.57 33.07  5.50  14% 1 0 1 0 0 33.07
37 Dan Kniseley ESP/MM 39.90 38.40  1.50  4% 3 0 0 0 0 38.40
38 Lou Correa SSP/SS 39.92 32.92  7.00  18% 2 2 0 0 0 32.92
39 Bert Rizzo CDP/MM 43.80 37.30  6.50  15% 3 0 1 0 0 37.30
40 James Gill SSP/MM 47.41 28.91  18.50  39% 7 0 3 0 0 28.91
41 Dan Kniseley REV/SS 49.83 48.33  1.50  3% 3 0 0 0 0 48.33
42 Nick Kasatkin CDP/UN 51.89 46.39  5.50  11% 5 1 0 0 0 46.39
43 Heather Henderson CDP/UN 52.34 45.84  6.50  12% 3 0 1 0 0 45.84
44 Kathy Perry ESP/NV 52.56 44.06  8.50  16% 17 0 0 0 0 44.06
45 Michael Tan CDP/MM 55.00 55.00  0.00  0% 0 0 0 0 0 55.00
46 Angela Wood SSP/NV 57.62 57.62  0.00  0% 0 0 0 0 0 57.62
47 Isaac Tan CDP/UN 115.41 108.91  6.50  6% 1 2 0 0 0 108.91

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP/MA 10.39 9.39  1.00  10% 2 0 0 0 0 9.39
2 Jim VandenAkker CDP/SS 10.62 9.62  1.00  9% 2 0 0 0 0 9.62
3 Terry Miltier CCP/SS 10.66 10.16  0.50  5% 1 0 0 0 0 10.16
4 Terry Miltier SSP/SS 10.98 10.48  0.50  5% 1 0 0 0 0 10.48
5 Patrick Hill ESP/MM 11.29 10.79  0.50  4% 1 0 0 0 0 10.79
6 Terry Miltier (reentry) CCP/SS 11.57 11.07  0.50  4% 1 0 0 0 0 11.07
7 Jeff Hewlett CCP/SS 11.87 11.37  0.50  4% 1 0 0 0 0 11.37
8 Steve Myers SSP/MA 12.75 10.25  2.50  20% 5 0 0 0 0 10.25
9 Jim VandenAkker CCP/SS 12.80 12.30  0.50  4% 1 0 0 0 0 12.30
10 Tom Riley ESP/SS 13.63 12.13  1.50  11% 3 0 0 0 0 12.13
11 Karl Hammaker ESP/MM 14.14 13.64  0.50  4% 1 0 0 0 0 13.64
12 Ray Finlay SSP/UN 14.36 11.86  2.50  17% 5 0 0 0 0 11.86
13 John DeKeersgieter CDP/SS 14.67 11.17  3.50  24% 7 0 0 0 0 11.17
14 Allan Barker SSP/SS 15.05 14.55  0.50  3% 1 0 0 0 0 14.55
15 George Francis SSP/MM 15.23 13.73  1.50  10% 3 0 0 0 0 13.73
16 George Francis CDP/MM 15.27 13.27  2.00  13% 4 0 0 0 0 13.27
17 Walt Perry SSP/MM 15.35 15.35  0.00  0% 0 0 0 0 0 15.35
18 Jared Henderson SSP/MM 15.70 14.20  1.50  10% 3 0 0 0 0 14.20
19 Jeff Koke ESP/SS 16.20 12.20  4.00  25% 8 0 0 0 0 12.20
20 Larry Akins SSP/SS 17.10 14.10  3.00  18% 0 1 0 0 0 14.10
(tie) Fred Neely CDP/MM 17.10 11.60  5.50  32% 11 0 0 0 0 11.60
22 Steve Myers ESP/EX 17.54 12.04  5.50  31% 5 1 0 0 0 12.04
23 Tanja Pietrass ESP/SS 17.64 15.14  2.50  14% 5 0 0 0 0 15.14
24 Lou Correa SSP/SS 18.03 14.03  4.00  22% 8 0 0 0 0 14.03
25 Neal Davis REV/MM 18.29 13.29  5.00  27% 10 0 0 0 0 13.29
26 Kathy Perry ESP/NV 18.49 17.49  1.00  5% 2 0 0 0 0 17.49
27 Adam Coe ESP/UN 19.18 14.68  4.50  23% 9 0 0 0 0 14.68
28 George Francis REV/MM 19.19 13.19  6.00  31% 12 0 0 0 0 13.19
29 Brian Kraus CCP/MM 19.91 14.91  5.00  25% 10 0 0 0 0 14.91
30 John Thomas SSP/MM 20.03 16.03  4.00  20% 2 1 0 0 0 16.03
31 Dan Kniseley REV/SS 20.44 18.94  1.50  7% 3 0 0 0 0 18.94
32 Nathan Manning SSP/SS 20.65 10.65  10.00  48% 20 0 0 0 0 10.65
33 Charles Jagow SSP/MM 20.67 17.17  3.50  17% 7 0 0 0 0 17.17
34 Jeff Koke CDP/MM 21.23 14.23  7.00  33% 14 0 0 0 0 14.23
35 James Gill SSP/MM 21.34 10.34  11.00  52% 22 0 0 0 0 10.34
36 Heather Henderson CDP/UN 22.49 20.99  1.50  7% 3 0 0 0 0 20.99
37 Dan Kniseley ESP/MM 22.54 16.54  6.00  27% 12 0 0 0 0 16.54
38 Bert Rizzo CDP/MM 23.29 19.79  3.50  15% 1 1 0 0 0 19.79
39 Isaac Tan CDP/UN 25.29 24.29  1.00  4% 2 0 0 0 0 24.29
40 Justin Straws SSP/UN 25.39 14.89  10.50  41% 15 1 0 0 0 14.89
41 Robert Hodges SSP/MM 25.78 19.78  6.00  23% 12 0 0 0 0 19.78
42 Ray Barnard ESP/NV 26.26 18.26  8.00  30% 10 1 0 0 0 18.26
43 David Butler SSP/MM 26.69 13.19  13.50  51% 21 1 0 0 0 13.19
44 Bobby Roper ESP/MM 29.38 22.88  6.50  22% 13 0 0 0 0 22.88
45 Nick Kasatkin CDP/UN 30.89 20.39  10.50  34% 21 0 0 0 0 20.39
46 Michael Tan CDP/MM 32.25 21.25  11.00  34% 10 2 0 0 0 21.25
47 Angela Wood SSP/NV 36.36 23.36  13.00  36% 20 1 0 0 0 23.36

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.