NCRR IDPA MATCH

January 2, 2015
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Matthew Babb CDP /EX 3.99 3.99  0.00  0% 0 0 0 0 0 3.99
2 Joe Kelly ESP /EX 4.21 3.71  0.50  12% 1 0 0 0 0 3.71
3 Mike Morton SSP /EX 4.54 4.54  0.00  0% 0 0 0 0 0 4.54
4 Jim VandenAkker CDP /SS 4.73 4.73  0.00  0% 0 0 0 0 0 4.73
5 Jim Jones CDP /MA 5.12 4.12  1.00  20% 2 0 0 0 0 4.12
6 David Curtin SSP /EX 5.37 4.87  0.50  9% 1 0 0 0 0 4.87
7 Jim VandenAkker ESP /EX 5.54 4.54  1.00  18% 2 0 0 0 0 4.54
8 Gary Adams SSP /UN 5.62 5.12  0.50  9% 1 0 0 0 0 5.12
9 Brian Abbott CDP /EX 6.06 5.56  0.50  8% 1 0 0 0 0 5.56
10 Scott Ruggio SSP /UN 6.09 5.59  0.50  8% 1 0 0 0 0 5.59
11 Chuck Wilkinson SSP /SS 6.32 6.32  0.00  0% 0 0 0 0 0 6.32
12 Thomas Hood SSP /SS 6.43 5.93  0.50  8% 1 0 0 0 0 5.93
13 The Card ESP /SS 6.66 6.16  0.50  8% 1 0 0 0 0 6.16
14 Robert Hodges ESP /MM 6.80 5.80  1.00  15% 2 0 0 0 0 5.80
15 Patrick Hill SSP /MM 6.87 6.87  0.00  0% 0 0 0 0 0 6.87
16 John DeKeersgieter SSP /SS 6.97 6.47  0.50  7% 1 0 0 0 0 6.47
17 Josh Russell SSP /MM 7.29 6.79  0.50  7% 1 0 0 0 0 6.79
18 James Gray SSP /SS 7.38 6.88  0.50  7% 1 0 0 0 0 6.88
19 Adam Bailey SSP /SS 7.66 7.16  0.50  7% 1 0 0 0 0 7.16
20 Jim Rogers SSP /MM 7.69 7.69  0.00  0% 0 0 0 0 0 7.69
21 Mike Borros ESP /MA 7.76 7.26  0.50  6% 1 0 0 0 0 7.26
22 Paul Fletcher ESP /SS 7.82 7.32  0.50  6% 1 0 0 0 0 7.32
23 Andrew Kline SSP /SS 8.09 5.09  3.00  37% 6 0 0 0 0 5.09
24 Jason Dickert SSP /MM 8.13 7.63  0.50  6% 1 0 0 0 0 7.63
25 Jeff Koke ESP /SS 8.32 6.32  2.00  24% 4 0 0 0 0 6.32
26 Matthew Sawyer ESP /MM 8.38 3.88  4.50  54% 3 1 0 0 0 3.88
27 Kenneth Clark ESP /SS 8.85 8.35  0.50  6% 1 0 0 0 0 8.35
28 Steve Myers SSP /MA 9.13 5.13  4.00  44% 2 1 0 0 0 5.13
29 Allan Barker SSP /SS 9.50 6.00  3.50  37% 1 1 0 0 0 6.00
30 Dan Kniseley CDP /SS 9.63 6.13  3.50  36% 1 1 0 0 0 6.13
31 Terry Miltier SSP /SS 9.66 6.66  3.00  31% 0 1 0 0 0 6.66
32 Gary Scholl ESP /MM 9.67 9.67  0.00  0% 0 0 0 0 0 9.67
33 Gary Marosy SSP /UN 9.85 9.85  0.00  0% 0 0 0 0 0 9.85
34 Kevin Lipscomb SSR /UN 10.44 6.94  3.50  34% 1 1 0 0 0 6.94
35 Ron Edmonds CDP /UN 10.50 10.00  0.50  5% 1 0 0 0 0 10.00
36 Joe Harris SSP /UN 11.08 7.08  4.00  36% 2 1 0 0 0 7.08
37 Joey Obafial ESP /MM 11.13 8.13  3.00  27% 0 1 0 0 0 8.13
38 Stephen Kennedy SSP /MM 11.20 7.70  3.50  31% 1 1 0 0 0 7.70
39 George Francis SSR /MM 11.40 6.90  4.50  39% 3 1 0 0 0 6.90
40 Jeff Koke CDP /MM 11.95 6.95  5.00  42% 0 0 1 0 0 6.95
41 Shane Peckham CDP /UN 12.33 8.33  4.00  32% 2 1 0 0 0 8.33
42 John Collins SSP /MM 12.75 9.25  3.50  27% 1 1 0 0 0 9.25
43 Bobby Roper SSP /MM 12.80 8.30  4.50  35% 3 1 0 0 0 8.30
44 Kevin Tomas CDP /UN 13.00 12.50  0.50  4% 1 0 0 0 0 12.50
45 Steven Powell CDP /UN 13.40 9.90  3.50  26% 1 1 0 0 0 9.90
46 Albon Head SSP /UN 13.59 13.09  0.50  4% 1 0 0 0 0 13.09
47 Bryan Hood SSP /UN 13.63 5.13  8.50  62% 11 1 0 0 0 5.13
48 Elijah Sawtelle SSP /UN 14.59 11.59  3.00  21% 6 0 0 0 0 11.59
49 Laura Barrett SSP /UN 18.12 17.62  0.50  3% 1 0 0 0 0 17.62
50 Sean Powell SSP /UN 18.33 6.33  12.00  65% 2 2 1 0 0 6.33
51 Michael Elliott SSP /UN 19.05 16.05  3.00  16% 6 0 0 0 0 16.05
52 George Francis SSP /MM 22.52 9.52  13.00  58% 10 1 1 0 0 9.52

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jim Jones CDP /MA 21.47 19.97  1.50  7% 3 0 0 0 0 11.08 8.89
2 Matthew Babb CDP /EX 22.27 18.77  3.50  16% 7 0 0 0 0 11.43 7.34
3 Gary Adams SSP /UN 23.55 21.55  2.00  8% 4 0 0 0 0 10.62 10.93
4 David Curtin SSP /EX 23.79 21.29  2.50  11% 5 0 0 0 0 12.47 8.82
5 Joe Kelly ESP /EX 24.52 21.52  3.00  12% 6 0 0 0 0 11.20 10.32
6 Mike Morton SSP /EX 24.59 22.59  2.00  8% 4 0 0 0 0 13.20 9.39
7 Jim VandenAkker CDP /SS 24.87 21.37  3.50  14% 7 0 0 0 0 13.26 8.11
8 Jim VandenAkker ESP /EX 26.13 23.63  2.50  10% 5 0 0 0 0 12.91 10.72
9 Terry Miltier SSP /SS 26.81 25.31  1.50  6% 3 0 0 0 0 13.94 11.37
10 Allan Barker SSP /SS 27.87 25.87  2.00  7% 4 0 0 0 0 14.79 11.08
11 Steve Myers SSP /MA 28.11 26.61  1.50  5% 3 0 0 0 0 14.86 11.75
12 Andrew Kline SSP /SS 29.14 26.14  3.00  10% 6 0 0 0 0 16.24 9.90
13 Scott Ruggio SSP /UN 30.94 27.44  3.50  11% 1 1 0 0 0 16.44 11.00
14 Mike Borros ESP /MA 31.10 25.10  6.00  19% 12 0 0 0 0 15.46 9.64
15 Jeff Koke ESP /SS 31.56 28.56  3.00  10% 6 0 0 0 0 18.39 10.17
16 Gary Marosy SSP /UN 31.89 26.89  5.00  16% 0 0 1 0 0 14.71 12.18
17 Thomas Hood SSP /SS 32.42 22.92  9.50  29% 13 1 0 0 0 13.73 9.19
18 Brian Abbott CDP /EX 33.64 30.14  3.50  10% 7 0 0 0 0 20.21 9.93
19 Gary Scholl ESP /MM 33.84 30.84  3.00  9% 6 0 0 0 0 18.19 12.65
20 Stephen Kennedy SSP /MM 33.98 27.98  6.00  18% 12 0 0 0 0 15.85 12.13
21 Chuck Wilkinson SSP /SS 34.02 21.52  12.50  37% 15 0 1 0 0 11.53 9.99
22 Kenneth Clark ESP /SS 34.41 24.91  9.50  28% 9 0 1 0 0 14.53 10.38
23 Dan Kniseley CDP /SS 34.64 31.14  3.50  10% 7 0 0 0 0 15.07 16.07
24 Matthew Sawyer ESP /MM 34.69 25.19  9.50  27% 13 1 0 0 0 14.05 11.14
25 Josh Russell SSP /MM 34.73 26.23  8.50  24% 5 2 0 0 0 16.61 9.62
26 Adam Bailey SSP /SS 34.86 31.36  3.50  10% 1 1 0 0 0 19.02 12.34
27 John DeKeersgieter SSP /SS 35.53 22.53  13.00  37% 16 0 1 0 0 12.31 10.22
28 Paul Fletcher ESP /SS 35.54 35.04  0.50  1% 1 0 0 0 0 20.16 14.88
29 The Card ESP /SS 36.00 32.00  4.00  11% 8 0 0 0 0 20.60 11.40
30 Jim Rogers SSP /MM 36.26 32.26  4.00  11% 2 1 0 0 0 18.98 13.28
31 Patrick Hill SSP /MM 38.84 32.34  6.50  17% 7 1 0 0 0 18.46 13.88
32 George Francis SSP /MM 39.46 29.96  9.50  24% 9 0 1 0 0 18.21 11.75
33 Joey Obafial ESP /MM 40.04 38.54  1.50  4% 3 0 0 0 0 23.14 15.40
34 Bryan Hood SSP /UN 40.88 34.88  6.00  15% 12 0 0 0 0 19.89 14.99
35 James Gray SSP /SS 42.44 32.94  9.50  22% 9 0 1 0 0 18.18 14.76
36 Jason Dickert SSP /MM 42.93 24.43  18.50  43% 27 0 0 1 0 14.26 10.17
37 Joe Harris SSP /UN 43.90 36.40  7.50  17% 9 1 0 0 0 22.13 14.27
38 Jeff Koke CDP /MM 44.12 34.12  10.00  23% 20 0 0 0 0 23.77 10.35
39 John Collins SSP /MM 45.42 39.92  5.50  12% 11 0 0 0 0 24.05 15.87
40 Shane Peckham CDP /UN 45.91 31.41  14.50  32% 13 1 1 0 0 19.21 12.20
41 George Francis SSR /MM 47.02 41.52  5.50  12% 5 1 0 0 0 26.15 15.37
42 Sean Powell SSP /UN 48.39 40.39  8.00  17% 4 2 0 0 0 25.30 15.09
43 Elijah Sawtelle SSP /UN 49.84 43.34  6.50  13% 13 0 0 0 0 22.67 20.67
44 Ron Edmonds CDP /UN 50.65 39.65  11.00  22% 22 0 0 0 0 23.67 15.98
45 Robert Hodges ESP /MM 52.33 39.33  13.00  25% 6 0 2 0 0 25.08 14.25
46 Kevin Tomas CDP /UN 52.91 43.91  9.00  17% 6 2 0 0 0 27.39 16.52
47 Kevin Lipscomb SSR /UN 53.48 43.98  9.50  18% 9 0 1 0 0 27.73 16.25
48 Steven Powell CDP /UN 55.19 48.19  7.00  13% 14 0 0 0 0 30.11 18.08
49 Bobby Roper SSP /MM 55.97 46.97  9.00  16% 8 0 1 0 0 29.02 17.95
50 Albon Head SSP /UN 58.83 50.83  8.00  14% 6 0 1 0 0 31.53 19.30
51 Michael Elliott SSP /UN 60.66 47.16  13.50  22% 27 0 0 0 0 28.31 18.85
52 Laura Barrett SSP /UN 70.77 49.27  21.50  30% 17 1 2 0 0 28.44 20.83

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Joe Kelly ESP /EX 11.28 11.28  0.00  0% 0 0 0 0 0 5.97 5.31
2 Jim Jones CDP /MA 11.33 11.33  0.00  0% 0 0 0 0 0 6.66 4.67
3 Terry Miltier SSP /SS 12.48 12.48  0.00  0% 0 0 0 0 0 6.69 5.79
4 Jim VandenAkker ESP /EX 14.22 13.72  0.50  4% 1 0 0 0 0 8.16 5.56
5 Gary Marosy SSP /UN 14.28 14.28  0.00  0% 0 0 0 0 0 7.67 6.61
6 Chuck Wilkinson SSP /SS 14.36 12.86  1.50  10% 3 0 0 0 0 6.17 6.69
7 David Curtin SSP /EX 15.09 12.59  2.50  17% 5 0 0 0 0 7.42 5.17
8 Matthew Babb CDP /EX 15.50 14.50  1.00  6% 2 0 0 0 0 6.06 8.44
9 Mike Borros ESP /MA 15.73 13.23  2.50  16% 5 0 0 0 0 7.25 5.98
10 Jim VandenAkker CDP /SS 15.87 14.87  1.00  6% 2 0 0 0 0 8.31 6.56
11 Scott Ruggio SSP /UN 15.89 14.89  1.00  6% 2 0 0 0 0 8.37 6.52
12 John DeKeersgieter SSP /SS 16.22 15.22  1.00  6% 2 0 0 0 0 7.95 7.27
13 Gary Adams SSP /UN 16.25 12.75  3.50  22% 7 0 0 0 0 7.04 5.71
14 Matthew Sawyer ESP /MM 16.54 14.04  2.50  15% 5 0 0 0 0 7.56 6.48
15 Brian Abbott CDP /EX 16.85 14.85  2.00  12% 4 0 0 0 0 8.37 6.48
16 George Francis SSR /MM 17.06 16.06  1.00  6% 2 0 0 0 0 10.62 5.44
17 Kenneth Clark ESP /SS 17.38 14.38  3.00  17% 0 1 0 0 0 8.96 5.42
18 Thomas Hood SSP /SS 17.51 14.51  3.00  17% 6 0 0 0 0 8.57 5.94
19 Josh Russell SSP /MM 17.53 16.53  1.00  6% 2 0 0 0 0 9.07 7.46
20 Paul Fletcher ESP /SS 17.54 17.54  0.00  0% 0 0 0 0 0 10.23 7.31
21 Patrick Hill SSP /MM 17.59 14.09  3.50  20% 1 1 0 0 0 8.54 5.55
22 Jim Rogers SSP /MM 17.62 17.12  0.50  3% 1 0 0 0 0 10.06 7.06
23 Mike Morton SSP /EX 17.98 14.48  3.50  19% 1 1 0 0 0 6.86 7.62
24 Dan Kniseley CDP /SS 18.28 16.78  1.50  8% 3 0 0 0 0 9.07 7.71
25 Steve Myers SSP /MA 18.57 16.07  2.50  13% 5 0 0 0 0 7.32 8.75
26 George Francis SSP /MM 18.65 13.65  5.00  27% 4 1 0 0 0 8.29 5.36
27 Sean Powell SSP /UN 19.18 19.18  0.00  0% 0 0 0 0 0 10.79 8.39
28 Jason Dickert SSP /MM 19.30 12.30  7.00  36% 14 0 0 0 0 6.88 5.42
29 The Card ESP /SS 19.40 13.90  5.50  28% 11 0 0 0 0 6.87 7.03
30 Stephen Kennedy SSP /MM 19.45 16.95  2.50  13% 5 0 0 0 0 8.32 8.63
31 Allan Barker SSP /SS 20.42 14.92  5.50  27% 11 0 0 0 0 8.18 6.74
32 John Collins SSP /MM 20.61 17.11  3.50  17% 7 0 0 0 0 9.10 8.01
33 James Gray SSP /SS 20.75 16.25  4.50  22% 9 0 0 0 0 9.03 7.22
34 Jeff Koke ESP /SS 20.91 19.41  1.50  7% 3 0 0 0 0 10.97 8.44
35 Bryan Hood SSP /UN 21.29 18.79  2.50  12% 5 0 0 0 0 10.77 8.02
36 Gary Scholl ESP /MM 21.31 15.81  5.50  26% 5 1 0 0 0 9.07 6.74
37 Joey Obafial ESP /MM 22.26 22.26  0.00  0% 0 0 0 0 0 12.68 9.58
38 Jeff Koke CDP /MM 22.80 17.80  5.00  22% 10 0 0 0 0 9.66 8.14
39 Robert Hodges ESP /MM 25.09 19.59  5.50  22% 11 0 0 0 0 10.83 8.76
40 Albon Head SSP /UN 25.36 25.36  0.00  0% 0 0 0 0 0 15.03 10.33
41 Adam Bailey SSP /SS 25.76 18.26  7.50  29% 15 0 0 0 0 11.31 6.95
42 Ron Edmonds CDP /UN 26.34 19.84  6.50  25% 13 0 0 0 0 11.14 8.70
(tie) Andrew Kline SSP /SS 26.34 14.34  12.00  46% 24 0 0 0 0 7.27 7.07
44 Kevin Lipscomb SSR /UN 26.44 18.94  7.50  28% 15 0 0 0 0 11.43 7.51
45 Steven Powell CDP /UN 26.79 22.29  4.50  17% 3 1 0 0 0 11.97 10.32
46 Elijah Sawtelle SSP /UN 26.87 18.37  8.50  32% 17 0 0 0 0 9.63 8.74
47 Shane Peckham CDP /UN 27.01 15.01  12.00  44% 24 0 0 0 0 7.97 7.04
48 Joe Harris SSP /UN 28.00 21.00  7.00  25% 14 0 0 0 0 10.43 10.57
49 Kevin Tomas CDP /UN 29.18 25.18  4.00  14% 8 0 0 0 0 13.11 12.07
50 Laura Barrett SSP /UN 32.09 22.59  9.50  30% 19 0 0 0 0 11.17 11.42
51 Bobby Roper SSP /MM 32.89 26.89  6.00  18% 12 0 0 0 0 19.04 7.85
52 Michael Elliott SSP /UN 47.70 28.70  19.00  40% 28 0 0 1 0 16.19 12.51

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Jones CDP /MA 8.11 8.11  0.00  0% 0 0 0 0 0 8.11
2 Matthew Babb CDP /EX 8.43 7.93  0.50  6% 1 0 0 0 0 7.93
3 Joe Kelly ESP /EX 9.65 8.15  1.50  16% 3 0 0 0 0 8.15
4 Jim VandenAkker CDP /SS 9.79 8.79  1.00  10% 2 0 0 0 0 8.79
5 Gary Adams SSP /UN 10.02 10.02  0.00  0% 0 0 0 0 0 10.02
6 Gary Marosy SSP /UN 10.65 10.65  0.00  0% 0 0 0 0 0 10.65
7 Steve Myers SSP /MA 11.03 11.03  0.00  0% 0 0 0 0 0 11.03
8 Terry Miltier SSP /SS 11.43 8.43  3.00  26% 6 0 0 0 0 8.43
9 Kenneth Clark ESP /SS 11.71 10.71  1.00  9% 2 0 0 0 0 10.71
10 Brian Abbott CDP /EX 11.91 10.91  1.00  8% 2 0 0 0 0 10.91
11 Mike Borros ESP /MA 12.19 11.19  1.00  8% 2 0 0 0 0 11.19
12 David Curtin SSP /EX 12.37 9.87  2.50  20% 5 0 0 0 0 9.87
13 Josh Russell SSP /MM 13.02 12.02  1.00  8% 2 0 0 0 0 12.02
14 Thomas Hood SSP /SS 13.25 9.25  4.00  30% 8 0 0 0 0 9.25
15 Mike Morton SSP /EX 14.09 11.09  3.00  21% 6 0 0 0 0 11.09
16 Gary Scholl ESP /MM 14.98 11.98  3.00  20% 6 0 0 0 0 11.98
17 Paul Fletcher ESP /SS 15.21 12.21  3.00  20% 6 0 0 0 0 12.21
18 Jim VandenAkker ESP /EX 15.22 9.22  6.00  39% 12 0 0 0 0 9.22
19 Dan Kniseley CDP /SS 15.24 13.74  1.50  10% 3 0 0 0 0 13.74
20 Adam Bailey SSP /SS 15.30 12.80  2.50  16% 5 0 0 0 0 12.80
21 Shane Peckham CDP /UN 15.43 11.93  3.50  23% 7 0 0 0 0 11.93
22 John DeKeersgieter SSP /SS 15.90 9.90  6.00  38% 6 1 0 0 0 9.90
23 Jason Dickert SSP /MM 17.03 11.03  6.00  35% 12 0 0 0 0 11.03
24 Jim Rogers SSP /MM 17.20 14.20  3.00  17% 6 0 0 0 0 14.20
25 Jeff Koke CDP /MM 17.60 11.60  6.00  34% 12 0 0 0 0 11.60
26 Kevin Lipscomb SSR /UN 17.67 15.67  2.00  11% 4 0 0 0 0 15.67
27 Patrick Hill SSP /MM 17.88 14.88  3.00  17% 6 0 0 0 0 14.88
28 Allan Barker SSP /SS 18.48 12.98  5.50  30% 11 0 0 0 0 12.98
29 Bryan Hood SSP /UN 18.66 15.66  3.00  16% 6 0 0 0 0 15.66
30 Jeff Koke ESP /SS 19.06 13.56  5.50  29% 11 0 0 0 0 13.56
31 Scott Ruggio SSP /UN 19.97 14.97  5.00  25% 4 1 0 0 0 14.97
32 Sean Powell SSP /UN 19.98 19.48  0.50  3% 1 0 0 0 0 19.48
33 Stephen Kennedy SSP /MM 20.00 15.00  5.00  25% 10 0 0 0 0 15.00
34 Robert Hodges ESP /MM 20.11 16.61  3.50  17% 7 0 0 0 0 16.61
35 Joe Harris SSP /UN 20.34 19.34  1.00  5% 2 0 0 0 0 19.34
36 Bobby Roper SSP /MM 20.36 16.36  4.00  20% 8 0 0 0 0 16.36
37 George Francis SSR /MM 20.39 14.39  6.00  29% 6 1 0 0 0 14.39
38 Matthew Sawyer ESP /MM 20.79 13.79  7.00  34% 8 1 0 0 0 13.79
39 Chuck Wilkinson SSP /SS 22.13 10.63  11.50  52% 23 0 0 0 0 10.63
40 John Collins SSP /MM 22.14 13.64  8.50  38% 17 0 0 0 0 13.64
41 James Gray SSP /SS 23.23 11.73  11.50  50% 23 0 0 0 0 11.73
42 George Francis SSP /MM 23.49 18.99  4.50  19% 9 0 0 0 0 18.99
43 Kevin Tomas CDP /UN 24.72 21.22  3.50  14% 7 0 0 0 0 21.22
44 Albon Head SSP /UN 26.48 20.98  5.50  21% 11 0 0 0 0 20.98
45 The Card ESP /SS 26.92 22.92  4.00  15% 8 0 0 0 0 22.92
46 Elijah Sawtelle SSP /UN 27.15 17.15  10.00  37% 14 1 0 0 0 17.15
47 Ron Edmonds CDP /UN 27.57 17.57  10.00  36% 20 0 0 0 0 17.57
48 Andrew Kline SSP /SS 27.91 13.41  14.50  52% 23 1 0 0 0 13.41
49 Michael Elliott SSP /UN 30.30 26.80  3.50  12% 7 0 0 0 0 26.80
50 Laura Barrett SSP /UN 31.30 18.30  13.00  42% 20 1 0 0 0 18.30
51 Steven Powell CDP /UN 32.56 24.06  8.50  26% 17 0 0 0 0 24.06
52 Joey Obafial ESP /MM 37.63 27.63  10.00  27% 14 1 0 0 0 27.63

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.