NCRR IDPA Match

October 8, 2010
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Ron Pike    Unclassified 52.31 (24)
      ESP Champion:   Mike Wood    Sharpshooter 58.63 (12)
      SSP Champion:   Steve Myers    Master 43.84 (4)

      High Senior:  Steve Myers    SSP - Master 43.84 (4)
      High Lady:   Tanja Pietrass    SSP - Novice 119.48 (40)
      High Law Enforcement:  Ryan Johnson    SSP - Sharpshooter 48.53 (9)
      High Military:  Michael England    SSP - Marksman 83.62 (7)
      High Distinguished Senior:   Marvin Eley, Jr    SSP - Marksman 127.74 (28)
      Most Accurate:   Preston Baldwin    SSP - Unclassified 69.33 (3)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Marksman
1 Paul Fletcher * 77.92 9010 18.32(3) 26.02(0) 26.51(1) 7.07(5)
CDP    Unclassified
DC Ron Pike 52.31 24110 13.23(6) 12.71(3) 13.03(4) 13.34(11)
1 Alan Taylor 83.60 9000 19.82(6) 29.64(0) 27.17(2) 6.97(1)
2 Tom Gonzalez 115.21 21000 28.94(3) 37.87(6) 38.22(11) 10.18(1)
3 Carmine Grieco 116.61 33001 23.22(11) 52.68(14) 32.55(6) 8.16(2)
ESP    Sharpshooter
DC Mike Wood 58.63 12000 12.85(4) 20.28(6) 20.22(1) 5.28(1)
1 Tom Riley 62.23 12000 15.32(8) 19.98(3) 22.30(1) 4.63(0)
2 Matthew Babb 70.87 31000 12.11(7) 25.79(17) 28.02(4) 4.95(3)
ESP    Marksman
1 John Cottingham 69.66 15000 11.57(3) 25.57(5) 27.37(5) 5.15(2)
2 James St. John 71.56 12000 13.86(2) 24.51(2) 26.63(4) 6.56(4)
3 Dave Wilkins 75.44 3010 18.30(3) 24.55(0) 25.56(0) 7.03(0)
4 Dan Kniseley * 78.93 14100 16.43(5) 24.12(1) 32.80(6) 5.58(2)
5 Jeff Koke 122.01 25100 29.88(8) 44.76(7) 37.76(9) 9.61(1)
ESP    Unclassified
1 Sebastian Teodor 83.54 14000 19.99(5) 32.46(5) 26.59(3) 4.50(1)
SSP    Master
DC Steve Myers 43.84 4000 8.52(0) 16.57(2) 13.78(1) 4.97(1)
SSP    Sharpshooter
1 Ryan Johnson 48.53 9100 7.69(1) 16.26(1) 20.19(5) 4.39(2)
2 Chuck Wilkinson 63.37 30000 21.97(19) 18.39(4) 18.05(5) 4.96(2)
3 Josh Goldbogen 64.31 16010 13.49(6) 19.93(5) 23.29(1) 7.60(4)
4 Lou Correa 65.90 10000 13.65(2) 26.65(6) 20.44(2) 5.16(0)
5 Allan Barker 67.58 4000 14.02(0) 25.84(1) 21.82(2) 5.90(1)
6 Matthew Childress 70.72 3020 14.13(2) 27.50(1) 24.14(0) 4.95(0)
7 Jeff Hewlett 77.10 36001 11.36(6) 34.78(13) 24.89(12) 6.07(5)
8 Mark Johnson 102.88 23100 20.25(0) 34.34(19) 40.23(2) 8.06(2)
SSP    Marksman
1 Jamie Wilborn 72.30 9000 16.55(0) 27.57(5) 22.08(4) 6.10(0)
2 Michael England 83.62 7000 15.83(3) 27.77(3) 34.65(0) 5.37(1)
3 Wayne Spencer 86.60 13100 19.53(4) 28.76(5) 28.96(3) 9.35(1)
4 Sean LaBarbera 93.81 34020 26.67(11) 26.91(8) 32.90(8) 7.33(7)
5 Alex Del Campo 95.14 16110 16.41(3) 29.18(7) 43.40(5) 6.15(1)
6 Bill Davis 101.93 61001 23.01(20) 32.02(13) 37.03(22) 9.87(6)
7 Marvin Eley, Jr 127.74 28100 24.96(8) 42.21(5) 51.92(10) 8.65(5)
SSP    Novice
1 Adrion Majette 74.11 23100 12.35(3) 26.18(4) 24.55(2) 11.03(14)
2 Tanja Pietrass 119.48 40101 28.24(4) 33.45(6) 45.41(20) 12.38(10)
3 Nancy Gruttman - Tyler 142.93 31010 34.78(18) 55.29(11) 41.97(1) 10.89(1)
SSP    Unclassified
1 Preston Baldwin 69.33 3000 13.33(1) 25.49(2) 22.21(0) 8.30(0)
2 Shawn Smalfus 92.13 11010 17.86(1) 27.52(0) 40.22(10) 6.53(0)
3 Richard Baldwin 109.15 4020 16.49(1) 37.90(2) 38.80(1) 15.96(0)
4 John Collins 131.63 45000 30.24(18) 41.42(7) 44.57(15) 15.40(5)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: