NCRR IDPA Match

September 24, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Carlo Galinato SSP/UN 4.54 4.54  0.00  0% 0 0 0 0 0 4.54
2 Matthew Babb CDP/SS 5.19 5.19  0.00  0% 0 0 0 0 0 5.19
3 Steve Myers SSP/MA 5.45 5.45  0.00  0% 0 0 0 0 0 5.45
4 Frank Lindsay, Jr ESP/SS 5.68 5.18  0.50  9% 1 0 0 0 0 5.18
5 Tom Riley ESP/SS 5.97 5.47  0.50  8% 1 0 0 0 0 5.47
6 Neil Arter SSP/MM 6.47 4.97  1.50  23% 3 0 0 0 0 4.97
7 Ryan Johnson SSP/SS 6.72 5.72  1.00  15% 2 0 0 0 0 5.72
8 Eric Smith CDP/SS 6.76 6.76  0.00  0% 0 0 0 0 0 6.76
9 Tyler McElroy SSP/UN 6.85 6.85  0.00  0% 0 0 0 0 0 6.85
10 Lou Correa SSP/SS 7.20 6.20  1.00  14% 2 0 0 0 0 6.20
11 Herb Myers SSP/SS 7.30 7.30  0.00  0% 0 0 0 0 0 7.30
12 Alex Del Campo SSP/MM 7.66 7.66  0.00  0% 0 0 0 0 0 7.66
13 James St. John ESP/MM 7.74 7.74  0.00  0% 0 0 0 0 0 7.74
14 Shawn Smalfus SSP/UN 7.89 7.39  0.50  6% 1 0 0 0 0 7.39
15 Matthew Childress SSP/SS 8.04 7.54  0.50  6% 1 0 0 0 0 7.54
16 Damian Garcia SSP/UN 8.19 6.69  1.50  18% 3 0 0 0 0 6.69
17 Paul Fletcher CDP/MM 8.47 8.47  0.00  0% 0 0 0 0 0 8.47
(tie) John Higgins SSP/MM 8.47 7.97  0.50  6% 1 0 0 0 0 7.97
19 Mac McConnell CDP/MM 8.60 8.10  0.50  6% 1 0 0 0 0 8.10
20 Chuck Wilkinson SSP/SS 8.75 8.75  0.00  0% 0 0 0 0 0 8.75
21 Jeff Roberts SSP/UN 8.97 7.97  1.00  11% 2 0 0 0 0 7.97
22 Sean LaBarbera SSP/MM 9.35 6.85  2.50  27% 5 0 0 0 0 6.85
23 Allan Barker SSP/SS 9.96 7.46  2.50  25% 5 0 0 0 0 7.46
24 Mark Johnson SSP/SS 10.12 8.62  1.50  15% 3 0 0 0 0 8.62
25 Bobby Roper SSP/MM 10.42 8.92  1.50  14% 3 0 0 0 0 8.92
26 George Hartsell ESR/MM 10.56 10.56  0.00  0% 0 0 0 0 0 10.56
27 John Cobb ESR/NV 11.35 11.35  0.00  0% 0 0 0 0 0 11.35
28 Alan Taylor ESP/UN 11.60 11.10  0.50  4% 1 0 0 0 0 11.10
29 Matt Schiavi SSP/UN 11.78 11.78  0.00  0% 0 0 0 0 0 11.78
30 Ron Reiner SSP/SS 11.91 10.91  1.00  8% 2 0 0 0 0 10.91
31 Ron Lynch SSP/UN 16.43 15.43  1.00  6% 2 0 0 0 0 15.43
32 Eric Smith (reentry) CDP/SS 20.44 20.44  0.00  0% 0 0 0 0 0 20.44
33 Rachel Lindsay CDP/UN 44.27 43.27  1.00  2% 2 0 0 0 0 43.27

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Johnson SSP/SS 5.66 5.66  0.00  0% 0 0 0 0 0 5.66
2 Steve Myers SSP/MA 6.43 6.43  0.00  0% 0 0 0 0 0 6.43
3 Neil Arter SSP/MM 7.55 7.05  0.50  7% 1 0 0 0 0 7.05
4 Carlo Galinato SSP/UN 7.61 5.11  2.50  33% 5 0 0 0 0 5.11
5 Tom Riley ESP/SS 7.66 7.66  0.00  0% 0 0 0 0 0 7.66
6 Chuck Wilkinson SSP/SS 7.77 7.77  0.00  0% 0 0 0 0 0 7.77
7 Jeff Roberts SSP/UN 7.78 7.78  0.00  0% 0 0 0 0 0 7.78
8 Frank Lindsay, Jr ESP/SS 7.80 6.80  1.00  13% 2 0 0 0 0 6.80
9 Eric Smith CDP/SS 8.42 8.42  0.00  0% 0 0 0 0 0 8.42
10 Sean LaBarbera SSP/MM 8.72 8.22  0.50  6% 1 0 0 0 0 8.22
11 Mac McConnell CDP/MM 9.07 9.07  0.00  0% 0 0 0 0 0 9.07
12 Damian Garcia SSP/UN 9.19 8.19  1.00  11% 2 0 0 0 0 8.19
13 James St. John ESP/MM 9.70 9.70  0.00  0% 0 0 0 0 0 9.70
14 Shawn Smalfus SSP/UN 9.85 9.85  0.00  0% 0 0 0 0 0 9.85
15 Allan Barker SSP/SS 10.40 10.40  0.00  0% 0 0 0 0 0 10.40
16 Alex Del Campo SSP/MM 10.90 9.90  1.00  9% 2 0 0 0 0 9.90
17 Ron Reiner SSP/SS 11.41 10.91  0.50  4% 1 0 0 0 0 10.91
18 Herb Myers SSP/SS 11.63 11.63  0.00  0% 0 0 0 0 0 11.63
19 Tyler McElroy SSP/UN 12.39 7.39  5.00  40% 10 0 0 0 0 7.39
20 Ron Lynch SSP/UN 12.64 12.64  0.00  0% 0 0 0 0 0 12.64
21 Alan Taylor ESP/UN 12.65 9.15  3.50  28% 7 0 0 0 0 9.15
22 Lou Correa SSP/SS 12.74 11.74  1.00  8% 2 0 0 0 0 11.74
23 Matthew Childress SSP/SS 15.18 12.18  3.00  20% 6 0 0 0 0 12.18
24 Matthew Babb CDP/SS 15.76 10.26  5.50  35% 1 0 1 0 0 10.26
25 Bobby Roper SSP/MM 15.98 13.48  2.50  16% 5 0 0 0 0 13.48
26 John Higgins SSP/MM 17.02 11.02  6.00  35% 2 0 1 0 0 11.02
27 Mark Johnson SSP/SS 20.32 11.82  8.50  42% 7 0 1 0 0 11.82
28 George Hartsell ESR/MM 20.94 20.94  0.00  0% 0 0 0 0 0 20.94
29 Eric Smith (reentry) CDP/SS 23.52 22.02  1.50  6% 3 0 0 0 0 22.02
30 Paul Fletcher CDP/MM 23.65 21.15  2.50  11% 5 0 0 0 0 21.15
31 Rachel Lindsay CDP/UN 24.79 23.29  1.50  6% 3 0 0 0 0 23.29
32 Matt Schiavi SSP/UN 36.90 36.90  0.00  0% 0 0 0 0 0 36.90
33 John Cobb ESR/NV 37.37 31.87  5.50  15% 1 0 1 0 0 31.87

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Ryan Johnson SSP/SS 6.47 6.47  0.00  0% 0 0 0 0 0 3.35 3.12
2 Carlo Galinato SSP/UN 6.56 6.06  0.50  8% 1 0 0 0 0 3.19 2.87
3 Steve Myers SSP/MA 7.42 7.42  0.00  0% 0 0 0 0 0 4.04 3.38
4 Frank Lindsay, Jr ESP/SS 8.07 6.57  1.50  19% 3 0 0 0 0 3.50 3.07
5 Tom Riley ESP/SS 8.69 8.19  0.50  6% 1 0 0 0 0 4.06 4.13
6 Neil Arter SSP/MM 10.07 9.57  0.50  5% 1 0 0 0 0 5.20 4.37
7 Alex Del Campo SSP/MM 10.13 10.13  0.00  0% 0 0 0 0 0 5.32 4.81
8 Sean LaBarbera SSP/MM 10.37 9.87  0.50  5% 1 0 0 0 0 4.85 5.02
9 Matthew Babb CDP/SS 10.43 7.43  3.00  29% 6 0 0 0 0 4.09 3.34
10 Herb Myers SSP/SS 10.61 9.61  1.00  9% 2 0 0 0 0 4.70 4.91
11 Damian Garcia SSP/UN 10.81 10.81  0.00  0% 0 0 0 0 0 5.39 5.42
12 Allan Barker SSP/SS 10.91 10.41  0.50  5% 1 0 0 0 0 5.05 5.36
13 Mac McConnell CDP/MM 11.57 11.57  0.00  0% 0 0 0 0 0 5.86 5.71
14 Eric Smith CDP/SS 11.61 11.61  0.00  0% 0 0 0 0 0 5.83 5.78
(tie) Mark Johnson SSP/SS 11.61 9.61  2.00  17% 4 0 0 0 0 5.29 4.32
16 Alan Taylor ESP/UN 11.85 11.85  0.00  0% 0 0 0 0 0 5.45 6.40
17 Lou Correa SSP/SS 12.02 11.02  1.00  8% 2 0 0 0 0 5.64 5.38
18 Tyler McElroy SSP/UN 13.41 11.91  1.50  11% 3 0 0 0 0 5.63 6.28
19 John Higgins SSP/MM 14.43 13.43  1.00  7% 2 0 0 0 0 6.43 7.00
20 Paul Fletcher CDP/MM 14.53 14.53  0.00  0% 0 0 0 0 0 7.87 6.66
21 George Hartsell ESR/MM 14.62 14.62  0.00  0% 0 0 0 0 0 6.96 7.66
22 Chuck Wilkinson SSP/SS 15.02 9.02  6.00  40% 2 0 1 0 0 4.62 4.40
23 James St. John ESP/MM 15.21 15.21  0.00  0% 0 0 0 0 0 8.43 6.78
24 Ron Reiner SSP/SS 15.56 10.06  5.50  35% 1 0 1 0 0 4.86 5.20
25 Shawn Smalfus SSP/UN 17.15 12.15  5.00  29% 0 0 1 0 0 6.09 6.06
26 Matthew Childress SSP/SS 17.73 12.73  5.00  28% 0 0 1 0 0 6.21 6.52
27 Jeff Roberts SSP/UN 17.94 10.94  7.00  39% 4 0 1 0 0 5.48 5.46
28 Matt Schiavi SSP/UN 18.51 18.51  0.00  0% 0 0 0 0 0 7.52 10.99
29 Bobby Roper SSP/MM 19.49 18.49  1.00  5% 2 0 0 0 0 8.37 10.12
30 John Cobb ESR/NV 20.44 19.94  0.50  2% 1 0 0 0 0 10.98 8.96
31 Rachel Lindsay CDP/UN 21.01 18.01  3.00  14% 6 0 0 0 0 11.28 6.73
32 Ron Lynch SSP/UN 21.45 15.45  6.00  28% 2 0 1 0 0 7.40 8.05
33 Eric Smith (reentry) CDP/SS 32.21 32.21  0.00  0% 0 0 0 0 0 15.77 16.44

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Myers SSP/MA 12.77 11.27  1.50  12% 3 0 0 0 0 11.27
2 Carlo Galinato SSP/UN 13.99 11.49  2.50  18% 5 0 0 0 0 11.49
3 Ryan Johnson SSP/SS 14.24 11.24  3.00  21% 6 0 0 0 0 11.24
4 Frank Lindsay, Jr ESP/SS 16.81 12.31  4.50  27% 9 0 0 0 0 12.31
5 Tom Riley ESP/SS 17.61 16.11  1.50  9% 3 0 0 0 0 16.11
6 Lou Correa SSP/SS 17.73 15.73  2.00  11% 4 0 0 0 0 15.73
7 Allan Barker SSP/SS 18.24 14.74  3.50  19% 7 0 0 0 0 14.74
8 Herb Myers SSP/SS 18.27 12.77  5.50  30% 11 0 0 0 0 12.77
9 Neil Arter SSP/MM 18.58 14.58  4.00  22% 8 0 0 0 0 14.58
10 Damian Garcia SSP/UN 18.59 14.09  4.50  24% 9 0 0 0 0 14.09
11 Sean LaBarbera SSP/MM 19.08 13.08  6.00  31% 12 0 0 0 0 13.08
12 James St. John ESP/MM 19.20 18.70  0.50  3% 1 0 0 0 0 18.70
13 Shawn Smalfus SSP/UN 19.56 18.56  1.00  5% 2 0 0 0 0 18.56
14 Matthew Babb CDP/SS 19.65 10.15  9.50  48% 19 0 0 0 0 10.15
15 Chuck Wilkinson SSP/SS 20.14 15.14  5.00  25% 10 0 0 0 0 15.14
16 Eric Smith CDP/SS 20.34 18.84  1.50  7% 3 0 0 0 0 18.84
17 Mark Johnson SSP/SS 20.54 18.04  2.50  12% 5 0 0 0 0 18.04
18 Jeff Roberts SSP/UN 21.34 17.34  4.00  19% 8 0 0 0 0 17.34
19 Mac McConnell CDP/MM 21.45 18.45  3.00  14% 6 0 0 0 0 18.45
20 Rachel Lindsay CDP/UN 22.95 18.45  4.50  20% 9 0 0 0 0 18.45
21 John Higgins SSP/MM 25.50 20.00  5.50  22% 5 1 0 0 0 20.00
22 Paul Fletcher CDP/MM 25.59 22.59  3.00  12% 6 0 0 0 0 22.59
23 Alan Taylor ESP/UN 25.76 21.76  4.00  16% 8 0 0 0 0 21.76
24 Ron Reiner SSP/SS 25.93 23.43  2.50  10% 5 0 0 0 0 23.43
25 Tyler McElroy SSP/UN 27.09 20.59  6.50  24% 13 0 0 0 0 20.59
26 Alex Del Campo SSP/MM 27.24 20.24  7.00  26% 14 0 0 0 0 20.24
27 George Hartsell ESR/MM 27.90 25.40  2.50  9% 5 0 0 0 0 25.40
28 Matthew Childress SSP/SS 27.96 21.46  6.50  23% 13 0 0 0 0 21.46
29 Bobby Roper SSP/MM 28.82 23.82  5.00  17% 10 0 0 0 0 23.82
30 Ron Lynch SSP/UN 30.24 24.24  6.00  20% 12 0 0 0 0 24.24
31 Matt Schiavi SSP/UN 36.00 29.00  7.00  19% 14 0 0 0 0 29.00
32 John Cobb ESR/NV 39.49 30.99  8.50  22% 17 0 0 0 0 30.99
33 Eric Smith (reentry) CDP/SS 45.26 41.26  4.00  9% 8 0 0 0 0 41.26

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Carlo Galinato SSP/UN 2.48 2.48  0.00  0% 0 0 0 0 0 2.48
2 Sean LaBarbera SSP/MM 3.01 3.01  0.00  0% 0 0 0 0 0 3.01
3 Tom Riley ESP/SS 3.06 3.06  0.00  0% 0 0 0 0 0 3.06
4 Steve Myers SSP/MA 3.11 2.61  0.50  16% 1 0 0 0 0 2.61
5 Chuck Wilkinson SSP/SS 3.19 3.19  0.00  0% 0 0 0 0 0 3.19
6 Matthew Babb CDP/SS 3.56 3.06  0.50  14% 1 0 0 0 0 3.06
7 Ryan Johnson SSP/SS 3.65 2.65  1.00  27% 2 0 0 0 0 2.65
8 Neil Arter SSP/MM 3.72 3.72  0.00  0% 0 0 0 0 0 3.72
9 Damian Garcia SSP/UN 3.83 3.33  0.50  13% 1 0 0 0 0 3.33
10 Lou Correa SSP/SS 3.92 3.42  0.50  13% 1 0 0 0 0 3.42
11 Frank Lindsay, Jr ESP/SS 4.07 2.57  1.50  37% 3 0 0 0 0 2.57
12 Matthew Childress SSP/SS 4.09 4.09  0.00  0% 0 0 0 0 0 4.09
13 Allan Barker SSP/SS 4.16 3.66  0.50  12% 1 0 0 0 0 3.66
14 Eric Smith CDP/SS 4.30 4.30  0.00  0% 0 0 0 0 0 4.30
15 Alex Del Campo SSP/MM 4.31 4.31  0.00  0% 0 0 0 0 0 4.31
16 Herb Myers SSP/SS 4.39 3.39  1.00  23% 2 0 0 0 0 3.39
17 Mac McConnell CDP/MM 4.55 4.05  0.50  11% 1 0 0 0 0 4.05
18 Shawn Smalfus SSP/UN 4.94 3.94  1.00  20% 2 0 0 0 0 3.94
19 Alan Taylor ESP/UN 5.38 4.88  0.50  9% 1 0 0 0 0 4.88
20 Mark Johnson SSP/SS 5.41 3.91  1.50  28% 3 0 0 0 0 3.91
21 Ron Reiner SSP/SS 5.51 4.01  1.50  27% 3 0 0 0 0 4.01
22 Bobby Roper SSP/MM 5.84 5.34  0.50  9% 1 0 0 0 0 5.34
23 Paul Fletcher CDP/MM 5.86 5.86  0.00  0% 0 0 0 0 0 5.86
24 James St. John ESP/MM 5.95 5.95  0.00  0% 0 0 0 0 0 5.95
25 Ron Lynch SSP/UN 6.18 5.68  0.50  8% 1 0 0 0 0 5.68
26 Jeff Roberts SSP/UN 6.39 4.89  1.50  23% 3 0 0 0 0 4.89
27 John Higgins SSP/MM 6.67 6.67  0.00  0% 0 0 0 0 0 6.67
28 Rachel Lindsay CDP/UN 6.82 6.32  0.50  7% 1 0 0 0 0 6.32
29 John Cobb ESR/NV 7.25 7.25  0.00  0% 0 0 0 0 0 7.25
(tie) George Hartsell ESR/MM 7.25 6.75  0.50  7% 1 0 0 0 0 6.75
31 Matt Schiavi SSP/UN 9.90 9.90  0.00  0% 0 0 0 0 0 9.90
32 Eric Smith (reentry) CDP/SS 11.48 10.98  0.50  4% 1 0 0 0 0 10.98
33 Tyler McElroy SSP/UN 20.80 20.80  0.00  0% 0 0 0 0 0 20.80

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Carlo Galinato SSP/UN 2.98 2.48  0.50  17% 1 0 0 0 0 2.48
2 Steve Myers SSP/MA 3.06 3.06  0.00  0% 0 0 0 0 0 3.06
3 Frank Lindsay, Jr ESP/SS 3.15 3.15  0.00  0% 0 0 0 0 0 3.15
4 Ryan Johnson SSP/SS 3.23 3.23  0.00  0% 0 0 0 0 0 3.23
5 Chuck Wilkinson SSP/SS 3.33 3.33  0.00  0% 0 0 0 0 0 3.33
6 Tom Riley ESP/SS 3.87 3.87  0.00  0% 0 0 0 0 0 3.87
7 Ron Reiner SSP/SS 3.93 3.93  0.00  0% 0 0 0 0 0 3.93
8 Matthew Babb CDP/SS 4.03 3.03  1.00  25% 2 0 0 0 0 3.03
9 Mac McConnell CDP/MM 4.19 4.19  0.00  0% 0 0 0 0 0 4.19
10 Matthew Childress SSP/SS 4.24 4.24  0.00  0% 0 0 0 0 0 4.24
11 Sean LaBarbera SSP/MM 4.37 4.37  0.00  0% 0 0 0 0 0 4.37
12 Herb Myers SSP/SS 4.39 4.39  0.00  0% 0 0 0 0 0 4.39
13 Allan Barker SSP/SS 4.41 3.91  0.50  11% 1 0 0 0 0 3.91
14 Mark Johnson SSP/SS 4.42 4.42  0.00  0% 0 0 0 0 0 4.42
15 Shawn Smalfus SSP/UN 4.46 4.46  0.00  0% 0 0 0 0 0 4.46
16 Tyler McElroy SSP/UN 4.57 4.57  0.00  0% 0 0 0 0 0 4.57
17 Alex Del Campo SSP/MM 4.62 4.62  0.00  0% 0 0 0 0 0 4.62
18 Neil Arter SSP/MM 4.67 4.17  0.50  11% 1 0 0 0 0 4.17
19 Jeff Roberts SSP/UN 5.24 4.74  0.50  10% 1 0 0 0 0 4.74
20 Lou Correa SSP/SS 5.25 5.25  0.00  0% 0 0 0 0 0 5.25
21 Eric Smith CDP/SS 5.31 5.31  0.00  0% 0 0 0 0 0 5.31
22 John Higgins SSP/MM 5.48 5.48  0.00  0% 0 0 0 0 0 5.48
23 James St. John ESP/MM 5.53 5.53  0.00  0% 0 0 0 0 0 5.53
24 Alan Taylor ESP/UN 5.77 5.77  0.00  0% 0 0 0 0 0 5.77
25 Ron Lynch SSP/UN 6.31 6.31  0.00  0% 0 0 0 0 0 6.31
26 George Hartsell ESR/MM 6.41 6.41  0.00  0% 0 0 0 0 0 6.41
27 Bobby Roper SSP/MM 6.54 6.04  0.50  8% 1 0 0 0 0 6.04
28 Damian Garcia SSP/UN 7.09 6.59  0.50  7% 1 0 0 0 0 6.59
29 Paul Fletcher CDP/MM 8.56 8.56  0.00  0% 0 0 0 0 0 8.56
30 Rachel Lindsay CDP/UN 8.80 8.30  0.50  6% 1 0 0 0 0 8.30
31 Matt Schiavi SSP/UN 10.24 7.74  2.50  24% 5 0 0 0 0 7.74
32 Eric Smith (reentry) CDP/SS 13.47 13.47  0.00  0% 0 0 0 0 0 13.47
33 John Cobb ESR/NV 19.09 9.09  10.00  52% 20 0 0 0 0 9.09

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.