NCRR 2014 Shoot House Shoot Out

May 17, 2014
Full Results  -   All Participants

Click for IDPA website
      CDP Champion:  Jim Jones    Master 241.20 (37)
      ESP Champion:   Tom Richards    Sharpshooter 288.23 (42)
      SSP Champion:   Wade Rorich    Master 247.68 (66)
      ESR Champion:   Kenneth Ortbach    Expert 323.36 (30)
      SSR Champion:   Blaese Romano Jr    Expert 424.32 (38)
      High Senior:  Jim Jones    CDP - Master 241.20 (37)
      High Lady:   Joanna Lenczewska    ESP - Expert 319.90 (80)
      High Law Enforcement:  Kyle Medvetz    SSP - Master 284.15 (60)
      High Press:  Sabrina MacHaffie    SSP - Sharpshooter 363.91 (87)
      High Industry:  Jim Jones    CDP - Master 241.20 (37)
      High Military:  Robert Miller    SSP - Expert 301.33 (49)
      High Distinguished Senior:   Michael Orsinger    CDP - Sharpshooter 456.49 (68)
      Most Accurate:   Steve Myers    SSP - Master 288.79 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
CDP     Master
DC Jim Jones A27922 241.20 37010 13.26(0) 13.53(3) 15.75(0) 30.05(0) 14.30(3) 14.56(1) 21.96(2) 12.87(1) 23.37(1) 16.08(3) 19.40(2) 46.07(21)
CDP     Expert
1 Ben Jimenea A17854 279.87 63100 14.41(3) 19.30(2) 20.79(3) 37.86(1) 19.14(11) 15.41(2) 22.04(4) 16.80(6) 27.52(5) 18.42(3) 27.30(1) 40.88(22)
2 David Fenno A05967 335.78 30010 17.15(3) 21.20(2) 21.81(0) 40.67(5) 17.57(1) 31.18(2) 34.88(0) 18.90(0) 35.33(1) 21.93(0) 24.41(0) 50.75(16)
CDP     Sharpshooter
1 Jim VandenAkker A41953 333.73 32000 16.82(1) 19.11(0) 27.21(2) 52.07(1) 18.57(2) 18.84(1) 28.65(0) 22.08(1) 39.54(2) 19.62(1) 25.81(1) 45.41(20)
2 Michael Orsinger A23204 456.49 68031 23.13(4) 29.21(5) 32.97(1) 71.79(10) 21.91(1) 27.76(1) 36.65(5) 28.27(2) 65.68(14) 25.55(2) 31.59(1) 61.98(22)
3 Constantine Sofologis A35056 463.28 98120 29.01(6) 29.16(0) 29.04(0) 60.75(8) 27.31(8) 34.10(1) 46.65(4) 26.89(5) 46.51(8) 28.00(3) 36.00(2) 69.86(53)
Turin Pollard A27756 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP     Marksman
1 Robert Annechiarico A53755 378.00 57031 21.60(6) 24.52(2) 23.79(0) 44.05(1) 20.30(2) 20.43(0) 39.11(1) 30.94(1) 39.38(21) 26.87(2) 33.94(6) 53.07(15)
2 Michael Rounds A50131 384.64 118160 21.43(6) 27.40(8) 20.21(2) 41.89(8) 23.12(6) 21.37(5) 35.65(5) 20.35(4) 37.34(13) 33.11(3) 36.13(4) 66.64(54)
3 Jeff Koke A00419 397.48 83120 30.19(10) 20.97(1) 23.22(2) 46.39(7) 22.32(2) 26.57(4) 39.11(4) 19.31(2) 38.93(7) 34.41(3) 32.29(3) 63.77(38)
4 Daniel Donlan A48918 403.32 80000 23.49(7) 25.26(3) 22.84(0) 54.01(7) 22.59(7) 23.05(1) 39.12(4) 24.50(0) 42.16(12) 28.54(4) 29.90(2) 67.86(33)
5 Stephen Demcher A27554 419.94 143011 25.91(13) 28.46(1) 25.56(1) 51.57(2) 22.25(5) 22.27(2) 38.68(10) 19.47(3) 42.89(19) 27.38(6) 32.81(11) 82.69(70)
6 Ralph Courage A56039 451.71 44041 24.03(0) 25.56(0) 28.29(0) 56.67(2) 25.86(0) 25.14(0) 46.22(11) 26.83(0) 60.64(6) 27.14(0) 34.35(0) 70.98(25)
David Stubbings A775846 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
ESP     Master
1 Mike Borros A33130 309.81 73020 17.60(6) 15.13(0) 17.73(3) 31.38(4) 19.63(6) 17.12(1) 24.47(7) 16.42(3) 33.50(5) 19.89(0) 33.43(2) 63.51(36)
ESP     Expert
1 Joanna Lenczewska A23514 319.90 80000 17.01(6) 18.44(4) 19.99(3) 40.95(4) 15.83(2) 20.56(5) 22.05(5) 25.81(3) 44.08(10) 22.02(7) 25.00(3) 48.16(28)
2 Malcom Blundell A22411 352.77 47021 17.96(1) 24.37(4) 21.96(0) 50.31(1) 19.12(1) 28.25(3) 32.40(0) 18.20(0) 42.37(15) 24.10(1) 27.05(0) 46.68(21)
ESP     Sharpshooter
DC Tom Richards A31592 288.23 42000 19.34(6) 19.91(1) 19.53(2) 33.12(0) 14.56(0) 20.16(0) 26.14(10) 17.59(2) 28.05(1) 19.49(0) 23.92(1) 46.42(19)
1 Darryl Swiggett A31815 325.48 104020 16.58(6) 18.31(1) 17.82(1) 37.21(4) 18.54(5) 25.67(1) 32.24(12) 20.26(1) 31.61(2) 24.22(9) 25.17(8) 57.85(54)
2 Robert Gray A36722 378.91 60000 20.52(1) 26.42(3) 26.08(0) 45.13(5) 19.70(0) 24.49(1) 35.30(2) 27.59(0) 33.54(2) 25.50(2) 30.43(1) 64.21(43)
3 Joel Aber A44208 397.19 45010 16.63(1) 27.41(3) 27.79(2) 54.57(4) 18.92(4) 27.83(3) 45.81(3) 25.61(1) 38.17(3) 23.49(2) 37.82(2) 53.14(17)
4 Paul Fletcher A40947 434.83 62040 21.70(5) 29.09(1) 29.99(2) 54.33(4) 21.45(3) 31.77(3) 45.20(2) 24.24(0) 36.35(1) 22.60(2) 32.17(5) 85.94(34)
5 Kenneth Clark A50733 438.64 78032 22.18(3) 28.79(1) 24.36(1) 61.40(4) 23.48(2) 26.22(0) 39.45(10) 26.18(1) 55.05(19) 29.12(4) 38.11(4) 64.30(29)
ESP     Marksman
1 James Young A44005 384.98 96010 19.29(3) 22.63(2) 22.34(0) 51.91(5) 24.59(6) 29.15(2) 37.08(4) 21.98(2) 35.96(3) 29.27(17) 32.41(10) 58.37(42)
2 Hetal Banker A35705 385.33 49100 22.35(4) 21.97(2) 31.04(2) 52.88(3) 21.78(4) 21.22(5) 34.17(0) 22.50(2) 39.72(3) 25.84(1) 30.06(0) 61.80(23)
3 James St. John A36550 398.62 124001 29.85(25) 23.72(1) 22.47(4) 50.32(10) 26.18(8) 30.14(4) 31.47(3) 18.58(0) 32.44(2) 29.42(1) 35.67(7) 68.36(59)
4 Virginia Daku A832635 420.27 78100 27.32(10) 26.63(0) 26.83(1) 49.92(2) 26.95(9) 26.81(1) 35.67(3) 24.05(1) 41.47(4) 28.26(2) 34.09(0) 72.27(45)
5 Theodore "Dale" Jenkins, Jr A42903 420.36 43090 23.96(6) 24.56(0) 28.83(1) 53.45(1) 30.98(3) 32.07(3) 36.46(3) 29.55(0) 43.23(1) 27.33(5) 33.54(1) 56.40(19)
6 Dan Kniseley A28113 428.27 69030 23.79(2) 22.92(1) 29.79(3) 59.12(5) 24.24(6) 29.81(1) 34.04(3) 28.24(1) 47.64(2) 21.44(1) 29.64(2) 77.60(42)
7 Bryan Hietpas A42905 459.88 96282 24.38(6) 27.00(2) 38.40(1) 66.82(8) 28.13(2) 27.94(11) 41.10(12) 28.97(9) 47.40(4) 29.20(0) 43.22(3) 57.32(38)
8 Gary Scholl A595995 474.68 52080 25.13(3) 40.31(6) 32.87(0) 61.08(2) 27.92(10) 36.53(1) 57.07(7) 27.56(0) 39.53(0) 27.77(0) 33.00(0) 65.91(23)
9 William Lawrence A656723 477.88 1781103 26.87(8) 27.80(1) 27.82(5) 63.69(11) 27.50(26) 40.52(16) 36.96(8) 25.40(3) 60.66(36) 25.24(3) 46.73(9) 68.69(52)
10 Bill Riggan A766028 512.90 71021 25.85(6) 31.20(0) 36.87(1) 71.91(2) 30.00(2) 33.88(10) 37.53(4) 31.06(0) 50.11(4) 38.12(9) 45.43(5) 80.94(28)
11 Kitty Richards LM18564 727.77 92001 37.53(2) 47.40(0) 49.34(1) 117.67(3) 38.09(7) 47.67(0) 70.85(2) 45.98(0) 69.49(31) 43.68(1) 64.30(0) 95.77(45)
Ed Schneider, Jr A42902 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
Gary Andress A209012 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Johnathon Kersey A56452 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Michael Pelzel A49445 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP     Master
DC Wade Rorich A45626 247.68 66010 13.80(3) 17.99(1) 14.24(3) 26.42(7) 14.01(2) 15.92(2) 25.05(6) 15.10(3) 23.64(4) 15.94(2) 22.24(9) 43.33(24)
1 Kyle Medvetz A44222 284.15 60001 16.47(10) 17.55(2) 14.87(0) 46.72(11) 17.69(2) 19.13(1) 23.88(1) 25.81(0) 15.81(0) 18.20(2) 23.68(2) 44.34(29)
2 Steve Myers A19964 288.79 20010 15.45(1) 19.09(0) 15.69(0) 41.73(3) 16.24(0) 16.98(0) 22.70(1) 16.47(0) 30.80(1) 19.40(0) 20.68(0) 53.56(14)
3 Paul Sly A55458 593.20 114060 32.31(13) 39.13(1) 41.38(1) 84.74(5) 34.35(15) 54.84(14) 54.30(4) 31.50(3) 38.21(4) 56.99(7) 39.87(5) 85.58(42)
SSP     Expert
1 Scott Willard A32291 282.55 51000 14.73(2) 20.02(0) 16.48(0) 33.54(3) 16.12(1) 18.51(0) 26.10(4) 17.93(3) 29.62(1) 21.52(5) 23.34(2) 44.64(30)
2 Robert Miller A44767 301.33 49010 18.15(3) 19.79(0) 15.87(0) 44.27(1) 17.39(1) 18.27(0) 24.65(6) 16.80(2) 31.46(3) 21.26(1) 26.57(6) 46.85(26)
3 Brian Daku A54573 306.05 55010 14.49(3) 20.94(1) 19.83(1) 43.01(4) 22.16(11) 21.95(2) 24.61(3) 16.59(2) 30.19(3) 20.02(1) 23.52(0) 48.74(24)
4 Jeff Hewlett A32261 310.38 53010 21.10(5) 20.77(2) 19.71(1) 37.40(5) 18.85(2) 19.19(3) 26.01(4) 17.03(1) 32.02(10) 19.15(0) 26.21(4) 52.94(16)
5 Todd Boyer A46497 344.93 76032 18.11(3) 30.03(12) 20.01(0) 49.64(5) 17.12(2) 22.50(1) 38.86(12) 18.22(1) 34.03(4) 20.34(3) 25.82(4) 50.25(29)
6 Morgan Goring A19844 359.72 65130 22.22(8) 20.34(1) 20.25(0) 43.96(0) 16.29(2) 20.41(0) 36.25(5) 30.83(1) 26.46(1) 24.04(1) 38.69(6) 59.98(40)
7 Walt Romaniw A29163 376.46 64000 20.23(1) 24.20(2) 28.89(2) 53.38(6) 20.35(1) 22.98(1) 32.10(2) 21.70(0) 39.09(9) 24.75(4) 25.80(2) 62.99(34)
8 Tom Williams A24506 546.62 85022 23.61(3) 38.20(0) 38.24(0) 74.47(10) 27.97(3) 42.16(10) 56.51(5) 25.69(0) 50.86(2) 42.86(17) 42.65(0) 83.40(35)
Craig Medvetz A44238 DQ --------    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
David Chumbley A38844 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Dave Cloutier A13016 ---  5010 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 23.87(1) 30.47(4) 0.00(0)
SSP     Sharpshooter
1 John Scott "JC" Cheatham A333907 293.32 72040 15.03(3) 29.04(4) 22.76(8) 37.54(7) 21.36(8) 18.53(3) 20.93(2) 17.68(3) 30.88(16) 16.00(1) 20.19(1) 43.38(16)
2 Al Monch A38247 313.22 31020 18.11(2) 22.90(5) 18.14(1) 41.12(2) 17.46(2) 27.79(0) 24.48(1) 19.81(3) 31.66(9) 19.81(0) 29.78(3) 42.16(3)
3 Joshua Clements A306332 339.80 119130 17.18(5) 19.46(2) 19.18(2) 45.98(14) 27.83(7) 20.68(3) 32.32(14) 19.56(6) 26.91(3) 25.04(17) 33.58(5) 52.08(41)
4 Sabrina MacHaffie A51620 363.91 87000 23.06(9) 30.50(4) 22.37(3) 43.14(2) 23.33(10) 22.46(5) 36.17(5) 22.88(4) 39.27(4) 20.83(2) 33.75(9) 46.15(30)
5 Cody Claxton A48040 384.32 75021 24.84(6) 23.40(3) 22.65(2) 47.49(5) 22.59(3) 25.99(3) 42.63(16) 20.45(3) 37.42(7) 25.46(2) 32.41(2) 58.99(23)
6 Terry Miltier A783506 409.62 74021 21.36(6) 26.40(1) 25.03(0) 60.41(3) 23.58(0) 25.06(1) 38.23(1) 25.96(2) 54.87(16) 23.05(5) 28.62(0) 57.05(39)
7 Keenan Bracey A814268 436.48 128041 24.53(8) 32.92(2) 27.12(2) 61.80(1) 27.83(13) 35.19(2) 37.87(15) 23.45(1) 36.37(12) 27.25(7) 30.08(4) 72.07(61)
8 Michael Dizebba A25022 459.05 50061 24.72(6) 31.34(2) 31.39(0) 71.49(1) 25.01(5) 32.97(0) 41.01(3) 23.51(0) 45.73(16) 25.04(1) 36.64(0) 70.20(16)
9 Dennis Ryan A10692 469.08 67160 21.62(3) 36.07(3) 34.58(1) 65.46(6) 28.67(5) 33.63(2) 38.06(3) 26.48(3) 56.04(13) 28.28(1) 38.34(0) 61.85(27)
Allan Barker A34202 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
The Card A27940 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Andrew Kline A49665 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Jeff Roberts A42162 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP     Marksman
1 Jenifer Grosman A45264 382.51 103040 23.29(8) 29.98(5) 26.31(2) 58.68(9) 25.15(8) 21.14(2) 27.25(6) 18.89(3) 33.34(3) 24.38(4) 25.33(2) 68.77(51)
2 Joshua Considine A56258 393.70 66010 33.47(17) 30.59(1) 20.84(0) 50.29(2) 25.49(10) 24.51(4) 27.32(2) 23.07(1) 38.61(3) 36.17(7) 25.25(1) 58.09(18)
3 Jody Batten A50372 400.22 68130 26.90(5) 26.11(1) 27.04(2) 48.05(5) 20.41(2) 22.33(1) 30.28(5) 22.55(2) 37.90(3) 25.67(2) 42.57(5) 70.41(35)
4 George Francis A56294 404.02 72120 21.24(3) 29.67(7) 25.38(3) 55.05(4) 27.96(5) 34.12(3) 32.77(5) 22.78(3) 36.60(10) 26.69(2) 33.65(7) 58.11(20)
5 John DeKeersgieter A887788 419.66 44010 19.68(3) 26.34(2) 32.41(1) 77.16(3) 23.67(4) 29.31(3) 40.23(7) 26.32(5) 39.34(2) 23.17(2) 31.05(5) 50.98(7)
6 Patrick Hill A51955 425.40 79020 25.58(5) 28.57(1) 28.07(1) 53.69(5) 24.12(5) 26.63(6) 44.54(7) 28.54(1) 37.75(6) 25.17(2) 33.38(1) 69.36(39)
7 Jason Dickert A933056 430.21 99040 23.46(12) 26.35(1) 25.64(1) 67.44(14) 23.14(6) 29.65(1) 46.29(7) 23.71(1) 42.42(7) 24.91(5) 33.25(2) 63.95(42)
8 Justin Williams A41095 440.64 1341121 26.27(9) 31.71(2) 32.17(1) 51.04(2) 24.06(11) 29.27(5) 42.34(14) 24.94(0) 39.39(6) 23.90(0) 36.37(4) 79.18(80)
9 Lewis McMurran A54692 448.92 101150 18.09(1) 30.43(8) 21.81(1) 69.40(7) 27.99(7) 25.27(1) 36.90(2) 36.58(0) 48.10(24) 29.63(3) 43.33(1) 61.39(46)
10 Kevin Mercer A973131 473.42 59071 24.09(5) 31.35(0) 29.34(0) 62.37(10) 30.11(3) 43.02(2) 44.62(3) 23.11(2) 43.20(1) 32.05(0) 37.06(4) 73.10(29)
11 Carl Hall A822472 589.63 126171 31.64(11) 40.91(1) 36.84(0) 69.40(3) 47.13(17) 57.34(1) 54.22(15) 27.07(4) 48.50(9) 38.39(7) 61.75(12) 76.44(46)
12 Randolph Ronzitti A53513 716.67 95031 32.18(2) 41.83(3) 43.86(0) 108.07(1) 39.61(8) 71.05(3) 71.61(14) 46.69(4) 72.74(17) 46.66(9) 62.77(0) 79.60(34)
Sandra Card A30585 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Richard Crossman A39961 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Jim Darsch A30061 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Laura Darsch A30060 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Bradford Quintal A41614 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESR     Expert
DC Kenneth Ortbach A22530 323.36 30100 18.19(1) 18.56(1) 18.92(0) 35.09(0) 45.00(0) 17.29(1) 23.47(2) 16.77(2) 29.01(2) 19.80(1) 29.60(1) 51.66(19)
ESR     Marksman
1 Frank Lindsay, Jr A27709 422.21 102100 24.31(4) 22.96(5) 24.73(7) 45.02(3) 26.06(6) 31.05(7) 38.41(6) 28.60(4) 34.75(5) 26.09(4) 42.40(6) 77.83(45)
SSR     Expert
DC Blaese Romano Jr A56642 424.32 38030 28.65(3) 24.17(0) 24.79(0) 49.07(6) 28.23(0) 26.90(1) 37.68(2) 41.52(2) 37.50(0) 24.38(0) 38.25(10) 63.18(14)
SSR     Sharpshooter
1 Herb Myers A26736 464.27 50010 31.20(1) 24.08(0) 26.95(1) 52.14(1) 31.19(6) 25.87(1) 36.43(0) 23.98(0) 54.23(22) 31.11(0) 33.86(0) 93.23(18)
SSR     Marksman
1 William Benbow A40461 452.96 128020 29.42(8) 26.29(2) 24.48(0) 49.94(8) 27.71(5) 35.56(7) 42.68(9) 24.35(3) 42.86(4) 30.18(10) 43.70(26) 75.79(46)

Minimum round count for the match: 183


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: