Paid SNOWBIRDS  #1 Average Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 Wk20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Wk27 Wk28 Total Count Highest
$0 BONNER SS 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 BARAKAT* MK 350.667 0 0 336 332 0 0 320 0 299 0 0 0 398 351 0 0 303 410 326 402 365 366 0 0 0 0 0 0 4,208 12 410
$0 BRASWELL MK 183   0 0 0 0 0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 183 1 183
$56 BUCKLEY MK 494.588 524 501 466 464 493 508 0 0 503 513 514 509 0 496 478 516 454 500 0 0 512 457 0 0 0 0 0 0 8,408 17 524
$56 HUGHES, VAN MK 553.962   537 566 555 552 553 564 565 547 563 549 562 540 536 550 561 553 547 564 569 550 556 541 550 567 563 543 0 0 14,403 26 569
$0 JORDAN EX 537 0 537 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 537 1 537
$56 KIBLER* MK 507.846   505 517 501 495 519 508 510 505 527 498 505 505 503 497 489 507 518 512 477 506 507 537 508 515 518 515 0 0 13,204 26 537
$56 ROWLAND 0 515.909 0 0 0 510 521 0 0 525 540 503 0 517 0 525 0 0 0 537 498 526 0 0 473 0 0 0 0 0 5,675 11 540
$56 PRAYNER, A. EX 514.308   534 534 529 526 534 531 528 534 519 544 513 526 520 511 496 496 516 506 465 521 507 501 491 484 508 498 0 0 13,372 26 544
$56 SAWYER MA 547.45 554 535 543 543 536 551 0 0 545 545 550 540 546 556 544 557 0 548 0 554 555 543 557 0 547 0 0 0 10,949 20 557
$0 SOTTUNG* MK 468.875   491 0 490 338 477 503 0 0 0 0 0 0 0 0 0 0 0 457 0 497 498 0 0 0 0 0 0 0 3,751 8 503
$0 VANDERSLICE EX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 VIDAL MA 525.571   507 516 542 517 532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 541 524 0 0 3,679 7 542
$56 WALBROEHL EX 519.696 496 530 538 534 504 533 535 538 0 0 522 537 532 0 510 507 509 518 510 506 508 519 511 518 523 515 0 0 11,953 23 538
$28 WILKINS, D MK 465.2   472 480 507 429 0 467 434 473 469 482 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,652 10 507
$0 HALIK 0 256.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 253 0 260 0 0 0 0 0 0 0 0 0 513 2 260
$0 ARTURO 0 315   0 0 315 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 315 1 315
$0 0                                                                    
COAST GUARD #2      
$0 BROWN, R. 0 430.75   384 422 458 488 498 0 0 423 0 0 397 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3446 8 498
$0 BURDETTE, MIKE 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 CAHILL SS 447.5   0 451 0 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 895 2 451
$56 CHANDLER SS 526.25   512 541 520 529 536 509 526 0 528 517 538 522 537 525 523 522 527 523 517 530 522 532 529 536 529 0 0 0 12,630 24 541
$0 CLINE, C MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 FELLOWS 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$40 FLEMING, B EX 556.5   0 0 0 0 0 0 0 545 570 566 558 565 560 562 541 552 551 0 0 556 552 0 0 0 0 0 0 0 6,678 12 570
$0 FLEMING, L MA 560.769   0 0 0 0 0 0 0 0 0 546 557 518 561 570 566 557 558 566 573 0 0 568 570 580 0 0 0 0 7,290 13 580
$0 FLEMING, W HM 566   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 561 571 0 0 0 0 1,132 2 571
$0 MILLER 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 ORCHARD 0 312   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 313 0 0 0 311 0 0 0 0 0 0 0 624 2 313
$0 McKINNA EX 527.7   544 542 508 556 518 557 538 511 555 0 0 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,277 10 557
$0 NAHIKIAN MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 PERKS 0 451   0 0 0 0 0 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 451 1 451
$0 PARADISO* MK 450.182   415 476 426 478 456 479 0 454 459 401 481 0 470 468 438 425 468 470 405 413 432 480 448 0 0 462 0 0 9,904 22 481
$0 PETROTTO EX 567.643   0 576 572 576 550 554 571 0 0 562 571 0 562 0 575 0 558 573 568 579 0 0 0 0 0 0 0 0 7,947 14 579
$0 REIDYS MK 450.5   0 0 428 450 468 454 416 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,703 6 487
$0 STOUT 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 SWORDS MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 THIBEAULT SS 516.083   477 510 520 531 529 529 524 536 0 508 536 522 526 512 531 490 529 514 517 487 522 0 515 513 497 511 0 0 12,386 24 536
$28 TURLINGTON EX 517.467   534 538 506 519 496 538 0 533 0 0 511 517 514 516 0 0 536 499 0 513 492 0 0 0 0 0 0 0 7,762 15 538
$0 WERTZ EX 538.722   0 0 0 0 0 0 547 533 532 535 556 548 527 520 0 526 557 548 548 535 530 524 550 0 526 555 0 0 9,697 18 557
$0 von BREICHENRUCHARDT* 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
NAVY #3                
$0 ADAMS, ERIK EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 BRASWELL 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 CHAVEZ SS 543.714   537 541 555 540 0 540 550 543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,806 7 555
$0 CLARK, DALE 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 CLINE, K. SS 527.5   0 0 0 0 0 0 0 0 0 529 0 0 0 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,055 2 529
$0 CUDNICK EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 DeKEERSGIETER 0 500.667   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 512 0 476 514 0 0 1,502 3 514
$0 DeMILLE MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 DURSTEWITZ SS 497.25   502 505 0 494 0 0 0 0 541 0 0 0 0 0 0 0 0 0 0 0 504 448 0 0 443 541 0 0 3,978 8 541
$0 DURYEA 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$20 EMMENDORFER 0 412   0 0 0 0 0 0 0 0 0 0 0 0 0 425 0 0 0 0 399 0 0 0 0 0 0 0 0 0 824 2 425
$56 FLATLEY EX 541.647   0 0 520 536 0 0 552 0 546 545 548 550 0 531 0 543 555 531 533 0 0 540 534 555 560 529 0 0 9,208 17 560
$0 HUBBLE* MK 300.222   176 192 207 291 296 275 288 221 303 302 333 339 331 388 351 415 0 0 352 344 0 0 0 0 0 0 0 0 5,404 18 415
$0 HONECK* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$50 MAINE, ROB MA 535.318   0 0 0 530 544 544 541 543 545 539 532 531 531 535 539 532 533 532 547 537 525 532 527 525 533 0 0 0 11,777 22 547
$0 MARX, DONNA* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 MILLER 0 243.6   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 254 308 0 225 0 252 179 0 0 0 0 1,218 5 308
$56 MARVELL MK 503.524   481 512 490 489 485 529 498 504 512 508 474 507 494 505 517 533 475 532 475 534 520 0 0 0 0 0 0 0 10,574 21 534
$0 MORGANTI, R. SS 522   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 518 526 0 0 1,044 2 526
$28 PEREIRA MK 528.833   532 546 513 536 529 534 0 540 0 538 0 504 0 516 533 0 0 526 518 0 523 548 541 0 527 515 0 0 9,519 18 548
$0 RAY EX 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$0 REAVIS MK 479.889   512 444 470 480 493 489 488 463 449 481 485 480 498 484 498 475 0 0 468 481 0 0 0 0 0 0 0 0 8,638 18 512
$56 RYAN* MK 396   0 0 0 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 396 1 396
$56 STEPANIAK* MK 398.75   0 402 0 0 387 386 372 0 399 0 377 0 405 0 0 0 0 0 400 0 0 426 425 417 0 389 0 0 4,785 12 426
$0 TRACY* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
$56 VIRGILIIO MK 479.125   427 499 487 474 458 507 501 516 518 496 458 419 431 486 494 532 527 506 452 485 508 439 421 458 0 0 0 0 11,499 24 532
$0 PALMENBERY* MK 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.22 ONLY
$56 BUCHHOLZ 0 395.1   393 352 0 0 425 0 373 393 0 426 0 395 417 436 389 362 398 361 368 0 377 396 420 426 373 422 0 0 7,902 20 436
$56 MARTIN, TOM 0 339.6   0 372 0 344 326 0 371 335 0 344 377 0 0 0 422 0 0 390 388 342 0 299 0 251 235 298 0 0 5,094 15 422
$0 ROWLAND 0 506.75   496 481 514 0 0 0 0 0 0 0 0 0 0 0 0 536 0 0 0 0 0 0 0 0 0 0 0 0 2,027 4 536
$0 SPILLANE 0 285   0 315 291 262 316 0 269 0 188 0 265 300 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,565 9 359
$0 PITMAN 0 376.2   291 387 409 320 337 406 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 368 0 386 396 0 0 3,762 10 462
$0 RYAN 0 465   0 0 0 0 0 0 0 0 465 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 465 1 465
$2 McKINNA 0 545.25   0 0 0 0 0 0 0 0 0 0 0 0 0 559 552 563 0 483 0 554 0 0 542 0 559 550 0 0 4,362 8 563
$0 ORCHARD 0 297.5   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 344 251 0 0 0 0 0 0 0 0 0 595 2 344
$0 HALIK 0 498.333   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 439 517 509 489 512 524 0 0 2,990 6 524
$0 SKOPIC 0 423   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 423 0 0 0 0 0 0 0 423 1 423
0 0 0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
592
$1,204