IDPA Match Results for 12/19/2007
IDPA Match Date   Stage 1 Points Pen Stage 1 Stage 2   Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Down   Total String 1  String 2  Down   Total Time  Down   Total Time Down   Total Total RANKING DOWN Name
Warren Spear CDP MM 15.23 2   16.23 6.85 5.66 6   15.51 25.34 23   36.84 13.08 11   18.58 87.16 12 42 Warren Spear
Andrew Everitt CDP UC 13.13 9   17.63 6.31 4.78 5   13.59 19.52 7   23.02 11.93 3   13.43 67.67 4 24 Andrew Everitt
Jim Jones ESP EX 9.29 1   9.79 4.96 3.68 13   15.14 13.56 13   20.06 8.48 5   10.98 55.97 Top Gun 32 Jim Jones
Mike Wood ESP SS 11.04 0   11.04 6.81 5.51 5   14.82 16.93 12   22.93 8.36 5   10.86 59.65 2 22 Mike Wood
Eric Smith ESP UC 15.07 2   16.07 8.59 5.56 7   17.65 22.23 11   27.73 15.60 2   16.60 78.05 10 22 Eric Smith
Alex Gnatiuk ESP UC 16.04 6   19.04 8.59 6.13 36 5 37.72 27.77 18   36.77 13.88 11   19.38 112.91 18 71 Alex Gnatiuk
Donnie Ward SSP EX 8.17 8   12.17 7.05 5.94 22   23.99 21.87 14   28.87 9.36 3   10.86 75.89 6 47 Donnie Ward
Charlie Tuggle SSP EX 10.87 2   11.87 6.09 5.18 7   14.77 21.40 30   36.40 9.94 9   14.44 77.48 9 48 Charlie Tuggle
Frank Lindsay SSP MM 12.94 8   16.94 7.57 6.30 15   21.37 19.12 17   27.62 12.51 6   15.51 81.44 11 46 Frank Lindsay
Bruce Garris SSP MM 15.53 23   27.03 8.25 8.17 16   24.42 24.95 47   48.45 15.16 3   16.66 116.56 19 89 Bruce Garris
George Hartsell SSP MM 19.80 9   24.30 8.11 6.78 24   26.89 34.39 18   43.39 22.16 3   23.66 118.24 20 54 George Hartsell
Ron Reiner SSP MM 17.42 2   18.42 9.20 7.37 5   19.07 25.21 39   44.71 14.21 8   18.21 100.41 16 54 Ron Reiner
Manuel DiPaola SSP SS 10.76 1   11.26 6.57 4.77 3   12.84 18.73 16   26.73 9.95 7   13.45 64.28 3 27 Manuel DiPaola
David Curtin SSP SS 11.33 1   11.83 8.20 6.78 14   21.98 20.39 16   28.39 11.58 1   12.08 74.28 5 32 David Curtin
George Zoubul SSP SS 12.52 7   16.02 6.99 8.79 8   19.78 16.77 25   29.27 11.82 0   11.82 76.89 8 40 George Zoubul
Mark Johnson SSP SS 15.98 6   18.98 7.26 6.26 26   26.52 24.74 15   32.24 16.96 3   18.46 96.20 15 50 Mark Johnson
Ryan Young SSP UC 14.78 9   19.28 6.13 6.08 12   18.21 20.38 10   25.38 12.59 1   13.09 75.96 7 32 Ryan Young
Luke Howard-Vesci SSP UC 11.03 5 6 19.53 4.56 4.72 15   16.78 20.07 34 3 40.07 11.16 5   13.66 90.04 13 59 Luke Howard-Vesci
Tim Ward SSP UC 17.63 4   19.63 8.03 9.71 2   18.74 35.80 6   38.80 16.25 2   17.25 94.42 14 14 Tim Ward
Austin Teel SSP UC 18.06 10   23.06 10.59 9.00 3   21.09 29.20 19   38.70 21.97 0   21.97 104.82 17 32 Austin Teel
Dave Atchison SSP UC 25.03 7 3 31.53 5.87 4.84 43   32.21 25.97 15   33.47 16.91 11   22.41 119.62 21 76 Dave Atchison
Chuck Rippel SSP UC 21.87 6   24.87 9.64 6.85 24   28.49 36.10 27   49.60 21.16 6   24.16 127.12 22 63 Chuck Rippel
                                               
2 time shooters                                              
Eric Smith ESP UC 16.12 0   16.12 6.42 4.94 1   11.86 22.31 4   24.31 13.59 0   13.59 65.88 1 5 Eric Smith
Luke Howard-Vesci SSP UC 12.54 6   15.54 6.10 5.74 10   16.84 18.79 31   34.29 12.45 3   13.95 80.62 2 50 Luke Howard-Vesci
David Curtin SSP SS 10.88 1   11.38 8.65 6.85 17   24.00 21.64 28   35.64 11.55 4   13.55 84.57 3 50 David Curtin
Warren Spear CDP MM 16.75 4   18.75 8.79 6.76 3   17.05 27.15 15   34.65 15.94 3   17.44 87.89 4 25 Warren Spear
Bruce Garris SSP MM 13.45 9   17.95 6.47 6.18 12   18.65 21.11 30   36.11 13.42 5   15.92 88.63 5 56 Bruce Garris