IDPA Match Results for 12/13/07
IDPA Match Date   Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Down   Total Time Down   Total Time Down   Total Time Down   Total Total RANKING DOWN Name
Jeff Salb CDP EX 10.07 2   11.07 15.75 5 3 21.25 21.20 0   21.20 11.45 2   12.45 65.97 3 9 Jeff Salb
Eric Smith CDP MM 20.93 5   23.43 18.79 0 6 24.79 21.43 0 13 34.43 15.42 6   18.42 101.07 19 11 Eric Smith
Andrew Everitt CDP UC 10.64 1   11.14 22.71 5   25.21 25.22 0 5 30.22 9.33 6   12.33 78.90 5 12 Andrew Everitt
Anthony Sales CDP UC 10.93 10 5 20.93 19.30 11   24.80 39.41 0 20 59.41 14.73 3   16.23 121.37 24 24 Anthony Sales
Tim Deibel CDP UC 7.73 5   10.23 52.57 15   60.07 38.87 0 10 48.87 10.41 0   10.41 129.58 25 20 Tim Deibel
Jim Jones ESP EX 10.42 3   11.92 15.17 7   18.67 41.68 0 5 46.68 7.00 0   7.00 84.27 10 10 Jim Jones
Mike Morton ESP EX 5.89 4   7.89 10.60 8   14.60 32.48 0 5 37.48 40.07 0   40.07 100.04 18 12 Mike Morton
John Card ESP MM 10.84 10 5 20.84 27.45 3   28.95 31.41 0 15 46.41 15.67 3   17.17 113.37 23 16 John Card
Ryan Johnson ESP SS 7.21 9 8 19.71 10.22 10   15.22 22.87 0   22.87 7.14 3   8.64 66.44 4 22 Ryan Johnson
Brian Cutler SSP MA 6.60 5   9.10 11.96 5   14.46 18.51 0   18.51 7.80 2   8.80 50.87 Top Gun 12 Brian Cutler
Dougles Chevelier SSP EX 8.66 1 3 12.16 10.91 6   13.91 22.70 0 5 27.70 9.40 2   10.40 64.17 2 9 Dougles Chevelier
Neal Smith SSP EX 9.12 6   12.12 13.49 8   17.49 32.00 0 5 37.00 11.59 5   14.09 80.70 7 19 Neal Smith
Steve Myers SSP EX 10.02 5   12.52 12.92 0   12.92 42.78 0 5 47.78 9.72 0   9.72 82.94 9 5 Steve Myers
Matt Hood SSP EX 8.09 3   9.59 12.62 1   13.12 40.74 0 15 55.74 8.84 0   8.84 87.29 12 4 Matt Hood
Donnie Ward SSP EX 7.41 1   7.91 14.09 10   19.09 57.37 0 15 72.37 9.77 0   9.77 109.14 21 11 Donnie Ward
Frank Lindsey Jr SSP MM 8.72 1   9.22 14.29 17   22.79 27.76 0 8 35.76 16.72 0   16.72 84.49 11 18 Frank Lindsey Jr
Kenneth Hartlein SSP MM 13.15 5   15.65 20.12 16   28.12 26.44 0 10 36.44 15.59 5   18.09 98.30 16 26 Kenneth Hartlein
Jeff Reed SSP SS 8.84 1   9.34 15.05 8 3 22.05 28.61 0 5 33.61 13.12 2   14.12 79.12 6 11 Jeff Reed
Manuel DiPaola SSP SS 13.23 1   13.73 16.59 2   17.59 34.97 0 5 39.97 9.72 0   9.72 81.01 8 3 Manuel DiPaola
Phil Stanley SSP SS 9.90 8   13.90 17.18 10 5 27.18 36.80 0   36.80 14.66 3   16.16 94.04 13 21 Phil Stanley
David Curtin SSP SS 9.16 3   10.66 10.62 3   12.12 35.15 0 10 45.15 27.09 5   29.59 97.52 15 11 David Curtin
Luke Howardvesci SSP UC 9.12 5   11.62 16.01 6   19.01 41.96 0 10 51.96 11.50 4   13.50 96.09 14 15 Luke Howardvesci
Mike Szczepanski SSP UC 9.68 2   10.68 22.20 15   29.70 33.75 0 10 43.75 16.59 2   17.59 101.72 20 19 Mike Szczepanski
Sean Sill SSP UC 13.61 9   18.11 23.46 11   28.96 42.92 0   42.92 16.72 7   20.22 110.21 22 27 Sean Sill
Dustin Pollard SSP UC 9.35 4 3 14.35 18.01 25 5 35.51 52.80 0 15 67.80 11.31 13   17.81 135.47 26 42 Dustin Pollard
James Munlyn SSP UC 10.85 5   13.35 36.61 12   42.61 129.31 0 20 149.31 15.62 9   20.12 225.39 27 26 James Munlyn
Louis Correa SSR SS 13.00 2   14.00 20.76 11   26.26 31.10 0 10 41.10 15.87 3   17.37 98.73 17 16 Louis Correa
               
Two time shooters
Steve Myers 2nd SSP EX 7.90 6   10.90 12.88 4   14.88 26.33 0   26.33 9.74 0   9.74 61.85 1 10 Steve Myers 2nd