IDPA Match Results For 11-21-07
Shooter IDPA IDPA Stage 1 Points Penalty Stage 1 Stage 2 Points Penalty Stage 2 Stage 3 Points Penalty Stage 3 Stage 4 Points Penalty Stage 4 Match Overall Points Shooters
Name Div Class Time Down Time Total String 1 String 2 Down Time Total Time Down Time Total String 1 String 2 String 3 Down Time Total Total Ranking Down Name
Jim Jones CDP SS 4.86 4 0 6.86 6.18 6.76 0 0 12.94 7.56 4 0 9.56 4.56 5.21 4.25 5 0 16.52 45.88 1 13 J. Jones
Scott Bracy CDP UC 16.03 13 0 22.53 9.76 9.74 11 0 25.00 15.02 13 0 21.52 8.22 7.52 8.16 18 0 32.90 101.95 17 55 S. Bracy
Card ESP MM 7.31 4 0 9.31 6.33 6.78 3 0 14.61 7.26 4 0 9.26 5.99 7.64 8.65 9 0 26.78 59.96 6 20 Card
Ryan Johnson ESP UC 5.06 1 3 8.56 7.02 7.31 0 0 14.33 10.94 0 0 10.94 4.87 4.22 4.25 8 0 17.34 51.17 4 9 R. Johnson
Eric Smith ESP UC 8.04 1 0 8.54 9.29 8.26 0 0 17.55 38.40 6 0 41.40 8.49 7.82 7.63 0 0 23.94 91.43 15 7 E. Smith
Ron Reiner SSP SS 9.02 0 0 9.02 11.44 9.86 1 0 21.80 11.71 1 0 12.21 12.04 9.50 7.81 0 0 29.35 72.38 10 2 R. Reiner
Doug Chevelier SSP EX 5.43 2 0 6.43 5.56 5.49 3 0 12.55 7.14 1 0 7.64 3.87 5.43 5.03 4 0 16.33 42.95 Top Gun 10 D. Chevelier
Steve Myers SSP EX 5.35 1 0 5.85 5.35 7.14 3 0 13.99 7.42 3 0 8.92 5.50 5.47 5.14 8 0 20.11 48.87 2 15 S. Myers
Donnie Ward SSP EX 5.04 2 0 6.04 5.46 7.52 4 0 14.98 19.29 2 0 20.29 4.48 4.18 3.72 9 0 16.88 58.19 5 17 D. Ward
Tim Bond SSP MM 9.90 2 0 10.90 8.04 7.01 2 0 16.05 9.45 4 0 11.45 5.30 5.94 7.71 6 0 21.95 60.35 7 14 T. Bond
Kevin McKinley SSP MM 5.79 3 0 7.29 6.11 7.32 12 0 19.43 10.35 0 0 10.35 5.62 6.41 5.83 14 0 24.86 61.93 8 29 K. McKinley
Frank Lindsey SSP MM 5.69 12 0 11.69 8.70 6.00 5 0 17.20 11.33 1 0 11.83 4.93 5.32 7.21 9 0 21.96 62.68 9 27 F. Lindsey
Lee Foreman SSP MM 21.96 12 0 27.96 9.27 9.95 3 0 20.72 12.16 2 0 13.16 8.21 6.39 7.12 2 0 22.72 84.56 12 19 L. Foreman
Sandra Card SSP MM 12.81 5 0 15.31 12.63 11.53 7 0 27.66 14.53 12 0 20.53 7.72 6.77 6.15 33 0 37.14 100.64 16 57 S. Card
Dave Curtin SSP SS 7.90 2 0 8.90 6.33 7.66 0 0 13.99 9.58 2 0 10.58 4.85 5.84 4.85 4 0 17.54 51.01 3 8 D. Curtin
Mark Johnson SSP SS 7.09 3 0 8.59 8.63 9.74 10 0 23.37 9.51 5 0 12.01 7.96 8.28 7.67 9 0 28.41 72.38 11 27 M. Johnson
Chris Dunn SSP UC 12.65 2 0 13.65 7.00 10.77 8 0 21.77 16.43 2 0 17.43 7.03 7.38 6.06 23 0 31.97 84.82 13 35 C. Dunn
Jeffrey Kroener SSP UC 8.18 7 0 11.68 14.26 12.26 2 0 27.52 20.21 0 0 20.21 7.73 5.75 6.48 16 0 27.96 87.37 14 25 J. Kroener
Shannon Bond SSP UC 21.19 6 0 24.19 14.97 17.41 8 0 36.38 40.55 1 0 41.05 9.72 10.58 9.76 48 0 54.06 155.68 18 63 S. Bond
                                                   
                                                   
Multi Timer Shooters                                                  
Mike Wood #3 ESP SS 5.37 2 0 6.37 6.48 7.00 0 0 13.48 8.90 0 0 8.90 5.33 4.83 8.34 4 0 20.50 49.25 2 6 M. Wood 3
Mike Wood #2 ESP SS 5.97 7 0 9.47 6.37 8.11 0 0 14.48 7.93 0 0 7.93 4.78 4.32 9.40 4 0 20.50 52.38 4 11 M. Wood 2
Eric Smith #2 ESP UC 10.45 1 0 10.95 18.75 9.05 1 0 28.30 10.38 1 0 10.88 6.31 6.62 6.36 12 0 25.29 75.42 8 15 E. Smith 2
Donnie Ward #2 SSP EX 4.00 1 0 4.50 5.78 6.59 2 0 13.37 6.26 2 0 7.26 4.02 4.24 3.84 9 0 16.60 41.73 1 14 D. Ward 2
Steve Myers #2 SSP EX 6.35 0 0 6.35 6.61 5.69 0 0 12.30 10.61 1 0 11.11 7.31 6.68 7.25 6 0 24.24 54.00 5 7 S. Myers 2
Dave Curtin #2 SSP SS 7.04 1 0 7.54 6.04 7.35 1 0 13.89 7.61 3 0 9.11 4.29 5.09 5.97 9 0 19.85 50.39 3 14 D. Curtin 2
Chris Dunn #3 SSP UC 8.87 3 0 10.37 7.72 8.80 3 0 18.02 12.28 0 0 12.28 6.33 7.64 8.50 7 0 25.97 66.64 6 13 C. Dunn 3
Chris Dunn #2 SSP UC 11.23 0 0 11.23 10.17 9.01 0 0 19.18 14.59 6 0 17.59 7.53 8.92 6.02 0 0 22.47 70.47 7 6 C. Dunn 2