IDPA Match Results for October 17, 2007
IDPA Match Date   Stage 1 Points Pen Stage 1   Points Pen Stage 2 Stage 3     Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Down   Total Time Down   Total String 1 String 2 String 3 Down   Total String 1 String 2 Down   Total Total RANKING DOWN Name
Mike Wood ESP SS 12.14 3 0 13.64 13.97 3 0 15.47 6.17 6.19 7.99 2 0 21.35 2.79 2.90 5 0 8.19 58.65 5 13 Mike Wood
Card ESP SS 14.55 4 3 19.55 14.41 1 0 14.91 5.49 4.70 8.32 9 0 23.01 2.97 2.68 1 0 6.15 63.62 8 15 Card
Adam Armstrong ESP UC 16.24 16 0 24.24 18.04 8 0 22.04 6.52 8.21 7.17 61 0 52.40 3.24 3.28 0 0 6.52 105.20 21 85 Adam Armstrong
Charlie Tuggle SSP EX 9.70 1 0 10.20 12.86 5 0 15.36 4.83 4.66 6.31 1 0 16.30 2.48 2.39 1 0 5.37 47.23 Top Gun 8 Charlie Tuggle
Donnie Ward SSP EX 8.58 3 0 10.08 13.24 6 0 16.24 4.69 4.11 6.67 2 0 16.47 2.47 2.40 0 0 4.87 47.66 2 11 Donnie Ward
Doug Chevalier SSP EX 8.93 12 0 14.93 12.55 5 0 15.05 3.84 3.73 4.80 4 0 14.37 2.32 2.09 5 0 6.91 51.26 3 26 Doug Chevalier
Steve Myers SSP EX 10.77 13 0 17.27 11.64 4 0 13.64 4.69 4.83 6.45 5 0 18.47 2.52 2.53 1 0 5.55 54.93 4 23 Steve Myers
Manuel Di Paola SSP SS 14.86 7 0 18.36 14.58 2 0 15.58 5.95 6.39 11.01 0 0 23.35 2.71 3.24 5 0 8.45 65.74 9 14 Manuel Di Paola
Kevin McKinley SSP MM 14.37 1 0 14.87 14.00 9 0 18.50 5.90 5.13 6.03 3 0 18.56 3.16 2.60 5 0 8.26 60.19 7 18 Kevin McKinley
Jeff Reed SSP MM 14.96 5 0 17.46 18.75 0 0 18.75 8.35 5.56 7.79 10 0 26.70 3.14 3.70 2 0 7.84 70.75 12 17 Jeff Reed
Herb Myers SSP MM 15.66 2 0 16.66 22.67 9 0 27.17 7.00 6.30 7.87 2 0 22.17 3.31 3.38 5 0 9.19 75.19 13 18 Herb Myers
Maxim Kowalski SSP MM 16.24 3 0 17.74 23.53 1 0 24.03 5.71 6.29 6.99 13 0 25.49 3.28 3.67 2 0 7.95 75.21 14 19 Maxim Kowalski
Jim Darsch SSP MM 12.55 16 0 20.55 17.27 14 0 24.27 7.41 6.05 11.86 12 0 31.32 3.28 2.98 0 0 6.26 82.40 16 42 Jim Darsch
Sandra Card SSP MM 42.65 12 0 48.65 26.99 9 0 31.49 27.56 15.93 15.42 28 0 72.91 7.71 7.64 10 0 20.35 173.40 25 59 Sandra Card
Edward Suders SSP UC 13.70 6 0 16.70 15.20 1 0 15.70 6.08 5.20 7.64 6 0 21.92 2.78 2.68 0 0 5.46 59.78 6 13 Edward Suders
Mike Szczepanski SSP UC 14.45 2 0 15.45 11.11 20 0 21.11 6.50 5.86 7.41 6 0 22.77 3.17 2.49 2 0 6.66 65.99 10 30 Mike Szczepankski
Tim Ward SSP UC 19.20 6 0 22.20 21.96 7 0 25.46 8.32 8.10 11.95 15 0 35.87 5.08 3.98 6 0 12.06 69.03 11 34 Tim Ward
Benjamin Irwin SSP UC 18.52 0 0 18.52 20.17 3 0 21.67 9.69 7.24 8.80 8 0 29.73 3.80 4.42 0 0 8.22 78.14 15 11 Benjamin Irwin
Charlie Daniels SSP UC 21.58 5 0 24.08 16.35 10 3 24.35 6.04 8.48 11.67 1 0 26.69 3.60 4.90 0 0 8.50 83.62 17 16 Charlie Daniels
Cody Daniels SSP UC 18.92 7 0 22.42 13.44 11 0 18.94 9.29 8.48 9.77 10 0 32.54 3.00 4.94 8 3 14.94 88.84 18 36 Cody Daniels
Mark Moulton SSP UC 16.24 20 0 26.24 16.14 14 0 23.14 11.07 9.65 10.53 11 0 36.75 5.75 5.02 1 0 11.27 97.40 19 46 Mark Moulton
Chris Dunn SSP UC 23.06 7 0 26.56 23.59 7 0 27.09 8.16 12.92 15.63 1 0 37.21 4.33 4.36 0 0 8.69 99.55 20 15 Chris Dunn
Antonio Weaver SSP UC 22.51 12 0 28.51 18.66 23 0 30.16 7.25 6.92 7.01 33 0 37.68 4.56 5.18 12 0 15.74 112.09 22 80 Antonio Weaver
Dustin Pollard SSP UC 33.77 3 0 35.27 36.89 12 0 42.89 11.97 10.21 12.82 14 0 42.00 5.28 4.03 3 0 10.81 130.97 23 32 Dustin Pollard
Jen Moulton SSP UC 39.63 18 0 48.63 37.41 37 0 55.91 16.58 13.27 13.36 8 0 47.21 7.81 6.63 0 0 14.44 166.19 24 63 Jen Moulton
2 Timers
Maxim Kowalski ESP UC 14.83 10 0 19.83 21.65 10 0 26.65 7.07 7.85 7.45 45 0 44.87 2.94 3.70 7 0 10.14 101.49 3 72 Adam Armstrong
Jim Darsch SSP MM 18.16 10 0 23.16 16.76 7 0 20.26 9.14 5.05 8.05 16 0 30.24 2.95 3.38 2 0 7.33 80.99 1 35 Jim Darsch
Ben Irwin SSP UC 22.05 0 0 22.05 23.55 0 3 26.55 7.33 7.38 8.64 7 0 26.85 3.44 3.76 1 0 7.70 83.15 2 8 Ben Irwin