IDPA Match Results for October 11, 2007
IDPA Match   Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3     Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL Class
Name Div Class Time Down   Total Time Down   Total Str 1 Str 2 Str 3 Down   Total Time Down   Total Total RANKING Name Rank
Jeff Salb CDP EX 17.64 3 0 19.14 10.81 4 0 12.81 5.95 4.26 6.83 6 0 20.04 5.08 0 0 5.08 57.07 8 Jeff Salb 2
Wayne Spencer CDP MM 23.31 7 0 26.81 11.99 3 0 13.49 7.72 5.60 7.79 21 0 31.61 13.09 0 0 13.09 85.00 24 Wayne Spencer 4
Scott Bracy CDP UC 27.64 8 0 31.64 17.41 8 0 21.41 9.82 8.95 12.84 17 0 40.11 32.69 15 0 40.19 133.35 30 Scott Bracy 6
Jim Jones ESP EX 12.60 3 0 14.10 6.33 1 0 6.83 4.50 3.28 4.49 1 0 12.77 7.81 0 0 7.81 41.51 TOP GUN Jim Jones 2
Mike Wood ESP SS 14.29 5 0 16.79 5.77 11 5 16.27 4.49 3.61 5.77 10 0 18.87 6.67 0 0 6.67 58.60 11 Mike Wood 3
CARD ESP MM 18.50 4 0 20.50 11.76 7 0 15.26 6.89 4.74 7.18 7 0 22.31 8.76 0 0 8.76 66.83 14 CARD 4
Ryan Johnson ESP UC 17.08 5 0 19.58 6.72 6 0 9.72 5.59 4.73 7.31 1 0 18.13 6.59 0 0 6.59 54.02 6 Ryan Johnson 6
Diana Jones ESP UC 27.85 2 0 28.85 10.45 6 0 13.45 9.68 5.84 7.75 17 0 31.77 10.32 0 0 10.32 84.39 23 Diana Jones 6
Brian Cutler SSP MA 9.77 6 0 12.77 5.71 2 0 6.71 5.23 3.93 6.34 7 0 19.00 7.06 0 0 7.06 45.54 3 Brian Cutler 1
Steve Myers SSP EX 14.21 3 0 15.71 6.88 4 0 8.88 4.26 3.21 4.98 5 0 14.95 5.36 0 0 5.36 44.90 2 Steve Myers 2
Charlie Tuggle SSP EX 14.65 3 0 16.15 8.13 3 0 9.63 4.91 3.55 5.79 4 0 16.25 6.24 0 0 6.24 48.27 4 Charlie Tuggle 2
Neal Smith SSP EX 16.03 2 0 17.03 7.38 1 0 7.88 4.42 3.37 6.01 15 0 21.30 6.49 0 0 6.49 52.70 5 Neal Smith 2
Doug Chevelier SSP EX 13.69 11 0 19.19 10.32 5 0 12.82 4.40 3.41 5.25 9 0 17.56 5.57 0 0 5.57 55.14 7 Doug Chevelier 2
Donnie Ward SSP EX 12.83 16 10 30.83 5.38 16 10 23.38 4.27 3.34 5.12 14 0 19.73 6.04 0 0 6.04 79.98 22 Donnie Ward 2
Dave Curtin SSP SS 11.61 3 3 16.11 8.79 3 0 10.29 5.06 3.74 5.80 13 0 21.10 10.18 0 0 10.18 57.68 9 Dave Curtin 3
Manuel DiPaola SSP SS 17.30 1 0 17.80 14.50 8 0 18.50 5.82 4.22 6.34 9 0 20.88 7.12 0 0 7.12 64.30 13 Manuel DiPaola 3
Lou Correa SSP SS 18.69 4 0 20.69 12.06 3 0 13.56 5.79 4.03 7.39 7 0 20.71 13.59 0 0 13.59 68.55 15 Lou Correa 3
Phil Stanley SSP SS 19.85 9 0 24.35 4.27 5 3 9.77 4.70 3.77 6.47 25 0 27.44 12.54 0 0 12.54 74.10 18 Phil Stanley 3
Maxim Kowalski SSP MM 21.80 5 0 24.30 8.87 2 0 9.87 7.50 4.81 5.52 16 0 25.83 9.03 0 0 9.03 69.03 16 Maxim Kowalski 4
Jim Darsch SSP MM 19.63 0 0 19.63 8.21 9 0 12.71 6.06 5.06 7.81 18 0 27.93 10.52 0 0 10.52 70.79 17 Jim Darsch 4
Jeff Reed SSP MM 19.72 0 0 19.72 14.25 10 0 19.25 7.73 6.07 10.30 4 0 26.10 9.57 0 0 9.57 74.64 19 Jeff Reed 4
Angie Cutler SSP MM 19.90 6 0 22.90 11.76 10 0 16.76 8.21 6.68 9.42 6 0 27.31 10.92 0 0 10.92 77.89 20 Angie Cutler 4
Tim Bond SSP MM 21.39 1 0 21.89 14.80 3 0 16.30 9.34 7.51 9.97 3 0 28.32 12.40 0 0 12.40 78.91 21 Tim Bond 4
Dave VanSickle SSP MM 27.04 1 0 27.54 15.02 2 0 16.02 7.50 7.48 12.13 6 0 30.11 11.64 0 0 11.64 85.31 25 Dave VanSickle 4
Mike Wimberly SSP MM 27.57 8 3 34.57 11.99 6 0 14.99 8.55 8.43 8.03 16 0 33.01 15.13 0 0 15.13 97.70 28 Mike Wimberly 4
Sandra Card SSP MM 33.25 12 0 39.25 13.09 16 0 21.09 11.27 7.23 9.72 27 0 41.72 37.83 0 3 40.83 142.89 31 Sandra Card 4
Edward Suders SSP UC 14.11 4 0 16.11 8.48 3 0 9.98 5.98 4.59 9.11 2 0 20.68 11.00 0 0 11.00 57.77 10 Edward Suders 6
Tim Diebel SSP UC 16.48 4 5 23.48 6.62 8 0 10.62 4.75 4.06 5.84 3 0 16.15 8.36 0 0 8.36 58.61 12 Tim Diebel 6
Mark Moulton SSP UC 24.55 6 0 27.55 17.05 3 0 18.55 7.70 6.17 7.25 17 3 32.62 10.41 0 0 10.41 89.13 26 Mark Moulton 6
Fred Fischer SSP UC 35.17 0 0 35.17 10.95 12 0 16.95 9.21 8.18 8.53 11 0 31.42 11.78 0 0 11.78 95.32 27 Fred Fischer 6
Dustin Pollard SSP UC 54.75 5 0 57.25 9.45 6 0 12.45 11.00 9.35 12.57 12 0 38.92 19.74 0 3 22.74 131.36 29 Dustin Pollard 6
                                                 
Donnie Ward SSP EX 14.35 4 0 16.35 6.38 3 0 7.88 4.77 3.15 5.10 3 0 14.52 5.58 0 0 5.58 44.33   Donnie Ward 2