IDPA Match Results for September 27th 2007
IDPA Match Date   Stage 1 Points Pen Stage 1   Points Pen Stage 2 Stage 3     Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Down   Total Time Down   Total String 1 String 2 String 3 Down   Total Time Down   Total Total RANKING DOWN Name
Jeff Salb CDP EX 8.85 1 3 12.35 14.52 3 0 16.02 1.12 1.95 2.89 6 0 8.96 12.57 4 0 14.57 51.90 8 14 Jeff Salb
Chris Oxley CDP MA 7.92 0 0 7.92 17.33 2 0 18.33 0.91 1.54 3.04 2 0 6.49 8.22 4 0 10.22 42.96 3 8 Chris Oxley
Scott Bracy CDP UC 11.24 4 0 13.24 16.40 21 8 34.90 1.77 3.51 6.44 7 0 15.22 15.05 3 0 16.55 79.91 24 35 Scott Bracy
Chris Dunn CDP UC 13.57 13 0 20.07 25.10 4 5 32.10 1.54 2.16 4.32 5 0 10.52 16.08 12 0 22.08 84.77 25 34 Chris Dunn
Paul LaFond ESP EX 6.67 10 0 11.67 10.68 12 5 21.68 0.68 1.27 2.77 1 3 8.22 13.80 10 0 18.80 60.37 13 33 Paul LaFond
Card ESP MM 12.68 6 0 15.68 16.31 4 0 18.31 0.86 1.59 3.23 4 0 7.68 10.99 3 0 12.49 54.16 9 17 Card
Jesse Hundley ESP MM 6.16 14 3 16.16 21.51 11 3 30.01 1.15 2.85 5.70 2 0 10.70 17.46 0 3 20.46 77.33 21 27 Jesse Hundley
Mike Wood ESP SS 8.64 6 3 14.64 17.88 7 0 21.38 0.93 1.57 3.54 1 0 6.54 11.37 2 0 12.37 54.93 10 16 Mike Wood
Neal Smith SSP EX 8.41 0 0 8.41 12.95 2 0 13.95 1.33 1.87 2.92 3 0 7.62 9.12 4 0 11.12 41.10 Top Gun 9 Neal Smith
Steve Myers SSP EX 8.08 2 0 9.08 14.54 4 0 16.54 0.81 1.94 3.23 2 0 6.98 8.30 4 0 10.30 42.90 2 12 Steve Myers
Donnie Ward SSP EX 8.14 4 0 10.14 13.05 7 0 16.55 0.97 1.70 3.03 0 0 5.70 10.29 2 0 11.29 43.68 4 13 Donnie Ward
Charlie Tuggle SSP EX 7.27 12 0 13.27 13.00 3 0 14.50 0.74 1.65 2.82 11 0 10.71 10.98 4 0 12.98 51.46 7 30 Charlie Tuggle
Bob Hundley SSP MA 8.06 1 0 8.56 18.03 2 0 19.03 0.89 1.42 2.86 8 0 9.17 9.40 7 0 12.90 49.66 6 18 Bob Hundley
Jeff Reed SSP MM 9.91 2 0 10.91 19.45 0 0 19.45 0.97 1.90 3.65 1 0 7.02 22.00 2 0 23.00 60.38 14 5 Jeff Reed
Jim Darsch SSP MM 10.22 10 0 15.22 23.30 7 0 26.80 1.15 2.67 4.17 2 0 8.99 15.87 3 0 17.37 68.38 16 22 Jim Darsch
Dave Van Sickle SSP MM 11.14 5 0 13.64 30.88 9 0 35.38 0.93 1.90 3.83 3 0 8.16 18.81 5 0 21.31 78.49 23 22 Dave Van Sickle
Sandra Card SSP MM 13.25 3 0 14.75 32.60 14 0 39.60 2.24 3.25 6.35 2 0 12.84 15.86 8 0 19.86 87.05 27 27 Sandra Card
Phil Stanley SSP SS 9.05 0 0 9.05 12.99 17 5 26.49 0.94 1.63 3.36 6 0 8.93 9.77 5 0 12.27 56.74 12 28 Phil Stanley
Lou Correa SSP SS 13.35 2 0 14.35 15.60 18 5 29.60 1.45 2.40 4.83 3 0 10.18 18.00 3 3 22.50 76.63 20 26 Lou Correa
Douglas Chevelier SSP UC 8.19 6 3 14.19 12.00 11 0 17.50 0.95 1.49 2.63 2 0 6.07 9.26 5 0 11.76 49.52 5 24 Douglas Chevelier
Tim Diebel SSP UC 7.87 14 0 14.87 13.35 8 0 17.35 1.05 4.10 3.59 2 0 9.74 12.45 4 0 14.45 56.41 11 28 Tim Diebel
Edward Suders SSP UC 8.96 5 3 14.46 19.42 7 5 27.92 1.27 1.77 3.31 0 0 6.35 13.96 2 0 14.96 63.69 15 14 Edward Suders
Eric Williams SSP UC 12.99 3 0 14.49 26.45 2 0 27.45 1.50 2.38 3.24 1 0 7.62 12.93 15 0 20.43 69.99 17 21 Eric Williams
Carl Beaudette SSP UC 10.41 2 0 11.41 23.86 3 0 25.36 1.58 2.81 7.27 0 0 11.66 22.76 4 0 24.76 73.19 19 9 Carl Beaudette
John Williams SSP UC 11.81 0 3 14.81 24.57 9 0 29.07 1.43 3.79 6.07 0 0 11.29 22.72 0 0 22.72 77.89 22 9 John Williams
Dean Haggerty SSP UC 13.83 5 3 19.33 32.83 3 0 34.33 1.31 2.48 4.85 1 0 9.14 12.94 13 3 22.44 85.24 26 22 Dean Haggerty
Dustin Pollard SSP UC 12.99 15 0 20.49 22.53 11 3 31.03 1.89 3.46 4.88 8 3 17.23 13.85 10 0 18.85 87.60 28 44 Dustin Pollard
Jodie Drew SSP UC 20.81 5 3 26.31 21.46 13 0 27.96 1.64 3.12 7.13 7 0 15.39 22.71 11 0 28.21 97.87 29 36 Jodie Drew
Matt Almeda SSR UC 16.58 0 0 16.58 26.10 2 0 27.10 1.25 2.54 3.83 0 3 10.62 16.59 1 0 17.09 71.39 18 3 Matt Almeda
Two Time Shooters
Mike Wood ESP SS 8.55 3 0 10.05 16.71 3 0 18.21 0.95 1.43 3.57 2 0 6.95 10.70 1 0 11.20 46.41 1 9 Mike Wood
Paul LaFond SSP EX 7.29 1 0 7.79 11.14 10 5 21.14 0.69 1.32 3.50 2 0 6.51 10.53 1 0 11.03 46.47 2 14 Paul LaFond
Edward Suders SSP UC 8.79 6 0 11.79 17.52 2 0 18.52 0.99 1.68 3.73 0 0 6.40 14.70 2 0 15.70 52.41 3 10 Edward Suders
Chris Dunn CDP UC 11.00 8 0 15.00 25.82 6 0 28.82 1.30 2.88 4.46 1 0 9.14 14.40 13 3 23.90 76.86 4 28 Matt Almeda