IDPA Match Results for September 19, 2007
IDPA Match Date       Stage 1 Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL TOTAL POINTS IDPA Match
Name Div Class Time Time Time Down   Total Time Down   Total Time Down   Total Time Down   Total Total RANKING DOWN Name
Andrew Everitt CDP UC 1.24 2.19 2.74 9   10.67 13.14 3   14.64 13.08 0   13.08 7.76 1   8.26 46.65 10 13 Andrew Everitt
Randy Sorge CDP UC 2.06 2.67 3.64 0 3 11.37 17.73 3   19.23 11.09 0   11.09 9.71 0   9.71 51.40 12 3 Randy Sorge
Chris Dunn CDP UC 1.98 2.75 4.31 0   9.04 17.90 9   22.40 15.96 0   15.96 13.48 4   15.48 62.88 19 13 Chris Dunn
Scott Sampson CDP UC 1.64 2.26 3.09 8   10.99 13.51 36   31.51 10.29 0   10.29 12.10 9   16.60 69.39 27 53 Scott Sampson
Harris Vaughn CDP UC 2.09 3.33 4.44 2   10.86 26.45 9   30.95 11.21 0   11.21 14.64 5   17.14 70.16 28 16 Harris Vaughn
Jodie Drew CDP UC 2.16 3.15 7.52 2   13.83 29.74 37   48.24 69.07   5 74.07 30.83 10   35.83 171.97 35 49 Jodie Drew
Matt Sanders CDP UC 1.58 1.79 2.46 14   12.83 22.85 8   26.85       0.00       0.00 39.68 DNF 22 Matt Sanders
Bob Hundley ESP EX 1.09 1.55 2.25 0   4.89 11.84 1   12.34 9.37 0   9.37 6.34 1   6.84 33.44 3 2 Bob Hundley
Jesse Hundley ESP MM 1.17 2.12 2.95 0   6.24 16.18 4   18.18 10.80 0   10.80 8.61 5   11.11 46.33 9 9 Jesse Hundley
Wayne Spencer ESP MM 1.54 2.03 3.29 1   7.36 14.34 13   20.84 8.18 0   8.18 11.02 3 3 15.52 51.90 13 17 Wayne Spencer
Jim Jones ESP SS 1.38 1.85 2.62 1   6.35 12.16 1   12.66 6.64 0   6.64 5.93 0   5.93 31.58 Top Gun 2 Jim Jones
Mike Wood ESP SS 1.08 1.52 2.39 1   5.49 14.53 1   15.03 7.50 0   7.50 7.34 1   7.84 35.86 6 3 Mike Wood
Mike Szezepanski ESP UC 1.39 2.21 3.68 8   11.28 11.89 12   17.89 13.27 0   13.27 10.91 2   11.91 54.35 15 22 Mike Szezepanski
Diana Jones ESP UC 4.77 3.83 4.03 0   12.63 14.95 7   18.45 18.92 0   18.92 14.47 7   17.97 67.97 24 14 Diana Jones
Steve Myers SSP EX 0.79 1.58 2.56 4   6.93 9.79 7   13.29 5.26 0   5.26 6.70 1   7.20 32.68 2 12 Steve Myers
Charlie Tuggle SSP EX 0.9 1.62 2.29 2   5.81 12.37 2   13.37 6.63 0   6.63 8.35 1   8.85 34.66 4 5 Charlie Tuggle
Donnie Ward SSP EX 0.88 1.67 2.73 2   6.28 10.07 9   14.57 6.09 0   6.09 6.36 7   9.86 36.80 7 18 Donnie Ward
Jim (da Chief) Darsch SSP MM 1.21 2.57 3.22 1   7.50 14.86 10   19.86 14.49 0   14.49 11.63 4   13.63 55.48 16 15 Jim (da Chief) Darsch
Dave VanSickle SSP MM 1.07 1.76 2.67 1   6.00 17.91 9   22.41 13.35 0   13.35 10.91 6   13.91 55.67 17 16 Dave VanSickle
Fank Lindsay JR SSP MM 1.27 2.19 2.70 0   6.16 14.06 6   17.06 22.90 0   22.90 8.83 16   16.83 62.95 20 22 Fank Lindsay JR
Jim Collins SSP MM 4.05 3.15 4.73 6   14.93 23.66 5   26.16 17.32 0   17.32 14.12 4   16.12 74.53 29 15 Jim Collins
Sandra Card SSP MM 2.39 3.86 4.94 7   14.69 22.43 8   26.43 49.24 0   49.24 23.34 7   26.84 117.20 34 22 Sandra Card
Di Paola Manuel SSP SS 1.46 1.69 2.95 8   10.10 14.37 1   14.87 7.41 0   7.41 8.66 2   9.66 42.04 8 11 Di Paola Manuel
David Curtin SSP SS 1.38 1.98 2.86 1   6.72 12.08 8 3 19.08 29.37 0   29.37 7.62 4   9.62 64.79 22 13 David Curtin
Dougles Chevalier SSP UC 0.98 1.62 2.37 1   5.47 8.84 5 3 14.34 6.90 0   6.90 6.45 4   8.45 35.16 5 10 Dougles Chevalier
Edward Suders SSP UC 1.65 2.23 3.65 0   7.53 21.46 1   21.96 10.85 0   10.85 10.35 0   10.35 50.69 11 1 Edward Suders
Tommy Johnson SSP UC 1.18 2.01 3.26 8   10.45 15.39 6   18.39 12.76 0   12.76 10.17 1   10.67 52.27 14 15 Tommy Johnson
Bobby Costen SSP UC 1.39 2.31 3.36 6   10.06 18.66 8   22.66 7.45 0   7.45 10.38 11   15.88 56.05 18 25 Bobby Costen
Eric Williams SSP UC 1.92 2.95 3.66 0   8.53 14.11 8 3 21.11 20.41 0   20.41 10.49 6   13.49 63.54 21 14 Eric Williams
Rob Moser SSP UC 2.89 3.97 5.89 0   12.75 22.32 4   24.32 13.32 0   13.32 14.18 1   14.68 65.07 23 5 Rob Moser
Bruce Garres SSP UC 1.93 2.76 4.48 2   10.17 20.19 15   27.69 15.86 0   15.86 14.00 1   14.50 68.22 25 18 Bruce Garres
Cody Daniels SSP UC 1.58 1.56 2.08 6   8.22 13.97 31   29.47 13.27 0   13.27 10.29 14   17.29 68.25 26 51 Cody Daniels
Tim Ward SSP UC 1.82 2.88 3.76 0   8.46 20.14 21   30.64 21.31 0   21.31 14.32 6   17.32 77.73 30 27 Tim Ward
Jon Williams SSP UC 2.92 3.13 5.88 1 3 15.43 27.37 6   30.37 13.67 0   13.67 14.98 7   18.48 77.95 31 14 Jon Williams
Fred Fischer SSP UC 2.08 4.93 5.26 1   12.77 32.49 3   33.99 20.36 0   20.36 13.41 1   13.91 81.03 32 5 Fred Fischer
Dave Perdue SSP UC 7.42 5.78 6.75 2   20.95 28.20 14   35.20 20.12 0   20.12 16.31 9   20.81 97.08 33 25 Dave Perdue
Two Time Shooters
Dave VanSickle SSR UC 1.4 2.22 2.99 6 3 12.61 38.20 11   43.70 29.96 0   29.96 18.17 4   20.17 106.44 TOP GUN 21 Dave VanSickle