Tactical Shotgun June 16, 2007

Tactical Shotgun Match 6/16/07
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Match OVERALL
Name Div Time Pen Total Time Pen Total Time Bonus Pen Total Time Pen Total Time Pen Total Total RANKING
Eric Williams Open 26.96   26.96 34.82   34.82 29.14 5   24.14 15.38   15.38 73.96   73.96 175.26 Top Gun
James Jones Open 27.05   27.05 48.44   48.44 35.97     35.97 8.35   8.35 77.72   77.72 197.53 2
Neal Smith Auto 24.23   24.23 38.86   38.86 46.72   15 61.72 8.24   8.24 69.35   69.35 202.40 3
John Williams Open 27.58   27.58 30.27   30.27 31.78 5 20 46.78 15.21   15.21 85.39   85.39 205.23 4
Matt Hood Auto 34.27   34.27 31.43   31.43 54.93 5 20 69.93 7.64   7.64 77.00   77.00 220.27 5
Chris Oxley Auto 21.04   21.04 27.94   27.94 35.47   15 50.47 9.42   9.42 57.69 60 117.69 226.56 6
Klaus Jones Pump 50.90   50.90 51.04   51.04 61.56 5   56.56 8.53   8.53 64.46   64.46 231.49 7
Phil Stanley Auto 36.15   36.15 44.61   44.61 55.44   15 70.44 9.08   9.08 79.48   79.48 239.76 8
Donnie Ward Auto 27.23   27.23 56.19   56.19 47.39 5 5 47.39 7.89   7.89 112.53   112.53 251.23 9
John Card Pump 47.06   47.06 39.65   39.65 68.86   20 88.86 12.28   12.28 93.59 60 153.59 341.44 10
Tim Ward Auto 84.86   84.86 48.52 10 58.52 59.08   10 69.08 19.22   19.22 139.79   139.79 371.47 11
Steve Myers Auto 42.87   42.87 69.18   69.18 79.75   15 94.75 18.73   18.73 88.04 60 148.04 373.57 12
Buddy Pittman Auto 50.05   50.05 57.29   57.29 131.30 5   126.30 13.86   13.86 183.74   183.74 431.24 13
Frank Lindsey Jr Auto 52.80   52.80 89.40   89.40 76.12   50 126.12 12.93   12.93 122.81 60 182.81 464.06 14
Herb Myers Pump 63.52   63.52 99.12   99.12 66.67   10 76.67 13.11   13.11 197.05 60 257.05 509.47 15
Harry Barbery Pump 106.56   106.56 110.26   110.26 137.97   30 167.97 15.65   15.65 152.26 60 212.26 612.70 16
Open                                      
Eric Williams Open 26.96   26.96 34.82   34.82 29.14 5   24.14 15.38   15.38 73.96   73.96 175.26 1
James Jones Open 27.05   27.05 48.44   48.44 35.97     35.97 8.35   8.35 77.72   77.72 197.53 2
John Williams Open 27.58   27.58 30.27   30.27 31.78 5 20 46.78 15.21   15.21 85.39   85.39 205.23 3
Auto                                      
Neal Smith Auto 24.23   24.23 38.86   38.86 46.72   15 61.72 8.24   8.24 69.35   69.35 202.40 1
Matt Hood Auto 34.27   34.27 31.43   31.43 54.93 5 20 69.93 7.64   7.64 77.00   77.00 220.27 2
Chris Oxley Auto 21.04   21.04 27.94   27.94 35.47   15 50.47 9.42   9.42 57.69 60 117.69 226.56 3
Phil Stanley Auto 36.15   36.15 44.61   44.61 55.44   15 70.44 9.08   9.08 79.48   79.48 239.76 4
Donnie Ward Auto 27.23   27.23 56.19   56.19 47.39 5 5 47.39 7.89   7.89 112.53   112.53 251.23 5
Tim Ward Auto 84.86   84.86 48.52 10 58.52 59.08   10 69.08 19.22   19.22 139.79   139.79 371.47 6
Steve Myers Auto 42.87   42.87 69.18   69.18 79.75   15 94.75 18.73   18.73 88.04 60 148.04 373.57 7
Buddy Pittman Auto 50.05   50.05 57.29   57.29 131.30 5   126.30 13.86   13.86 183.74   183.74 431.24 8
Frank Lindsey Jr Auto 52.80   52.80 89.40   89.40 76.12   50 126.12 12.93   12.93 122.81 60 182.81 464.06 9
Pump                                      
Klaus Jones Pump 50.90   50.90 51.04   51.04 61.56 5   56.56 8.53   8.53 64.46   64.46 231.49 1
John Card Pump 47.06   47.06 39.65   39.65 68.86   20 88.86 12.28   12.28 93.59 60 153.59 341.44 2
Herb Myers Pump 63.52   63.52 99.12   99.12 66.67   10 76.67 13.11   13.11 197.05 60 257.05 509.47 3
Harry Barbery Pump 106.56   106.56 110.26   110.26 137.97   30 167.97 15.65   15.65 152.26 60 212.26 612.70 4