IDPA MATCH RESULTS FOR 12 APRIL, 2007

      Stage 1 Stage 2 Stage 3 Stage 4     Stage 5 Match OVERALL TOTAL POINTS
Name Div Class Time Down Pen Total Time Down Pen Total Time Down Pen Total Time Down Pen Total Str 1 Str2 Str3 Down Pen Total Total RANKING DOWN
CHRIS OXLEY CDP MA 8.46 13 0 14.96 21.88 1 0 22.38 15.71 3 0 17.21 9.49 13 0 15.99 1.17 1.57 2.05 6 0 7.79 78.33 5 36
MIKE HOILES CDP MM 12.16 22 0 23.16 26.02 4 0 28.02 13.88 8 0 17.88 10.24 4 0 12.24 1.30 1.90 2.52 4 0 7.72 89.02 12 42
ERIC SMITH CDP MM 15.22 18 0 24.22 37.97 5 3 43.47 19.49 2 5 25.49 15.25 4 0 17.25 1.76 2.24 3.66 2 0 8.66 119.09 20 31
JIM MANLEY CDP MM 16.65 11 0 22.15 35.89 1 0 36.39 16.92 14 0 23.92 18.58 5 3 24.08 1.90 1.95 2.83 13 0 13.18 119.72 22 44
RICHARD HUDSON CDP NV 23.57 17 0 32.07 33.56 6 0 36.56 18.35 12 0 24.35 24.30 2 0 25.30 1.38 2.08 4.66 9 0 12.62 130.90 27 46
ANDY HORNER ESP EX 8.05 11 0 13.55 15.24 1 0 15.74 14.02 3 0 15.52 9.66 3 0 11.16 0.94 1.42 2.24 3 0 6.10 62.07 TOP GUN 21
BOB HUNDLEY ESP EX 10.39 14 0 17.39 24.10 0 0 24.10 16.36 10 0 21.36 12.48 8 0 16.48 1.41 1.66 2.14 5 0 7.71 87.04 9 37
PAUL LAFOND ESP EX 11.35 20 0 21.35 18.93 8 0 22.93 14.76 15 0 22.26 11.47 2 0 12.47 0.74 1.20 1.84 9 0 8.28 87.29 10 54
JIM JONES ESP SS 12.08 15 0 19.58 23.61 1 3 27.11 14.30 3 0 15.80 12.72 1 0 13.22 1.23 3.73 2.71 2 0 8.67 84.38 7 22
MIKE WOOD ESP SS 11.67 21 0 22.17 18.18 16 0 26.18 15.12 10 0 20.12 10.68 2 0 11.68 0.98 1.66 2.32 2 0 5.96 86.11 8 51
ZIG ESP SS 10.29 17 0 18.79 21.62 0 0 21.62 16.79 6 0 19.79 11.96 16 0 19.96 1.45 3.18 2.16 2 0 7.79 87.95 11 41
LEE FOREMAN ESP MM 12.03 35 0 29.53 26.07 6 0 29.07 19.69 1 0 20.19 14.93 3 0 16.43 2.22 2.94 4.56 3 0 11.22 106.44 17 48
DONNIE WARD SSP EX 9.06 14 0 16.06 18.81 7 0 22.31 14.40 2 0 15.40 10.76 9 0 15.26 0.88 1.39 2.62 3 0 6.39 75.42 2 35
TERRY BAILADO SSP EX 9.36 17 0 17.86 20.80 8 0 24.80 12.61 9 0 17.11 11.12 1 0 11.62 0.93 1.97 2.39 0 0 5.29 76.68 3 35
NEAL SMITH SSP EX 11.51 14 0 18.51 19.41 15 0 26.91 14.05 3 0 15.55 10.02 1 0 10.52 1.16 2.02 2.22 0 0 5.40 76.89 4 33
JAY DOTO SSP SS 12.78 13 0 19.28 23.38 7 0 26.88 19.92 2 0 20.92 14.51 2 0 15.51 1.58 1.73 2.49 3   7.30 89.89 13 27
LOUIS CORREA SSP SS 12.08 15 0 19.58 30.89 8 0 34.89 13.57 10 0 18.57 14.14 18 0 23.14 1.17 1.61 2.41 8 0 9.19 105.37 15 59
PHIL STANLEY SSP SS 10.47 25 0 22.97 25.81 5 0 28.31 13.81 0 0 13.81 28.72 10 0 33.72 1.42 1.60 2.63 19 0 15.15 113.96 19 59
FRANK LINDSEY JR SSP MM 14.05 32 0 30.05 21.76 14 0 28.76 14.89 13 0 21.39 13.49 10 0 18.49 1.41 2.04 3.10 1 0 7.05 105.74 16 70
WAYNE SPENCER SSP MM 16.73 30 0 31.73 34.06 1 0 34.56 18.08 27 0 31.58 17.76 9 0 22.26 1.67 1.64 2.82 6 0 9.13 129.26 25 73
MARVIN ELEY SSP MM 17.66 26 0 30.66 39.72 11 0 45.22 19.83 13 0 26.33 18.87 9 0 23.37 1.63 2.06 3.59 3 0 8.78 134.36 28 62
MARK JOHNSON SSP NV 18.07 7 0 21.57 48.27 4 0 50.27 29.77 8 0 33.77 17.29 6 0 20.29 2.17 2.78 4.06 1 0 9.51 135.41 29 26
RICHARD HUDSON SSP NV 25.20 36 0 43.20 28.97 15 0 36.47 19.37 13 0 25.87 25.07 15 0 32.57 1.52 2.35 7.29 9 3 18.66 156.77 30 88
DOUGLAS CHEVALIER SSP UC 12.95 15 0 20.45 21.73 2 0 22.73 16.54 0 0 16.54 9.61 7 0 13.11 1.31 1.74 2.26 2 0 6.31 79.14 6 26
SCOTT BRACY SSP UC 17.16 15 0 24.66 32.78 3 0 34.28 19.81 19 0 29.31 18.99 8 0 22.99 1.62 2.28 3.22 2 0 8.12 119.36 21 47
JONATHAN BAINES SSP UC 16.43 22 0 27.43 33.07 3 3 37.57 16.78 18 0 25.78 19.16 6 0 22.16 1.60 2.30 4.60 1 0 9.00 121.94 23 50
JOSHUA WATERS SSP UC 14.17 25 8 34.67 26.61 17 0 35.11 21.36 14 0 28.36 13.50 12 0 19.50 1.49 2.92 3.07 6 0 10.48 128.12 24 74
KEVIN MCKINLEY SSP UC 28.25 8 0 32.25 30.94 21 0 41.44 27.77 5 0 30.27 17.07 1 0 17.57 1.86 2.55 4.37 1 0 9.28 130.81 26 36
MICHAEL AKULIN SSP UC 26.52 27 0 40.02 52.68 23 3 67.18 22.79 42 10 53.79 22.64 21 0 33.14 1.61 2.54 3.66 11 0 13.31 207.44 31 124
MARTY PITTS SSR SS 15.51 9 0 20.01 28.16 5 3 33.66 14.65 6 0 17.65 14.53 12 0 20.53 1.71 1.91 2.89 0 3 9.51 101.36 14 32
MATT ALMEDA SSR UC 18.38 11 0 23.88 29.04 2 0 30.04 18.33 10 0 23.33 18.26 11 0 23.76 3.53 3.86 4.09 0 0 11.48 112.49 18 34
JIM RUSSELL SSR UC 29.46 12 0 35.46 52.18 19 0 61.68 32.62 7 0 36.12 30.38 8 0 34.38 2.02 2.98       5.00 DNF 32 46
                                                       
JIM JONES(2) ESP SS 7.51 17 0 16.01 17.45 2 0 18.45 11.03 6 0 14.03 8.72 1 0 9.22 1.21 1.33 1.86 4 0 6.40 64.11   30
NEAL SMITH(2) SSP EX 15.67 3 0 17.17 21.24 0 0 21.24 15.92 1 0 16.42 10.05 0 0 10.05 1.48 1.97 2.14 0 0 5.59 70.47   4
PHIL STANLEY(2) SSP SS 16.58 15 0 24.08 27.39 23 10 48.89 5.74 19 0 15.24 12.68 2 0 13.68 1.26 2.00 3.00 1 0 6.76 108.65   60
KEVIN MCKINELY(2) SSP UC 21.72 11 3 30.22 32.82 0 0 32.82 23.16 3 0 24.66 15.55 2 0 16.55 1.42 2.09 3.51 2 0 8.02 112.27   18