BASIC IDPA RESULTS FOR 21 MARCH, 2007

      Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Match OVERALL TOTAL POINTS
Name Div Class Time Down Pen Total Time Down Pen Total Str 1 Str 2 Down Pen Total Str 1 Str 2 Down Pen Total Str 1 Str 2 Down Pen Total Total RANKING DOWN
JON NEUSER CDP UC 14.80 3 0 16.30 10.84 3 3 15.34 5.26 9.73 0 0 14.99 5.00 4.82 3 0 11.32 4.59 4.99 3 0 11.08 69.03 8 12
BOB HUNDLEY ESP EX 11.05 5 0 13.55 7.48 6 0 10.48 5.52 8.63 2 0 15.15 3.86 3.87 6 0 10.73 4.21 4.02 7 0 11.73 61.64 2 26
MANUEL DI PAOLA ESP MM 15.22 4 0 17.22 9.03 5 3 14.53 5.56 8.24 1 0 14.30 3.95 4.35 8 0 12.30 4.22 7.36 13 0 18.08 76.43 11 31
MIKE SPOFFORD ESP UC 15.06 3 0 16.56 20.87 5 3 26.37 8.36 11.70 3 0 21.56 6.52 5.19 11 0 17.21 4.50 5.64 8 0 14.14 95.84 16 30
CHARLIE TUGGLE SSP MA 14.41 3 0 15.91 8.41 12 0 14.41 6.63 8.02 1 0 15.15 3.70 3.50 3 0 8.70 3.93 4.37 8 0 12.30 66.47 5 27
DONNIE WARD SSP EX 8.41 6 0 11.41 6.99 5 0 9.49 3.76 6.10 4 0 11.86 3.43 4.10 12 0 13.53 4.07 4.21 2 0 9.28 55.57 TOP GUN 29
STEVE MYERS SSP EX 10.19 8 0 14.19 9.37 11 3 17.87 4.19 5.92 1 0 10.61 4.37 5.12 2 0 10.49 3.58 3.49 5 0 9.57 62.73 4 27
JON NEUSER SSP SS 12.85 4 0 14.85 8.21 5 0 10.71 5.48 7.86 1 0 13.84 4.28 4.23 3 3 13.01 4.06 4.30 3 0 9.86 62.27 3 16
DAVID CURTIN SSP SS 13.67 2 0 14.67 9.48 2 3 13.48 6.09 9.30 1 0 15.89 4.42 4.55 9 0 13.47 4.79 4.75 8 0 13.54 71.05 9 22
JAY DOTO SSP SS 11.26 3 0 12.76 9.21 17 6 23.71 5.32 7.60 2 0 13.92 4.96 4.79 2 3 13.75 4.29 4.70 10 0 13.99 78.13 12 34
BRYAN MORTON SSP SS 12.41 1 0 12.91 8.18 9 0 12.68 6.00 9.48 8 0 19.48 3.94 3.83 20 0 17.77 6.15 5.81 9 0 16.46 79.30 13 47
FRANK LINDSAY JR SSP MM 13.58 3 0 15.08 9.22 9 3 16.72 5.18 4.70 7 0 13.38 4.49 3.82 3 0 9.81 4.53 3.62 7 0 11.65 66.64 6 29
JEFF REID SSP MM 17.23 0 0 17.23 11.88 3 3 16.38 6.60 8.43 1 0 15.53 4.59 4.66 3 0 10.75 9.32 11.85 0 0 21.17 81.06 14 7
DAVE VANSICKLE SSP MM 16.38 0 0 16.38 10.78 16 3 21.78 6.84 10.22 2 3 21.06 5.03 4.66 9 3 17.19 4.70 5.37 5 0 12.57 88.98 15 32
MARK JOHNSON SSP NV 20.23 16 5 33.23 13.35 9 3 20.85 7.27 12.57 1 0 20.34 4.91 5.35 10 3 18.26 4.77 4.59 21 0 19.86 112.54 18 57
DOUGLAS CHEVELIER SSP UC 10.97 1 0 11.47 9.02 11 3 17.52 6.63 9.09 2 0 16.72 3.59 3.35 7 0 10.44 3.96 3.90 9 0 12.36 68.51 7 30
DAN KNISELEY SSP UC 11.87 12 0 17.87 8.14 10 0 13.14 5.37 8.19 2 0 14.56 4.27 4.17 11 3 16.94 3.87 3.86 2 0 8.73 71.24 10 37
RACHEL LINDSAY SSP UC 19.41 6 0 22.41 14.87 16 3 25.87 6.47 7.17 19 0 23.14 4.84 4.46 17 0 17.80 8.06 7.35 10 0 20.41 109.63 17 68
ALEX EVANS SSP UC 22.38 11 0 27.88 10.61 14 3 20.61 7.27 12.25 12 0 25.52 3.10 4.00 34 0 24.10 4.67 4.27 21 0 19.44 117.55 20 92
JEN HEILMAN SSP UC 28.61 15 5 41.11 27.52 7 3 34.02 13.77 17.87 22 0 42.64 6.38 5.83 2 0 13.21 10.31 10.39 22 0 31.70 162.68 21 68
LAURA DARSCH SSR UC 23.09 7 3 29.59 14.64 22 3 28.64 10.73 13.86 3 0 26.09 5.05 5.48 8 0 14.53 8.17 8.65 3 0 18.32 117.17 19 43
WAYNE MARSHALL INCOMPLETE SCORE SHEET         0.00       0.00         0.00         0.00         0.00 0.00   0