BASIC IDPA MATCH RESULTS FOR 7 MARCH, 2007
      Stage 1   Points Pen Stage 1 Stage 2 Points Pen Stage 2 Stage 3 Points Pen Stage 3 Stage 4 Points Pen Stage 4 Match OVERALL POINTS
Name Div Class Str 1 Str 2 Down   Total Time Down   Total Time Down   Total Time Down   Total Total RANKING DOWN
DAVID CURTIN CDP MM 9.53 4.65 10 0 19.18 16.33 2 0 17.33 4.53 2 0 5.53 3.80 3 0 5.30 47.34 7 17
STEVE RANKIN CDP UC 7.26 4.70 14 0 18.96 20.51 2 0 21.51 6.08 14 0 13.08 4.08 9 0 8.58 62.13 17 39
DAVE VANSICKLE CDP UC 9.25 6.14 10 0 20.39 28.45 11 0 33.95 5.69 4 0 7.69 4.19 0 0 4.19 66.22 19 25
FRED ASHER CDP UC 19.18 4.63 18 0 32.81 36.29 18 0 45.29 5.11 8 0 9.11 4.84 7 0 8.34 95.55 27 51
ZIG HENSLEY ESP SS 4.35 5.17 5 0 12.02 17.72 4 0 19.72 5.42 6 0 8.42 3.35 1 0 3.85 44.01 4 16
JAMES JONES ESP SS 5.85 1.92 16 0 15.77 17.04 1 0 17.54 4.13 8 0 8.13 3.20 3 0 4.70 46.14 5 28
MIKE WOOD ESP SS 8.84 4.76 3 0 15.10 15.82 4 0 17.82 4.73 20 0 14.73 3.53 3 0 5.03 52.68 12 30
MANUEL DI PAOLA ESP MM 6.19 5.41 5 0 14.10 17.73 1 0 18.23 6.92 3 0 8.42 4.91 4 0 6.91 47.66 8 13
DONNIE WARD SSP EX 7.41 3.20 5 0 13.11 13.75 10 0 18.75 4.68 3 0 6.18 2.44 4 0 4.44 42.48 2 22
STEVE MYERS SSP SS 6.98 3.13 6 0 13.11 14.96 3 0 16.46 5.84 2 0 6.84 3.43 1 0 3.93 40.34 TOP GUN 12
JEFF REID SSP MM 8.35 4.11 11 0 17.96 22.57 15 0 30.07 5.03 1 0 5.53 3.39 3 0 4.89 58.45 14 30
JOHN CARD SSP MM 5.03 3.75 21 0 19.28 21.42 8 0 25.42 3.70 10 0 8.70 2.02 11 0 7.52 60.92 16 50
DAVID BRIDGES SSP MM 9.38 7.27 4 0 18.65 25.11 17 0 33.61 9.59 7 0 13.09 4.84 1 0 5.34 70.69 21 29
WAYNE SPENCER SSP MM 9.83 6.66 28 3 33.49 29.97 22 0 40.97 6.42 5 0 8.92 4.88 0 0 4.88 88.26 24 55
DOUGLAS CHEVALIER SSP UC 5.77 3.04 5 0 11.31 14.86 13 0 21.36 4.56 3 0 6.06 3.08 2 0 4.08 42.81 3 23
MATT BERRY SSP UC 7.3 4.73 2 0 13.03 20.34 6 0 23.34 5.91 3 0 7.41 4.77 5 0 7.27 51.05 10 16
JOHN MORRISON SSP UC 7.11 5.35 14 0 19.46 15.36 7 0 18.86 8.13 1 0 8.63 4.91 0 0 4.91 51.86 11 22
KEN HARTLEIN SSP UC 7.42 4.35 19 0 21.27 22.36 9 0 26.86 3.93 11 0 9.43 3.61 3 0 5.11 62.67 18 42
ANTHONY KING SSP UC 9.4 5.80 10 0 20.20 39.21 5 0 41.71 8.64 20 0 18.64 5.75 5 0 8.25 88.80 25 40
LARRY WINSTEAD SSP UC 11.7 8.48 4 0 22.18 45.39 0 3 48.39 7.83 4 3 12.83 5.97 0 0 5.97 89.37 26 8
BRIAN HUGHSON SSP UC 10.73 8.32 24 0 31.05 32.91 27 0 46.41 8.93 8 0 12.93 7.93 4 0 9.93 100.32 28 63
JONATHAN BAINES SSP UC 9.09 6.33 6 0 18.42 32.36 25 0 44.86 38.54 1 0 39.04 6.39 1 0 6.89 109.21 29 33
DAVE VANSICKLE SSR UC 6.24 4.15 26 0 23.39 25.97 4 0 27.97 4.42 11 3 12.92 4.66 3 0 6.16 70.44 20 44
JASON UNK UNK 7.78 3.66 6 0 14.44 14.99 7 0 18.49 7.31 2 0 8.31 2.96 4 0 4.96 46.20 6 19
MIKE SPANKI UNK UNK 10.22 4.98 4 0 17.20 24.28 2 0 25.28 7.23 12 0 13.23 2.70 2   3.70 59.41 15 20
MICHAEL EIKER UNK UNK 6.81 4.51 27 0 24.82 24.28 11 0 29.78 8.14 18 0 17.14 3.79 12 0 9.79 81.53 23 68
                                             
MANUEL DI PAOLA(2) SSP MM 8.77 5.46 8 0 18.23 18.28 7 0 21.78 6.67 1 0 7.17 3.21 0 0 3.21 50.39 9 16
JEFF REID(2) SSP MM 9.28 5.40 15 0 22.18 23.38 1 0 23.88 5.01 2 0 6.01 3.51 1 0 4.01 56.08 13 19
MIKE SPANKI(2) UNK UNK 10.6 14.96 2 0 26.56 23.19 11 0 28.69 4.97 15 0 12.47 3.02 2 0 4.02 71.74 22 30