Name Stage Division Class String1 Points Down Procedural HNT FTN FTDR Total Time Shooter
KLAUS JONES 1 ESR SS 20.73 2 0 0 0 0 21.73 1
KLAUS JONES 2 ESR SS 33.51 4 0 0 0 0 35.51 1
KLAUS JONES 3 ESR SS 16.14 5 0 1 1 0 28.64 1
KLAUS JONES 4 ESR SS 19.30 1 0 0 0 0 19.80 1
KLAUS JONES 5 ESR SS 19.04 2 0 0 0 0 20.04 1
KLAUS JONES 6 ESR SS 30.96 8 0 0 0 0 34.96 1
KLAUS JONES 7 ESR SS 20.40 1 0 0 0 0 20.90 1
KLAUS JONES 8 ESR SS 7.72 0 0 0 0 0 7.72 1
KLAUS JONES 9 ESR SS 15.23 4 0 0 0 0 17.23 1
KLAUS JONES 10 ESR SS 15.86 14 0 0 0 0 22.86 1
KLAUS JONES   ESR SS 198.89 41 0 1 1 0 229.39 1
                     
DONNIE WARD 1 SSP EX 15.38 9 0 0 0 0 19.88 2
DONNIE WARD 2 SSP EX 21.59 8 0 0 0 0 25.59 2
DONNIE WARD 3 SSP EX 9.66 5 0 0 1 0 17.16 2
DONNIE WARD 4 SSP EX 12.40 6 0 0 0 0 15.40 2
DONNIE WARD 5 SSP EX 13.90 7 0 0 0 0 17.40 2
DONNIE WARD 6 SSP EX 20.94 25 0 0 0 0 33.44 2
DONNIE WARD 7 SSP EX 17.46 3 0 0 0 0 18.96 2
DONNIE WARD 8 SSP EX 5.53 1 0 0 0 0 6.03 2
DONNIE WARD 9 SSP EX 10.32 3 0 0 0 0 11.82 2
DONNIE WARD 10 SSP EX 9.47 8 0 0 0 0 13.47 2
DONNIE WARD   SSP EX 136.65 75 0 0 1 0 179.15 2
                     
MIKE WOOD 1 CDP SS 21.45 1 0 0 0 0 21.95 3
MIKE WOOD 2 CDP SS 26.05 7 1 0 0 0 32.55 3
MIKE WOOD 3 CDP SS 9.72 0 0 0 0 0 9.72 3
MIKE WOOD 4 CDP SS 16.11 10 0 1 0 0 26.11 3
MIKE WOOD 5 CDP SS 22.11 9 0 0 0 0 26.61 3
MIKE WOOD 6 CDP SS 23.48 10 0 0 0 0 28.48 3
MIKE WOOD 7 CDP SS 18.01 4 0 0 0 0 20.01 3
MIKE WOOD 8 CDP SS 9.64 0 0 0 0 0 9.64 3
MIKE WOOD 9 CDP SS 13.07 2 0 0 0 0 14.07 3
MIKE WOOD 10 CDP SS 17.32 4 0 0 0 0 19.32 3
MIKE WOOD   CDP SS 176.96 47 1 1 0 0 208.46 3
                     
JIM JONES 1 CDP SS 15.81 3 0 0 0 0 17.31 4
JIM JONES 2 CDP SS 14.89 10 1 0 1 0 27.89 4
JIM JONES 3 CDP SS 9.73 0 0 0 0 0 9.73 4
JIM JONES 4 CDP SS 14.50 1 0 0 0 0 15.00 4
JIM JONES 5 CDP SS 14.68 4 0 0 0 0 16.68 4
JIM JONES 6 CDP SS 18.56 20 0 0 0 0 28.56 4
JIM JONES 7 CDP SS 20.39 2 0 0 0 0 21.39 4
JIM JONES 8 CDP SS 5.73 0 0 0 0 0 5.73 4
JIM JONES 9 CDP SS 12.65 3 0 0 0 0 14.15 4
JIM JONES 10 CDP SS 9.29 5 0 0 0 0 11.79 4
JIM JONES   CDP SS 136.23 48 1 0 1 0 168.23 4
                     
RYAN JOHNSON 1 ESP SS 15.22 11 0 0 0 0 20.72 5
RYAN JOHNSON 2 ESP SS 17.19 6 0 0 0 0 20.19 5
RYAN JOHNSON 3 ESP SS 9.29 0 0 0 0 0 9.29 5
RYAN JOHNSON 4 ESP SS 13.41 2 0 0 0 0 14.41 5
RYAN JOHNSON 5 ESP SS 10.22 7 0 0 0 0 13.72 5
RYAN JOHNSON 6 ESP SS 17.06 23 0 0 0 0 28.56 5
RYAN JOHNSON 7 ESP SS 16.67 1 0 0 0 0 17.17 5
RYAN JOHNSON 8 ESP SS 5.18 0 0 0 0 0 5.18 5
RYAN JOHNSON 9 ESP SS 11.84 0 0 0 0 0 11.84 5
RYAN JOHNSON 10 ESP SS 7.18 3 0 0 0 0 8.68 5
RYAN JOHNSON   ESP SS 123.26 53 0 0 0 0 149.76 5
                     
LOU CORREA 1 SSP SS 20.55 3 0 0 0 0 22.05 6
LOU CORREA 2 SSP SS 31.51 4 0 0 0 0 33.51 6
LOU CORREA 3 SSP SS 12.31 0 0 0 0 0 12.31 6
LOU CORREA 4 SSP SS 24.56 2 1 0 0 0 28.56 6
LOU CORREA 5 SSP SS 34.52 14 0 0 0 0 41.52 6
LOU CORREA 6 SSP SS 26.01 6 0 0 0 0 29.01 6
LOU CORREA 7 SSP SS 27.30 3 0 0 0 0 28.80 6
LOU CORREA 8 SSP SS 8.04 0 0 0 0 0 8.04 6
LOU CORREA 9 SSP SS 14.47 2 0 0 0 0 15.47 6
LOU CORREA 10 SSP SS 16.01 5 0 0 0 0 18.51 6
LOU CORREA   SSP SS 215.28 39 1 0 0 0 237.78 6
                     
STEVE MYERS 1 SSP EX 18.03 0 0 0 0 0 18.03 7
STEVE MYERS 2 SSP EX 20.61 6 0 0 0 0 23.61 7
STEVE MYERS 3 SSP EX 10.01 0 0 0 0 0 10.01 7
STEVE MYERS 4 SSP EX 19.37 3 0 0 0 0 20.87 7
STEVE MYERS 5 SSP EX 18.43 13 0 0 0 0 24.93 7
STEVE MYERS 6 SSP EX 21.82 11 0 0 0 0 27.32 7
STEVE MYERS 7 SSP EX 17.51 2 0 0 0 0 18.51 7
STEVE MYERS 8 SSP EX 6.80 0 0 0 0 0 6.80 7
STEVE MYERS 9 SSP EX 12.55 1 0 0 0 0 13.05 7
STEVE MYERS 10 SSP EX 9.42 0 0 0 0 0 9.42 7
STEVE MYERS   SSP EX 154.55 36 0 0 0 0 172.55 7
                     
MIKE MORTON 1 ESP EX 20.62 8 0 0 0 0 24.62 8
MIKE MORTON 2 ESP EX 20.32 1 0 1 0 0 25.82 8
MIKE MORTON 3 ESP EX 12.93 0 0 0 0 0 12.93 8
MIKE MORTON 4 ESP EX 14.23 2 0 0 0 0 15.23 8
MIKE MORTON 5 ESP EX 10.62 4 1 0 0 0 15.62 8
MIKE MORTON 6 ESP EX 16.70 9 0 0 0 0 21.20 8
MIKE MORTON 7 ESP EX 13.52 4 0 0 0 0 15.52 8
MIKE MORTON 8 ESP EX 5.86 0 0 0 0 0 5.86 8
MIKE MORTON 9 ESP EX 9.77 2 0 0 0 0 10.77 8
MIKE MORTON 10 ESP EX 7.51 1 0 0 0 0 8.01 8
MIKE MORTON   ESP EX 132.08 31 1 1 0 0 155.58 8
                     
CHRIS OXLEY 1 CDP MA 19.24 1 0 0 0 0 19.74 9
CHRIS OXLEY 2 CDP MA 19.46 5 0 0 0 0 21.96 9
CHRIS OXLEY 3 CDP MA 7.81 0 0 0 0 0 7.81 9
CHRIS OXLEY 4 CDP MA 12.86 3 0 0 0 0 14.36 9
CHRIS OXLEY 5 CDP MA 15.17 4 0 0 0 0 17.17 9
CHRIS OXLEY 6 CDP MA 18.55 13 0 0 0 0 25.05 9
CHRIS OXLEY 7 CDP MA 19.64 0 0 0 0 0 19.64 9
CHRIS OXLEY 8 CDP MA 4.62 0 0 0 0 0 4.62 9
CHRIS OXLEY 9 CDP MA 11.05 5 0 0 0 0 13.55 9
CHRIS OXLEY 10 CDP MA 10.22 4 0 0 0 0 12.22 9
CHRIS OXLEY   CDP MA 138.62 35 0 0 0 0 156.12 9
                     
PHIL STANLEY 1 SSP SS 18.36 17 0 0 1 0 31.86 10
PHIL STANLEY 2 SSP SS 24.88 20 0 1 0 0 39.88 10
PHIL STANLEY 3 SSP SS 18.19 9 0 0 2 0 32.69 10
PHIL STANLEY 4 SSP SS 30.27 17 1 0 0 0 41.77 10
PHIL STANLEY 5 SSP SS 33.72 19 0 0 1 0 48.22 10
PHIL STANLEY 6 SSP SS 18.80 25