2006 VIR Final Scores

  Name     Final
1 SCOTT WARREN CDP MA 213.9 (50)
2 DAVID MCDONALD ESP MA 240 (27)
3 JEFF DEGRACIA SSP MA 259.25 (41)
4 SHANE GREENE SSP MA 260.92 (51)
5 MARK REDL SSP MA 265.78 (47)
6 PAUL DEEL SSP MA 266.14 (78)
7 BRIAN CUTLER SSP EX 274.19 (102)
8 JAMES JACKSON CDP EX 279.32 (68)
9 TERRY BAILADO SSP EX 285.06 (67)
10 MATT HOOD SSP EX 287.09 (56)
11 MIKE MORTON SSP EX 287.2 (48)
12 RICHARD BARTH CDP EX 291.06 (60)
13 BOB HUNDLEY ESP EX 294.42 (86)
14 HELMIE ASHIBLIE CDP EX 296.21 (40)
15 PAUL LAFOND ESP EX 298.59 (67)
16 NEVITT MORTON JR ESP EX 299.49 (77)
17 ANDREW WALLACE SSP EX 303.01 (29)
18 JUAN LALUZ SSP EX 309.91 (68)
19 BRENT STONE SSR MA 320.38 (63)
20 ANDREW HORNER ESP EX 322.28 (82)
21 DEAN BREVIT ESR MA 325.72 (11)
22 NEAL SMITH SSP EX 330.26 (79)
23 LUKE DOLLAR SSP SS 330.54 (101)
24 BOB  "ZIG" HENSELY ESP MM 330.8 (36)
25 BRANDON CHERNAULT CDP SS 337.3 (78)
26 CHRIS MOLNAR SSP EX 338.01 (60)
27 CLAYTON MYERS SSP EX 338.62 (122)
28 CHRIS OXLEY CDP MA 341.39 (32)
29 WARREN KMETZ CDP SS 344.03 (59)
30 STEVE CLIFFORD CDP SS 351.52 (115)
31 DONNIE WARD SSP EX 352.3 (117)
32 STEVE MYERS SSP SS 355.21 (50)
33 JEFF SALB CDP EX 356.11 (47)
34 MIKE WITTMAN CDP SS 359.44 (113)
35 GEORGE ZOUBUL SSP SS 363.11 (91)
36 DAVIN EVANS SSP MM 366.23 (45)
37 DAVE JACKSON ESR EX 369.89 (38)
38 GREG YOUNG CDP SS 371.77 (50)
39 GLENN WISNIEWSKI ESP SS 371.78 (100)
40 MARK SKLENARIK ESP EX 372.26 (94)
41 DARREN KIRTS SSR MA 376.98 (70)
42 MIKE HOILES SSP MM 384.8 (95)
43 PETER HOFFMAN SSP EX 388.86 (75)
44 DAVID CURTIN CDP MM 396.58 (138)
45 RON WILSON CDP SS 401.83 (80)
46 DAVID LLOYD SSP EX 402.28 (66)
47 ELMER BAKER CDP MM 402.77 (87)
48 KLAUS JONES ESR SS 413.87 (109)
49 MIKE WOOD CDP SS 422.24 (99)
50 DAVE CLOUTIER SSP SS 425.41 (94)
51 DAVID FLATT CDP SS 425.97 (197)
52 DAVID RITTGERS ESP SS 427.85 (113)
53 JAY WAKAMATSU CDP SS 433.52 (129)
54 EVAN CARSON SSP MM 439.32 (181)
55 JOE BROWN ESP MM 446.02 (112)
56 CHARLES BAKER CDP EX 458.83 (92)
57 LOU CORREA SSP MM 459.24 (155)
58 GREG CUTLER SSP MM 461.08 (134)
59 JAMES SCHALLY ESP SS 466.51 (116)
60 MALCOLM BLUNDELL CDP SS 478.17 (97)
61 LEE FOREMAN CDP MM 478.32 (98)
62 DWAYNE MAYFIELD ESP MM 484.16 (250)
63 MIKE KIRBY SSP MM 484.43 (139)
64 CHARLIE TUGGLE SSR SS 489.29 (54)
65 PHIL STANLEY ESP MM 491.78 (196)
66 DAVE KIRCHGESSNER SSP SS 502.94 (194)
67 RAYMOND FLEMING CDP MM 503.99 (107)
68 BRYAN MORTON SSR MM 504.26 (99)
69 ERIC SMITH CDP MM 510.04 (52)
70 ROBERT BOWLES SSP MM 510.36 (85)
71 WILLIAM PIERSON SSP MM 520.3 (127)
72 GARY FRY SSR SS 524.11 (152)
73 MIKE SHIMANDLE SSP MM 534.57 (224)
74 NEVITT MORTON III ESP MM 536.65 (132)
75 TEDDY CRIDER SSR SS 541.12 (153)
76 LEWIS ABBOTT CDP MM 548.47 (121)
77 RICK BOSWELL ESR MM 556.89 (114)
78 JOHN RIED SSP MM 560.31 (181)
79 BUD BONNER ESR MM 596.25 (109)
80 ROY KORONA SSP MM 609.85 (229)
81 WAYNE SPENCER CDP MM 630.8 (303)
82 BOB STENZHORN SSP MM 656.13 (339)
83 THOMAS PRATUCH SSR MM 796.72 (133)
84 PAUL HENDERSON ESR MM 981.98 (187)
85 DAVE CLARK CDP MM 988.44 (233)