2006 VIR All Data by Stage

Name Stage Div Class Raw Time PointsDown Procedural HNT FTN FTDR Total
SCOTT WARREN 1 CDP MA 21.27 2 0 0 0 0 22.27
JEFF DEGRACIA 1 SSP MA 20.03 6 0 0 0 0 23.03
DAVID MCDONALD 1 ESP MA 28.38 1 0 0 0 0 28.88
BRIAN CUTLER 1 SSP EX 27.29 6 0 0 0 0 30.29
MIKE MORTON 1 SSP EX 29.30 2 0 0 0 0 30.30
ANDREW HORNER 1 ESP EX 26.56 8 0 0 0 0 30.56
BOB HUNDLEY 1 ESP EX 28.51 6 0 0 0 0 31.51
TERRY BAILADO 1 SSP EX 29.59 4 0 0 0 0 31.59
NEVITT MORTON JR 1 ESP EX 28.81 6 0 0 0 0 31.81
JAMES JACKSON 1 CDP EX 27.91 8 0 0 0 0 31.91
JAY WAKAMATSU 1 CDP SS 30.14 5 0 0 0 0 32.64
LUKE DOLLAR 1 SSP SS 32.31 1 0 0 0 0 32.81
MARK REDL 1 SSP MA 30.92 5 0 0 0 0 33.42
JUAN LALUZ 1 SSP EX 27.71 13 0 0 0 0 34.21
CHRIS OXLEY 1 CDP MA 33.26 2 0 0 0 0 34.26
SHANE GREENE 1 SSP MA 26.14 17 0 0 0 0 34.64
RICHARD BARTH 1 CDP EX 28.67 12 0 0 0 0 34.67
CHRIS MOLNAR 1 SSP EX 32.75 4 0 0 0 0 34.75
GLENN WISNIEWSKI 1 ESP SS 29.69 12 0 0 0 0 35.69
GREG YOUNG 1 CDP SS 33.29 5 0 0 0 0 35.79
HELMIE ASHIBLIE 1 CDP EX 35.06 2 0 0 0 0 36.06
PAUL LAFOND 1 ESP EX 30.64 11 0 0 0 0 36.14
GEORGE ZOUBUL 1 SSP SS 34.25 4 0 0 0 0 36.25
BOB HENSELY 1 ESP MM 35.32 2 0 0 0 0 36.32
BRENT STONE 1 SSR MA 31.36 10 0 0 0 0 36.36
ANDREW WALLACE 1 SSP EX 35.56 2 0 0 0 0 36.56
MATT HOOD 1 SSP EX 30.87 12 0 0 0 0 36.87
STEVE MYERS 1 SSP SS 37.05 2 0 0 0 0 38.05
NEAL SMITH 1 SSP EX 35.91 6 0 0 0 0 38.91
DAVE JACKSON 1 ESR EX 41.94 0 0 0 0 0 41.94
DONNIE WARD 1 SSP EX 33.32 18 0 0 0 0 42.32
DARREN KIRTS 1 SSR MA 32.97 19 0 0 0 0 42.47
MIKE HOILES 1 SSP MM 38.53 8 0 0 0 0 42.53
Davin Evans 1 SSP MM 41.57 3 0 0 0 0 43.07
WARREN KMETZ 1 CDP SS 40.77 7 0 0 0 0 44.27
JEFF SALB 1 CDP EX 36.78 17 0 0 0 0 45.28
DAVID LLOYD 1 SSP EX 39.15 13 0 0 0 0 45.65
PAUL DEEL 1 SSP MA 30.37 21 0 0 1 0 45.87
MARK SKLENARIK 1 ESP EX 41.41 9 0 0 0 0 45.91
DWAYNE MAYFIELD 1 ESP MM 39.47 7 1 0 0 0 45.97
MIKE WITTMAN 1 CDP SS 37.66 17 0 0 0 0 46.16
BRANDON CHERNAULT 1 CDP SS 46.04 2 0 0 0 0 47.04
ELMER BAKER 1 CDP MM 41.02 7 1 0 0 0 47.52
KLAUS JONES 1 ESR SS 40.69 14 0 0 0 0 47.69
DAVE CLOUTIER 1 SSP SS 45.56 5 0 0 0 0 48.06
JAMES SCHALLY 1 ESP SS 39.25 12 1 0 0 0 48.25
PETER HOFFMAN 1 SSP EX 45.15 8 0 0 0 0 49.15
DEAN BREVIT 1 ESR MA 49.08 1 0 0 0 0 49.58
NEVITT MORTON III 1 ESP MM 44.44 11 0 0 0 0 49.94
JOE BROWN 1 ESP MM 45.53 16 0 0 0 0 53.53
RON WILSON 1 CDP SS 49.28 6 1 0 0 0 55.28
CLAYTON MYERS 1 SSP EX 36.51 28 0 0 1 0 55.51
TEDDY CRIDER 1 SSR SS 30.30 41 0 0 1 0 55.80
DAVID RITTGERS 1 ESP SS 39.41 27 1 0 0 0 55.91
BOB STENZHORN 1 SSP MM 30.35 36 1 0 1 0 56.35
DAVID CURTIN 1 CDP MM 38.65 40 0 0 0 0 58.65
CHARLIE TUGGLE 1 SSR SS 54.73 8 0 0 0 0 58.73
CHARLES BAKER 1 CDP EX 56.96 4 0 0 0 0 58.96
BRYAN MORTON 1 SSR MM 49.43 21 0 0 0 0 59.93
MIKE KIRBY 1 SSP MM 30.04 38 2 1 0 0 60.04
WILLIAM PIERSON 1 SSP MM 51.81 18 0 0 0 0 60.81
ROY KORONA 1 SSP MM 48.26 21 1 0 0 0 61.76
MIKE WOOD 1 CDP SS 57.65 10 0 0 0 0 62.65
STEVE CLIFFORD 1 CDP SS 52.88 20 0 0 0 0 62.88
ROBERT BOWLES 1 SSP MM 59.90 6 0 0 0 0 62.90
LOU CORREA 1 SSP MM 49.15 31 0 0 0 0 64.65
LEE FOREMAN 1 CDP MM 61.82 8 0 0 0 0 65.82
GARY FRY 1 SSR SS 44.66 33 0 0 1 0 66.16
BUD BONNER 1 ESR MM 57.77 17 0 0 0 0 66.27
RAYMOND FLEMING 1 CDP MM 56.77 20 0 0 0 0 66.77
DAVID FLATT 1 CDP SS 37.60 42 0 0 2 0 68.60
GREG CUTLER 1 SSP MM 37.26 37 1 2 0 0 68.76
DAVE KIRCHGESSNER 1 SSP SS 50.67 32 1 0 0 0 69.67
MALCOLM BLUNDELL 1 CDP SS 53.19 17 1 0 1 0 69.69
EVAN CARSON 1 SSP MM 40.30 47 1 0 1 0 71.80
ERIC SMITH 1 CDP MM 69.17 6 0 0 0 0 72.17
RICK BOSWELL 1 ESR MM 51.44 27 1 0 1 0 72.94
JOHN RIED 1 SSP MM 53.16 45 0 0 0 0 75.66
LEWIS ABBOTT 1 CDP MM 62.64 24 0 0 1 0 79.64
PHIL STANLEY 1 ESP MM 38.45 57 0 0 3 0 81.95
MIKE SHIMANDLE 1 SSP MM 41.91 47 1 3 0 0 83.41
WAYNE SPENCER 1 CDP MM 55.88 47 0 0 2 0 89.38
THOMAS PRATUCH 1 SSR MM 93.21 2 0 0 0 0 94.21
DAVE CLARK 1 CDP MM 85.07 32 0 0 1 0 106.07
PAUL HENDERSON 1 ESR MM 85.75 31 0 0 1 0 106.25
Stage Totals 3541.28 1317 15 6 18 0 4364.78
Stage Averages 41.66 15.49 0.18 0.07 0.21 0.00 51.35
Raw Time PointsDown Procedural HNT FTN FTDR Total
DAVID MCDONALD 2 ESP MA 20.70 2 0 0 0 0 21.70
PAUL DEEL 2 SSP MA 18.29 7 0 0 0 0 21.79
BRIAN CUTLER 2 SSP EX 17.89 11 0 0 0 0 23.39
SCOTT WARREN 2 CDP MA 22.38 4 0 0 0 0 24.38
CLAYTON MYERS 2 SSP EX 26.49 2 0 0 0 0 27.49
HELMIE ASHIBLIE 2 CDP EX 25.68 5 0 0 0 0 28.18
JUAN LALUZ 2 SSP EX 27.77 1 0 0 0 0 28.27
BRENT STONE 2 SSR MA 22.91 12 0 0 0 0 28.91
MATT HOOD 2 SSP EX 29.04 0 0 0 0 0 29.04
CHRIS MOLNAR 2 SSP EX 28.63 1 0 0 0 0 29.13
SHANE GREENE 2 SSP MA 25.22 8 0 0 0 0 29.22
JAMES JACKSON 2 CDP EX 26.90 6 0 0 0 0 29.90
RICHARD BARTH 2 CDP EX 23.44 7 1 0 0 0 29.94
DEAN BREVIT 2 ESR MA 31.09 0 0 0 0 0 31.09
DAVE JACKSON 2 ESR EX 28.19 6 0 0 0 0 31.19
MIKE WITTMAN 2 CDP SS 28.21 6 0 0 0 0 31.21
ANDREW WALLACE 2 SSP EX 26.82 3 1 0 0 0 31.32
TERRY BAILADO 2 SSP EX 30.46 2 0 0 0 0 31.46
DONNIE WARD 2 SSP EX 27.05 9 0 0 0 0 31.55
JEFF SALB 2 CDP EX 31.29 1 0 0 0 0 31.79
GLENN WISNIEWSKI 2 ESP SS 26.47 11 0 0 0 0 31.97
ANDREW HORNER 2 ESP EX 26.25 12 0 0 0 0 32.25
KLAUS JONES 2 ESR SS 29.60 6 0 0 0 0 32.60
MARK REDL 2 SSP MA 26.98 12 0 0 0 0 32.98
JEFF DEGRACIA 2 SSP MA 20.59 9 1 1 0 0 33.09
WARREN KMETZ 2 CDP SS 32.91 2 0 0 0 0 33.91
DAVID FLATT 2 CDP SS 28.59 11 0 0 0 0 34.09
NEAL SMITH 2 SSP EX 26.91 16 0 0 0 0 34.91
MIKE MORTON 2 SSP EX 31.91 0 1 0 0 0 34.91
STEVE CLIFFORD 2 CDP SS 28.55 13 0 0 0 0 35.05
MALCOLM BLUNDELL 2 CDP SS 33.25 4 0 0 0 0 35.25
PETER HOFFMAN 2 SSP EX 31.27 9 0 0 0 0 35.77
MIKE WOOD 2 CDP SS 32.02 8 0 0 0 0 36.02
JAY WAKAMATSU 2 CDP SS 32.65 7 0 0 0 0 36.15
PAUL LAFOND 2 ESP EX 28.29 16 0 0 0 0 36.29
STEVE MYERS 2 SSP SS 33.30 6 0 0 0 0 36.30
GREG YOUNG 2 CDP SS 32.83 7 0 0 0 0 36.33
BRANDON CHERNAULT 2 CDP SS 27.46 18 0 0 0 0 36.46
NEVITT MORTON JR 2 ESP EX 29.67 8 1 0 0 0 36.67
Davin Evans 2 SSP MM 34.18 7 0 0 0 0 37.68
DARREN KIRTS 2 SSR MA 32.53 11 0 0 0 0 38.03
CHRIS OXLEY 2 CDP MA 34.09 3 1 0 0 0 38.59
GEORGE ZOUBUL 2 SSP SS 27.27 14 0 1 0 0 39.27
JAMES SCHALLY 2 ESP SS 35.39 9 0 0 0 0 39.89
DWAYNE MAYFIELD 2 ESP MM 31.33 8 0 1 0 0 40.33
BOB HUNDLEY 2 ESP EX 31.14 19 0 0 0 0 40.64
DAVID LLOYD 2 SSP EX 31.87 7 2 0 0 0 41.37
DAVID CURTIN 2 CDP MM 34.15 15 0 0 0 0 41.65
MIKE HOILES 2 SSP MM 38.16 7 0 0 0 0 41.66
DAVID RITTGERS 2 ESP SS 32.42 13 1 0 0 0 41.92
PHIL STANLEY 2 ESP MM 30.94 24 0 0 0 0 42.94
ELMER BAKER 2 CDP MM 33.38 20 0 0 0 0 43.38
BOB HENSELY 2 ESP MM 38.41 11 0 0 0 0 43.91
CHARLIE TUGGLE 2 SSR SS 39.19 11 0 0 0 0 44.69
LUKE DOLLAR 2 SSP SS 25.21 31 0 1 0 0 45.71
EVAN CARSON 2 SSP MM 25.32 31 0 1 0 0 45.82
TEDDY CRIDER 2 SSR SS 42.40 7 0 0 0 0 45.90
ROBERT BOWLES 2 SSP MM 37.56 17 0 0 0 0 46.06
BUD BONNER 2 ESR MM 41.46 10 0 0 0 0 46.46
MARK SKLENARIK 2 ESP EX 39.65 14 0 0 0 0 46.65
GREG CUTLER 2 SSP MM 34.20 13 2 0 0 0 46.70
BRYAN MORTON 2 SSR MM 42.07 10 0 0 0 0 47.07
RON WILSON 2 CDP SS 40.00 15 0 0 0 0 47.50
MIKE KIRBY 2 SSP MM 35.48 15 0 1 0 0 47.98
RAYMOND FLEMING 2 CDP MM 39.85 17 0 0 0 0 48.35
BOB STENZHORN 2 SSP MM 34.18 30 0 0 0 0 49.18
GARY FRY 2 SSR SS 38.58 23 0 0 0 0 50.08
LEE FOREMAN 2 CDP MM 47.25 6 0 0 0 0 50.25
RICK BOSWELL 2 ESR MM 41.00 9 0 1 0 0 50.50
CHARLES BAKER 2 CDP EX 44.42 13 0 0 0 0 50.92
LOU CORREA 2 SSP MM 44.09 7 0