2006 VIR all Data

Name Stage Div Class Raw Time PointsDown Procedural HNT FTN FTDR Total
ANDREW HORNER 1 ESP EX 26.56 8 0 0 0 0 30.56
ANDREW HORNER 2 ESP EX 26.25 12 0 0 0 0 32.25
ANDREW HORNER 3 ESP EX 29.40 9 0 0 0 0 33.90
ANDREW HORNER 4 ESP EX 27.59 12 0 0 1 0 38.59
ANDREW HORNER 5 ESP EX 34.14 8 0 1 0 0 43.14
ANDREW HORNER 6 ESP EX 24.13 4 0 0 0 0 26.13
ANDREW HORNER 7 ESP EX 29.76 3 0 0 0 0 31.26
ANDREW HORNER 8 ESP EX 20.26 6 0 0 0 0 23.26
ANDREW HORNER 9 ESP EX 19.68 13 0 1 0 0 31.18
ANDREW HORNER 10 ESP EX 25.51 7 1 0 0 0 32.01
KLAUS JONES 1 ESR SS 40.69 14 0 0 0 0 47.69
KLAUS JONES 2 ESR SS 29.60 6 0 0 0 0 32.60
KLAUS JONES 3 ESR SS 40.05 1 0 0 0 0 40.55
KLAUS JONES 4 ESR SS 36.02 9 0 0 0 0 40.52
KLAUS JONES 5 ESR SS 44.31 19 0 1 1 0 63.81
KLAUS JONES 6 ESR SS 37.65 3 0 0 0 0 39.15
KLAUS JONES 7 ESR SS 27.24 15 0 0 0 0 34.74
KLAUS JONES 8 ESR SS 32.19 2 0 0 0 0 33.19
KLAUS JONES 9 ESR SS 21.73 28 0 0 0 0 35.73
KLAUS JONES 10 ESR SS 29.89 12 0 1 1 0 45.89
DAVID FLATT 1 CDP SS 37.60 42 0 0 2 0 68.60
DAVID FLATT 2 CDP SS 28.59 11 0 0 0 0 34.09
DAVID FLATT 3 CDP SS 38.75 8 0 0 0 0 42.75
DAVID FLATT 4 CDP SS 27.65 18 0 0 0 0 36.65
DAVID FLATT 5 CDP SS 31.42 43 1 1 3 0 75.92
DAVID FLATT 6 CDP SS 29.79 13 1 0 0 0 39.29
DAVID FLATT 7 CDP SS 22.77 2 0 0 0 0 23.77
DAVID FLATT 8 CDP SS 19.14 21 0 1 1 0 39.64
DAVID FLATT 9 CDP SS 20.43 13 0 0 0 0 26.93
DAVID FLATT 10 CDP SS 22.33 26 1 0 0 0 38.33
BRIAN CUTLER 1 SSP EX 27.29 6 0 0 0 0 30.29
BRIAN CUTLER 2 SSP EX 17.89 11 0 0 0 0 23.39
BRIAN CUTLER 3 SSP EX 21.28 3 0 0 0 0 22.78
BRIAN CUTLER 4 SSP EX 18.60 8 0 0 0 0 22.60
BRIAN CUTLER 5 SSP EX 27.13 4 0 0 0 0 29.13
BRIAN CUTLER 6 SSP EX 19.15 24 1 0 1 0 39.15
BRIAN CUTLER 7 SSP EX 20.43 34 0 0 0 0 37.43
BRIAN CUTLER 8 SSP EX 16.94 1 0 0 0 0 17.44
BRIAN CUTLER 9 SSP EX 19.20 5 0 0 0 0 21.70
BRIAN CUTLER 10 SSP EX 24.28 6 1 0 0 0 30.28
GARY FRY 1 SSR SS 44.66 33 0 0 1 0 66.16
GARY FRY 2 SSR SS 38.58 23 0 0 0 0 50.08
GARY FRY 3 SSR SS 54.26 14 0 0 0 0 61.26
GARY FRY 4 SSR SS 47.09 14 0 0 1 0 59.09
GARY FRY 5 SSR SS 66.41 6 0 0 0 0 69.41
GARY FRY 6 SSR SS 48.75 25 0 0 0 0 61.25
GARY FRY 7 SSR SS 28.77 0 0 0 0 0 28.77
GARY FRY 8 SR   39.12 8 0 0 0 0 43.12
GARY FRY 8 SSR SS 39.12 8 0 0 0 0 43.12
GARY FRY 9 SSR SS 33.41 22 0 0 0 0 44.41
GARY FRY 10 SSR SS 37.06 7 0 0 0 0 40.56
HELMIE ASHIBLIE 1 CDP EX 35.06 2 0 0 0 0 36.06
HELMIE ASHIBLIE 2 CDP EX 25.68 5 0 0 0 0 28.18
HELMIE ASHIBLIE 3 CDP EX 23.94 1 0 0 0 0 24.44
HELMIE ASHIBLIE 4 CDP EX 31.04 3 0 0 0 0 32.54
HELMIE ASHIBLIE 5 CDP EX 39.57 10 0 0 0 0 44.57
HELMIE ASHIBLIE 6 CDP EX 27.47 1 0 0 0 0 27.97
HELMIE ASHIBLIE 7 CDP EX 24.52 4 0 0 0 0 26.52
HELMIE ASHIBLIE 8 CDP EX 22.38 3 0 0 0 0 23.88
HELMIE ASHIBLIE 9 CDP EX 19.92 5 0 0 0 0 22.42
HELMIE ASHIBLIE 10 CDP EX 26.63 6 0 0 0 0 29.63
MIKE WOOD 1 CDP SS 57.65 10 0 0 0 0 62.65
MIKE WOOD 2 CDP SS 32.02 8 0 0 0 0 36.02
MIKE WOOD 3 CDP SS 31.94 25 0 1 1 0 54.44
MIKE WOOD 4 CDP SS 25.52 13 0 1 0 0 37.02
MIKE WOOD 5 CDP SS 49.80 5 0 0 0 0 52.30
MIKE WOOD 6 CDP SS 37.90 5 0 0 0 0 40.40
MIKE WOOD 7 CDP SS 30.10 8 2 0 0 0 40.10
MIKE WOOD 8 CDP SS 27.54 8 0 1 0 0 36.54
MIKE WOOD 9 CDP SS 21.84 14 0 0 0 0 28.84
MIKE WOOD 10 CDP SS 32.43 3 0 0 0 0 33.93
MIKE HOILES 1 SSP MM 38.53 8 0 0 0 0 42.53
MIKE HOILES 2 SSP MM 38.16 7 0 0 0 0 41.66
MIKE HOILES 3 SSP MM 31.50 8 0 0 0 0 35.50
MIKE HOILES 4 SSP MM 32.45 6 1 0 0 0 38.45
MIKE HOILES 5 SSP MM 42.00 9 0 0 0 0 46.50
MIKE HOILES 6 SSP MM 34.65 0 0 0 0 0 34.65
MIKE HOILES 7 SSP MM 28.32 8 0 0 0 0 32.32
MIKE HOILES 8 SSP MM 27.37 6 0 0 0 0 30.37
MIKE HOILES 9 SSP MM 23.66 37 0 0 0 0 42.16
MIKE HOILES 10 SSP MM 34.66 6 1 0 0 0 40.66
RICK BOSWELL 1 ESR MM 51.44 27 1 0 1 0 72.94
RICK BOSWELL 2 ESR MM 41.00 9 0 1 0 0 50.50
RICK BOSWELL 3 ESR MM 68.67 8 0 0 0 0 72.67
RICK BOSWELL 4 ESR MM 42.71 5 0 0 1 0 50.21
RICK BOSWELL 5 ESR MM 58.79 10 0 0 0 0 63.79
RICK BOSWELL 6 ESR MM 54.44 17 1 0 1 0 70.94
RICK BOSWELL 7 ESR MM 33.75 18 0 0 0 0 42.75
RICK BOSWELL 8 ESR MM 46.77 4 2 0 0 0 54.77
RICK BOSWELL 9 ESR MM 38.04 11 0 0 0 0 43.54
RICK BOSWELL 10 ESR MM 32.28 5 0 0 0 0 34.78
DAVE KIRCHGESSNER 1 SSP SS 50.67 32 1 0 0 0 69.67
DAVE KIRCHGESSNER 2 SSP SS 37.01 35 2 0 0 0 60.51
DAVE KIRCHGESSNER 3 ssp SS 38.82 26 1 0 2 0 64.82
DAVE KIRCHGESSNER 4 SSP SS 24.12 29 0 0 2 0 48.62
DAVE KIRCHGESSNER 5 SSP SS 49.73 20 1 1 0 0 67.73
DAVE KIRCHGESSNER 6 SSP SS 36.33 13 0 0 0 0 42.83
DAVE KIRCHGESSNER 7 SSP SS 29.87 13 0 0 0 0 36.37
DAVE KIRCHGESSNER 8 SSP SS 28.89 8 0 0 0 0 32.89
DAVE KIRCHGESSNER 9 SSP SS 25.69 2 0 0 0 0 26.69
DAVE KIRCHGESSNER 10 SSP SS 39.81 16 0 1 0 0 52.81
TEDDY CRIDER 1 SSR SS 30.30 41 0 0 1 0 55.80
TEDDY CRIDER 2 SSR SS 42.40 7 0 0 0 0 45.90
TEDDY CRIDER 3 SSR SS 54.61 19 0 0 0 0 64.11
TEDDY CRIDER 4 SSR SS 57.44 22 0 0 2 0 78.44
TEDDY CRIDER 5 SSR SS 52.75 9 0 0 0 0 57.25
TEDDY CRIDER 6 SSR SS 54.25 4 0 0 0 0 56.25
TEDDY CRIDER 7 SSR SS 33.84 15 0 0 0 0 41.34
TEDDY CRIDER 8 SSR SS 39.54 15 2 0 0 0 53.04
TEDDY CRIDER 9 SSR SS 42.92 16 0 0 0 0 50.92
TEDDY CRIDER 10 SSR SS 35.57 5 0 0 0 0 38.07
MARK REDL 1 SSP MA 30.92 5 0 0 0 0 33.42
MARK REDL 2 SSP MA 26.98 12 0 0 0 0 32.98
MARK REDL 3 SSP MA 27.34 11 0 0 0 0 32.84
MARK REDL 4 SSP MA 21.03 4 0 0 0 0 23.03
MARK REDL 5 SSP MA 26.60 1 0 0 0 0 27.10
MARK REDL 6 SSP MA 24.79 1 0 0 0 0 25.29
MARK REDL 7 SSP MA 19.84 0 0 0 0 0 19.84
MARK REDL 8 SSP MA 19.15 4 0 0 0 0 21.15
MARK REDL 9 SSP MA 21.00 8 0 0 0 0 25.00
MARK REDL 10 SSP MA 19.63 1 0 1 0 0 25.13
WARREN KMETZ 1 CDP SS 40.77 7 0 0 0 0 44.27
WARREN KMETZ 2