2006 Virginia Indoor Regional IDPA Championships

CDP / MA
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
SCOTT WARREN 213.9 (50) 22.27 (2) 24.38 (4) 19.51 (2) 20.62 (3) 30.6 (6) 19.96 (6) 17.94 (0) 17.62 (7) 18.63 (13) 22.37 (7)
CHRIS OXLEY 341.39 (32) 34.26 (2) 38.59 (3) 32.9 (3) 44.3 (0) 40.83 (3) 36.58 (6) 24.09 (1) 31.79 (1) 27.33 (7) 30.72 (6)
CDP / EX
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
JAMES JACKSON 279.32 (68) 31.91 (8) 29.9 (6) 31.7 (10) 23.13 (6) 32.79 (2) 34.28 (20) 25.81 (5) 19.69 (3) 23.38 (6) 26.73 (2)
RICHARD BARTH 291.06 (60) 34.67 (12) 29.94 (7) 27.71 (3) 28.86 (7) 38.38 (9) 32.17 (5) 26.99 (3) 20.28 (1) 22.76 (6) 29.3 (7)
HELMIE ASHIBLIE 296.21 (40) 36.06 (2) 28.18 (5) 24.44 (1) 32.54 (3) 44.57 (10) 27.97 (1) 26.52 (4) 23.88 (3) 22.42 (5) 29.63 (6)
JEFF SALB 356.11 (47) 45.28 (17) 31.79 (1) 38.75 (8) 30.12 (3) 50.8 (3) 35.88 (3) 33.14 (1) 25.13 (4) 32.26 (5) 32.96 (2)
CHARLES BAKER 458.83 (92) 58.96 (4) 50.92 (13) 47.59 (8) 50.61 (1) 61.56 (11) 51.21 (6) 37.69 (22) 26.01 (9) 38.78 (17) 35.5 (1)
CDP / SS
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
BRANDON CHERNAULT 337.3 (78) 47.04 (2) 36.46 (18) 40.92 (8) 31.93 (9) 43.02 (5) 30.08 (1) 32.45 (20) 22.93(1) 22.69 (11) 29.78 (3)
WARREN KMETZ 344.03 (59) 44.27 (7) 33.91 (2) 34.72 (5) 40.33 (4) 43.83 (7) 35.1 (13) 27.45 (1) 22.28 (2) 32.37 (16) 29.77 (2)
STEVE CLIFFORD 351.52 (115) 62.88 (20) 35.05 (13) 36.59 (15) 35.19 (8) 34.79 (5) 35.91 (10) 30.7 (15) 23.83 (9) 23.5 (11) 33.08 (9)
MIKE WITTMAN 359.44 (113) 46.16 (17) 31.21 (6) 35.33 (12) 38.22 (17) 48.61 (13) 36.99 (11) 37.02 (16) 24.54 (9) 27.41 (10) 33.95 (2)
GREG YOUNG 371.77 (50) 35.79 (5) 36.33 (7) 34.52 (0) 33.91 (2) 42.12 (2) 45.07 (1) 33.79 (10) 32.25 (1) 38.08 (10) 39.91 (12)
RON WILSON 401.83 (80) 55.28 (6) 47.5 (15) 35 (1) 43.17 (7) 45.95 (8) 38.72 (10) 33.5 (14) 28.02 (7) 42.45 (9) 32.24 (3)
MIKE WOOD 422.24 (99) 62.65 (10) 36.02 (8) 54.44 (25) 37.02 (13) 52.3 (5) 40.4 (5) 40.1 (8) 36.54 (8) 28.84 (14) 33.93 (3)
DAVID FLATT 425.97 (197) 68.6 (42) 34.09 (11) 42.75 (8) 36.65 (18) 75.92 (43) 39.29 (13) 23.77 (2) 39.64 (21) 26.93 (13) 38.33 (26)
JAY WAKAMATSU 433.52 (129) 32.64 (5) 36.15 (7) 51.79 (15) 36.44 (10) 78.67 (24) 49.74 (27) 27.16 (1) 35.87 (14) 47.59 (15) 37.47 (11)
MALCOLM BLUNDELL 478.17 (97) 69.69 (17) 35.25 (4) 54.43 (11) 55.09 (20) 57.44 (1) 57.39 (28) 32.7 (1) 43.06 (3) 33.74 (9) 39.38 (3)
CDP / MM
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
DAVID CURTIN 396.58 (138) 58.65 (40) 41.65 (15) 38.61 (9) 32.92 (3) 53.35 (6) 34.24 (1) 38.14 (10) 31.85 (17) 29.95 (21) 37.22 (16)
ELMER BAKER 402.77 (87) 47.52 (7) 43.38 (20) 39.65 (2) 36.35 (5) 58.9 (13) 41.9 (2) 32.47 (10) 25.22 (3) 39.73 (21) 37.65 (4)
LEE FOREMAN 478.32 (98) 65.82 (8) 50.25 (6) 42.76 (5) 45.48 (8) 55.71 (4) 48.71 (20) 44.98 (27) 36.46 (7) 36.7 (6) 51.45 (7)
RAYMOND FLEMING 503.99 (107) 66.77 (20) 48.35 (17) 53.72 (14) 47.54 (15) 72.04 (17) 56.26 (1) 37.79 (9) 34.57 (4) 39.24 (9) 47.71 (1)
ERIC SMITH 510.04 (52) 72.17 (6) 64.44 (11) 49.89 (1) 52.49 (11) 63.16 (7) 51.62 (0) 39.88 (7) 38.14 (2) 35.11 (6) 43.14 (1)
LEWIS ABBOTT 548.47 (121) 79.64 (24) 55.7 (9) 51.18 (11) 52.73 (7) 68.03 (10) 80.12 (36) 46.01 (7) 39.15 (1) 33.21 (12) 42.7 (4)
WAYNE SPENCER 630.8 (303) 89.38 (47) 67.63 (48) 101.43 (33) 64.52 (26) 73.47 (45) 51.59 (19) 49.52 (30) 29.87 (15) 60.43 (24) 42.96 (16)
DAVE CLARK 988.44 (233) 106.07 (32) 104.07 (42) 107.1 (27) 92.99 (26) 161.83 (23) 83.94 (12) 104.93 (28) 81.21 (10) 55.96 (6) 90.34 (27)
ESP / MA
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
DAVID MCDONALD 240 (27) 28.88 (1) 21.7 (2) 36.43 (12) 14.08 (0) 30.62 (2) 24.03 (0) 18.59 (1) 23.66 (3) 19.33 (6) 22.68 (0)
ESP / EX
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
BOB HUNDLEY 294.42 (86) 31.51 (6) 40.64 (19) 34.81 (4) 27.69 (14) 38.48 (13) 28.63 (11) 27.83 (4) 22.84 (8) 22.89 (7) 19.1 (0)
PAUL LAFOND 298.59 (67) 36.14 (11) 36.29 (16) 25.23 (1) 39.04 (8) 36.07 (3) 23.38 (1) 26.57 (3) 21.13 (3) 28.67 (15) 26.07 (6)
NEVITT MORTON JR 299.49 (77) 31.81 (6) 36.67 (8) 37.08 (8) 22.63 (4) 38.95 (4) 32.71 (16) 25.64 (7) 21.61 (1) 27.6 (18) 24.79 (5)
ANDREW HORNER 322.28 (82) 30.56 (8) 32.25 (12) 33.9 (9) 38.59 (12) 43.14 (8) 26.13 (4) 31.26 (3) 23.26 (6) 31.18 (13) 32.01 (7)
MARK SKLENARIK 372.26 (94) 45.91 (9) 46.65 (14) 52.99 (8) 32.85 (10) 37.37 (3) 27.15 (8) 29.3 (2) 28.81 (11) 34.08 (24) 37.15 (5)
ESP / SS
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
GLENN WISNIEWSKI 371.78 (100) 35.69 (12) 31.97 (11) 42.89 (2) 36.67 (8) 39.31 (7) 44.88 (17) 28.4 (6) 41.68 (2) 40.48 (27) 29.81 (8)
DAVID RITTGERS 427.85 (113) 55.91 (27) 41.92 (13) 55.73 (1) 44.47 (3) 42.4 (5) 46.99 (25) 35.78 (16) 46.9 (15) 28.56 (8) 29.19 (0)
JAMES SCHALLY 466.51 (116) 48.25 (12) 39.89 (9) 39.76 (2) 47.75 (12) 63.75 (21) 47.97 (16) 68.75 (10) 34.88 (3) 29.61 (17) 45.9 (14)
ESP / MM
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
BOB  "ZIG" HENSELY 330.8 (36) 36.32 (2) 43.91 (11) 35.05 (8) 38.83 (5) 42.78 (2) 25.42 (1) 26.19 (1) 26.84 (0) 27.2 (3) 28.26 (3)
JOE BROWN 446.02 (112) 53.53 (16) 66 (18) 37.25 (14) 46.26 (21) 51.86 (6) 51.43 (15) 34.36 (6) 34.38 (3) 38.8 (11) 32.15 (2)
DWAYNE MAYFIELD 484.16 (250) 45.97 (7) 40.33 (8) 65.91 (17) 46.96 (45) 86 (90) 50.24 (34) 28.89 (1) 41.35 (24) 34.88 (11) 43.63 (13)
PHIL STANLEY 491.78 (196) 81.95 (57) 42.94 (24) 38.76 (16) 50.92 (27) 80.97 (14) 42.27 (17) 35.67 (4) 25.9 (2) 40.58 (22) 51.82 (13)
NEVITT MORTON III 536.65 (132) 49.94 (11) 56.85 (0) 54.88 (10) 51.43 (2) 78.77 (38) 67.31 (32) 46.66 (20) 41.52 (13) 35.74 (1) 53.55 (5)
SSP / MA
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
JEFF DEGRACIA 259.25 (41) 23.03 (6) 33.09 (9) 30.91 (5) 19.27 (3) 38 (3) 24.9 (9) 26.6 (1) 19.53 (1) 21.77 (3) 22.15 (1)
SHANE GREENE 260.92 (51) 34.64 (17) 29.22 (8) 45.1 (7) 17.84 (4) 29.43 (5) 24.27 (2) 19.93 (1) 20.43 (4) 19.82 (2) 20.24 (1)
MARK REDL 265.78 (47) 33.42 (5) 32.98 (12) 32.84 (11) 23.03 (4) 27.1 (1) 25.29 (1) 19.84 (0) 21.15 (4) 25 (8) 25.13 (1)
PAUL DEEL 266.14 (78) 45.87 (21) 21.79 (7) 32.91 (17) 17.36 (3) 37.49 (6) 29.07 (4) 19.73 (1) 19.36 (2) 22.15 (12) 20.41 (5)
SSP / EX
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
BRIAN CUTLER 274.19 (102) 30.29 (6) 23.39 (11) 22.78 (3) 22.6 (8) 29.13 (4) 39.15 (24) 37.43 (34) 17.44 (1) 21.7 (5) 30.28 (6)
TERRY BAILADO 285.06 (67) 31.59 (4) 31.46 (2) 33.81 (12) 24.01 (3) 31.23 (6) 27.03 (8) 29.92 (14) 21.13 (3) 21.31 (7) 33.57 (8)
MATT HOOD 287.09 (56) 36.87 (12) 29.04 (0) 29.66 (7) 31.92 (14) 26.48 (2) 25.56 (0) 27.91 (1) 22.42 (4) 33.23 (12) 24 (4)
MIKE MORTON 287.2 (48) 30.3 (2) 34.91 (0) 31.39 (8) 38.11 (17) 36.59 (3) 23.82 (1) 25.42 (9) 19.65 (0) 27.32 (7) 19.69 (1)
ANDREW WALLACE 303.01 (29) 36.56 (2) 31.32 (3) 32.43 (2) 39.06 (15) 35.17 (1) 28.16 (0) 23.67 (2) 22.61 (1) 26.08 (3) 27.95 (0)
JUAN LALUZ 309.91 (68) 34.21 (13) 28.27 (1) 32.52 (9) 38.47 (9) 30.73 (4) 28.25 (3) 29.16 (3) 23.78 (7) 38.02 (13) 26.5 (6)
NEAL SMITH 330.26 (79) 38.91 (6) 34.91 (16) 32.44 (12) 32.16 (1) 37.06 (17) 27.12 (5) 29.76 (1) 25.19 (0) 40.66 (21) 32.05 (0)
CHRIS MOLNAR 338.01 (60) 34.75 (4) 29.13 (1) 49.33 (10) 42.48 (2) 40.47 (5) 28.14 (1) 21.56 (1) 36.83 (13) 30.32 (19) 25 (4)
CLAYTON MYERS 338.62 (122) 55.51 (28) 27.49 (2) 31.95 (8) 28.46 (10) 47.69 (17) 47.43 (27) 27.25 (10) 25.75 (11) 19.18 (6) 27.91 (3)
DONNIE WARD 352.3 (117) 42.32 (18) 31.55 (9) 42 (14) 36.72 (7) 49.63 (17) 28.94 (6) 25.97 (9) 25.29 (15) 42.45 (20) 27.43 (2)
PETER HOFFMAN 388.86 (75) 49.15 (8) 35.77 (9) 43.41 (11) 37.83 (4) 55.61 (14) 35.85 (11) 33.15 (2) 30.13 (8) 34.01 (5) 33.95 (3)
DAVID LLOYD 402.28 (66) 45.65 (13) 41.37 (7) 42.46 (4) 35.05 (8) 67.57 (15) 32.26 (0) 30 (5) 30.09 (6) 41.2 (6) 36.63 (2)
SSP / SS
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
LUKE DOLLAR 330.54 (101) 32.81 (1) 45.71 (31) 38.4 (6) 48.66 (26) 40.97 (14) 27.78 (1) 21.79 (1) 25.86 (4) 25.88 (11) 22.68 (6)
STEVE MYERS 355.21 (50) 38.05 (2) 36.3 (6) 52.71 (8) 41.77 (8) 34.18 (0) 29.35 (0) 36.72 (13) 32.7 (4) 27.19 (7) 26.24 (2)
GEORGE ZOUBUL 363.11 (91) 36.25 (4) 39.27 (14) 38.56 (8) 48.51 (20) 51.14 (22) 31.37 (2) 29.99 (3) 27.66 (5) 28.69 (3) 31.67 (10)
DAVE CLOUTIER 425.41 (94) 48.06 (5) 58.04 (16) 42.76 (12) 56.48 (28) 52.34 (7) 37.97 (6) 32.06 (2) 26.38 (2) 41.67 (15) 29.65 (1)
DAVE KIRCHGESSNER 502.94 (194) 69.67 (32) 60.51 (35) 64.82 (26) 48.62 (29) 67.73 (20) 42.83 (13) 36.37 (13) 32.89 (8) 26.69 (2) 52.81 (16)
SSP / MM
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
DAVIN EVANS 366.23 (45) 43.07 (3) 37.68 (7) 38.07 (2) 45.15 (17) 45.16 (1) 33.59 (0) 29.51 (5) 29.43 (5) 28.98 (4) 35.59 (1)
MIKE HOILES 384.8 (95) 42.53 (8) 41.66 (7) 35.5 (8) 38.45 (6) 46.5 (9) 34.65 (0) 32.32 (8) 30.37 (6) 42.16 (37) 40.66 (6)
EVAN CARSON 439.32 (181) 71.8 (47) 45.82 (31) 45.24 (7) 58.58 (32) 52.13 (21) 37.42 (14) 32.7 (11) 28.8 (9) 30.52 (3) 36.31 (6)
LOU CORREA 459.24 (155) 64.65 (31) 52.59 (7) 51.09 (11) 42.78 (21) 52.87 (24) 46.56 (14) 33.79 (9) 36.86 (11) 45.91 (22) 32.14 (5)
GREG CUTLER 461.08 (134) 68.76 (37) 46.7 (13) 48.58 (17) 54.87 (18) 55.92 (14) 47.88 (7) 33.33 (15) 34.13 (3) 28.79 (5) 42.12 (5)
MIKE KIRBY 484.43 (139) 60.04 (38) 47.98 (15) 63.52 (13) 54.42 (13) 53.72 (17) 39.19 (1) 41.49 (11) 36.82 (2) 40.92 (11) 46.33 (18)
ROBERT BOWLES 510.36 (85) 62.9 (6) 46.06 (17) 60 (8) 55.21 (16) 61.29 (10) 61.08 (1) 40.09 (2) 30.38 (3) 40.53 (10) 52.82 (12)
WILLIAM PIERSON 520.3 (127) 60.81 (18) 62.69 (9) 74.14 (12) 56.02 (12) 62.29 (18) 45.89 (15) 36.51 (5) 44.29 (15) 42.38 (18) 35.28 (5)
MIKE SHIMANDLE 534.57 (224) 83.41 (47) 67.19 (37) 42.93 (6) 56.41 (23) 61.86 (24) 56.55 (27) 46.06 (16) 33.57 (10) 57.34 (30) 29.25 (4)
JOHN RIED 560.31 (181) 75.66 (45) 70.72 (27) 72.9 (16) 75.66 (21) 53.31 (14) 48.31 (21) 49.53 (10) 34.46 (9) 43.41 (3) 36.35 (15)
ROY KORONA 609.85 (229) 61.76 (21) 68.46 (28) 75.46 (21) 74.64 (24) 67.7 (20) 50.61 (19) 47.15 (25) 41.81 (17) 62.68 (33) 59.58 (21)
BOB STENZHORN 656.13 (339) 56.35 (36) 49.18 (30) 81.2 (34) 57.7 (28) 106.52 (47) 68.16 (47) 50.29 (32) 76.32 (36) 57.72 (13) 52.69 (36)
ESR / MA
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
DEAN BREVIT 325.72 (11) 49.58 (1) 34.09 (0) 38.4 (1) 29.14 (2) 35.97 (2) 27.89 (0) 25.7 (1) 31.99 (1) 26.74 (2) 29.22 (1)
ESR / EX
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
DAVE JACKSON 369.89 (38) 41.94 (0) 31.19 (6) 45.21 (2) 36.36 (6) 41.17 (7) 36.62 (0) 27.1 (1) 32.76 (1) 38.19 (3) 39.24 (12)
ESR / SS
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
KLAUS JONES 413.87 (109) 47.68 (14) 32.6 (6) 40.55 (1) 40.52 (9) 63.81 (19) 39.15 (3) 34.74 (15) 33.19 (2) 35.71 (28) 45.89 (12)
ESR / MM
Name Final Stage 1 Stage 2 Stage 3 Stage 4  Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
RICK BOSWELL 556.89 (114) 72.94 (27) 50.5 (9) 72.67 (8) 50.21 (5) 63.79 (10) 70.94 (17) 42.75 (18) 54.77 (4) 43.54 (11) 34.78 (5)
BUD BONNER 596.25 (109) 66.27 (17)