| Stage 2 | |||||||||
| Division/Class | Place | Name | Score | String 1 | Points Down | Procedurals | Hits On Non Threat | Failure to Neutralize | FTDR |
| CDP / MA | |||||||||
| 1 | Chris Oxley | 10.81 | 8.81 | 4 | 0 | 0 | 0 | 0 | |
| CDP / EX | |||||||||
| 1 | Charlie Tuggle | 16.49 | 16.49 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dave White | 21.77 | 19.27 | 5 | 0 | 0 | 0 | 0 | |
| CDP / SS | |||||||||
| 1 | Tom Sutter | 16.51 | 12.51 | 8 | 0 | 0 | 0 | 0 | |
| CDP / MM | |||||||||
| 1 | Nevitt Morton | 14.78 | 12.78 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Frank Glover | 17.12 | 16.62 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Tito Miraflor | 18.86 | 18.86 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tom Ezell | 18.94 | 17.44 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Marv Eley | 19.26 | 18.26 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Elmer Baker | 19.65 | 19.65 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brandon Chernault | 22.86 | 22.36 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Eric Smith | 27.76 | 26.26 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Bryan Morton | 29.21 | 26.71 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Alex Del Campo | 36.31 | 36.31 | 0 | 0 | 0 | 0 | 0 | |
| ESP / MA | |||||||||
| 1 | Corey Adelson | 13.03 | 12.53 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Tim Bacus | 15.74 | 14.24 | 3 | 0 | 0 | 0 | 0 | |
| ESP / EX | |||||||||
| 1 | Bob Hundley | 14.84 | 12.84 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Greg Morando | 16.16 | 15.16 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Rick Eley | 36 | 0 | 72 | 0 | 0 | 0 | 0 | |
| ESP / SS | |||||||||
| 1 | Hayden Duncan | 14.54 | 14.54 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mike Hughes | 16.91 | 16.41 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Gary Yurkas | 17.53 | 13.53 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Mark Lienhard | 18.15 | 13.65 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Ralph Rogers | 19.19 | 19.19 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Bill Baldwin | 24.31 | 22.81 | 3 | 0 | 0 | 0 | 0 | |
| ESP / MM | |||||||||
| 1 | Helmie Ashible | 16.77 | 16.77 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Klaus Jones | 17.2 | 16.7 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Jim Wilson | 19.26 | 17.76 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Don Heslep | 19.39 | 18.39 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Jef Godfery | 20.07 | 14.57 | 5 | 1 | 0 | 0 | 0 | |
| 6 | J.p. Murphy | 21.32 | 20.82 | 1 | 0 | 0 | 0 | 0 | |
| SSP / MA |