Paid Average Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17 Wk18 Wk19 WK20 Wk21 Wk22 Wk23 Wk24 Wk25 Wk26 Wk27 Total Count Average
SNOWBIRDS  #1  
$35 B. BONNER-MK 535.32   510 551 546 546 529 526 539 545 563 550 531 518 529 527 527 525 533 0 524 542 540 541 526 548 528 539 0 13383 25 0 535.32
$0 BURKE-EX 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$0 D. COOKE-EX* 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$40 J. ENDRES-EX 554.42   543 548 559 559 547 553 575 563 563 548 551 551 555 559 551 543 546 558 548 556 547 552 568 568 550 554 0 14415 26 0 554.42
$0 0 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$40 C. KING-SS* 517.57   514 542 0 528 491 527 538 539 525 523 517 544 505 486 512 0 522 519 521 519 526 523 0 498 493 492 0 11904 23 0 517.57
$35 A. PRAYNER-EX 541.68   545 0 553 526 550 550 547 556 537 546 542 532 540 523 538 545 531 549 563 556 538 525 536 543 545 526 0 13542 25 0 541.68
$35 D. SAWYER-MA 558.46   555 561 559 556 554 554 565 571 544 567 555 555 558 562 553 549 561 567 551 560 570 561 551 562 547 572 0 14520 26 0 558.46
$0 J. SAWYER-MK* 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$0 F. VANDERSLICE-EX 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$35 J. VIDAL-SS 540.73   548 532 533 530 546 527 530 547 550 540 550 534 531 539 540 544 554 540 562 544 545 541 532 541 542 537 0 14059 26 0 540.73
$35 W. WALBROEHL-MA 545.95   541 555 547 540 545 0 0 546 547 557 0 544 543 535 552 550 537 532 544 540 0 542 555 560 550 549 0 12011 22 0 545.95
$0 L. HENDERSON-MK* 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$0 K. HARTLEIN-MK* 462.33   0 0 0 0 0 0 0 0 0 0 419 503 0 0 0 0 0 0 0 0 0 465 0 0 0 0 0 1387 3 0 462.33
$0 E. SMITH-MK* 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
 
COAST GUARD #2  
$0 M. BERENZ 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$40 A. BOTELHO-MK* 475.10   434 484 433 0 501 472 485 0 0 0 505 500 0 461 0 0 476 0 0 0 0 0 0 0 0 0 0 4751 10 0 475.10
$35 T. CAHILL-MK 487.10   0 460 0 479 466 467 474 495 500 465 466 511 512 495 478 503 488 520 0 0 501 476 0 505 0 481 0 9742 20 0 487.10
$0 T. CORCORAN-MK 532.33   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 520 0 552 525 0 1597 3 0 0.00
$40 K. MEALER 453.35   358 455 340 421 465 470 469 480 459 495 418 428 431 463 488 445 484 439 490 467 475 469 456 484 481 457 0 11787 26 0 453.35
$0 L. FLEMING-MA 582.43   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 578 579 584 578 589 588 581 0 4077 7 0 0.00
$35 W. FLEMING-MA 573.69   575 570 580 578 581 571 580 579 570 577 573 577 575 568 584 524 565 582 580 584 579 566 576 573 571 578 0 14916 26 0 573.69
$40 R. PARADISO-MK* 381.05   372 351 406 364 0 0 414 397 402 386 358 401 393 334 0 399 0 0 351 388 399 0 432 394 0 299 0 7240 19 0 381.05
$40 B. TURLINGTON 413.57   0 382 370 413 415 377 375 426 403 387 478 436 457 448 0 0 0 0 0 0 0 0 423 0 0 0 0 5790 14 0 413.57
$35 K. McKINNA-EX 548.27   566 533 562 549 552 542 543 541 557 543 536 564 563 545 546 555 557 533 551 546 527 552 555 534 550 553 0 14255 26 0 548.27
$40 A. NAHIKIAN 449.20   346 451 391 0 440 0 0 404 0 400 355 425 453 479 494 470 488 494 494 471 468 464 489 508 0 0 0 8984 20 0 449.20
$0 J. ULLIAN-MK* 494.13   0 466 487 502 488 504 0 466 486 0 0 456 0 0 0 0 0 499 537 511 504 501 508 0 506 485 0 7906 16 0 494.13
$40 H. WERTZ-EX 552.30   566 556 563 0 0 0 555 550 557 556 563 549 550 539 550 544 555 557 518 559 557 553 560 567 537 542 0 12703 23 0 552.30
$0 R. WILKES-MK* 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$35 M. CHANDLER-MK* 515.17   469 487 521 503 0 512 528 525 531 532 532 537 504 506 0 528 522 507 525 518 497 518 0 524 500 523 0 11849 23 0 515.17
$0 T. BATKIN 403.40   0 0 0 0 0 0 0 0 0 0 0 0 0 344 0 379 382 373 393 415 405 431 450 462 0 0 0 4034 10 0 0.00
$40 M. WHALEY 470.72   390 417 425 0 389 488 451 451 468 477 0 0 0 0 482 0 416 0 473 513 529 512 533 539 520 0 0 8473 18 0 470.72
 
NAVY #3  
$0 B. ACHTERHOF-EX 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$40 R. BATDORF-MK* 389.26   338 376 0 0 377 385 0 369 382 394 0 400 396 390 382 344 0 0 0 390 371 389 462 444 408 399 0 7396 19 0 389.26
$35 K. BOWEN-MK 470.50   462 474 505 487 506 489 502 500 505 487 468 470 467 471 489 471 492 0 449 463 409 420 482 0 416 408 0 11292 24 0 470.50
$35 J. CAOLE-MK* 307.33   273 329 0 0 0 0 320 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 922 3 0 307.33
$40 B. DELLINGER-SS 509.70   497 498 505 506 522 513 524 515 502 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5097 10 0 509.70
$40 M. DURSTEWITZ-MK* 502.33   510 0 0 0 0 0 0 0 481 516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1507 3 0 502.33
$40 R. FELDMEYER-MK* 484.80   457 504 480 0 0 477 0 506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2424 5 0 484.80
$40 J. FENTER-MK* 208.43   147 0 0 245 230 169 242 0 200 226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1459 7 0 208.43
$40 T. FLATLEY-SS 556.33   549 0 550 0 0 568 0 551 547 0 565 548 553 561 549 0 559 559 567 558 0 561 557 549 563 0 0 10014 18 0 556.33
$35 Gary HOFFMAN-EX 511.87   0 0 0 0 0 0 514 502 494 504 0 0 0 0 0 533 552 498 518 518 478 525 536 529 530 447 0 7678 15 0 511.87
$0 K. JENZEN-MK* 0.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 true 0.00
$40 S. LANE 479.50   421 494 0 0 0 0 443 0 431 468 496 504 411 489 526 515 509 488 518 0 0 0 0 0 0 0 0 6713 14 0 479.50
$40 J. MARVELL 501.25   0 473 498 508 512 507 501 0 0 498 516 0 0 483 507 480 0 505 507 500 0 511 0 0 514 0 0 8020 16 0 501.25
$40 D. VanDUSEN 334.38   184 339 356 326 341 308 245 251 297 0 324 347 333 0 339 357 346 355 334 400 329 369 346 409 399 391 0 8025 24 0 334.38
$0 C. COOPER 429.80   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 454 461 403 464 399 398 0 350 440 484 445 0 4298 10 0 429.80
$0 A. WOLFE 293.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 293 0 0 0 0 0 0 0 0 293 1 0 293.00
$0 M. GLANCY 482.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 469 489 470 0 521 461 0 2410 5 0 482.00
$0 R. MAINE-MA 567.00   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 567 0 0 0 0 0 0 567 1 0 567.00
612